Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 41.0 | 1.3 | 31 | 77 | 13 | 19 | 3 | — | — | 3 | 6 | — | 1 | 12 | .247 | .330 | .286 | .615 |
| Projections | WAS | 163.0 | 2.5 | 65 | 255 | 32 | 65 | 14 | 1 | 6 | 28 | 18 | 5 | 1 | 56 | .255 | .314 | .388 | .703 |
| 3yr | WAS | 26.5 | 0.9 | 29 | 56 | 6 | 9 | 2 | — | 1 | 5 | 5 | — | — | 13 | .161 | .266 | .250 | .516 |
| 2025 | NYY | 26.5 | 0.9 | 29 | 56 | 6 | 9 | 2 | — | 1 | 5 | 5 | — | — | 13 | .161 | .266 | .250 | .516 |
| 2022 | LAD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Career | — | 67.5 | 1.1 | 60 | 133 | 19 | 28 | 5 | 0 | 1 | 8 | 11 | 0 | 1 | 25 | .211 | .303 | .271 | .573 |
Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 22 | 3 | 16 | .208 | 36 | 3 | 1 | 2 | — | 4 | — | 1 | 0.0 | 16 | 19 | — | — |
| Projections | WAS | 99 | 21 | 54 | .212 | — | 5 | 2 | — | — | 5 | 5 | 1 | 83.3 | 44 | — | — | 0.1 |
| 3yr | WAS | 14 | 3 | 10 | .179 | 23 | — | — | — | — | 3 | — | — | — | 6 | 14 | 1 | — |
| 2025 | NYY | 14 | 3 | 10 | .179 | 23 | — | — | — | — | 3 | — | — | — | 6 | 14 | 1 | — |
| 2022 | LAD | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 36 | 6 | 26 | .195 | — | 3 | 1 | 2 | 0 | 7 | 0 | 1 | 0.0 | 22 | — | — | — |

