Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 25 | 83.0 | 4.45 | .283 | 1.482 | 92 | 48 | 41 | 7 | 1 | 31 | 0 | 83 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Righthanded Batter | 25 | 62.2 | 3.47 | .237 | 1.174 | 55 | 27 | 24 | 4 | 2 | 18 | 1 | 49 | 0 | 0 | 0 | 0 | 3 | 0 |
| Risp | 25 | 37.1 | 12.61 | .278 | 1.186 | 37 | 60 | 52 | 3 | 1 | 7 | 1 | 35 | 0 | 0 | 0 | 0 | 4 | 0 |
| Runners on Base | 25 | 65.1 | 8.29 | .292 | 1.336 | 69 | 70 | 60 | 6 | 2 | 18 | 1 | 52 | 0 | 0 | 0 | 0 | 6 | 0 |
| Bases Empty | 25 | 80.1 | 0.56 | .243 | 1.361 | 78 | 5 | 5 | 5 | 1 | 31 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 5 | 1.2 | 60.00 | .500 | 1.667 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 4 | 2.2 | 12.27 | .333 | 2.727 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 4 | 1.2 | 22.50 | .250 | 1.667 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 25 | 51.2 | 3.16 | .286 | 1.367 | 59 | 19 | 18 | 2 | 2 | 11 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 |
| with 1 out | 25 | 50.1 | 5.21 | .264 | 1.337 | 48 | 32 | 29 | 6 | 1 | 19 | 1 | 46 | 0 | 0 | 0 | 0 | 3 | 0 |
| with 2 outs | 25 | 43.2 | 3.75 | .237 | 1.366 | 40 | 24 | 18 | 3 | 0 | 19 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Leadoff | 25 | 34.0 | 0.26 | .262 | 1.353 | 37 | 1 | 1 | 1 | 1 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 2 | 0.1 | 180.00 | .000 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 25 | 25.0 | 4.68 | .273 | 1.520 | 27 | 14 | 13 | 3 | 0 | 11 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2nd Inning | 25 | 25.0 | 3.24 | .258 | 1.200 | 24 | 10 | 9 | 1 | 2 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Inning | 25 | 25.0 | 4.68 | .287 | 1.520 | 29 | 16 | 13 | 3 | 0 | 9 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4th Inning | 24 | 24.0 | 1.88 | .221 | 0.833 | 19 | 5 | 5 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th Inning | 24 | 22.2 | 5.27 | .302 | 1.622 | 26 | 13 | 13 | 1 | 0 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6th Inning | 18 | 16.0 | 5.06 | .262 | 1.563 | 17 | 14 | 9 | 3 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7th Inning | 9 | 7.0 | 3.86 | .208 | 1.286 | 5 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th Inning | 1 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 24 | 0 | 0 | 49.2 | 4.02 | .266 | 1.423 | 51 | 24 | 22 | 4 | 2 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2nd 9 Batters | 24 | 0 | 0 | 50.1 | 3.59 | .286 | 1.357 | 57 | 23 | 20 | 4 | 1 | 11 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3rd+ 9 Batters | 24 | 0 | 0 | 35.2 | 4.35 | .259 | 1.477 | 35 | 21 | 17 | 2 | 0 | 17 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 0 |
| Last 7 Appearances | 7 | 0 | 4 | 38.2 | 3.53 | .276 | 1.283 | 42 | 19 | 15 | 2 | 0 | 7 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 9 | 0 | 4 | 46.1 | 4.49 | .288 | 1.475 | 53 | 28 | 23 | 3 | 2 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 0 |
| Night | 16 | 4 | 9 | 99.1 | 3.81 | .252 | 1.292 | 94 | 47 | 42 | 8 | 1 | 34 | 1 | 87 | 0 | 0 | 1 | 0 | 4 | 0 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 5.1 | 7.06 | .350 | 1.373 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 2 | 28.2 | 4.15 | .292 | 1.560 | 33 | 13 | 13 | 3 | 1 | 11 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| May | 5 | 1 | 3 | 30.1 | 4.49 | .227 | 1.362 | 25 | 16 | 15 | 4 | 0 | 16 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
| June | 6 | 2 | 3 | 36.2 | 3.73 | .245 | 1.271 | 34 | 20 | 15 | 2 | 1 | 12 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 0 |
| July | 4 | 0 | 1 | 21.0 | 3.00 | .302 | 1.476 | 26 | 11 | 7 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 4 | 0 | 4 | 23.2 | 4.27 | .247 | 1.164 | 22 | 11 | 11 | 2 | 0 | 5 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 19 | 4 | 9 | 111.2 | 4.21 | .265 | 1.394 | 113 | 58 | 52 | 9 | 3 | 42 | 1 | 99 | 0 | 0 | 0 | 0 | 6 | 0 |
| Post All-Star | 6 | 0 | 4 | 34.0 | 3.44 | .262 | 1.206 | 34 | 17 | 13 | 2 | 0 | 7 | 0 | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 22 | 4 | 11 | 126.0 | 4.36 | .277 | 1.421 | 135 | 67 | 61 | 8 | 3 | 44 | 1 | 114 | 0 | 0 | 0 | 0 | 6 | 0 |
| Turf | 3 | 0 | 2 | 19.2 | 1.88 | .174 | 0.885 | 12 | 8 | 4 | 3 | 0 | 5 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 3 | 5 | 67.1 | 3.76 | .280 | 1.431 | 74 | 30 | 28 | 4 | 2 | 22 | 0 | 63 | 0 | 0 | 0 | 0 | 3 | 0 |
| Away | 13 | 1 | 8 | 78.1 | 4.26 | .249 | 1.280 | 73 | 45 | 37 | 7 | 1 | 27 | 1 | 69 | 0 | 0 | 1 | 0 | 3 | 0 |
Role
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 1 | 0 | 1 | 5.0 | 5.40 | .391 | 2.200 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 0 | 1 | 8.0 | 2.25 | .120 | 0.500 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angel Stadium of Anaheim | 1 | 0 | 1 | 5.0 | 9.00 | .364 | 1.800 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 2 | 1 | 0 | 13.0 | 2.08 | .217 | 0.923 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 0 | 1 | 6.0 | 6.00 | .261 | 1.500 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 1 | 0 | 0 | 6.1 | 5.90 | .333 | 1.639 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oriole Park at Camden Yards | 12 | 3 | 5 | 67.1 | 3.76 | .280 | 1.431 | 74 | 30 | 28 | 4 | 2 | 22 | 0 | 63 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nationals Park | 1 | 0 | 1 | 7.0 | 3.86 | .231 | 1.286 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target Field | 1 | 0 | 1 | 3.0 | 15.00 | .529 | 3.333 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 1 | 0 | 1 | 7.0 | 3.86 | .192 | 1.000 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogers Centre | 1 | 0 | 1 | 5.2 | 1.73 | .280 | 1.539 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 1 | 0 | 0 | 6.0 | 1.50 | .105 | 0.833 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankee Stadium | 1 | 0 | 1 | 5.2 | 8.65 | .250 | 1.923 | 5 | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pnc Park | 1 | 0 | 0 | 5.2 | 1.73 | .200 | 1.346 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Bos. | 2 | 1 | 0 | 13.0 | 2.08 | .217 | 0.923 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 0 | 1 | 5.0 | 9.00 | .364 | 1.800 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-A | 1 | 0 | 0 | 7.0 | 2.57 | .174 | 1.143 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Clev. | 1 | 0 | 1 | 6.0 | 6.00 | .261 | 1.500 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 2 | 0 | 0 | 11.0 | 4.91 | .348 | 1.636 | 16 | 6 | 6 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Minn. | 2 | 0 | 1 | 8.1 | 10.00 | .432 | 2.099 | 16 | 9 | 9 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 2 | 0 | 2 | 12.0 | 6.00 | .209 | 1.333 | 9 | 9 | 8 | 2 | 0 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Oak. | 1 | 0 | 1 | 4.2 | 10.71 | .278 | 1.905 | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Sea. | 1 | 0 | 1 | 7.0 | 3.86 | .192 | 1.000 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Texas | 1 | 0 | 1 | 8.0 | 2.25 | .120 | 0.500 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Tor. | 1 | 0 | 1 | 5.2 | 1.73 | .280 | 1.539 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 1 | 0 | 0 | 4.1 | 2.20 | .353 | 1.951 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 1 | 0 | 1 | 6.0 | 4.50 | .261 | 1.500 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Hou. | 1 | 1 | 0 | 5.2 | 1.73 | .261 | 1.346 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 1 | 0 | 1 | 7.0 | 3.86 | .231 | 1.286 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Phil. | 1 | 0 | 1 | 6.1 | 1.48 | .250 | 1.148 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 1 | 0 | 0 | 5.2 | 1.73 | .200 | 1.346 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. S.D. | 1 | 1 | 0 | 5.0 | 3.60 | .286 | 1.600 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. T.B. | 2 | 1 | 0 | 13.0 | 1.38 | .196 | 1.077 | 9 | 2 | 2 | 1 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
