At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 90 | 150 | 12 | 40 | 5 | 2 | 1 | 18 | 24 | 22 | 5 | 3 | 52 | 5 | 6 | 0 | 0 | 3 | 0.267 | 0.358 | 0.347 |
| vs. Righthanded Pitcher | 136 | 352 | 53 | 86 | 13 | 4 | 8 | 32 | 60 | 53 | 15 | 6 | 131 | 3 | 2 | 5 | 0 | 7 | 0.244 | 0.360 | 0.372 |
| Risp | 116 | 139 | 54 | 24 | 4 | 2 | 1 | 38 | 24 | 20 | 2 | 1 | 35 | 8 | 5 | 1 | 0 | 2 | 0.173 | 0.285 | 0.252 |
| Runners on Base | 136 | 211 | 60 | 50 | 6 | 2 | 4 | 45 | 35 | 26 | 20 | 9 | 72 | 8 | 8 | 1 | 0 | 10 | 0.237 | 0.337 | 0.341 |
| Bases Empty | 139 | 292 | 5 | 76 | 12 | 4 | 5 | 5 | 49 | 49 | 0 | 0 | 111 | 0 | 0 | 4 | 0 | 0 | 0.260 | 0.374 | 0.380 |
| Bases Loaded | 31 | 11 | 12 | 4 | 2 | 0 | 0 | 12 | 1 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.364 | 0.357 | 0.545 |
| Late Inning Pressure | 64 | 57 | 10 | 12 | 0 | 1 | 1 | 7 | 16 | 5 | 2 | 1 | 17 | 2 | 6 | 0 | 0 | 0 | 0.211 | 0.373 | 0.298 |
| Lip-runners On | 46 | 31 | 9 | 6 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0.194 | 0.325 | 0.194 |
| with 0 outs | 120 | 160 | 10 | 35 | 0 | 2 | 3 | 6 | 32 | 25 | 4 | 0 | 48 | 2 | 7 | 4 | 0 | 6 | 0.219 | 0.359 | 0.300 |
| with 1 out | 126 | 177 | 28 | 44 | 9 | 1 | 3 | 32 | 31 | 26 | 9 | 5 | 64 | 6 | 1 | 1 | 0 | 4 | 0.249 | 0.353 | 0.362 |
| with 2 outs | 116 | 166 | 27 | 47 | 9 | 3 | 3 | 12 | 21 | 24 | 7 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 0.283 | 0.364 | 0.428 |
| Leading Off | 91 | 107 | 2 | 28 | 0 | 2 | 2 | 2 | 22 | 18 | 0 | 0 | 38 | 0 | 4 | 3 | 0 | 0 | 0.262 | 0.402 | 0.355 |
| 1st Inning | 123 | 106 | 12 | 25 | 5 | 2 | 1 | 6 | 12 | 20 | 3 | 3 | 37 | 3 | 0 | 2 | 0 | 1 | 0.236 | 0.317 | 0.349 |
| >= 7th Inning | 132 | 140 | 22 | 33 | 3 | 2 | 2 | 17 | 33 | 17 | 7 | 2 | 46 | 2 | 6 | 1 | 0 | 1 | 0.236 | 0.381 | 0.329 |
| Extra Innings | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Pinch Hitter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 23 | 83 | 9 | 19 | 3 | 2 | 1 | 7 | 14 | 19 | 1 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0.229 | 0.347 | 0.349 |
| Lineup Slot 2 | 44 | 166 | 24 | 41 | 6 | 1 | 5 | 18 | 29 | 22 | 5 | 4 | 64 | 1 | 2 | 2 | 0 | 3 | 0.247 | 0.364 | 0.386 |
| Lineup Slot 3 | 50 | 176 | 25 | 40 | 7 | 3 | 2 | 16 | 27 | 26 | 9 | 3 | 59 | 5 | 3 | 1 | 0 | 6 | 0.227 | 0.325 | 0.335 |
| Lineup Slot 4 | 13 | 43 | 4 | 13 | 2 | 0 | 0 | 6 | 8 | 5 | 2 | 0 | 15 | 2 | 2 | 0 | 0 | 1 | 0.302 | 0.396 | 0.349 |
| Lineup Slot 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Lineup Slot 6 | 6 | 20 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.538 | 0.550 |
| Lineup Slot 7 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 52 | 175 | 19 | 37 | 4 | 0 | 4 | 19 | 32 | 20 | 6 | 2 | 53 | 5 | 4 | 3 | 0 | 5 | 0.211 | 0.335 | 0.303 |
| Night | 89 | 328 | 46 | 89 | 14 | 6 | 5 | 31 | 52 | 55 | 14 | 7 | 130 | 3 | 4 | 2 | 0 | 5 | 0.271 | 0.371 | 0.396 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 19 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.333 | 0.474 |
| April | 22 | 70 | 9 | 16 | 2 | 3 | 0 | 4 | 16 | 12 | 5 | 1 | 24 | 2 | 2 | 0 | 0 | 4 | 0.229 | 0.364 | 0.343 |
| May | 28 | 103 | 16 | 22 | 6 | 0 | 2 | 15 | 15 | 16 | 2 | 0 | 34 | 3 | 1 | 1 | 0 | 1 | 0.214 | 0.311 | 0.330 |
| June | 27 | 91 | 11 | 26 | 3 | 0 | 2 | 10 | 19 | 13 | 4 | 5 | 35 | 0 | 1 | 1 | 0 | 1 | 0.286 | 0.414 | 0.385 |
| July | 24 | 93 | 15 | 18 | 2 | 1 | 3 | 7 | 16 | 13 | 5 | 1 | 31 | 0 | 1 | 2 | 0 | 2 | 0.194 | 0.324 | 0.333 |
| August | 28 | 107 | 11 | 35 | 4 | 2 | 1 | 9 | 13 | 16 | 2 | 0 | 46 | 1 | 1 | 0 | 0 | 1 | 0.327 | 0.397 | 0.430 |
| September | 7 | 20 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0.200 | 0.308 | 0.200 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 92 | 323 | 46 | 78 | 13 | 3 | 6 | 34 | 55 | 47 | 15 | 8 | 115 | 5 | 4 | 4 | 0 | 7 | 0.241 | 0.354 | 0.356 |
| Post All-Star | 49 | 180 | 19 | 48 | 5 | 3 | 3 | 16 | 29 | 28 | 5 | 1 | 68 | 3 | 4 | 1 | 0 | 3 | 0.267 | 0.366 | 0.378 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 63 | 230 | 36 | 55 | 6 | 1 | 7 | 24 | 38 | 31 | 16 | 4 | 84 | 5 | 5 | 5 | 0 | 3 | 0.239 | 0.353 | 0.365 |
| Turf | 78 | 273 | 29 | 71 | 12 | 5 | 2 | 26 | 46 | 44 | 4 | 5 | 99 | 3 | 3 | 0 | 0 | 7 | 0.260 | 0.363 | 0.363 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 69 | 243 | 25 | 60 | 10 | 5 | 1 | 24 | 39 | 37 | 4 | 4 | 83 | 3 | 3 | 0 | 0 | 7 | 0.247 | 0.347 | 0.342 |
| Away | 72 | 260 | 40 | 66 | 8 | 1 | 8 | 26 | 45 | 38 | 16 | 5 | 100 | 5 | 5 | 5 | 0 | 3 | 0.254 | 0.368 | 0.385 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing SS | 141 | 502 | 65 | 125 | 18 | 6 | 9 | 50 | 84 | 75 | 20 | 9 | 182 | 8 | 8 | 5 | 0 | 10 | 0.249 | 0.357 | 0.363 |
| vs. S.F. | 13 | 46 | 7 | 11 | 2 | 0 | 0 | 9 | 8 | 8 | 3 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 0.239 | 0.351 | 0.283 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.300 |
| Chase Field | 68 | 240 | 25 | 60 | 10 | 5 | 1 | 24 | 39 | 36 | 4 | 4 | 83 | 3 | 3 | 0 | 0 | 7 | 0.250 | 0.351 | 0.346 |
| Busch Stadium | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.263 | 0.067 |
| Coors Field | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.400 | 0.385 |
| Dodger Stadium | 6 | 22 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0.227 | 0.346 | 0.409 |
| Fenway Park | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.125 | 0.273 | 0.250 |
| Great American Ball Park | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.462 | 0.600 |
| Progressive Field | 3 | 13 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.571 | 0.769 |
| Kauffman Stadium | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 |
| Oriole Park at Camden Yards | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.417 | 0.364 |
| Nationals Park | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.462 | 0.500 |
| T-Mobile Park | 3 | 13 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.538 |
| Citi Field | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.429 | 0.125 |
| loanDepot park | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.538 | 0.333 |
| Petco Park | 3 | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.385 | 0.583 |
| Citizens Bank Park | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.100 |
| Tropicana Field | 3 | 11 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 | 0.909 |
| Truist Park | 3 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.357 |
| Wrigley Field | 3 | 13 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.615 |
| American Family Field | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.444 | 0.000 |
| Pnc Park | 3 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.250 |
| Oracle Park | 7 | 26 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0.269 | 0.355 | 0.269 |
| Minute Maid Park | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.286 | 0.400 | 0.286 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.417 | 0.364 |
| vs. Bos. | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.125 | 0.273 | 0.250 |
| vs. LA-AL | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.400 |
| vs. Chi-A | 3 | 11 | 2 | 5 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.571 | 1.000 |
| vs. Clev. | 3 | 13 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.571 | 0.769 |
| vs. Det. | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.091 | 0.231 | 0.091 |
| vs. K.C. | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 |
| vs. Milw. | 5 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.304 | 0.211 |
| vs. Minn. | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.429 | 0.111 |
| vs. Oak. | 3 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.286 |
| vs. Sea. | 3 | 13 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.538 |
| vs. Texas | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.300 |
| vs. Tor. | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.625 |
| vs. Atl. | 7 | 24 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 0.208 | 0.231 | 0.292 |
| vs. Chi-N | 6 | 23 | 1 | 9 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.417 | 0.565 |
| vs. Cin. | 6 | 23 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0.304 | 0.407 | 0.478 |
| vs. Hou. | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.286 | 0.400 | 0.286 |
| vs. LA-NL | 13 | 45 | 6 | 13 | 2 | 2 | 1 | 5 | 5 | 5 | 2 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | 0.289 | 0.373 | 0.489 |
| vs. Wash. | 6 | 19 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.263 | 0.417 | 0.421 |
| vs. NY-NL | 6 | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.100 | 0.296 | 0.100 |
| vs. Phil. | 6 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| vs. Pitt. | 6 | 25 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.120 | 0.241 | 0.240 |
| vs. St.L. | 7 | 24 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.313 | 0.208 |
| vs. S.D. | 8 | 31 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0.290 | 0.333 | 0.387 |
| vs. Col. | 9 | 32 | 5 | 8 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.359 | 0.281 |
| vs. Miami | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.538 | 0.333 |
| vs. T.B. | 3 | 11 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 | 0.909 |
