At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 66 | 113 | 15 | 26 | 9 | 0 | 4 | 15 | 13 | 26 | 0 | 1 | 47 | 3 | 0 | 0 | 2 | 5 | 0.230 | 0.302 | 0.416 |
| vs. Righthanded Pitcher | 122 | 352 | 48 | 74 | 11 | 0 | 20 | 56 | 45 | 91 | 2 | 2 | 145 | 4 | 1 | 1 | 1 | 12 | 0.210 | 0.299 | 0.412 |
| Risp | 98 | 104 | 44 | 23 | 3 | 0 | 6 | 44 | 15 | 27 | 2 | 2 | 44 | 7 | 0 | 0 | 3 | 7 | 0.221 | 0.302 | 0.423 |
| Runners on Base | 120 | 207 | 52 | 47 | 7 | 0 | 13 | 60 | 25 | 46 | 2 | 3 | 93 | 7 | 1 | 1 | 3 | 17 | 0.227 | 0.304 | 0.449 |
| Bases Empty | 121 | 258 | 11 | 53 | 13 | 0 | 11 | 11 | 33 | 71 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0.205 | 0.296 | 0.384 |
| Bases Loaded | 23 | 8 | 12 | 2 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.250 | 0.273 | 0.250 |
| Late Inning Pressure | 58 | 57 | 10 | 13 | 2 | 0 | 3 | 12 | 11 | 17 | 0 | 1 | 24 | 2 | 0 | 0 | 1 | 1 | 0.228 | 0.343 | 0.421 |
| Lip-runners On | 39 | 34 | 10 | 9 | 0 | 0 | 3 | 12 | 3 | 10 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 1 | 0.265 | 0.308 | 0.529 |
| with 0 outs | 98 | 143 | 16 | 35 | 10 | 0 | 8 | 20 | 18 | 35 | 0 | 1 | 69 | 2 | 1 | 0 | 0 | 4 | 0.245 | 0.325 | 0.483 |
| with 1 out | 105 | 155 | 25 | 30 | 5 | 0 | 7 | 24 | 17 | 39 | 1 | 0 | 56 | 5 | 0 | 1 | 2 | 13 | 0.194 | 0.270 | 0.361 |
| with 2 outs | 113 | 167 | 22 | 35 | 5 | 0 | 9 | 27 | 23 | 43 | 1 | 2 | 67 | 0 | 0 | 0 | 1 | 0 | 0.210 | 0.305 | 0.401 |
| Leading Off | 80 | 101 | 5 | 23 | 9 | 0 | 5 | 6 | 15 | 24 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0.228 | 0.328 | 0.465 |
| 1st Inning | 101 | 88 | 7 | 14 | 2 | 0 | 3 | 11 | 9 | 26 | 0 | 0 | 25 | 3 | 1 | 0 | 0 | 7 | 0.159 | 0.230 | 0.284 |
| >= 7th Inning | 120 | 128 | 18 | 28 | 6 | 0 | 7 | 21 | 26 | 36 | 1 | 1 | 55 | 2 | 0 | 1 | 1 | 3 | 0.219 | 0.350 | 0.430 |
| Extra Innings | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.429 | 1.250 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.111 | 0.000 |
| Lineup Slot 3 | 69 | 259 | 35 | 58 | 12 | 0 | 13 | 36 | 32 | 65 | 1 | 1 | 109 | 3 | 0 | 1 | 1 | 13 | 0.224 | 0.308 | 0.421 |
| Lineup Slot 4 | 54 | 198 | 27 | 42 | 8 | 0 | 11 | 35 | 25 | 49 | 1 | 2 | 83 | 4 | 0 | 0 | 2 | 4 | 0.212 | 0.295 | 0.419 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 46 | 171 | 30 | 38 | 10 | 0 | 12 | 35 | 20 | 41 | 1 | 0 | 84 | 5 | 1 | 1 | 1 | 7 | 0.222 | 0.299 | 0.491 |
| Night | 79 | 294 | 33 | 62 | 10 | 0 | 12 | 36 | 38 | 76 | 1 | 3 | 108 | 2 | 0 | 0 | 2 | 10 | 0.211 | 0.299 | 0.367 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.400 | 0.267 |
| April | 23 | 84 | 16 | 19 | 3 | 0 | 4 | 16 | 12 | 20 | 1 | 1 | 34 | 2 | 0 | 0 | 1 | 1 | 0.226 | 0.316 | 0.405 |
| May | 28 | 102 | 10 | 13 | 2 | 0 | 6 | 14 | 10 | 29 | 0 | 0 | 33 | 2 | 1 | 0 | 0 | 2 | 0.127 | 0.202 | 0.324 |
| June | 26 | 100 | 12 | 22 | 9 | 0 | 6 | 16 | 10 | 22 | 0 | 0 | 49 | 1 | 0 | 0 | 1 | 1 | 0.220 | 0.288 | 0.490 |
| July | 25 | 96 | 16 | 28 | 4 | 0 | 7 | 19 | 13 | 25 | 1 | 2 | 53 | 2 | 0 | 0 | 1 | 5 | 0.292 | 0.369 | 0.552 |
| August | 18 | 68 | 7 | 15 | 1 | 0 | 1 | 6 | 8 | 17 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 6 | 0.221 | 0.312 | 0.279 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 93 | 340 | 46 | 69 | 16 | 0 | 19 | 55 | 44 | 87 | 2 | 2 | 142 | 5 | 1 | 0 | 3 | 6 | 0.203 | 0.290 | 0.418 |
| Post All-Star | 32 | 125 | 17 | 31 | 4 | 0 | 5 | 16 | 14 | 30 | 0 | 1 | 50 | 2 | 0 | 1 | 0 | 11 | 0.248 | 0.324 | 0.400 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 113 | 413 | 53 | 86 | 16 | 0 | 20 | 52 | 55 | 105 | 2 | 3 | 162 | 7 | 1 | 1 | 3 | 15 | 0.208 | 0.298 | 0.392 |
| Turf | 12 | 52 | 10 | 14 | 4 | 0 | 4 | 19 | 3 | 12 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0.269 | 0.309 | 0.577 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 61 | 220 | 27 | 49 | 10 | 0 | 9 | 28 | 27 | 53 | 1 | 3 | 86 | 5 | 0 | 0 | 2 | 7 | 0.223 | 0.302 | 0.391 |
| Away | 64 | 245 | 36 | 51 | 10 | 0 | 15 | 43 | 31 | 64 | 1 | 0 | 106 | 2 | 1 | 1 | 1 | 10 | 0.208 | 0.297 | 0.433 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 3B | 110 | 405 | 57 | 89 | 17 | 0 | 23 | 64 | 55 | 101 | 2 | 2 | 175 | 7 | 1 | 0 | 3 | 14 | 0.220 | 0.308 | 0.432 |
| Designated Hitter | 15 | 60 | 6 | 11 | 3 | 0 | 1 | 7 | 3 | 16 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 3 | 0.183 | 0.234 | 0.283 |
| vs. S.F. | 10 | 38 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0.079 | 0.143 | 0.132 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 13 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.538 |
| Chase Field | 4 | 15 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.294 | 0.267 |
| Busch Stadium | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.333 | 0.333 |
| Coors Field | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.250 |
| Angel Stadium of Anaheim | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
| Dodger Stadium | 4 | 12 | 3 | 2 | 0 | 0 | 2 | 5 | 6 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.444 | 0.667 |
| Fenway Park | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.625 |
| Progressive Field | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.286 | 0.167 |
| Kauffman Stadium | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.286 | 0.000 |
| Oriole Park at Camden Yards | 3 | 13 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.615 |
| Nationals Park | 3 | 12 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.583 |
| T-Mobile Park | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.154 | 0.167 |
| Citi Field | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.462 | 0.636 |
| loanDepot park | 3 | 15 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
| Petco Park | 61 | 220 | 27 | 49 | 10 | 0 | 9 | 28 | 27 | 53 | 1 | 3 | 86 | 5 | 0 | 0 | 2 | 7 | 0.223 | 0.302 | 0.391 |
| Citizens Bank Park | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.417 |
| Truist Park | 4 | 17 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0.353 | 0.389 | 0.882 |
| Wrigley Field | 3 | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.583 |
| American Family Field | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 |
| Pnc Park | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.333 | 0.143 |
| Oracle Park | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.077 | 0.000 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 13 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.615 |
| vs. Bos. | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.625 |
| vs. LA-AL | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
| vs. Chi-A | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.600 |
| vs. Clev. | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.286 | 0.167 |
| vs. Det. | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.375 |
| vs. K.C. | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.286 | 0.000 |
| vs. Milw. | 6 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.208 | 0.208 | 0.208 |
| vs. Oak. | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.111 | 0.250 | 0.444 |
| vs. Sea. | 6 | 23 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.130 | 0.200 | 0.174 |
| vs. Texas | 3 | 13 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.538 |
| vs. Tor. | 3 | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 |
| vs. Atl. | 7 | 27 | 6 | 9 | 1 | 0 | 4 | 5 | 4 | 7 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.419 | 0.815 |
| vs. Chi-N | 5 | 20 | 5 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.333 | 0.600 |
| vs. Cin. | 3 | 13 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.385 |
| vs. Hou. | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.300 |
| vs. LA-NL | 10 | 32 | 6 | 6 | 2 | 0 | 4 | 8 | 9 | 11 | 1 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 0.188 | 0.366 | 0.625 |
| vs. Wash. | 3 | 12 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.583 |
| vs. NY-NL | 6 | 23 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.217 | 0.280 | 0.348 |
| vs. Phil. | 6 | 23 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.130 | 0.167 | 0.391 |
| vs. Pitt. | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.333 | 0.143 |
| vs. St.L. | 7 | 24 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.125 | 0.207 | 0.292 |
| vs. Col. | 9 | 33 | 7 | 10 | 0 | 0 | 1 | 7 | 6 | 5 | 1 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 0.303 | 0.390 | 0.394 |
| vs. Miami | 3 | 15 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
| vs. Ariz. | 9 | 34 | 6 | 9 | 1 | 0 | 3 | 11 | 3 | 8 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0.265 | 0.324 | 0.559 |
