2026 Situational Stats
Game Result
| Category | BCYd | ReYd | RuFD | FDAtt | PRet | STY1PTO | KR | PaYd | PRFC | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG39 | FG49Att | RuYdA | FDR | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | TMFL | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | ST2PTO | TFD | Pa2P | RuAvgMin | RuLg | FGB | IntLg | KRAvg | ReFDPct | GT | PaInt | Pa20 | IntYd | KRYd | PaFDPct | PA | 2P | CmpPct | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | SACK | BCP | POb | STTD | PenYdA | YLS | PR | KRet | RuAtt | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | KRTD | PenA | PGA | Recpt | PaCmp | PRLg | TDM | PaRuYd | RuFDPct | Ru20 | KYd | BFB | ToP | Int | PaLg | K | Ru2P | PaNetA | BPTD | Pa40 | FG50Att | TOD | XPAtt | PDef | PNY | BFTD | ReLg | SFRTD | Re40 | ReTD | OFRLg | FGA | FDM | PaTD | OFRYd | P | GL | TFL | Rate | PYd | FG49 | FG39Att | DFRYd | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | PRTD | KR40 | FF | PaYdA | FDP | MXP | RuReYd | ReFD | RuYd | FG29Att | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 1 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.12 | 25 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | -127 | 0 | 103 | 28.0 | 1 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 4.12 |
| LOSSES | 0 | 14 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.80 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 3 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | 53 | 0 | -127 | 20.00 | 20.0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 5 | 0 | -127 | 0 | 305 | 25.8 | 2 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | -127 | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 1 | 305 | 0 | 0 | 0 | 0 | 0 | 4.62 |
Day of Week
| Category | BCYd | ReYd | FDAtt | RuFD | STY1PTO | PRet | PRFC | PaYd | KR | PRTDA | TYdA | ReAvg | TotYd | MFG | OK | PRYA | FG49Att | FG39 | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | TMFL | FG29 | FG19 | RuTD | GW | Tar | OFR | FGLg | PBk | TDORec | Re2P | OFRTD | 2PM | PaNet | Pa2P | TFD | ST2PTO | RuLg | RuAvgMin | FGB | KRAvg | IntLg | ReFDPct | PaInt | GT | Pa20 | IntYd | PA | PaFDPct | KRYd | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FDPen | FG50 | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | Recpt | PGA | PaCmp | PRLg | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | TOD | PDef | XPAtt | PNY | ReAvgMin | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | PaTD | FDM | GL | P | TFL | Rate | DFRYd | FG39Att | FG49 | PYd | foo | IntTD | FG | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | XPB | 2PPAtt | Pi20 | FF | KR40 | PRTD | PaYdA | FDP | MXP | ReFD | RuReYd | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 4 | 0 | 9 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4.48 | 0 | 20.00 | -127 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | --- | 0 | -127 | 0 | 408 | 26.4 | 3 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 19 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | -127 | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 422 | 408 | 0 | 0 | 0 | 0 | 0 | 4.48 |
Month
| Category | BCYd | ReYd | RuFD | FDAtt | STY1PTO | PRet | PRFC | PaYd | KR | PRTDA | TYdA | ReAvg | TotYd | MFG | OK | PRYA | FG49Att | FG39 | RuYdA | FDR | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | TMFL | FG29 | FG19 | RuTD | GW | Tar | OFR | FGLg | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | TFD | ST2PTO | Pa2P | RuLg | RuAvgMin | FGB | IntLg | KRAvg | ReFDPct | PaInt | GT | Pa20 | IntYd | PaFDPct | KRYd | PA | 2P | CmpPct | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | SACK | BCP | POb | STTD | PenYdA | YLS | PR | KRet | RuAtt | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | KRTD | PenA | Recpt | PGA | PaCmp | PRLg | TDM | PaRuYd | RuFDPct | Ru20 | KYd | BFB | ToP | Int | PaLg | K | Ru2P | PaNetA | BPTD | Pa40 | FG50Att | TOD | XPAtt | PDef | PNY | BFTD | ReAvgMin | ReLg | SFRTD | Re40 | ReTD | OFRLg | FGA | FDM | OFRYd | PaTD | GL | P | TFL | Rate | FG39Att | FG49 | PYd | DFRYd | foo | IntTD | FG | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | PRTD | FF | KR40 | PaYdA | FDP | MXP | RuReYd | ReFD | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.40 | 0 | -127 | 20.00 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | -127 | 0 | 48 | 20.0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 19 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -127 | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 2.40 |
| OCTOBER GAMES | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 3 | 0 | 5 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5.60 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | -127 | 0 | 291 | 30.8 | 3 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 5.60 |
| NOVEMBER GAMES | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3.63 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | -127 | 0 | 69 | 21.1 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 3.63 |
Div/Conf
| Category | BCYd | ReYd | FDAtt | RuFD | PRet | STY1PTO | PaYd | PRFC | KR | PRTDA | TYdA | ReAvg | TotYd | MFG | OK | PRYA | FG39 | FG49Att | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | TMFL | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | Re2P | OFRTD | 2PM | PaNet | Pa2P | ST2PTO | TFD | RuLg | RuAvgMin | FGB | KRAvg | IntLg | ReFDPct | PaInt | GT | Pa20 | IntYd | PA | KRYd | PaFDPct | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FDPen | FG50 | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | Recpt | PGA | PaCmp | PRLg | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | TOD | PDef | XPAtt | PNY | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | PaTD | FDM | GL | P | TFL | Rate | DFRYd | FG49 | FG39Att | PYd | foo | IntTD | FG | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | XPB | 2PPAtt | Pi20 | FF | KR40 | PRTD | PaYdA | FDP | MXP | ReFD | RuReYd | RuYd | FG29Att | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 1 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3.91 | 0 | --- | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | --- | 0 | -127 | 0 | 172 | 25.0 | 1 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 3.91 |
| OUTSIDE OWN DIVISION | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.80 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 3 | 0 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5.02 | 0 | 20.00 | -127 | 20.0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 0 | -127 | 0 | 236 | 27.7 | 2 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | -127 | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 236 | 0 | 0 | 0 | 0 | 0 | 5.02 |
| VS AFC TEAMS | 0 | 14 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 3 | 0 | 7 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3.81 | 0 | 20.00 | -127 | 25.0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | --- | 0 | -127 | 0 | 301 | 26.6 | 2 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | -127 | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 315 | 301 | 0 | 0 | 0 | 0 | 0 | 3.81 |
| VS NFC TEAMS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8.92 | 0 | --- | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | -127 | 0 | 107 | 25.0 | 1 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 8.92 |
Game Score
| Category | BCYd | ReYd | FDAtt | RuFD | STY1PTO | PRet | PRFC | PaYd | KR | PRTDA | TYdA | ReAvg | TotYd | MFG | OK | PRYA | FG49Att | FG39 | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | TMFL | FG29 | FG19 | RuTD | GW | Tar | OFR | FGLg | PBk | TDORec | Re2P | OFRTD | 2PM | PaNet | Pa2P | TFD | ST2PTO | RuLg | RuAvgMin | FGB | KRAvg | IntLg | ReFDPct | PaInt | GT | Pa20 | IntYd | PA | PaFDPct | KRYd | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FDPen | FG50 | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | Recpt | PGA | PaCmp | PRLg | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | TOD | PDef | XPAtt | PNY | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | PaTD | FDM | GL | P | TFL | Rate | DFRYd | FG39Att | FG49 | PYd | foo | IntTD | FG | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | XPB | 2PPAtt | Pi20 | FF | KR40 | PRTD | PaYdA | FDP | MXP | RuReYd | ReFD | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.30 | 0 | --- | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | --- | 0 | -127 | 0 | 86 | 20.0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 4.30 |
