2026 Situational Stats
Game Result
| Category | BPTD | PRFC | PR | PRYd | XPB | KR40 | FG39Att | RuAvgMin | Ru20 | RuYd | SACK | PaRuYd | RuFD | Pi20 | Sacked | PR20 | IntTD | XPAtt | TDM | OFRLg | FDPen | KRet | PA | PNA | FG29Att | RuYdA | SFRTD | KRTD | OK | KYd | PRLg | BFB | TDAtt | PaInt | 2PPAtt | BFTD | STY1PTO | DFRTD | RuLg | GW | Re2P | Ru2P | ReLg | PITD | TFL | FGLg | GL | PaTD | FF | DTD | PRYA | YLS | PaAtt | PNY | Int | FG19 | TOD | STK | STY1PT | G | PBk | MXP | FG50Att | 2PM | PGA | DSTPA | ToP | KRAvg | OFRYd | Pa40 | PDef | YDS | PaFDPct | ATK | K | ReFD | FG | ReYd | TYdA | ReAvgMin | Re20 | FL | DFR | TMFL | POb | FDP | Recpt | FG49 | PTb | IntLg | TK | PaCmp | PRTDA | FG50 | OFRTD | RuFDPct | FG19Att | STTD | TF | RuReYd | PenA | PaNet | Rate | ST2PTO | KRYd | KR | ReAvg | PenYdA | KRetYd | ST2PT | DFRLg | Pa2P | MFG | XP | FG49Att | RuTD | PLg | PaNetA | TDORec | RuAtt | PRTD | foo | BP | FDR | TotYd | PRet | CmpPct | YAtt | TP | PYd | KRLg | FGA | BCYd | PaYdA | OKR | FGB | PD | OFR | GT | KRetTD | 2P | DFRYd | FG39 | ReTD | FDM | PaLg | TFD | Tar | RuAvg | STY | KTb | Pa20 | FDAtt | PFC | BCP | PaYd | PRAvg | TarPct | PaFD | ReFDPct | GS | IntYd | Re40 | BXP | 2PRAtt | P | FG29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 | 0 | 163 | 0 | 163 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | — | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 20.9 | 0 | — | 0 | 169 | 0 | 0 | --- | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.37 | 5 | 424 | 0 | 424 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | — | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 172 | 0 | 12.29 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 25.8 | 0 | — | 2 | 596 | 1 | 0 | --- | 0 | 0 | 0 | 12.29 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 596 | 0 | 0 | 0 | 36 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 19 | 4.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 42.9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | BPTD | PR | PRFC | PRYd | XPB | FG39Att | KR40 | RuAvgMin | Ru20 | SACK | RuYd | PaRuYd | RuFD | Pi20 | IntTD | PR20 | Sacked | XPAtt | TDM | OFRLg | KRet | FDPen | PA | FG29Att | PNA | RuYdA | SFRTD | OK | KRTD | KYd | PRLg | TDAtt | BFB | PaInt | 2PPAtt | BFTD | STY1PTO | DFRTD | GW | RuLg | Re2P | Ru2P | ReLg | PITD | TFL | PaTD | GL | FGLg | FF | DTD | PRYA | PaAtt | YLS | PNY | TOD | FG19 | Int | STK | STY1PT | G | PBk | MXP | 2PM | FG50Att | PGA | DSTPA | ToP | KRAvg | Pa40 | OFRYd | YDS | PDef | ATK | PaFDPct | ReFD | K | FG | ReYd | ReAvgMin | TYdA | FL | Re20 | TMFL | DFR | FDP | POb | FG49 | Recpt | PTb | IntLg | TK | PRTDA | PaCmp | OFRTD | FG50 | STTD | FG19Att | RuFDPct | TF | RuReYd | PaNet | PenA | Rate | KRYd | ST2PTO | KR | KRetYd | PenYdA | ReAvg | ST2PT | DFRLg | MFG | Pa2P | XP | FG49Att | RuTD | PLg | PaNetA | TDORec | RuAtt | foo | PRTD | BP | FDR | TotYd | PRet | YAtt | CmpPct | PYd | TP | KRLg | FGA | PaYdA | BCYd | FGB | OKR | PD | OFR | GT | KRetTD | 2P | DFRYd | FG39 | ReTD | FDM | PaLg | TFD | Tar | RuAvg | STY | KTb | FDAtt | Pa20 | BCP | PFC | PaYd | TarPct | PRAvg | PaFD | ReFDPct | IntYd | GS | Re40 | BXP | P | 2PRAtt | FG29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.19 | 5 | 0 | 587 | 587 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | — | 0 | 0 | -127 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 178 | 10.47 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 24.3 | 2 | 765 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 5 | 10.47 | 0 | -127 | 0 | 0 | 0 | 0 | 8 | -127 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 765 | 0 | 0 | 0 | 0 | 48 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 26 | 4.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 35.3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | BPTD | PRFC | PR | PRYd | XPB | KR40 | FG39Att | RuAvgMin | Ru20 | RuYd | SACK | PaRuYd | RuFD | Pi20 | Sacked | PR20 | IntTD | XPAtt | TDM | OFRLg | FDPen | KRet | PA | PNA | FG29Att | RuYdA | SFRTD | KRTD | OK | KYd | PRLg | BFB | TDAtt | PaInt | 2PPAtt | BFTD | STY1PTO | DFRTD | RuLg | GW | Re2P | Ru2P | ReLg | PITD | TFL | FGLg | PaTD | GL | FF | DTD | PRYA | YLS | PaAtt | PNY | Int | FG19 | TOD | STK | G | STY1PT | PBk | MXP | 2PM | FG50Att | PGA | DSTPA | ToP | KRAvg | OFRYd | Pa40 | PDef | YDS | PaFDPct | ATK | ReFD | K | FG | ReYd | TYdA | ReAvgMin | Re20 | FL | TMFL | DFR | POb | FDP | Recpt | FG49 | PTb | IntLg | TK | PaCmp | PRTDA | FG50 | OFRTD | FG19Att | RuFDPct | STTD | TF | RuReYd | PenA | PaNet | Rate | ST2PTO | KRYd | KR | ReAvg | PenYdA | KRetYd | ST2PT | DFRLg | MFG | Pa2P | XP | FG49Att | RuTD | PLg | PaNetA | TDORec | RuAtt | PRTD | foo | BP | FDR | TotYd | PRet | CmpPct | YAtt | TP | PYd | KRLg | FGA | BCYd | PaYdA | OKR | FGB | PD | OFR | GT | KRetTD | 2P | DFRYd | FG39 | ReTD | FDM | PaLg | TFD | Tar | RuAvg | STY | KTb | FDAtt | Pa20 | PFC | BCP | PaYd | PRAvg | TarPct | PaFD | ReFDPct | GS | IntYd | Re40 | BXP | 2PRAtt | P | FG29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 | 2 | 258 | 0 | 258 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 15 | 0 | — | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 67 | 0 | 7.44 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.2 | — | 1 | 325 | 1 | 0 | --- | 0 | 0 | 0 | 7.44 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 0 | 24 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 3.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 33.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.45 | 3 | 329 | 0 | 329 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | — | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 111 | 0 | 13.88 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.3 | — | 1 | 440 | 0 | 0 | --- | 0 | 0 | 0 | 13.88 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 24 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 15 | 4.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 37.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | BPTD | PR | PRFC | PRYd | XPB | FG39Att | KR40 | RuAvgMin | Ru20 | SACK | RuYd | PaRuYd | RuFD | Pi20 | IntTD | PR20 | Sacked | XPAtt | TDM | OFRLg | KRet | FDPen | PA | FG29Att | PNA | RuYdA | SFRTD | OK | KRTD | KYd | PRLg | TDAtt | BFB | PaInt | 2PPAtt | BFTD | STY1PTO | DFRTD | GW | RuLg | Re2P | Ru2P | ReLg | PITD | TFL | PaTD | GL | FGLg | FF | DTD | PRYA | PaAtt | YLS | PNY | TOD | FG19 | Int | STK | G | STY1PT | PBk | MXP | 2PM | FG50Att | PGA | DSTPA | ToP | KRAvg | Pa40 | OFRYd | YDS | PDef | ATK | PaFDPct | ReFD | K | FG | ReYd | ReAvgMin | TYdA | FL | Re20 | TMFL | DFR | FDP | POb | FG49 | Recpt | PTb | IntLg | TK | PRTDA | PaCmp | OFRTD | FG50 | STTD | FG19Att | RuFDPct | TF | RuReYd | PaNet | PenA | Rate | KRYd | ST2PTO | KR | KRetYd | PenYdA | ReAvg | ST2PT | DFRLg | MFG | Pa2P | XP | FG49Att | RuTD | PLg | PaNetA | TDORec | RuAtt | foo | PRTD | BP | FDR | TotYd | PRet | YAtt | CmpPct | PYd | TP | KRLg | FGA | PaYdA | BCYd | FGB | OKR | PD | OFR | GT | KRetTD | 2P | DFRYd | FG39 | ReTD | FDM | PaLg | TFD | Tar | RuAvg | STY | KTb | FDAtt | Pa20 | BCP | PFC | PaYd | TarPct | PRAvg | PaFD | ReFDPct | IntYd | GS | Re40 | BXP | P | 2PRAtt | FG29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | 1 | 0 | 162 | 162 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 38 | 0 | — | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 61 | 15.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 20.5 | 1 | 223 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 15.25 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 | 4 | 0 | 425 | 425 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 24 | 0 | — | 0 | 0 | -127 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 117 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 26.0 | 1 | 542 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 5 | 9.00 | 0 | -127 | 0 | 0 | 0 | 0 | 7 | -127 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 542 | 0 | 0 | 0 | 0 | 42 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 19 | 4.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 30.8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.89 | 4 | 0 | 397 | 397 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 38 | 0 | — | 0 | 0 | -127 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 161 | 11.50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 23.5 | 2 | 558 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 5 | 11.50 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 558 | 0 | 0 | 0 | 0 | 30 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 19 | 3.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 42.9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1 | 0 | 190 | 190 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 10 | 0 | — | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 26.3 | 0 | 207 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 5.67 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Score
| Category | BPTD | PRFC | PR | PRYd | XPB | KR40 | FG39Att | RuAvgMin | Ru20 | RuYd | SACK | PaRuYd | RuFD | Pi20 | PR20 | Sacked | IntTD | XPAtt | TDM | OFRLg | FDPen | KRet | PA | PNA | FG29Att | RuYdA | SFRTD | KRTD | OK | KYd | PRLg | BFB | TDAtt | PaInt | 2PPAtt | BFTD | STY1PTO | DFRTD | RuLg | GW | Re2P | Ru2P | ReLg | PITD | TFL | FGLg | GL | PaTD | FF | DTD | PRYA | YLS | PaAtt | PNY | Int | TOD | FG19 | STK | G | STY1PT | PBk | MXP | FG50Att | 2PM | PGA | DSTPA | ToP | KRAvg | OFRYd | Pa40 | YDS | PDef | ATK | PaFDPct | K | ReFD | FG | ReYd | TYdA | ReAvgMin | FL | Re20 | DFR | TMFL | POb | FDP | Recpt | FG49 | PTb | IntLg | TK | PRTDA | PaCmp | FG50 | OFRTD | STTD | RuFDPct | FG19Att | TF | RuReYd | PenA | PaNet | Rate | ST2PTO | KRYd | KR | ReAvg | KRetYd | PenYdA | ST2PT | DFRLg | Pa2P | MFG | XP | FG49Att | RuTD | PLg | PaNetA | TDORec | RuAtt | foo | PRTD | BP | FDR | TotYd | PRet | YAtt | CmpPct | TP | PYd | KRLg | FGA | BCYd | PaYdA | FGB | OKR | PD | OFR | GT | KRetTD | 2P | DFRYd | FG39 | ReTD | FDM | PaLg | TFD | Tar | RuAvg | STY | KTb | Pa20 | FDAtt | PFC | BCP | PaYd | PRAvg | TarPct | PaFD | ReFDPct | GS | IntYd | Re40 | BXP | 2PRAtt | P | FG29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 | 1 | 225 | 0 | 225 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | — | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4.75 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 21.6 | 0 | 1 | 244 | 0 | 0 | --- | 0 | 0 | 0 | 4.75 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 4.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 | 1 | 107 | 0 | 107 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | — | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | 0 | 14.50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | — | 14.8 | 0 | 0 | 165 | 1 | 0 | --- | 0 | 0 | 0 | 14.50 | 0 | 5 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 3.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
