2022 Situational Stats
Game Result
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | TYdA | FGLg | Re2P | PNY | TFD | TarPct | MFG | PRTDA | FGA | IntYd | PLg | XP | PaFDPct | Pi20 | ST2PT | DFRTD | PNA | Sacked | RuAvg | FG49Att | PaFD | KRetTD | KTb | DFR | DSTPA | PRYd | TDORec | KR40 | ReLg | DFRYd | FG19Att | ReAvg | Recpt | Rate | RuLg | PR | TDAtt | PGA | TotYd | TFL | FDR | IntTD | Ru2P | PaYd | KRTD | FG29 | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | GL | BXP | FG | GT | RuYdA | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | P | KYd | BCP | OFRTD | DTD | SACK | XPB | STY1PTO | Pa2P | PRAvg | RuYd | Tar | STY1PT | ReFDPct | FG49 | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | FDAtt | OK | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | PFC | 2PM | PRYA | FG39Att | 2PPAtt | KRAvg | ReAvgMin | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 7.20 | 5 | --- | 66 | 0 | 0 | --- | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 5.07 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 218 | 7 | 0 | 60.0 | 0 | — | 0.0 | — | -127 | 0 | 18.6 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.20 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4.89 | 19 | --- | 28 | 0 | 0 | --- | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 4.08 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | -127 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 482 | 26 | 0 | 5.3 | 0 | — | 0.0 | — | -127 | 0 | 18.6 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.89 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| TIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.50 | 4 | --- | 17 | 0 | 0 | --- | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 5.19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 161 | 7 | 0 | 0.0 | 0 | — | 0.0 | — | -127 | 0 | 29.0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3.50 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Day of Week
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | TYdA | FGLg | Re2P | PNY | TFD | TarPct | MFG | PRTDA | FGA | IntYd | PLg | XP | PaFDPct | Pi20 | ST2PT | DFRTD | PNA | Sacked | RuAvg | FG49Att | PaFD | KRetTD | KTb | DFR | DSTPA | PRYd | TDORec | KR40 | ReLg | DFRYd | FG19Att | ReAvg | Recpt | Rate | RuLg | PR | TDAtt | PGA | TotYd | TFL | FDR | IntTD | Ru2P | PaYd | KRTD | FG29 | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | GL | BXP | FG | GT | RuYdA | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | P | KYd | BCP | OFRTD | DTD | SACK | XPB | STY1PTO | Pa2P | PRAvg | RuYd | Tar | STY1PT | ReFDPct | FG49 | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | FDAtt | OK | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | PFC | 2PM | PRYA | FG39Att | 2PPAtt | KRAvg | ReAvgMin | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4.92 | 24 | --- | 66 | 0 | 0 | --- | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 4.51 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | -127 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 775 | 35 | 0 | 16.7 | 0 | — | 0.0 | — | -127 | 0 | 20.3 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.92 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4.00 | 3 | --- | 13 | 0 | 0 | --- | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 4.30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 86 | 4 | 0 | 0.0 | 0 | — | 0.0 | — | -127 | 0 | 20.0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.00 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13.00 | 1 | --- | -127 | 0 | 0 | --- | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0.0 | 0 | — | 0.0 | — | -127 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Month
| Category | FGB | FG50 | PRTD | ATK | Pa40 | BFB | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | TYdA | FGLg | Re2P | PNY | TFD | TarPct | MFG | FGA | PRTDA | IntYd | PLg | XP | PaFDPct | Pi20 | ST2PT | DFRTD | PNA | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | DSTPA | PRYd | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | Recpt | Rate | RuLg | PR | TDAtt | PGA | TotYd | TFL | FDR | IntTD | Ru2P | PaYd | KRTD | FG29 | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | ST2PTO | PDef | FG39 | OFRLg | PaInt | PaCmp | Re20 | YLS | IFRTD | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | TF | RuAvgMin | MXP | PenA | TP | PRFC | FG50Att | FDM | KRLg | IntLg | Re40 | GS | PRet | BP | PBk | PaAtt | XPAtt | GL | BXP | GT | FG | RuYdA | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | BCP | DTD | SACK | XPB | STY1PTO | PRAvg | Pa2P | RuYd | Tar | STY1PT | ReFDPct | FG49 | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | FDAtt | OK | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | PFC | 2PM | PRYA | FG39Att | 2PPAtt | KRAvg | ReAvgMin | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.38 | 0 | 8 | --- | 21 | 0 | 0 | --- | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 4.69 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 286 | 13 | 0 | 12.5 | 0 | — | 0.0 | — | -127 | 0 | 24.6 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.38 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3.50 | 0 | 8 | --- | 27 | 0 | 0 | --- | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 176 | 12 | 0 | 0.0 | 0 | — | 0.0 | — | -127 | 0 | 19.6 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3.50 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.75 | 0 | 8 | --- | 66 | 0 | 0 | --- | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 1 | 4.95 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 317 | 10 | 0 | 25.0 | 0 | — | 0.0 | — | -127 | 0 | 18.8 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.75 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 8.50 | 0 | 4 | --- | 19 | 0 | 0 | --- | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 82 | 5 | 0 | 25.0 | 0 | — | 0.0 | — | -127 | 0 | 14.3 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 8.50 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Div/Conf
| Category | FGB | FG50 | PRTD | Pa40 | BFB | ATK | Ru20 | POb | RuReYd | YDS | TDM | KR | PD | 2P | BCYd | FF | 2PRAtt | FL | FGLg | TYdA | PNY | TFD | Re2P | TarPct | MFG | IntYd | PRTDA | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | PaFD | FG49Att | KRetTD | KTb | DFR | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | FG19Att | ReAvg | Rate | Recpt | RuLg | PR | TDAtt | TotYd | PGA | FDR | TFL | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PaAtt | PBk | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | P | KYd | DTD | BCP | OFRTD | SACK | STY1PTO | XPB | Pa2P | PRAvg | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | RuFDPct | SFRTD | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | ReAvgMin | PYd | K | DFRLg | PenYdA | ReTD | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3.92 | --- | 13 | 21 | 0 | 0 | 366 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 315 | 19 | 0 | 0 | 0.0 | — | 0.0 | — | -127 | 27.1 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.92 | 0 | 0 | -127 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6.13 | --- | 15 | 66 | 0 | 0 | 638 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 4.48 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 546 | 21 | 0 | 0 | 26.7 | — | 0.0 | — | -127 | 16.4 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6.13 | 0 | 0 | -127 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4.71 | --- | 21 | 66 | 0 | 0 | 718 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 4.65 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 619 | 30 | 0 | 0 | 14.3 | — | 0.0 | — | -127 | 23.3 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4.71 | 0 | 0 | -127 | 0 | 0 | 0 |
