2025 Situational Stats
Game Result
| Category | OFRTD | PRet | KRetYd | STK | RuYdA | PaNet | FG49Att | KRYd | 2PM | TMFL | ReTD | KR40 | PNA | PaYdA | TF | PA | TFL | KR | ReAvgMin | FDM | FG39Att | RuLg | YDS | FG50 | GT | PBk | Pi20 | FG29Att | PRLg | PDef | IntTD | PTb | PaLg | ToP | TFD | GS | TK | ReAvg | FL | Re2P | 2PPAtt | BCYd | TDORec | Int | PYd | DFRYd | K | OKR | ReYd | BXP | foo | PGA | YLS | FF | ReFDPct | Recpt | MFG | ReFD | FDP | Re40 | XP | KRTD | IntLg | Rate | PRTDA | POb | SACK | RuAtt | PaCmp | BCP | DSTPA | PaNetA | FG19Att | FGLg | TDM | PD | OFR | KRAvg | Re20 | OFRLg | GW | 2P | FGA | FGB | G | PRYA | BFTD | PaAtt | TotYd | TDAtt | SFRTD | RuTD | DFR | Tar | Sacked | PRTD | IntYd | PNY | KYd | RuReYd | XPB | PaTD | DFRLg | STY1PTO | STY | ST2PTO | P | CmpPct | DTD | OFRYd | FG19 | PRAvg | PLg | RuAvg | Ru2P | PenYdA | 2PRAtt | STTD | BP | PaInt | ReLg | TP | FG | RuAvgMin | Pa2P | TarPct | RuFDPct | PenA | PaYd | FDAtt | MXP | ST2PT | XPAtt | FDR | RuFD | FG49 | BFB | BPTD | PaFDPct | KRet | RuYd | PaFD | PRYd | TOD | Pa40 | STY1PT | OK | PRFC | FG50Att | PFC | FG29 | DFRTD | Ru20 | PaRuYd | GL | ATK | FG39 | KRetTD | PITD | PR20 | PR | Pa20 | FDPen | KRLg | TYdA | KTb | YAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 5 | 0 | --- | 0 | 1 | 0 | — | 12 | 6.54 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 5 | 0.0 | 6.54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 0 | 0 | --- | 0 | 0 | 35.9 | 39 | 0 | 14 | 0 | 0 | 0 | 0 | -127 | 39.6 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 21.33 | 1 | -127 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 735 | 0 | 0 | 6 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 735 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | --- | -127 | 3.64 | 0 | 0 | 1 | — | 0 | 0 | 27 | 66 | 0 | 3.64 | 0 | 0 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 4 | 12.62 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 2 | 0.0 | 12.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | --- | 0 | 0 | 50.0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 24.25 | 1 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 161 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | -127 | 4.29 | 0 | 0 | 0 | — | 0 | 0 | 32 | 6 | 0 | 4.29 | 0 | 0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Day of Week
| Category | OFRTD | PRet | KRetYd | STK | RuYdA | PaNet | FG49Att | KRYd | 2PM | TMFL | ReTD | KR40 | PNA | TF | PaYdA | PA | TFL | KR | ReAvgMin | FDM | FG39Att | YDS | RuLg | FG50 | GT | PBk | Pi20 | FG29Att | PRLg | PDef | IntTD | PTb | PaLg | ToP | TFD | GS | ReAvg | TK | FL | 2PPAtt | Re2P | BCYd | TDORec | Int | PYd | DFRYd | K | OKR | BXP | ReYd | foo | PGA | YLS | ReFDPct | FF | Recpt | MFG | ReFD | FDP | Re40 | XP | IntLg | KRTD | Rate | PRTDA | POb | SACK | RuAtt | PaCmp | BCP | PaNetA | DSTPA | FG19Att | FGLg | TDM | PD | OFR | KRAvg | Re20 | OFRLg | GW | 2P | FGA | G | FGB | PRYA | BFTD | PaAtt | TotYd | TDAtt | SFRTD | RuTD | DFR | Tar | Sacked | IntYd | PRTD | PNY | KYd | XPB | RuReYd | PaTD | STY1PTO | DFRLg | STY | P | ST2PTO | CmpPct | DTD | OFRYd | PLg | PRAvg | FG19 | RuAvg | Ru2P | PenYdA | 2PRAtt | STTD | PaInt | BP | ReLg | TP | FG | RuAvgMin | Pa2P | TarPct | RuFDPct | PenA | FDAtt | PaYd | MXP | ST2PT | XPAtt | FDR | RuFD | FG49 | BFB | BPTD | PaFDPct | KRet | RuYd | PaFD | PRYd | TOD | Pa40 | STY1PT | OK | PRFC | FG50Att | FG29 | PFC | DFRTD | Ru20 | PaRuYd | GL | FG39 | ATK | KRetTD | PR20 | PITD | Pa20 | PR | FDPen | KRLg | KTb | TYdA | YAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 3 | 0 | --- | 1 | 0 | 0 | — | 12 | 7.61 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 6 | 7.61 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | --- | 0 | 36.1 | 0 | 36 | 0 | 13 | 0 | 0 | 0 | -127 | 0 | 39.6 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 21.67 | 2 | -127 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 704 | 0 | 0 | 7 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 704 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 10 | 0 | -127 | --- | 0 | 3.77 | 0 | 0 | 1 | — | 0 | 0 | 32 | 60 | 0 | 3.77 | 0 | 0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | — | 2 | 10.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | --- | 0 | 75.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 29.00 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | --- | 0 | 4.14 | 0 | 0 | 0 | — | 0 | 0 | 14 | 6 | 0 | 4.14 | 0 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | — | 2 | 6.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 1 | 6.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | --- | 0 | 28.6 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 17.50 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | --- | 0 | 2.89 | 0 | 0 | 0 | — | 0 | 0 | 13 | 6 | 0 | 2.89 | 0 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Month
| Category | OFRTD | PRet | STK | KRetYd | RuYdA | FG49Att | PaNet | KRYd | 2PM | TMFL | ReTD | KR40 | PNA | TF | PaYdA | PA | TFL | KR | ReAvgMin | FDM | FG39Att | YDS | RuLg | FG50 | PBk | GT | Pi20 | FG29Att | PDef | PRLg | PTb | IntTD | PaLg | ToP | TFD | GS | ReAvg | TK | FL | 2PPAtt | Re2P | BCYd | TDORec | Int | PYd | DFRYd | K | OKR | foo | BXP | ReYd | PGA | YLS | ReFDPct | FF | Recpt | MFG | ReFD | FDP | Re40 | XP | IntLg | KRTD | Rate | PRTDA | POb | SACK | RuAtt | PaCmp | BCP | FG19Att | PaNetA | DSTPA | FGLg | TDM | PD | OFR | KRAvg | Re20 | OFRLg | GW | 2P | G | FGB | FGA | PRYA | BFTD | PaAtt | TotYd | TDAtt | SFRTD | RuTD | DFR | Sacked | Tar | IntYd | PRTD | PNY | KYd | XPB | RuReYd | PaTD | STY1PTO | DFRLg | STY | CmpPct | ST2PTO | P | DTD | OFRYd | PLg | PRAvg | FG19 | RuAvg | Ru2P | 2PRAtt | PenYdA | PaInt | BP | STTD | ReLg | TP | FG | RuAvgMin | Pa2P | TarPct | RuFDPct | FDAtt | PaYd | PenA | MXP | ST2PT | XPAtt | FDR | RuFD | BFB | FG49 | BPTD | PaFDPct | RuYd | KRet | PaFD | PRYd | TOD | Pa40 | STY1PT | OK | PRFC | FG50Att | DFRTD | FG29 | PFC | PaRuYd | Ru20 | GL | KRetTD | FG39 | ATK | PR20 | PITD | Pa20 | PR | FDPen | KRLg | KTb | TYdA | YAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | — | 6 | 7.67 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | --- | 0 | 1 | 7.67 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | --- | 0 | 44.4 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 25.83 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | --- | 0 | 5.11 | 0 | 0 | 0 | 0 | 0 | — | 16 | 6 | 0 | 5.11 | 0 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | — | 6 | 5.11 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | --- | 0 | 0 | 5.11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | --- | 0 | 22.2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 18.17 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | --- | 0 | 3.65 | 0 | 0 | 0 | 0 | 0 | — | 11 | 24 | 0 | 3.65 | 0 | 0 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | — | 4 | 8.23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | --- | 0 | 2 | 8.23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | --- | 0 | 38.5 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 39.6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 22.25 | 1 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 186 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 3 | 0 | -127 | --- | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | — | 27 | 18 | 0 | 2.63 | 0 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 1 | 0 | 0 | — | 0 | 8.60 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | --- | 0 | 4 | 8.60 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | --- | 0 | 46.7 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 1 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | --- | 0 | 4.09 | 0 | 1 | 0 | 0 | 0 | — | 32 | 24 | 0 | 4.09 | 0 | 0 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | --- | 0 | 0 | 5.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 1.87 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 1.87 | 0 | 0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Div/Conf
| Category | OFRTD | PRet | STK | KRetYd | RuYdA | PaNet | FG49Att | KRYd | 2PM | TMFL | ReTD | KR40 | PNA | PaYdA | TF | PA | TFL | KR | ReAvgMin | FDM | FG39Att | RuLg | YDS | FG50 | PBk | GT | Pi20 | FG29Att | PRLg | PDef | PTb | IntTD | PaLg | ToP | TFD | GS | TK | ReAvg | FL | Re2P | 2PPAtt | BCYd | TDORec | Int | PYd | DFRYd | K | OKR | foo | ReYd | BXP | PGA | YLS | FF | ReFDPct | Recpt | MFG | ReFD | FDP | Re40 | XP | KRTD | IntLg | Rate | PRTDA | SACK | POb | RuAtt | PaCmp | BCP | FG19Att | DSTPA | PaNetA | FGLg | TDM | PD | OFR | KRAvg | Re20 | OFRLg | GW | 2P | FGB | G | FGA | PRYA | BFTD | PaAtt | TotYd | TDAtt | SFRTD | RuTD | DFR | Tar | Sacked | PRTD | IntYd | PNY | KYd | RuReYd | XPB | PaTD | DFRLg | STY1PTO | STY | CmpPct | ST2PTO | P | DTD | OFRYd | FG19 | PRAvg | PLg | RuAvg | Ru2P | 2PRAtt | PenYdA | BP | PaInt | STTD | ReLg | TP | FG | RuAvgMin | Pa2P | TarPct | RuFDPct | PaYd | FDAtt | PenA | MXP | ST2PT | XPAtt | FDR | RuFD | BFB | FG49 | BPTD | PaFDPct | RuYd | KRet | PaFD | PRYd | TOD | Pa40 | STY1PT | OK | PRFC | FG50Att | DFRTD | PFC | FG29 | PaRuYd | Ru20 | GL | KRetTD | ATK | FG39 | PITD | PR20 | PR | Pa20 | FDPen | KRLg | TYdA | KTb | YAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | — | 3 | 5.30 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 4 | 0.0 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | --- | 0 | 0 | 25.0 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | -127 | 39.6 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 20.67 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 293 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 0 | -127 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | --- | -127 | 2.97 | 0 | 0 | 0 | 0 | 0 | — | 13 | 12 | 0 | 2.97 | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 0 | 4 | 0 | --- | 0 | 1 | 0 | — | 13 | 9.26 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 3 | 0.0 | 9.26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | --- | 0 | 0 | 48.1 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 22.38 | 2 | -127 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 603 | 0 | 0 | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 603 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | --- | -127 | 4.25 | 0 | 1 | 0 | 0 | 0 | — | 32 | 60 | 0 | 4.25 | 0 | 0 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 0 | 0 | 3 | 0 | --- | 0 | 0 | 0 | — | 10 | 7.79 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 5 | 0.0 | 7.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | --- | 0 | 0 | 35.9 | 39 | 0 | 14 | 0 | 0 | 0 | 0 | -127 | 39.6 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 24.40 | 2 | -127 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 686 | 0 | 0 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 686 | 0 | 0 | -127 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | --- | -127 | 3.86 | 0 | 0 | 0 | 0 | 0 | — | 32 | 30 | 0 | 3.86 | 0 | 0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00 |
