2025 Situational Stats
Game Result
| Category | FG39 | TFD | foo | STY1PT | TFL | RateMin | RuAvg | SFRTD | FG29 | PRAvg | FGA | Pa20 | 2PM | Pa2P | RuYdA | 2PPAtt | YAtt | ST2PT | KYd | FDM | STY1PTO | GS | DSTPA | PRTD | RuTD | P | Tar | PaNet | PR | STTD | XPAtt | ST2PTO | PGA | PaYd | SACK | FG50 | PRFC | 2PRAtt | TotYd | KRYd | POb | IntTD | Pi20 | BCP | OK | DFRYd | PRet | GW | OFRYd | TDAtt | XP | RuAtt | ReAvg | ToP | OKR | TF | FL | PaLg | TOD | DFR | MFG | STY | RuAvgMin | KTb | KRLg | OFR | TK | ReTD | BPTD | FG49 | PaFD | PDef | OFRLg | PaFDPct | BP | PNA | DFRLg | XPB | FG19 | KR40 | YDS | FGLg | TarPct | Pa40 | PA | PLg | DTD | IntYd | PRLg | PTb | Re20 | RuLg | Re2P | PenA | PaRuYd | 2P | Int | FG29Att | FG39Att | PaAtt | KRet | GT | Recpt | G | TMFL | STK | ReYd | PFC | ATK | FG50Att | Sacked | TDM | IntLg | RuFD | PD | YLS | TDORec | RuFDPct | BCYd | PaYdA | RuReYd | ReLg | Ru20 | Ru2P | PR20 | PYd | BFTD | PaInt | PNY | KRetYd | FG | KRAvg | PRTDA | PaNetA | TYdA | PRYA | PaCmp | MXP | FDP | Rate | PBk | BXP | BFB | RuYd | PenYdA | PRYd | FDPen | Re40 | PITD | CmpPctMin | FF | FG19Att | FDAtt | GL | OFRTD | ReFD | FGB | KR | CmpPct | PaTD | FG49Att | FDR | K | DFRTD | TP | KRetTD | KRTD | ReFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | — | 121.5 | 3.99 | 0 | 0 | --- | 0 | 61 | 0 | 1 | 0 | 1 | 9.54 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 3528 | 0 | — | 0 | 0 | --- | 3684 | 0 | 0 | 0 | 1 | 4035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | --- | 0 | 7 | 2 | 72 | 0 | 0 | 0 | 0 | 3.99 | 0 | -127 | 5 | 0.0 | 0 | 0 | 0 | 169 | 0 | 0 | 59.9 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | -127 | 2 | 0 | -127 | 0 | 0 | 28 | 0 | 0 | 4035 | 1 | 0 | 0 | 0 | 386 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | -127 | 29 | 0 | 156 | 0 | 33.0 | 0 | 0 | 351 | -127 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 121.5 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 73.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.1 | 28 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | — | 84.2 | 6.60 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 6.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 665 | 0 | — | 0 | 0 | --- | 710 | 0 | 0 | 0 | 0 | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2.00 | --- | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 6.60 | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 34 | 0 | -127 | 47.2 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | 809 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | -127 | 9 | 0 | 45 | 0 | 60.0 | 0 | 0 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 84.2 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.9 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 |
Day of Week
| Category | FG39 | TFD | foo | STY1PT | RateMin | TFL | SFRTD | RuAvg | FG29 | FGA | PRAvg | Pa20 | Pa2P | 2PM | RuYdA | YAtt | 2PPAtt | ST2PT | KYd | FDM | STY1PTO | GS | DSTPA | PRTD | P | RuTD | PaNet | Tar | PR | STTD | XPAtt | ST2PTO | PGA | PaYd | SACK | FG50 | PRFC | 2PRAtt | KRYd | TotYd | POb | IntTD | BCP | Pi20 | OK | DFRYd | PRet | GW | OFRYd | XP | RuAtt | TDAtt | ReAvg | ToP | OKR | TF | PaLg | TOD | FL | DFR | MFG | STY | RuAvgMin | KTb | KRLg | OFR | TK | ReTD | BPTD | FG49 | PaFD | PDef | OFRLg | PaFDPct | BP | PNA | DFRLg | XPB | FG19 | KR40 | YDS | FGLg | TarPct | Pa40 | PA | PLg | DTD | IntYd | PRLg | PTb | RuLg | Re20 | Re2P | PenA | PaRuYd | 2P | Int | FG29Att | FG39Att | PaAtt | KRet | GT | Recpt | G | TMFL | ReYd | STK | PFC | ATK | FG50Att | Sacked | TDM | IntLg | RuFD | PD | YLS | TDORec | RuFDPct | BCYd | PaYdA | RuReYd | Ru20 | ReLg | Ru2P | PR20 | PYd | BFTD | PaInt | KRetYd | PNY | PRTDA | KRAvg | FG | PaNetA | TYdA | PRYA | PaCmp | FDP | MXP | Rate | PBk | BXP | BFB | RuYd | PenYdA | FDPen | PRYd | PITD | CmpPctMin | Re40 | FF | FG19Att | GL | FDAtt | OFRTD | ReFD | FGB | PaTD | KR | CmpPct | FG49Att | FDR | K | DFRTD | TP | KRTD | KRetTD | ReFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 113.0 | — | 0 | 4.69 | 0 | 0 | --- | 58 | 1 | 0 | 0 | 8.97 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 3646 | 1 | 0 | — | 0 | 0 | --- | 3831 | 0 | 0 | 0 | 1 | 0 | 4269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 2.00 | --- | 0 | 9 | 72 | 0 | 3 | 0 | 0 | 0 | 4.69 | 0 | -127 | 5 | 0.0 | 0 | 0 | 0 | 173 | 0 | 0 | 56.7 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | -127 | 4 | 0 | -127 | 0 | 28 | 0 | 0 | 0 | 4267 | 1 | 0 | 0 | 0 | 427 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 0 | -127 | 35 | 0 | 185 | 0 | 37.6 | 0 | 0 | 438 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 113.0 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 71.4 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0.0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 126.0 | — | 0 | 2.00 | 0 | 0 | --- | 4 | 0 | 0 | 0 | 9.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | — | 0 | 0 | --- | 282 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | --- | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 14 | 0 | -127 | 58.3 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 8 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 3 | 0 | 6 | 0 | 50.0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 126.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77.4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 107.6 | — | 0 | 0.50 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 8.26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | — | 0 | 0 | --- | 281 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 16 | 0 | -127 | 64.0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 283 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 107.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Month
| Category | FG39 | TFD | foo | STY1PT | RateMin | TFL | SFRTD | RuAvg | FG29 | FGA | PRAvg | Pa20 | Pa2P | 2PM | RuYdA | YAtt | 2PPAtt | ST2PT | KYd | FDM | STY1PTO | GS | DSTPA | PRTD | P | RuTD | PaNet | Tar | PR | STTD | XPAtt | ST2PTO | PGA | PaYd | SACK | FG50 | PRFC | 2PRAtt | KRYd | TotYd | POb | IntTD | BCP | Pi20 | OK | DFRYd | PRet | GW | OFRYd | RuAtt | XP | TDAtt | ReAvg | ToP | OKR | TF | PaLg | TOD | FL | DFR | MFG | STY | RuAvgMin | KTb | KRLg | OFR | TK | ReTD | BPTD | PaFD | FG49 | PDef | OFRLg | PaFDPct | BP | PNA | DFRLg | XPB | FG19 | KR40 | YDS | FGLg | TarPct | Pa40 | PA | PLg | DTD | IntYd | PRLg | PTb | RuLg | Re20 | Re2P | PenA | PaRuYd | 2P | Int | FG29Att | FG39Att | PaAtt | KRet | GT | Recpt | G | TMFL | ReYd | STK | PFC | ATK | FG50Att | Sacked | TDM | IntLg | RuFD | PD | YLS | TDORec | RuFDPct | BCYd | PaYdA | RuReYd | Ru20 | ReLg | Ru2P | PR20 | PYd | BFTD | PaInt | KRetYd | PNY | PRTDA | KRAvg | FG | PaNetA | TYdA | PRYA | PaCmp | FDP | MXP | Rate | PBk | BXP | BFB | RuYd | PenYdA | FDPen | PRYd | PITD | CmpPctMin | Re40 | FF | FG19Att | GL | FDAtt | OFRTD | ReFD | FGB | PaTD | KR | CmpPct | FG49Att | FDR | K | TP | DFRTD | KRTD | KRetTD | ReFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 109.4 | — | 0 | 4.08 | 0 | 0 | --- | 12 | 0 | 0 | 0 | 8.03 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 940 | 1 | 0 | — | 0 | 0 | --- | 988 | 0 | 0 | 0 | 0 | 0 | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2.00 | --- | 0 | 3 | 55 | 0 | 1 | 0 | 0 | 0 | 4.08 | 0 | -127 | 1 | 0.0 | 0 | 0 | 45 | 0 | 0 | 0 | 49.5 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | -127 | 2 | 0 | -127 | 0 | 15 | 0 | 0 | 0 | 1086 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | -127 | 10 | 0 | 48 | 0 | 41.7 | 0 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 109.4 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 74.0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0.0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 129.8 | — | 0 | 5.63 | 0 | 0 | --- | 17 | 0 | 0 | 0 | 10.08 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 972 | 0 | 0 | — | 0 | 0 | --- | 1038 | 0 | 0 | 0 | 1 | 0 | 1190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | --- | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 5.63 | 0 | -127 | 2 | 0.0 | 0 | 0 | 48 | 0 | 0 | 0 | 60.8 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | -127 | 0 | 0 | -127 | 0 | 28 | 0 | 0 | 0 | 1190 | 1 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | -127 | 9 | 0 | 66 | 0 | 33.3 | 0 | 0 | 152 | 2 | -127 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 129.8 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 76.7 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 96.5 | — | 0 | 2.38 | 0 | 0 | --- | 16 | 0 | 0 | 0 | 8.56 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1046 | 0 | 0 | — | 0 | 0 | --- | 1104 | 0 | 0 | 0 | 0 | 0 | 1161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | --- | 0 | 2 | 72 | 0 | 1 | 0 | 0 | 0 | 2.38 | 0 | -127 | 1 | 0.0 | 0 | 0 | 51 | 0 | 0 | 0 | 62.2 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | -127 | 0 | 0 | -127 | 0 | 12 | 0 | 0 | 0 | 1161 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -127 | 4 | 0 | 58 | 0 | 16.7 | 0 | 0 | 57 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 96.5 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 63.6 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 119.5 | — | 0 | 4.43 | 0 | 0 | --- | 19 | 1 | 0 | 0 | 9.02 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1044 | 0 | 0 | — | 0 | 0 | --- | 1073 | 0 | 0 | 0 | 0 | 0 | 1175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | --- | 0 | 2 | 37 | 0 | 1 | 0 | 0 | 0 | 4.43 | 0 | -127 | 1 | 0.0 | 0 | 0 | 52 | 0 | 0 | 0 | 59.1 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | 17 | 0 | 0 | 0 | 1175 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | -127 | 12 | 0 | 29 | 0 | 52.2 | 0 | 0 | 102 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 119.5 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 73.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 73.9 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 129.4 | — | 0 | 8.20 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 10.61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | — | 0 | 0 | --- | 191 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 8.20 | 0 | -127 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | -127 | 50.0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 14 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 60.0 | 0 | 0 | 41 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 129.4 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77.8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | FG39 | TFD | foo | STY1PT | TFL | RateMin | RuAvg | SFRTD | FG29 | PRAvg | FGA | Pa20 | 2PM | Pa2P | RuYdA | 2PPAtt | YAtt | ST2PT | KYd | FDM | STY1PTO | GS | DSTPA | PRTD | P | RuTD | Tar | PaNet | PR | STTD | XPAtt | ST2PTO | PGA | PaYd | SACK | FG50 | PRFC | 2PRAtt | KRYd | TotYd | POb | IntTD | Pi20 | BCP | OK | DFRYd | PRet | GW | OFRYd | TDAtt | XP | RuAtt | ReAvg | ToP | OKR | TF | FL | PaLg | TOD | DFR | MFG | STY | RuAvgMin | KTb | KRLg | OFR | TK | ReTD | BPTD | FG49 | PaFD | PDef | OFRLg | PaFDPct | BP | PNA | DFRLg | XPB | FG19 | KR40 | YDS | FGLg | TarPct | Pa40 | PA | PLg | DTD | IntYd | PRLg | PTb | Re20 | RuLg | Re2P | PenA | PaRuYd | 2P | Int | FG29Att | FG39Att | PaAtt | KRet | GT | Recpt | G | TMFL | STK | ReYd | PFC | ATK | FG50Att | Sacked | TDM | IntLg | RuFD | PD | YLS | TDORec | RuFDPct | BCYd | PaYdA | RuReYd | ReLg | Ru20 | Ru2P | PR20 | PYd | BFTD | PaInt | PNY | KRetYd | FG | PRTDA | KRAvg | PaNetA | TYdA | PRYA | PaCmp | MXP | FDP | Rate | PBk | BXP | BFB | RuYd | PenYdA | PRYd | FDPen | Re40 | PITD | CmpPctMin | FF | FG19Att | FDAtt | GL | OFRTD | ReFD | FGB | KR | CmpPct | PaTD | FG49Att | FDR | K | TP | DFRTD | KRTD | KRetTD | ReFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | — | 121.4 | 5.21 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 0 | 0 | 9.30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1334 | 0 | — | 0 | 0 | --- | 1386 | 0 | 0 | 0 | 0 | 0 | 1537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | --- | 0 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 5.21 | 0 | -127 | 1 | 0.0 | 0 | 0 | 0 | 66 | 0 | 0 | 58.4 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | -127 | 3 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | 1537 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | -127 | 14 | 0 | 52 | 0 | 48.3 | 0 | 0 | 151 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 113 | 0 | 0 | 121.4 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 75.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.8 | 9 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | — | 110.1 | 4.04 | 0 | 0 | --- | 0 | 47 | 0 | 1 | 0 | 1 | 8.77 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 2859 | 0 | — | 0 | 0 | --- | 3008 | 0 | 0 | 0 | 1 | 0 | 3309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2.00 | --- | 0 | 8 | 3 | 72 | 0 | 0 | 0 | 0 | 4.04 | 0 | -127 | 4 | 0.0 | 0 | 0 | 0 | 137 | 0 | 0 | 56.8 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 28 | 0 | 0 | 3307 | 1 | 0 | 0 | 0 | 343 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 0 | -127 | 24 | 0 | 149 | 0 | 32.4 | 0 | 0 | 301 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 241 | 0 | 0 | 110.1 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 70.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.3 | 22 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0.0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | — | 111.2 | 5.23 | 0 | 0 | --- | 0 | 48 | 0 | 1 | 0 | 1 | 8.71 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 1 | 2964 | 0 | — | 0 | 0 | --- | 3119 | 0 | 0 | 0 | 0 | 0 | 3487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2.00 | --- | 0 | 6 | 2 | 55 | 0 | 0 | 0 | 0 | 5.23 | 0 | -127 | 2 | 0.0 | 0 | 0 | 0 | 146 | 0 | 0 | 55.5 | 0 | --- | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | -127 | 3 | 0 | -127 | 0 | 0 | 28 | 0 | 0 | 3485 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 0 | -127 | 29 | 0 | 155 | 0 | 41.4 | 0 | 0 | 368 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 263 | 0 | 0 | 111.2 | 0 | 0 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.5 | 20 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0.0 |
