2025 Situational Stats
Game Result
| Category | ReFDPct | PaTD | BPTD | ST2PTO | FG29Att | BFTD | XP | K | DSTPA | FG39 | FG50Att | ReAvg | BCYd | TDORec | XPB | TK | GL | FDR | STTD | PR | YAtt | CmpPct | KR | PRTDA | FG49Att | TarPct | PaInt | GT | P | RuTD | IntLg | DFRYd | DFR | G | OFRTD | ST2PT | RuYdA | YLS | STK | RuFDPct | KRet | PRLg | KRetTD | PGA | Int | FF | SACK | KYd | 2PRAtt | PTb | TP | IntYd | STY1PTO | PRFC | PRYd | TF | RuAvg | DFRLg | ATK | KTb | PYd | PR20 | KRYd | DTD | XPAtt | PaCmp | KR40 | TDAtt | PRYA | KRLg | PRet | PaYdA | KRetYd | Tar | BXP | TMFL | RateMin | FDAtt | PaFDPct | FG19Att | 2PM | ReTD | PaLg | TFD | Pa40 | RuAtt | PITD | TFL | foo | PenYdA | OK | PaNetA | ReFD | OKR | Rate | MFG | PA | PDef | Ru20 | STY1PT | POb | KRAvg | 2P | GS | TYdA | Re2P | PaYd | PBk | IntTD | CmpPctMin | Pa20 | PenA | PRAvg | FG19 | ToP | YDS | RuYd | OFRLg | TotYd | FG | FGA | PaAtt | Recpt | FDP | PNY | RuLg | SFRTD | PaNet | FGB | PLg | STY | TOD | PNA | FDPen | RuFD | DFRTD | PRTD | BFB | FG50 | PFC | OFR | OFRYd | GW | RuReYd | BP | Sacked | FG39Att | Ru2P | RuAvgMin | MXP | Pi20 | Re20 | FG29 | Pa2P | ReYd | PaFD | FL | KRTD | TDM | PaRuYd | BCP | Re40 | PD | FGLg | FG49 | FDM | 2PPAtt | ReLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 8.21 | 70.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 129 | 0 | 42.0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 1 | 5.01 | -127 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 207 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 110.8 | 0 | 58.5 | 0 | 0 | 0 | 54 | 0 | 6 | 81 | 0 | — | 0 | 29 | 0 | 0 | 0 | 0 | 110.8 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 12 | 0 | 0 | 2414 | 0 | 0 | 70.4 | 35 | 3 | --- | 0 | --- | 0 | 406 | 0 | 2820 | 0 | 0 | 294 | 0 | 0 | 0 | 40 | 0 | 2285 | 0 | -127 | 0 | 0 | --- | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 406 | 0 | 19 | 0 | 0 | 5.01 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 | 0 | 0 | 2820 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | -127 |
| LOSSES | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 7.55 | 67.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 169 | 0 | 38.7 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 6 | 5.58 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 86.8 | 0 | 50.0 | 0 | 0 | 0 | 50 | 0 | 4 | 31 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 86.8 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 1254 | 0 | 0 | 67.5 | 21 | 0 | --- | 0 | --- | 0 | 173 | 0 | 1427 | 0 | 0 | 166 | 0 | 0 | 0 | 24 | 0 | 1085 | 0 | -127 | 0 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 173 | 0 | 21 | 0 | 0 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 0 | 0 | 1427 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | -127 |
Day of Week
| Category | ReFDPct | BPTD | PaTD | ST2PTO | FG29Att | BFTD | XP | K | DSTPA | FG39 | FG50Att | ReAvg | XPB | TDORec | BCYd | GL | TK | CmpPct | YAtt | STTD | PR | FDR | KR | PRTDA | FG49Att | TarPct | PaInt | GT | P | IntLg | RuTD | DFRYd | G | DFR | OFRTD | RuYdA | ST2PT | YLS | STK | KRetTD | PRLg | RuFDPct | KRet | PGA | FF | Int | PTb | 2PRAtt | TP | KYd | SACK | IntYd | PRFC | STY1PTO | PRYd | TF | RuAvg | DFRLg | ATK | PYd | KTb | PR20 | KRYd | DTD | PaCmp | XPAtt | TDAtt | KR40 | PRet | KRLg | PaYdA | PRYA | Tar | KRetYd | BXP | TMFL | RateMin | FDAtt | FG19Att | PaFDPct | 2PM | ReTD | TFD | PaLg | TFL | RuAtt | Pa40 | PITD | foo | PenYdA | OK | PaNetA | ReFD | MFG | OKR | Rate | PA | PDef | Ru20 | STY1PT | POb | KRAvg | 2P | GS | TYdA | Re2P | PaYd | PBk | PRAvg | Pa20 | CmpPctMin | IntTD | PenA | FG19 | ToP | RuYd | YDS | OFRLg | TotYd | FG | FGA | Recpt | PaAtt | PNY | FDP | RuLg | SFRTD | PaNet | FGB | STY | PLg | TOD | PNA | FDPen | RuFD | DFRTD | BFB | PRTD | FG50 | PFC | OFR | OFRYd | GW | BP | RuReYd | Sacked | FG39Att | Ru2P | RuAvgMin | MXP | Pi20 | Re20 | FG29 | Pa2P | ReYd | FL | KRTD | PaFD | TDM | PaRuYd | Re40 | BCP | FGLg | PD | ReLg | 2PPAtt | FDM | FG49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 69.4 | 8.12 | — | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | -127 | 43.3 | 0 | --- | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.07 | -127 | 0 | 0 | 0 | 0 | 0 | 14 | 258 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 104.9 | 0 | 0 | 57.4 | 0 | 0 | 0 | 54 | — | 97 | 7 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 104.9 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 14 | 0 | 0 | 3022 | 0 | --- | 49 | 69.4 | 0 | 3 | 0 | --- | 492 | 0 | 0 | 3514 | 0 | 0 | 0 | 372 | 0 | 0 | 40 | 0 | 2827 | 0 | 0 | -127 | 0 | --- | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 492 | 26 | 0 | 0 | 5.07 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 148 | 0 | 3514 | 0 | 0 | -127 | 0 | -127 | 7 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57.7 | 6.92 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | -127 | 33.3 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 72.6 | 0 | 0 | 53.3 | 0 | 0 | 0 | 45 | — | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.6 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 180 | 0 | --- | 1 | 57.7 | 0 | 0 | 0 | --- | 42 | 0 | -127 | 222 | 0 | 0 | 0 | 26 | 0 | 0 | 24 | 0 | 157 | 0 | 0 | -127 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 222 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 74.2 | 7.52 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | -127 | 22.2 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 97.9 | 0 | 0 | 45.7 | 0 | 0 | 0 | 44 | — | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.9 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 466 | 0 | --- | 6 | 74.2 | 0 | 0 | 0 | --- | 45 | 0 | 0 | 511 | 0 | 0 | 0 | 62 | 0 | 0 | 19 | 0 | 386 | 0 | 0 | -127 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 10 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 511 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 |
Month
| Category | ReFDPct | BPTD | PaTD | ST2PTO | FG29Att | BFTD | XP | K | DSTPA | FG39 | FG50Att | ReAvg | TDORec | BCYd | XPB | GL | TK | CmpPct | YAtt | FDR | STTD | PR | KR | PRTDA | FG49Att | TarPct | PaInt | GT | P | IntLg | RuTD | DFRYd | G | DFR | OFRTD | RuYdA | ST2PT | YLS | STK | KRetTD | PRLg | RuFDPct | KRet | PGA | FF | Int | TP | 2PRAtt | PTb | KYd | SACK | IntYd | PRFC | STY1PTO | PRYd | TF | RuAvg | DFRLg | ATK | PYd | KTb | PR20 | KRYd | DTD | PaCmp | XPAtt | KR40 | TDAtt | PaYdA | PRet | KRLg | PRYA | Tar | KRetYd | BXP | TMFL | RateMin | FDAtt | FG19Att | PaFDPct | ReTD | 2PM | TFD | PaLg | TFL | PITD | RuAtt | Pa40 | foo | PenYdA | OK | PaNetA | ReFD | MFG | Rate | OKR | PA | Ru20 | PDef | STY1PT | POb | KRAvg | 2P | TYdA | GS | Re2P | PaYd | PBk | PRAvg | PenA | Pa20 | IntTD | CmpPctMin | FG19 | ToP | RuYd | YDS | OFRLg | TotYd | FG | FGA | Recpt | PaAtt | PNY | FDP | SFRTD | RuLg | PaNet | FGB | STY | PLg | TOD | PNA | FDPen | RuFD | DFRTD | BFB | PRTD | FG50 | PFC | OFR | OFRYd | GW | BP | RuReYd | Sacked | FG39Att | Ru2P | RuAvgMin | MXP | Re20 | Pi20 | FG29 | Pa2P | ReYd | KRTD | FL | PaFD | TDM | PaRuYd | Re40 | BCP | FGLg | PD | ReLg | FDM | 2PPAtt | FG49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70.2 | 7.97 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | -127 | 32.3 | 0 | --- | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.13 | -127 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 109.7 | 0 | 0 | 56.5 | 0 | 0 | 0 | 51 | — | 0 | 31 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 109.7 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 964 | 0 | --- | 2 | 13 | 0 | 70.2 | 0 | --- | 159 | 0 | 0 | 1123 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 40 | 930 | 0 | 0 | -127 | 0 | --- | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 159 | 7 | 0 | 0 | 5.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 1123 | 0 | 0 | -127 | 0 | -127 | 0 | 3 | 0 |
| OCTOBER GAMES | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64.5 | 7.84 | 0 | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | -127 | 38.9 | 0 | --- | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.67 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 94.0 | 0 | 0 | 65.3 | 0 | 0 | 0 | 54 | — | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94.0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 596 | 0 | --- | 0 | 8 | 0 | 64.5 | 0 | --- | 102 | 0 | -127 | 698 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 24 | 545 | 0 | 0 | -127 | 0 | --- | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 7 | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 698 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71.2 | 8.31 | 0 | — | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | -127 | 55.2 | 0 | --- | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.10 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 95.0 | 0 | 0 | 51.4 | 0 | 0 | 0 | 52 | — | 0 | 29 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 95.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5 | 0 | 1272 | 0 | --- | 1 | 24 | 0 | 71.2 | 0 | --- | 148 | 0 | -127 | 1420 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 15 | 1175 | 0 | 0 | -127 | 0 | --- | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 14 | 0 | 0 | 5.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 1420 | 0 | 0 | -127 | 0 | -127 | 0 | 2 | 0 |
| DECEMBER GAMES | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 69.1 | 7.60 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | -127 | 38.2 | 0 | --- | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 | -127 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 109.5 | 0 | 0 | 53.9 | 0 | 0 | 0 | 50 | — | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109.5 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 836 | 0 | --- | 0 | 11 | 0 | 69.1 | 0 | --- | 170 | 0 | 0 | 1006 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 40 | 720 | 0 | 0 | -127 | 0 | --- | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 170 | 12 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 | 0 | 1006 | 0 | 0 | -127 | 0 | -127 | 0 | 2 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 |
Div/Conf
| Category | ReFDPct | PaTD | BPTD | ST2PTO | FG29Att | BFTD | XP | K | DSTPA | FG39 | FG50Att | ReAvg | XPB | TDORec | BCYd | TK | GL | PR | STTD | FDR | YAtt | CmpPct | KR | PRTDA | FG49Att | TarPct | PaInt | GT | P | RuTD | IntLg | DFRYd | DFR | G | OFRTD | ST2PT | RuYdA | YLS | STK | KRet | RuFDPct | PRLg | KRetTD | PGA | FF | Int | SACK | KYd | TP | PTb | 2PRAtt | IntYd | STY1PTO | PRFC | PRYd | TF | RuAvg | DFRLg | ATK | KTb | PYd | PR20 | KRYd | DTD | XPAtt | PaCmp | TDAtt | KR40 | PRYA | PaYdA | KRLg | PRet | KRetYd | Tar | BXP | TMFL | RateMin | FDAtt | PaFDPct | FG19Att | ReTD | 2PM | PaLg | TFD | PITD | Pa40 | RuAtt | TFL | foo | PenYdA | OK | PaNetA | ReFD | Rate | OKR | MFG | PA | Ru20 | PDef | STY1PT | POb | KRAvg | 2P | TYdA | GS | Re2P | PaYd | PBk | PenA | CmpPctMin | IntTD | Pa20 | PRAvg | FG19 | ToP | YDS | RuYd | OFRLg | TotYd | FG | FGA | PaAtt | Recpt | FDP | PNY | SFRTD | RuLg | PaNet | FGB | PLg | STY | TOD | PNA | FDPen | RuFD | DFRTD | PRTD | BFB | FG50 | PFC | OFR | OFRYd | GW | RuReYd | BP | Sacked | FG39Att | Ru2P | MXP | RuAvgMin | Re20 | Pi20 | FG29 | Pa2P | ReYd | PaFD | KRTD | FL | TDM | PaRuYd | BCP | Re40 | FGLg | PD | FG49 | 2PPAtt | FDM | ReLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 7.32 | 69.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 48 | 0 | 0 | 35.3 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.35 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 106.6 | 0 | 56.2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 34 | — | 0 | 24 | 0 | 0 | 0 | 106.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 6 | 0 | 1113 | 0 | 2 | 69.1 | 0 | 17 | --- | 0 | --- | 0 | 216 | 0 | 1329 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 40 | 1065 | 0 | -127 | 0 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 216 | 0 | 9 | 0 | 0 | 0 | 6.35 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 2 | 0 | 1329 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | -127 |
| OUTSIDE OWN DIVISION | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 8.30 | 69.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | -127 | 0 | 0 | 11 | 0 | 0 | 0 | 250 | 0 | 0 | 43.6 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.65 | -127 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 214 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 55.1 | 0 | 0 | 0 | 54 | 0 | 0 | 10 | 78 | — | 0 | 5 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 11 | 0 | 2555 | 0 | 1 | 69.5 | 0 | 39 | --- | 0 | --- | 0 | 363 | 0 | 2918 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | 40 | 2305 | 0 | -127 | 0 | 0 | --- | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 363 | 0 | 31 | 0 | 0 | 0 | 4.65 | 0 | 0 | 0 | 1 | 0 | 118 | 0 | 1 | 0 | 2918 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | -127 |
| VS AFC TEAMS | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 7.73 | 71.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 186 | 0 | 0 | 38.6 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.04 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 234 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 104.7 | 0 | 54.3 | 0 | 0 | 0 | 51 | 0 | 0 | 4 | 83 | — | 0 | 24 | 0 | 0 | 0 | 104.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 12 | 0 | 2537 | 0 | 2 | 71.3 | 0 | 38 | --- | 0 | --- | 0 | 418 | 0 | 2955 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 40 | 2351 | 0 | -127 | 0 | 0 | --- | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 418 | 0 | 26 | 0 | 0 | 0 | 5.04 | 0 | 0 | 0 | 1 | 0 | 127 | 0 | 2 | 0 | 2955 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | -127 |
