2024 Situational Stats
Game Result
| Category | FG49 | BXP | XPB | G | 2P | CmpPct | FDPen | STY1PT | Rate | PRYd | Sacked | PaTD | PLg | PaCmp | Re40 | FGB | K | PR20 | IntTD | STY1PTO | DFRTD | RuFDPct | PRLg | OFR | FG39Att | PaNet | PaRuYd | Re2P | IntLg | DFRLg | YLS | PenYdA | OK | PFC | KRetYd | STTD | 2PRAtt | ReFD | KR40 | PTb | BFB | BFTD | PRAvg | YAtt | FG49Att | Recpt | OFRLg | SACK | FDR | TDM | RuAvgMin | Int | ToP | PNA | DFR | ST2PT | BCP | RateMin | ST2PTO | PaYdA | PRTDA | TDAtt | GT | RuAtt | KR | ReFDPct | FG39 | GW | STY | SFRTD | foo | FDAtt | Ru2P | KYd | PBk | OKR | TFL | PGA | GS | OFRTD | PRTD | PaYd | Tar | BCYd | FDM | 2PM | PaLg | PRet | Pa20 | BPTD | RuFD | FGLg | PaAtt | BP | PR | OFRYd | ReTD | Pa40 | RuYdA | FG19Att | PNY | XPAtt | KRAvg | FG50 | TOD | PaInt | FGA | RuLg | KRTD | ATK | Ru20 | PaFD | TK | PITD | KRet | RuYd | POb | IFRTDY | Pa2P | FG29Att | TYdA | TFD | FDP | PaNetA | MXP | PRFC | ReAvg | PYd | PA | GL | KRYd | PaFDPct | 2PPAtt | TDORec | RuReYd | FG19 | KRLg | RuTD | P | Pi20 | TotYd | STK | FG50Att | IFRTD | FF | TP | YDS | PenA | CmpPctMin | ReLg | Re20 | DFRYd | TF | PRYA | DTD | DSTPA | IntYd | PDef | FG | KTb | ReYd | MFG | KRetTD | FG29 | PD | TarPct | XP | TMFL | RuAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 5 | 0 | 65.0 | 0 | 0 | 113.8 | 0 | 10 | 14 | -127 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | -127 | 0 | 0 | 1156 | 1294 | 0 | -127 | -127 | 75 | 10 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.55 | 0 | 0 | -127 | 0 | 0 | 0 | 5.25 | 0 | --- | --- | 0 | 0 | 0 | 113.8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 5 | 0 | 0 | 1231 | 0 | 0 | 0 | 0 | 71 | 0 | 18 | 0 | 5 | -127 | 163 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 60 | 0.0 | 0 | 0 | 63 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.6 | 0 | 0 | 63 | 0 | -127 | 0 | 0 | 0 | 1294 | 0 | 0 | 0 | 0 | 84 | 0 | 1 | 65.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 |
| LOSSES | 0 | 0 | 0 | 12 | 0 | 62.2 | 0 | 0 | 81.5 | 0 | 30 | 14 | -127 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | -127 | 3 | 0 | 2439 | 2710 | 0 | -127 | -127 | 227 | 15 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | 0 | --- | --- | 0 | 0 | 0 | 81.5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 12 | 0 | 0 | 2666 | 0 | 0 | 0 | 0 | 57 | 0 | 33 | 0 | 2 | -127 | 421 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 132 | 0.0 | 0 | 0 | 44 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.4 | 0 | 0 | 44 | 0 | -127 | 0 | 0 | 0 | 2710 | 0 | 0 | 0 | 0 | 84 | 0 | 1 | 62.2 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | 2 |
Day of Week
| Category | FG49 | BXP | XPB | G | 2P | CmpPct | FDPen | STY1PT | Rate | Sacked | PRYd | PaTD | PLg | PaCmp | Re40 | FGB | K | IntTD | STY1PTO | PR20 | DFRTD | RuFDPct | PRLg | OFR | PaNet | FG39Att | PaRuYd | IntLg | Re2P | DFRLg | YLS | OK | PenYdA | KRetYd | PFC | STTD | 2PRAtt | ReFD | KR40 | PTb | BFB | BFTD | PRAvg | YAtt | FG49Att | Recpt | OFRLg | SACK | FDR | TDM | RuAvgMin | Int | ToP | PNA | DFR | ST2PT | RateMin | BCP | ST2PTO | PaYdA | PRTDA | TDAtt | RuAtt | GT | KR | ReFDPct | FG39 | GW | STY | SFRTD | foo | FDAtt | Ru2P | KYd | PBk | OKR | PGA | TFL | GS | OFRTD | PRTD | Tar | PaYd | BCYd | FDM | 2PM | PaLg | PRet | Pa20 | BPTD | RuFD | FGLg | PaAtt | BP | PR | OFRYd | ReTD | Pa40 | RuYdA | FG19Att | PNY | XPAtt | KRAvg | FG50 | TOD | PaInt | FGA | KRTD | RuLg | ATK | Ru20 | PaFD | TK | PITD | KRet | POb | RuYd | IFRTDY | Pa2P | FG29Att | TYdA | TFD | FDP | PaNetA | MXP | PRFC | ReAvg | PYd | PA | GL | KRYd | PaFDPct | 2PPAtt | TDORec | FG19 | RuReYd | RuTD | KRLg | P | Pi20 | TotYd | STK | FG50Att | IFRTD | FF | TP | YDS | PenA | CmpPctMin | ReLg | Re20 | DFRYd | TF | PRYA | DTD | DSTPA | IntYd | PDef | FG | KTb | ReYd | MFG | KRetTD | FG29 | PD | TarPct | XP | TMFL | RuAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 13 | 0 | 61.4 | 0 | 0 | 86.2 | 32 | 0 | 20 | -127 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4 | -127 | 2 | 2701 | 0 | 3035 | -127 | 0 | -127 | 243 | 0 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6.39 | 0 | 0 | 0 | 0 | 0 | 0 | 5.35 | 0 | --- | --- | 0 | 0 | 86.2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 13 | 0 | 0 | 0 | 2944 | 0 | 0 | 0 | 71 | 0 | 36 | 0 | 5 | -127 | 461 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 145 | 0.0 | 0 | 0 | 0 | 91 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.2 | 0 | 0 | 0 | 91 | 0 | -127 | 0 | 0 | 3035 | 0 | 0 | 0 | 0 | 120 | 0 | 2 | 61.4 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.35 | 2 |
| MONDAY GAMES | 0 | 0 | 0 | 2 | 0 | 64.3 | 0 | 0 | 92.9 | 4 | 0 | 3 | -127 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -127 | 1 | 434 | 0 | 460 | -127 | 0 | -127 | 27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 8.23 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | --- | 0 | 0 | 92.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 2 | 0 | 0 | 0 | 461 | 0 | 0 | 0 | 52 | 0 | 8 | 0 | 0 | -127 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 20 | 0.0 | 0 | 0 | 0 | -1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | 0 | -1 | 0 | -127 | 0 | 0 | 460 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 64.3 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 2 | 0 | 73.1 | 0 | 0 | 118.5 | 4 | 0 | 5 | -127 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | -127 | 0 | 460 | 0 | 509 | -127 | 0 | -127 | 32 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.34 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | --- | --- | 0 | 0 | 118.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 2 | 0 | 0 | 0 | 492 | 0 | 0 | 0 | 37 | 0 | 7 | 0 | 2 | -127 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 27 | 0.0 | 0 | 0 | 0 | 17 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.1 | 0 | 0 | 0 | 17 | 0 | -127 | 0 | 0 | 509 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 73.1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 | 0 |
Month
| Category | FG49 | BXP | XPB | G | 2P | CmpPct | FDPen | STY1PT | Rate | PRYd | Sacked | PaTD | PLg | PaCmp | Re40 | FGB | K | PR20 | STY1PTO | IntTD | DFRTD | RuFDPct | PRLg | OFR | FG39Att | PaNet | PaRuYd | Re2P | IntLg | YLS | DFRLg | PenYdA | OK | PFC | KRetYd | STTD | 2PRAtt | ReFD | PTb | KR40 | BFB | BFTD | PRAvg | YAtt | FG49Att | OFRLg | Recpt | SACK | FDR | TDM | RuAvgMin | Int | ToP | PNA | DFR | ST2PT | BCP | RateMin | ST2PTO | PaYdA | PRTDA | TDAtt | GT | RuAtt | KR | ReFDPct | FG39 | GW | STY | SFRTD | foo | FDAtt | Ru2P | KYd | PBk | OKR | TFL | PGA | GS | OFRTD | PRTD | PaYd | Tar | FDM | BCYd | 2PM | PaLg | PRet | Pa20 | BPTD | FGLg | RuFD | PaAtt | BP | OFRYd | PR | ReTD | Pa40 | RuYdA | FG19Att | PNY | XPAtt | KRAvg | FG50 | TOD | PaInt | FGA | RuLg | KRTD | ATK | Ru20 | PaFD | TK | PITD | KRet | RuYd | POb | IFRTDY | Pa2P | FG29Att | TFD | TYdA | FDP | PaNetA | PRFC | MXP | ReAvg | PYd | PA | GL | KRYd | PaFDPct | 2PPAtt | TDORec | RuReYd | FG19 | KRLg | RuTD | Pi20 | P | TotYd | STK | FG50Att | IFRTD | FF | TP | YDS | PenA | CmpPctMin | ReLg | Re20 | DFRYd | TF | PRYA | DTD | DSTPA | IntYd | PDef | FG | KTb | ReYd | MFG | KRetTD | FG29 | PD | TarPct | XP | TMFL | RuAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 4 | 0 | 64.1 | 0 | 0 | 92.9 | 0 | 10 | 5 | -127 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | -127 | 0 | 0 | 777 | 893 | 0 | -127 | 72 | -127 | 10 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6.63 | 0 | -127 | 0 | 0 | 0 | 0 | 4.00 | 0 | --- | --- | 0 | 0 | 0 | 92.9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 4 | 0 | 0 | 849 | 0 | 0 | 0 | 0 | 36 | 0 | 13 | 0 | -127 | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 43 | 0.0 | 0 | 0 | 44 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.4 | 0 | 0 | 44 | 0 | -127 | 0 | 0 | 0 | 893 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 64.1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 5 | 0 | 61.2 | 0 | 0 | 85.4 | 0 | 10 | 10 | -127 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -127 | 3 | 0 | 1176 | 1257 | 0 | -127 | 82 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6.69 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | --- | 0 | 0 | 0 | 85.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 5 | 0 | 0 | 1258 | 0 | 0 | 0 | 0 | 57 | 0 | 18 | 0 | -127 | 0 | 188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6 | 0 | -1 | 0 | 0 | 0 | 61 | 0.0 | 0 | 0 | -1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.0 | 0 | 0 | -1 | 0 | -127 | 0 | 0 | 0 | 1257 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 61.2 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 2 | 0 | 68.8 | 0 | 0 | 91.6 | 0 | 6 | 2 | -127 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -127 | 0 | 0 | 290 | 342 | 0 | -127 | 45 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.23 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | --- | 0 | 0 | 0 | 91.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 2 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 0 | -127 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | 0.0 | 0 | 0 | 7 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.6 | 0 | 0 | 7 | 0 | -127 | 0 | 0 | 0 | 342 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 68.8 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1 |
| DECEMBER GAMES | 0 | 0 | 0 | 5 | 0 | 61.9 | 0 | 0 | 89.4 | 0 | 11 | 7 | -127 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | -127 | 0 | 0 | 1095 | 1238 | 0 | -127 | 86 | -127 | 15 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.03 | 0 | -127 | 0 | 0 | 0 | 0 | 6.33 | 0 | --- | --- | 0 | 0 | 0 | 89.4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 5 | 0 | 0 | 1181 | 0 | 0 | 0 | 0 | 71 | 0 | 13 | 0 | -127 | 4 | 168 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 57 | 0.0 | 0 | 0 | 57 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.8 | 0 | 0 | 57 | 0 | -127 | 0 | 0 | 0 | 1238 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 61.9 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 1 |
| JANUARY GAMES | 0 | 0 | 0 | 1 | 0 | 63.9 | 0 | 0 | 112.5 | 0 | 3 | 4 | -127 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 257 | 274 | 0 | -127 | 17 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.61 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | --- | 0 | 0 | 0 | 112.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 1 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | 43 | 0 | 4 | 0 | -127 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.9 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 63.9 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | FG49 | BXP | XPB | G | 2P | CmpPct | FDPen | STY1PT | Rate | Sacked | PRYd | PaTD | PLg | PaCmp | Re40 | FGB | K | STY1PTO | IntTD | PR20 | DFRTD | RuFDPct | PRLg | OFR | FG39Att | PaNet | PaRuYd | IntLg | Re2P | YLS | DFRLg | OK | PenYdA | KRetYd | PFC | STTD | 2PRAtt | ReFD | PTb | KR40 | BFB | BFTD | PRAvg | YAtt | FG49Att | OFRLg | Recpt | SACK | FDR | TDM | Int | ToP | PNA | DFR | ST2PT | BCP | RateMin | ST2PTO | PaYdA | PRTDA | TDAtt | RuAtt | GT | KR | ReFDPct | FG39 | GW | STY | SFRTD | foo | FDAtt | Ru2P | KYd | PBk | OKR | TFL | PGA | GS | OFRTD | PRTD | Tar | PaYd | FDM | BCYd | 2PM | PaLg | PRet | Pa20 | BPTD | FGLg | RuFD | PaAtt | BP | OFRYd | PR | ReTD | Pa40 | RuYdA | FG19Att | PNY | XPAtt | KRAvg | FG50 | TOD | PaInt | FGA | KRTD | RuLg | ATK | Ru20 | PaFD | TK | PITD | KRet | POb | RuYd | IFRTDY | Pa2P | FG29Att | TFD | TYdA | FDP | PaNetA | PRFC | MXP | ReAvg | PYd | PA | GL | KRYd | PaFDPct | 2PPAtt | TDORec | FG19 | RuReYd | RuTD | KRLg | Pi20 | P | TotYd | STK | FG50Att | IFRTD | FF | TP | YDS | PenA | CmpPctMin | ReLg | Re20 | DFRYd | TF | PRYA | DTD | IntYd | DSTPA | PDef | FG | KTb | ReYd | MFG | KRetTD | FG29 | PD | TarPct | XP | TMFL | RuAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 6 | 0 | 67.5 | 0 | 0 | 102.3 | 16 | 0 | 11 | -127 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | -127 | 2 | 0 | 1425 | 1551 | -127 | 0 | 108 | -127 | 0 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 8.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 102.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 6 | 0 | 0 | 0 | 1533 | 0 | 0 | 0 | 52 | 0 | 24 | 0 | -127 | 2 | 191 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 75 | 0.0 | 0 | 0 | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.1 | 0 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 1551 | 0 | 0 | 0 | 0 | 66 | 0 | 1 | 67.5 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 11 | 0 | 60.8 | 0 | 0 | 84.8 | 24 | 0 | 17 | -127 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 | -127 | 1 | 0 | 2170 | 2453 | -127 | 0 | 194 | -127 | 0 | 10 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 84.8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 11 | 0 | 0 | 0 | 2364 | 0 | 0 | 0 | 71 | 0 | 27 | 0 | -127 | 5 | 393 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 0 | 117 | 0.0 | 0 | 0 | 0 | 89 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0 | 0 | 0 | 0 | 89 | 0 | -127 | 0 | 0 | 2453 | 0 | 0 | 0 | 0 | 102 | 0 | 1 | 60.8 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.68 | 2 |
| VS AFC TEAMS | 0 | 0 | 0 | 12 | 0 | 64.9 | 0 | 0 | 99.1 | 30 | 0 | 22 | -127 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | -127 | 2 | 0 | 2672 | 2990 | -127 | 0 | 222 | -127 | 0 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 99.1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 12 | 0 | 0 | 0 | 2894 | 0 | 0 | 0 | 71 | 0 | 45 | 0 | -127 | 6 | 393 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6 | 0 | 0 | 18 | 0 | 0 | 135 | 0.0 | 0 | 0 | 0 | 96 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.9 | 0 | 0 | 0 | 96 | 0 | -127 | 0 | 0 | 2990 | 0 | 0 | 0 | 0 | 132 | 0 | 2 | 64.9 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 |
