2019 Situational Stats
Game Result
| Category | Ru20 | FG19 | STY1PT | FL | TarPct | GS | Pa40 | TotYd | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | ST2PT | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | STY1PTO | OK | P | foo | RuAvgMin | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | ST2PTO | FDM | OFRYd | KYd | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 3434 | 7.40 | --- | 0 | --- | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 97.8 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 97.8 | 0 | 0 | 0 | 0 | 0 | 0 | 61.6 | 48 | 0 | 0 | 216 | 0 | 27 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | -127 | 2 | 3 | 0 | 15 | 0 | 3434 | 0 | 448 | 0 | 0 | 0 | 276 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3.22 | 152 | 0 | 3315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3099 | 0 | 0 | 0 | 16.2 | 0 | -127 | 0 | 0 | 0 | 138 | -127 | 0 | 0 | 0 | --- | 37 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 22 | 0 | 1 | 55.1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 0 | 0 | 61.6 |
| LOSSES | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 751 | 5.68 | --- | 0 | --- | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 86.3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 86.3 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 4 | 0 | 0 | 68 | 0 | 9 | 7.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 1 | 0 | 0 | 0 | 751 | 0 | 121 | 0 | 0 | 0 | 77 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 | 37 | 0 | 687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 619 | 1 | 0 | 0 | 33.3 | 0 | -127 | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 4 | 0 | 0 | 48.1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 64 | 0 | 0 | 63.6 |
Day of Week
| Category | Ru20 | FG19 | STY1PT | FL | TarPct | GS | Pa40 | TotYd | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | ST2PT | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | STY1PTO | OK | P | foo | RuAvgMin | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | ST2PTO | FDM | OFRYd | KYd | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 3 | 0 | 12 | 8 | 3000 | 7.07 | --- | 0 | --- | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 99.1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 99.1 | 0 | 0 | 0 | 0 | 0 | 0 | 61.7 | 40 | 0 | 0 | 216 | 0 | 26 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | -127 | 3 | 1 | 0 | 10 | 0 | 3000 | 0 | 407 | 0 | 0 | 0 | 251 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.81 | 133 | 0 | 2878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2662 | 1 | 0 | 0 | 15.6 | 0 | -127 | 0 | 0 | 0 | 132 | -127 | 0 | 0 | 0 | --- | 32 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 21 | 0 | 1 | 53.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 122 | 0 | 0 | 61.7 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 506 | 6.32 | --- | 0 | --- | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 79.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.3 | 5 | 0 | 0 | 23 | 0 | 4 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 506 | 0 | 79 | 0 | 0 | 0 | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 27 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 16.7 | 0 | -127 | 0 | 0 | 0 | 12 | -127 | 0 | 0 | 0 | --- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 2 | 0 | 0 | 54.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 63.3 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 679 | 7.53 | --- | 0 | --- | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 92.7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 92.7 | 0 | 0 | 0 | 0 | 0 | 0 | 62.7 | 7 | 0 | 0 | 45 | 0 | 6 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | -127 | 1 | 1 | 0 | 5 | 0 | 679 | 0 | 83 | 0 | 0 | 0 | 52 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 29 | 0 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 0 | 37.5 | 0 | -127 | 0 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | --- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 3 | 0 | 0 | 55.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 54 | 0 | 0 | 62.7 |
Month
| Category | Ru20 | FG19 | STY1PT | FL | TarPct | GS | Pa40 | TotYd | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | ST2PT | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | STY1PTO | OK | P | foo | RuAvgMin | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | ST2PTO | FDM | OFRYd | KYd | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1122 | 7.32 | --- | 0 | --- | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 95.4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 95.4 | 0 | 0 | 0 | 0 | 0 | 0 | 62.3 | 13 | 0 | 0 | 63 | 0 | 8 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | -127 | 2 | 1 | 0 | 5 | 0 | 1122 | 0 | 146 | 0 | 0 | 0 | 91 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.30 | 49 | 0 | 1069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 0 | 0 | 0 | 30.0 | 0 | -127 | 0 | 0 | 0 | 36 | -127 | 0 | 0 | 0 | --- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 6 | 0 | 0 | 53.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 53 | 0 | 0 | 62.3 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1299 | 9.16 | --- | 0 | --- | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 118.7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 118.7 | 0 | 0 | 0 | 0 | 0 | 0 | 68.6 | 21 | 0 | 0 | 86 | 0 | 9 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 1299 | 0 | 137 | 0 | 0 | 0 | 94 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 | 52 | 0 | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1169 | 0 | 0 | 0 | 20.0 | 0 | -127 | 0 | 0 | 0 | 66 | -127 | 0 | 0 | 0 | --- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 10 | 0 | 1 | 55.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 0 | 0 | 68.6 |
| NOVEMBER GAMES | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 523 | 5.13 | --- | 0 | --- | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 81.9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 81.9 | 0 | 0 | 0 | 0 | 0 | 0 | 61.9 | 3 | 0 | 0 | 68 | 0 | 10 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 523 | 0 | 97 | 0 | 0 | 0 | 60 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 27 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 1 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 12 | -127 | 0 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 2 | 0 | 0 | 45.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 61.9 |
| DECEMBER GAMES | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1241 | 6.24 | --- | 0 | --- | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 85.4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 15 | 0 | 0 | 67 | 0 | 9 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | -127 | 1 | 2 | 0 | 10 | 0 | 1241 | 0 | 189 | 0 | 0 | 0 | 108 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.81 | 61 | 0 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1113 | 0 | 0 | 0 | 18.8 | 0 | -127 | 0 | 0 | 0 | 48 | -127 | 0 | 0 | 0 | --- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 8 | 0 | 0 | 56.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 61 | 0 | 0 | 57.1 |
Div/Conf
| Category | Ru20 | FG19 | STY1PT | FL | TarPct | GS | Pa40 | TotYd | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | ST2PT | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | STY1PTO | OK | P | foo | RuAvgMin | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | ST2PTO | FDM | OFRYd | KYd | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1476 | 6.22 | --- | 0 | --- | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 82.1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 57.6 | 18 | 0 | 0 | 100 | 0 | 13 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | -127 | 1 | 3 | 0 | 15 | 0 | 1476 | 0 | 231 | 0 | 0 | 0 | 133 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | 74 | 0 | 1437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1337 | 0 | 0 | 0 | 13.3 | 0 | -127 | 0 | 0 | 0 | 48 | -127 | 0 | 0 | 0 | --- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 8 | 0 | 0 | 55.6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 57.6 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 3 | 0 | 10 | 9 | 2709 | 7.59 | --- | 0 | --- | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 104.5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 104.5 | 0 | 0 | 0 | 0 | 0 | 0 | 65.1 | 34 | 0 | 0 | 184 | 0 | 23 | 4.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 1 | 0 | 0 | 0 | 2709 | 0 | 338 | 0 | 0 | 0 | 220 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.65 | 115 | 0 | 2565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2381 | 1 | 0 | 0 | 22.6 | 0 | -127 | 0 | 0 | 0 | 114 | -127 | 0 | 0 | 0 | --- | 31 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 18 | 0 | 1 | 52.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 144 | 0 | 0 | 65.1 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1169 | 8.83 | --- | 0 | --- | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 122.2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 122.2 | 0 | 0 | 0 | 0 | 0 | 0 | 68.8 | 16 | 0 | 0 | 79 | 0 | 9 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1169 | 0 | 128 | 0 | 0 | 0 | 88 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 | 49 | 0 | 1130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1051 | 1 | 0 | 0 | 20.0 | 0 | -127 | 0 | 0 | 0 | 66 | -127 | 0 | 0 | 0 | --- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 10 | 0 | 1 | 55.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 68.8 |
| VS NFC TEAMS | 0 | 0 | 0 | 4 | 0 | 12 | 7 | 3016 | 6.51 | --- | 0 | --- | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 87.6 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 87.6 | 0 | 0 | 0 | 0 | 0 | 0 | 60.1 | 36 | 0 | 0 | 205 | 0 | 27 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | -127 | 4 | 4 | 0 | 15 | 0 | 3016 | 0 | 441 | 0 | 0 | 0 | 265 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 140 | 0 | 2872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2667 | 0 | 0 | 0 | 19.4 | 0 | -127 | 0 | 0 | 0 | 96 | -127 | 0 | 0 | 0 | --- | 36 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 16 | 0 | 0 | 52.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 144 | 0 | 0 | 60.1 |
Game Score
