2023 Situational Stats
Game Result
| Category | Sacked | FDAtt | DFRLg | KRYd | FG49Att | RuYd | PRet | FG39 | OFRYd | KYd | Re20 | TOD | ReTD | RuFDPct | GT | Recpt | FGA | PRTD | TYdA | PTb | K | PNY | TP | PR | FG29Att | foo | IntLg | ST2PT | POb | PR20 | OFRTD | 2PRAtt | OK | PaAtt | IFRTD | STY1PTO | TFD | Re40 | PLg | PaLg | SACK | FDR | FG50Att | FF | YLS | PGA | ATK | FG19 | PRLg | TotYd | OFR | MFG | CmpPct | TK | Ru2P | TFL | 2P | PITD | PaRuYd | PD | TDAtt | DSTPA | ToP | PBk | Pa20 | PaTD | GW | PDef | PaNetA | RuAvg | PaYdA | ST2PTO | TarPct | BXP | KRAvg | TF | RuFD | Pa40 | Rate | OKR | ReLg | PRFC | GS | ReFDPct | RuReYd | XP | RuTD | PRYA | KR | Tar | PenYdA | KRetYd | KRTD | KTb | Pi20 | XPB | P | FG49 | YAtt | Ru20 | PRTDA | Pa2P | MXP | ReYd | BFB | DFR | FG39Att | STY1PT | BFTD | IFRTDY | STY | KR40 | FDP | KRet | ReAvgMin | DTD | G | KRetTD | TDM | BCYd | PRYd | FG29 | PaFD | YDS | PNA | FG50 | Int | 2PPAtt | PA | FG19Att | PYd | RuYdA | PaNet | FGLg | PRAvg | 2PM | PaFDPct | PFC | BPTD | DFRYd | TMFL | BP | PaYd | Re2P | FGB | FG | TDORec | IntTD | OFRLg | STK | PaCmp | RuLg | FDM | SFRTD | IntYd | RuAtt | BCP | XPAtt | KRLg | PaInt | ReFD | STTD | PenA | DFRTD | GL | FDPen | ReAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 773 | 0 | 0 | 0 | 2.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 63 | 0 | 11 | 57.4 | 773 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 14.31 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 31 | — | 0 | 0 | 0 | 0 | 14.31 | 0 |
| LOSSES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 293 | 0 | 0 | 0 | 0.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 0 | 30 | 0 | 5 | 59.3 | 293 | 0 | 0 | 0 | 0 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 10.85 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 16 | — | 1 | 0 | 0 | 0 | 10.85 | 1 |
Day of Week
| Category | Sacked | FDAtt | DFRLg | KRYd | FG49Att | RuYd | PRet | OFRYd | FG39 | TOD | Re20 | KYd | ReTD | RuFDPct | Recpt | GT | FGA | PTb | TYdA | PRTD | K | PNY | PR | FG29Att | TP | foo | ST2PT | IntLg | OFRTD | PR20 | POb | 2PRAtt | OK | PaAtt | IFRTD | TFD | STY1PTO | Re40 | PLg | PaLg | FDR | SACK | FG50Att | YLS | FF | PGA | ATK | FG19 | TotYd | PRLg | OFR | MFG | TK | CmpPct | Ru2P | TFL | 2P | PITD | PaRuYd | PD | TDAtt | DSTPA | ToP | PBk | Pa20 | PaTD | GW | PDef | PaNetA | PaYdA | RuAvg | ST2PTO | BXP | TarPct | KRAvg | TF | RuFD | Pa40 | Rate | ReLg | OKR | PRFC | GS | RuReYd | ReFDPct | RuTD | XP | PRYA | KR | Tar | PenYdA | KRetYd | KTb | KRTD | XPB | Pi20 | FG49 | P | Ru20 | YAtt | PRTDA | Pa2P | ReYd | MXP | BFB | DFR | FG39Att | STY1PT | BFTD | IFRTDY | STY | KR40 | FDP | KRet | ReAvgMin | DTD | KRetTD | G | TDM | BCYd | PRYd | PaFD | FG29 | YDS | PNA | FG50 | 2PPAtt | Int | FG19Att | PA | RuYdA | PYd | PaNet | FGLg | 2PM | PRAvg | PaFDPct | PFC | BPTD | TMFL | DFRYd | BP | PaYd | Re2P | FGB | IntTD | TDORec | FG | OFRLg | STK | PaCmp | RuLg | FDM | SFRTD | IntYd | BCP | RuAtt | KRLg | XPAtt | PaInt | ReFD | STTD | PenA | DFRTD | GL | FDPen | ReAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 679 | -127 | 0 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 38 | 0 | 0 | 11 | 679 | 56.9 | 0 | 0 | 0 | 0 | 84 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 11.71 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 33 | — | 1 | 0 | 0 | 0 | 11.71 | 1 |
| MONDAY GAMES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 256 | -127 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 41 | 0 | 0 | 4 | 256 | 63.2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 13.47 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 12 | — | 0 | 0 | 0 | 0 | 13.47 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 131 | -127 | 0 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 63 | 0 | 0 | 1 | 131 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 32.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 32.75 | 0 |
Month
| Category | Sacked | FDAtt | DFRLg | KRYd | FG49Att | RuYd | PRet | OFRYd | FG39 | Re20 | TOD | KYd | ReTD | RuFDPct | GT | Recpt | FGA | PTb | TYdA | PRTD | K | PNY | FG29Att | PR | TP | foo | ST2PT | IntLg | OFRTD | POb | PR20 | 2PRAtt | OK | PaAtt | IFRTD | TFD | STY1PTO | Re40 | PLg | PaLg | FG50Att | SACK | FDR | YLS | FF | PGA | FG19 | ATK | TotYd | PRLg | OFR | MFG | TK | CmpPct | Ru2P | TFL | PITD | 2P | PaRuYd | PD | TDAtt | DSTPA | ToP | PBk | Pa20 | PaTD | GW | PDef | PaNetA | PaYdA | RuAvg | ST2PTO | TarPct | BXP | KRAvg | TF | Pa40 | RuFD | Rate | ReLg | OKR | PRFC | GS | ReFDPct | RuReYd | RuTD | XP | PRYA | KR | Tar | PenYdA | KRetYd | KTb | KRTD | XPB | Pi20 | Ru20 | YAtt | P | FG49 | Pa2P | PRTDA | MXP | ReYd | BFB | DFR | FG39Att | STY1PT | BFTD | IFRTDY | STY | FDP | KR40 | KRet | ReAvgMin | DTD | G | KRetTD | TDM | BCYd | PRYd | FG29 | PaFD | YDS | PNA | FG50 | 2PPAtt | Int | FG19Att | PA | RuYdA | PYd | PaNet | FGLg | 2PM | PRAvg | PaFDPct | PFC | BPTD | TMFL | DFRYd | BP | PaYd | Re2P | FGB | IntTD | TDORec | FG | OFRLg | STK | PaCmp | RuLg | FDM | SFRTD | IntYd | BCP | RuAtt | KRLg | XPAtt | ReFD | PaInt | STTD | PenA | DFRTD | GL | FDPen | ReAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 206 | -127 | 0 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 63 | 0 | 0 | 3 | 46.7 | 206 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 13.73 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 0 | — | 0 | 0 | 0 | 0 | 13.73 | 0 |
| OCTOBER GAMES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 276 | -127 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 38 | 0 | 0 | 5 | 45.8 | 276 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 11.50 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 0 | — | 0 | 0 | 0 | 0 | 11.50 | 0 |
| NOVEMBER GAMES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 256 | -127 | 0 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 41 | 0 | 0 | 3 | 75.0 | 256 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 16.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 12 | 0 | — | 0 | 0 | 0 | 0 | 16.00 | 0 |
| DECEMBER GAMES | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 328 | -127 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 36 | 0 | 0 | 5 | 65.4 | 328 | 0 | 0 | 0 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 12.62 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 17 | 0 | — | 1 | 0 | 0 | 0 | 12.62 | 1 |
Div/Conf
| Category | Sacked | FDAtt | DFRLg | KRYd | FG49Att | RuYd | PRet | OFRYd | FG39 | TOD | Re20 | KYd | ReTD | RuFDPct | Recpt | GT | FGA | PTb | TYdA | PRTD | K | PNY | FG29Att | PR | TP | foo | ST2PT | IntLg | OFRTD | PR20 | POb | 2PRAtt | OK | PaAtt | IFRTD | TFD | STY1PTO | Re40 | PLg | PaLg | FG50Att | FDR | SACK | YLS | FF | PGA | FG19 | ATK | TotYd | PRLg | OFR | MFG | TK | CmpPct | Ru2P | TFL | PITD | 2P | PaRuYd | PD | TDAtt | DSTPA | ToP | PBk | Pa20 | PaTD | GW | PDef | PaNetA | PaYdA | RuAvg | ST2PTO | BXP | TarPct | KRAvg | TF | Pa40 | RuFD | Rate | ReLg | OKR | PRFC | GS | RuReYd | ReFDPct | RuTD | XP | PRYA | KR | Tar | PenYdA | KRetYd | KTb | KRTD | XPB | Pi20 | Ru20 | YAtt | FG49 | P | Pa2P | PRTDA | ReYd | MXP | BFB | DFR | FG39Att | STY1PT | BFTD | IFRTDY | STY | FDP | KR40 | KRet | ReAvgMin | DTD | KRetTD | G | TDM | BCYd | PRYd | PaFD | FG29 | YDS | PNA | FG50 | 2PPAtt | Int | FG19Att | PA | RuYdA | PYd | PaNet | FGLg | 2PM | PRAvg | PaFDPct | PFC | BPTD | TMFL | DFRYd | BP | PaYd | Re2P | FGB | TDORec | IntTD | FG | OFRLg | STK | PaCmp | RuLg | FDM | SFRTD | IntYd | BCP | RuAtt | KRLg | XPAtt | ReFD | PaInt | STTD | PenA | DFRTD | GL | FDPen | ReAvg | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 380 | -127 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 38 | 0 | 0 | 5 | 380 | 50.0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 14.62 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | 0 | — | 0 | 0 | 0 | 0 | 14.62 | 1 |
| OUTSIDE OWN DIVISION | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 686 | -127 | 0 | 0 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 63 | 0 | 0 | 11 | 686 | 61.8 | 0 | 0 | 0 | 0 | 78 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 12.47 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 34 | 0 | — | 1 | 0 | 0 | 0 | 12.47 | 0 |
| VS AFC TEAMS | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 345 | -127 | 0 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 41 | 0 | 0 | 5 | 345 | 62.1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 11.90 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 18 | 0 | — | 0 | 0 | 0 | 0 | 11.90 | 0 |
| VS NFC TEAMS | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 721 | -127 | 0 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 63 | 0 | 0 | 11 | 721 | 55.8 | 0 | 0 | 0 | 0 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 13.87 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 29 | 0 | — | 1 | 0 | 0 | 0 | 13.87 | 1 |
Game Score
