2023 Situational Stats
Game Result
| Category | PaLg | FF | PaRuYd | KRLg | PA | FG19Att | TP | FDM | Pi20 | TarPct | FDR | FDP | PaAtt | PRYA | PaNetA | GW | BXP | PFC | PRTDA | OFRLg | Rate | RuLg | PR20 | P | ReFDPct | FGLg | PRTD | STY1PTO | 2PPAtt | 2PRAtt | GT | KRetTD | KTb | IFRTD | FG49 | OFR | OFRYd | PenYdA | ReYd | RuAtt | TDORec | YLS | TYdA | FG50 | STK | PR | G | XP | KRet | Re20 | FDAtt | PNA | ReTD | PRFC | PaFD | PRYd | FG49Att | RuReYd | KYd | KRAvg | PaNet | 2P | STY1PT | FG50Att | PGA | FL | OFRTD | foo | MXP | STY | POb | XPB | BPTD | Re2P | Recpt | TK | FG19 | RuFD | KR40 | OK | MFG | BCP | RuAvg | RateMin | Sacked | PD | Pa40 | GS | BP | IntLg | PRet | PaFDPct | TDM | RuYdA | FGA | TotYd | ToP | PITD | PRAvg | PaYd | PenA | TMFL | ST2PT | PYd | KRYd | TF | FG39 | IntYd | TFL | XPAtt | FG29 | PLg | PaInt | IFRTDY | RuFDPct | FDPen | ReLg | Int | SACK | PaYdA | BCYd | CmpPct | RuYd | DTD | STTD | YAtt | DFRTD | ST2PTO | PDef | DSTPA | RuTD | CmpPctMin | FG39Att | OKR | DFRLg | Pa2P | PRLg | Ru20 | ATK | FG29Att | BFB | PNY | SFRTD | GL | TDAtt | Re40 | FG | PaTD | 2PM | DFRYd | ReFD | RuAvgMin | Pa20 | Ru2P | KRTD | DFR | TOD | TFD | K | PaCmp | Tar | KR | YDS | BFTD | IntTD | KRetYd | PTb | ReAvg | FGB | PBk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 58 | 0 | 1895 | -127 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.4 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 92 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 78 | 0 | 0 | 19 | 0 | --- | 1784 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.90 | 93.4 | 15 | 0 | 6 | 7 | 0 | -127 | 0 | 44.6 | 0 | 0 | 0 | 1895 | --- | 0 | --- | 1876 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | 0 | 0 | -127 | 2 | — | 9.5 | 0 | -127 | 0 | 0 | 0 | 0 | 65.1 | 19 | 1 | — | 6.97 | 0 | 0 | 0 | 0 | 1 | 65.1 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.90 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 75 | 0 | 1510 | -127 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 73.9 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 95 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 69 | 0 | 0 | 81 | 0 | --- | 1334 | 0 | 0 | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.23 | 73.9 | 19 | 0 | 5 | 6 | 0 | -127 | 0 | 53.1 | 0 | 0 | 0 | 1510 | --- | 0 | --- | 1429 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | 0 | 0 | -127 | 7 | — | 38.5 | 0 | -127 | 0 | 0 | 0 | 0 | 58.8 | 81 | 2 | — | 6.47 | 0 | 0 | 0 | 0 | 2 | 58.8 | 0 | 0 | -127 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PaLg | FF | PaRuYd | KRLg | PA | FG19Att | TP | FDM | Pi20 | TarPct | FDR | FDP | PaAtt | PRYA | PaNetA | GW | BXP | PFC | PRTDA | OFRLg | Rate | RuLg | PR20 | P | ReFDPct | FGLg | PRTD | STY1PTO | 2PPAtt | 2PRAtt | GT | KRetTD | KTb | IFRTD | FG49 | OFR | OFRYd | PenYdA | ReYd | RuAtt | TDORec | YLS | TYdA | STK | FG50 | PR | G | XP | KRet | Re20 | FDAtt | PNA | ReTD | PRFC | PaFD | PRYd | FG49Att | RuReYd | KYd | KRAvg | PaNet | 2P | STY1PT | FG50Att | PGA | FL | OFRTD | foo | MXP | STY | POb | XPB | BPTD | Re2P | Recpt | TK | FG19 | RuFD | KR40 | OK | MFG | BCP | RuAvg | RateMin | Sacked | PD | Pa40 | GS | BP | IntLg | PRet | PaFDPct | TDM | RuYdA | FGA | TotYd | ToP | PITD | PRAvg | PaYd | PenA | TMFL | ST2PT | PYd | KRYd | TF | FG39 | IntYd | TFL | XPAtt | FG29 | PLg | PaInt | IFRTDY | RuFDPct | FDPen | ReLg | Int | SACK | PaYdA | BCYd | CmpPct | RuYd | DTD | STTD | YAtt | DFRTD | ST2PTO | PDef | DSTPA | RuTD | CmpPctMin | FG39Att | OKR | DFRLg | Pa2P | PRLg | Ru20 | ATK | FG29Att | BFB | SFRTD | PNY | GL | TDAtt | Re40 | FG | PaTD | 2PM | DFRYd | ReFD | RuAvgMin | Pa20 | Ru2P | KRTD | DFR | TOD | TFD | K | PaCmp | Tar | KR | YDS | BFTD | IntTD | KRetYd | PTb | ReAvg | FGB | PBk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 75 | 0 | 3040 | -127 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.8 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 166 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 133 | 0 | 0 | 91 | 0 | --- | 2783 | 0 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.94 | 82.8 | 30 | 0 | 10 | 11 | 0 | -127 | 0 | 48.5 | 0 | 0 | 0 | 3040 | --- | 0 | --- | 2949 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | — | 0 | 0 | -127 | 9 | — | 22.6 | 0 | -127 | 0 | 0 | 0 | 0 | 62.6 | 91 | 3 | — | 6.73 | 0 | 0 | 0 | 0 | 3 | 62.6 | 0 | 0 | -127 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2.94 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 42 | 0 | 365 | -127 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 99.5 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 14 | 0 | 0 | 9 | 0 | --- | 335 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 99.5 | 4 | 0 | 1 | 2 | 0 | -127 | 0 | 45.2 | 0 | 0 | 0 | 365 | --- | 0 | --- | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | — | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 59.6 | 9 | 0 | — | 6.85 | 0 | 0 | 0 | 0 | 0 | 59.6 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | PaRuYd | FF | PaLg | KRLg | PA | FG19Att | TP | FDM | TarPct | Pi20 | FDR | FDP | PaAtt | PRYA | PaNetA | GW | BXP | PRTDA | PFC | OFRLg | Rate | PR20 | RuLg | P | ReFDPct | PRTD | FGLg | STY1PTO | 2PPAtt | 2PRAtt | GT | KRetTD | KTb | IFRTD | FG49 | OFR | OFRYd | PenYdA | ReYd | RuAtt | TDORec | YLS | TYdA | FG50 | STK | PR | G | XP | KRet | Re20 | FDAtt | ReTD | PNA | PRFC | PaFD | PRYd | RuReYd | FG49Att | KYd | KRAvg | PaNet | 2P | FG50Att | STY1PT | PGA | FL | OFRTD | foo | STY | MXP | POb | XPB | BPTD | Re2P | Recpt | TK | FG19 | RuFD | KR40 | OK | MFG | BCP | RuAvg | RateMin | Sacked | PD | Pa40 | GS | BP | IntLg | PRet | PaFDPct | TDM | RuYdA | TotYd | FGA | ToP | PITD | PaYd | PRAvg | PenA | TMFL | PYd | ST2PT | KRYd | TF | FG39 | IntYd | TFL | XPAtt | FG29 | PLg | PaInt | IFRTDY | FDPen | RuFDPct | Int | ReLg | SACK | PaYdA | BCYd | CmpPct | RuYd | DTD | STTD | YAtt | DFRTD | ST2PTO | PDef | DSTPA | CmpPctMin | RuTD | OKR | FG39Att | DFRLg | Pa2P | Ru20 | PRLg | ATK | FG29Att | BFB | PNY | SFRTD | GL | TDAtt | Re40 | FG | PaTD | DFRYd | 2PM | ReFD | Pa20 | Ru2P | KRTD | DFR | TOD | TFD | K | PaCmp | Tar | KR | YDS | BFTD | IntTD | KRetYd | ReAvg | PTb | PBk | FGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 401 | 0 | 43 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 91.3 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 18 | 0 | 3 | 0 | 0 | --- | 359 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 91.3 | 5 | 0 | 1 | 1 | 0 | -127 | 0 | 39.1 | 0 | 0 | 401 | 0 | --- | 0 | 398 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | -127 | 0 | — | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 66.7 | 3 | 0 | — | 5.77 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 1039 | 0 | 75 | -127 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 81.7 | 0 | 17 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 42 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 42 | 0 | 37 | 0 | 0 | --- | 960 | 0 | 0 | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.62 | 81.7 | 9 | 0 | 5 | 3 | 0 | -127 | 0 | 51.2 | 0 | 0 | 1039 | 0 | --- | 0 | 1002 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | 0 | 0 | -127 | 5 | — | 0 | 37.5 | 0 | -127 | 0 | 0 | 0 | 61.7 | 37 | 2 | — | 7.53 | 0 | 0 | 0 | 0 | 61.7 | 2 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 582 | 0 | 30 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.7 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 28 | 0 | 10 | 0 | 0 | --- | 553 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 73.7 | 3 | 0 | 0 | 3 | 0 | -127 | 0 | 47.5 | 0 | 0 | 582 | 0 | --- | 0 | 572 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | -127 | 2 | — | 0 | 20.0 | 0 | -127 | 0 | 0 | 0 | 62.1 | 10 | 1 | — | 6.02 | 0 | 0 | 0 | 0 | 62.1 | 1 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 1233 | 0 | 58 | -127 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.1 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 79 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 53 | 0 | 41 | 0 | 0 | --- | 1113 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.15 | 92.1 | 16 | 0 | 5 | 5 | 0 | -127 | 0 | 50.5 | 0 | 0 | 1233 | 0 | --- | 0 | 1192 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | -127 | 2 | — | 0 | 15.4 | 0 | -127 | 0 | 0 | 0 | 62.1 | 41 | 0 | — | 7.05 | 0 | 0 | 0 | 0 | 62.1 | 0 | 0 | 0 | -127 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 150 | 0 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 71.7 | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 9 | 0 | 0 | --- | 133 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 71.7 | 1 | 0 | 0 | 1 | 0 | -127 | 0 | 46.2 | 0 | 0 | 150 | 0 | --- | 0 | 141 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | — | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 54.2 | 9 | 0 | — | 5.88 | 0 | 0 | 0 | 0 | 54.2 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PaRuYd | FF | PaLg | KRLg | PA | FG19Att | TP | FDM | TarPct | Pi20 | FDR | FDP | PaAtt | PRYA | PaNetA | GW | BXP | PRTDA | PFC | OFRLg | Rate | PR20 | RuLg | P | ReFDPct | PRTD | FGLg | STY1PTO | 2PPAtt | 2PRAtt | GT | KRetTD | KTb | IFRTD | FG49 | OFR | OFRYd | PenYdA | ReYd | RuAtt | TDORec | YLS | TYdA | STK | FG50 | PR | G | XP | KRet | Re20 | FDAtt | ReTD | PNA | PRFC | PaFD | PRYd | RuReYd | FG49Att | KYd | KRAvg | PaNet | 2P | FG50Att | STY1PT | PGA | FL | OFRTD | foo | STY | MXP | POb | XPB | BPTD | Re2P | Recpt | TK | FG19 | RuFD | KR40 | OK | MFG | BCP | RuAvg | RateMin | PD | Sacked | Pa40 | GS | BP | IntLg | PRet | PaFDPct | TDM | RuYdA | TotYd | FGA | ToP | PITD | PaYd | PRAvg | PenA | TMFL | PYd | ST2PT | KRYd | TF | FG39 | IntYd | TFL | XPAtt | FG29 | PLg | PaInt | IFRTDY | FDPen | RuFDPct | Int | ReLg | SACK | PaYdA | BCYd | CmpPct | RuYd | DTD | STTD | YAtt | DFRTD | ST2PTO | PDef | DSTPA | CmpPctMin | RuTD | OKR | FG39Att | DFRLg | Pa2P | Ru20 | PRLg | ATK | FG29Att | BFB | PNY | SFRTD | GL | TDAtt | Re40 | FG | PaTD | DFRYd | 2PM | ReFD | RuAvgMin | Pa20 | Ru2P | KRTD | DFR | TOD | TFD | K | PaCmp | Tar | KR | YDS | BFTD | IntTD | KRetYd | ReAvg | PTb | PBk | FGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 1127 | 0 | 55 | -127 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.6 | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 39 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 46 | 0 | 19 | 0 | 0 | --- | 1069 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | 84.6 | 0 | 7 | 6 | 3 | 0 | -127 | 0 | 45.1 | 0 | 0 | 1127 | 0 | --- | 0 | 1108 | --- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | -127 | 3 | — | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 63.7 | 19 | 0 | — | 6.92 | 0 | 0 | 0 | 0 | 63.7 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.90 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 2278 | 0 | 75 | -127 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.6 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 148 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 101 | 0 | 81 | 0 | 0 | --- | 2049 | 0 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.38 | 84.6 | 0 | 27 | 5 | 10 | 0 | -127 | 0 | 49.8 | 0 | 0 | 2278 | 0 | --- | 0 | 2197 | --- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | -127 | 6 | — | 0 | 29.2 | 0 | -127 | 0 | 0 | 0 | 61.5 | 81 | 3 | — | 6.66 | 0 | 0 | 0 | 0 | 61.5 | 3 | 0 | 0 | -127 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3.38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 2568 | 0 | 75 | -127 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.2 | 0 | 17 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 131 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 103 | 0 | 55 | 0 | 0 | --- | 2382 | 0 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.62 | 90.2 | 0 | 23 | 11 | 9 | 0 | -127 | 0 | 46.6 | 0 | 0 | 2568 | 0 | --- | 0 | 2513 | --- | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | -127 | 6 | — | 0 | 14.3 | 0 | -127 | 0 | 0 | 0 | 64.1 | 55 | 2 | — | 7.28 | 0 | 0 | 0 | 0 | 64.1 | 2 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2.62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 837 | 0 | 33 | -127 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 56 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 44 | 0 | 45 | 0 | 0 | --- | 736 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.46 | 71.4 | 0 | 11 | 0 | 4 | 0 | -127 | 0 | 52.4 | 0 | 0 | 837 | 0 | --- | 0 | 792 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | -127 | 3 | — | 0 | 30.8 | 0 | -127 | 0 | 0 | 0 | 57.9 | 45 | 1 | — | 5.46 | 0 | 0 | 0 | 0 | 57.9 | 1 | 0 | 0 | -127 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
