2022 Situational Stats
Game Result
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | OFRYd | RuReYd | ATK | TDAtt | FDM | FG39Att | RuFDPct | GT | FG50Att | CmpPct | KRLg | PNY | RuYd | MFG | PaLg | TotYd | FG49Att | ReYd | FGLg | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | SACK | STY1PTO | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | FG50 | ReTD | PaFD | PRLg | KR40 | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | KR | PBk | RuAtt | FG29Att | PLg | FG | XPB | TFD | IntYd | KTb | PR20 | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | DFRTD | BFTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | KRTD | FG19 | TarPct | YAtt | BCYd | FDPen | FGB | PaNet | PRYA | 2PM | XP | PR | YDS | PDef | Pa20 | FG29 | PenYdA | BP | BXP | TFL | PTb | PD | Pi20 | BFB | BCP | PRAvg | Recpt | MXP | 2PRAtt | Rate | PRYd | ReFD | FDP | TK | PFC | Re2P | PaTD | FF | foo | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 1.33 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | -127 | 393 | 0 | 389 | -127 | 0 | 0 | --- | 64.5 | 1 | 0 | 0 | 0 | 0 | --- | 12.55 | 0 | 0 | --- | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 0 | 2 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 7 | 0 | 12.55 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 31 | 0 | 0 | --- | 0 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0.00 | 1 | 0 | -127 | 0 | 1 | 0 | 0 | 714 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | -127 | 0 | 0 | 0 | -127 | 714 | 0 | 714 | -127 | 0 | 0 | --- | 69.2 | 1 | 0 | 0 | 0 | 0 | --- | 13.73 | 0 | 0 | --- | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 97 | 0 | 2 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | --- | 0 | 0 | 13.73 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 52 | 0 | 0 | 39.6 | 0 | 36 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | KRetTD | RuAvg | STK | RuYdA | ST2PT | IntLg | PaAtt | IntTD | OFRYd | RuReYd | ATK | TDAtt | FDM | FG39Att | RuFDPct | GT | FG50Att | CmpPct | KRLg | PNY | RuYd | MFG | PaLg | TotYd | FG49Att | ReYd | FGLg | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | SACK | STY1PTO | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | PRLg | KR40 | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | PBk | KR | Int | RuAtt | FG29Att | PLg | FG | XPB | TFD | IntYd | KTb | PR20 | KRetYd | FL | IFRTDY | SFRTD | KRAvg | IFRTD | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | DFRTD | BFTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | KRTD | FG19 | TarPct | YAtt | BCYd | FDPen | FGB | PRYA | PaNet | 2PM | XP | PR | YDS | PDef | Pa20 | FG29 | PenYdA | BP | BXP | TFL | PTb | PD | Pi20 | BFB | BCP | PRAvg | Recpt | MXP | 2PRAtt | Rate | PRYd | ReFD | FDP | TK | PFC | Re2P | FF | PaTD | foo | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 1.00 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 1077 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | -127 | 0 | 4 | 0 | -127 | 1077 | 0 | 1073 | -127 | 0 | 0 | --- | 68.4 | 2 | 0 | 0 | 0 | 0 | --- | 13.58 | 0 | 0 | --- | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 138 | 0 | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 7 | 0 | 13.58 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 79 | 0 | 0 | 39.6 | 0 | 54 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 30 | 0 | 30 | -127 | 0 | 0 | --- | 50.0 | 0 | 0 | 0 | 0 | 0 | --- | 7.50 | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | --- | 0 | -127 | 0 | 7.50 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 0 | 0 | --- | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | OFRYd | RuReYd | ATK | TDAtt | FDM | FG39Att | RuFDPct | GT | FG50Att | CmpPct | KRLg | PNY | RuYd | MFG | PaLg | TotYd | FG49Att | ReYd | FGLg | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | SACK | STY1PTO | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | FG50 | ReTD | PaFD | PRLg | KR40 | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | KR | Int | PBk | RuAtt | FG29Att | PLg | FG | XPB | TFD | IntYd | KTb | PR20 | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | DFRTD | BFTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | KRTD | FG19 | TarPct | YAtt | BCYd | FDPen | FGB | PRYA | PaNet | 2PM | XP | PR | YDS | PDef | Pa20 | FG29 | PenYdA | BP | BXP | TFL | PTb | PD | Pi20 | BFB | BCP | PRAvg | Recpt | MXP | 2PRAtt | Rate | PRYd | ReFD | FDP | TK | PFC | Re2P | PaTD | FF | foo | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | -2.00 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 0 | -2 | 0 | -127 | 212 | 0 | 214 | -127 | 0 | 0 | --- | 61.1 | 1 | 0 | 0 | 0 | 0 | --- | 11.89 | 0 | 0 | --- | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -2 | 0 | 11.89 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 18 | 0 | 0 | --- | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 215 | 0 | 215 | -127 | 0 | 0 | --- | 68.8 | 0 | 0 | 0 | 0 | 0 | --- | 13.44 | 0 | 0 | --- | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 13.44 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 16 | 0 | 0 | --- | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 2.00 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | -127 | 205 | 0 | 199 | -127 | 0 | 0 | --- | 60.0 | 1 | 0 | 0 | 0 | 0 | --- | 13.27 | 0 | 0 | --- | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 7 | 0 | 13.27 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15 | 0 | 0 | --- | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 1 | 0 | -127 | 0 | 1 | 0 | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -127 | 0 | 0 | 0 | -127 | 368 | 0 | 368 | -127 | 0 | 0 | --- | 86.4 | 0 | 0 | 0 | 0 | 0 | --- | 16.73 | 0 | 0 | --- | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | --- | -127 | 0 | 16.73 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 22 | 0 | 0 | 39.6 | 0 | 19 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 107 | 0 | 107 | -127 | 0 | 0 | --- | 50.0 | 0 | 0 | 0 | 0 | 0 | --- | 8.92 | 0 | 0 | --- | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 8.92 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 12 | 0 | 0 | --- | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | KRetTD | RuAvg | STK | RuYdA | PaAtt | IntLg | ST2PT | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | FDR | DFR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | Pa40 | FG49 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | XPAtt | Tar | PenA | PaFDPct | KYd | K | ReLg | YLS | PaYd | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | KR | Int | PBk | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | IFRTD | KRAvg | SFRTD | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | OK | TP | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | YAtt | TarPct | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | FG29 | Pa20 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | Rate | 2PRAtt | MXP | Recpt | PRYd | ReFD | TK | FDP | PFC | Re2P | foo | PaTD | FF | PaCmp | PaNetA | PA | PaInt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 3.50 | 0 | 0 | 0 | -127 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 0 | 420 | -127 | 0 | -127 | 413 | 0 | 0 | --- | 67.6 | 1 | 0 | 0 | 0 | 0 | --- | 12.15 | 0 | 0 | --- | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 7 | 0 | 12.15 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 34 | 0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | -1.50 | 1 | 0 | 1 | -127 | 0 | 0 | 687 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | -127 | 0 | -3 | 0 | 687 | -127 | 0 | -127 | 690 | 0 | 0 | --- | 67.3 | 1 | 0 | 0 | 0 | 0 | --- | 14.08 | 0 | 0 | --- | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 100 | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | --- | 0 | -1 | 0 | 14.08 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 39.6 | 0 | 0 | 49 | 0 | 33 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 1.67 | 1 | 0 | 0 | -127 | 0 | 0 | 727 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | 727 | -127 | 0 | -127 | 722 | 0 | 0 | --- | 62.9 | 2 | 0 | 0 | 0 | 0 | --- | 11.65 | 0 | 0 | --- | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 99 | 3 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | --- | 0 | 7 | 0 | 11.65 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 62 | 0 | 39 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | -1.00 | 0 | 0 | 1 | -127 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | -127 | 0 | -1 | 0 | 380 | -127 | 0 | -127 | 381 | 0 | 0 | --- | 81.0 | 0 | 0 | 0 | 0 | 0 | --- | 18.14 | 0 | 0 | --- | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | -1 | 0 | 18.14 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 39.6 | 0 | 0 | 21 | 0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
