2022 Situational Stats
Game Result
| Category | ST2PTO | PaYd | FG39 | KRLg | 2PPAtt | OFRYd | FG29 | DFR | FG49 | FGA | FG | Re40 | OK | Re20 | PNY | BXP | PaInt | PDef | TFD | RuAvg | PenYdA | GT | IntLg | PRLg | PaNet | RuFDPct | STY | 2PRAtt | PaFD | RuAtt | ToP | Re2P | DTD | BFTD | FG19 | DFRTD | FF | GW | PRFC | PaRuYd | RuTD | TP | FG50 | OFRLg | PRYA | YLS | PaNetA | FDP | ReFDPct | PFC | PaLg | KRYd | Ru2P | YDS | ReTD | PITD | TDAtt | TDM | RuReYd | SACK | PenA | PRYd | IntYd | FDR | Sacked | Recpt | BFB | MFG | STY1PT | ReAvg | PGA | PaCmp | STTD | PNA | FGB | PaYdA | GS | Ru20 | KR | PYd | PTb | OFRTD | BCYd | PRTD | KRAvg | ReFD | XP | ST2PT | Pa2P | RuLg | FDAtt | FGLg | FDM | Rate | POb | G | TK | Pa20 | KTb | TYdA | Tar | TarPct | SFRTD | RuYdA | Pa40 | KRetYd | XPAtt | PR | KYd | PBk | BCP | KRTD | PRAvg | Pi20 | FL | TFL | ReYd | DSTPA | PLg | OFR | GL | ReAvgMin | DFRYd | FG50Att | IFRTDY | BP | PA | PR20 | TDORec | FG19Att | KRetTD | 2P | TotYd | K | Int | PD | OKR | RuYd | PRet | MXP | YAtt | CmpPct | 2PM | PaTD | IntTD | BPTD | KR40 | foo | PRTDA | P | FG49Att | DFRLg | FG29Att | ATK | STY1PTO | KRet | XPB | RuFD | IFRTD | PaAtt | STK | TF | FG39Att | ReLg | PaFDPct | FDPen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.00 | 5 | 0 | -127 | -127 | 0 | 100.0 | 0 | 0 | 0 | 4 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 61.9 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 361 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 15.29 | --- | 0 | — | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 13 | 0 | 0 | 0 | 14 | 0 | -127 | 0 | --- | 0 | 5 | 0.0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 321 | 0 | -127 | 1 | 0 | 15.29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | -127 | 0 | 0 | 0 | 0 | 60.9 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 14.15 | --- | 0 | — | --- | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 28 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | 10 | 1.0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 651 | 0 | -127 | 0 | 0 | 14.15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 67 | 0 | 0 |
Day of Week
| Category | ST2PTO | PaYd | FG39 | KRLg | 2PPAtt | OFRYd | FG29 | DFR | FG49 | FGA | FG | Re40 | OK | Re20 | PNY | BXP | PaInt | PDef | TFD | RuAvg | PenYdA | IntLg | GT | PRLg | PaNet | RuFDPct | STY | PaFD | 2PRAtt | RuAtt | ToP | Re2P | DTD | BFTD | FG19 | DFRTD | FF | GW | PRFC | PaRuYd | TP | RuTD | FG50 | OFRLg | PRYA | YLS | PaNetA | ReFDPct | FDP | PFC | PaLg | KRYd | Ru2P | YDS | ReTD | PITD | TDAtt | TDM | RuReYd | SACK | PenA | PRYd | IntYd | FDR | Sacked | Recpt | BFB | MFG | STY1PT | ReAvg | PGA | PaCmp | STTD | PNA | FGB | PaYdA | GS | Ru20 | KR | PYd | PTb | OFRTD | BCYd | PRTD | KRAvg | ReFD | XP | Pa2P | ST2PT | RuLg | FDAtt | FGLg | FDM | Rate | POb | G | TK | Pa20 | KTb | Tar | TYdA | TarPct | SFRTD | RuYdA | Pa40 | KRetYd | XPAtt | PR | KYd | PBk | BCP | PRAvg | KRTD | Pi20 | FL | TFL | ReYd | DSTPA | PLg | OFR | GL | ReAvgMin | DFRYd | FG50Att | IFRTDY | BP | PA | PR20 | TDORec | FG19Att | KRetTD | 2P | TotYd | K | Int | PD | OKR | RuYd | PRet | MXP | YAtt | CmpPct | 2PM | PaTD | IntTD | BPTD | KR40 | foo | PRTDA | P | FG49Att | DFRLg | FG29Att | ATK | KRet | STY1PTO | XPB | RuFD | IFRTD | PaAtt | STK | TF | FG39Att | ReLg | PaFDPct | FDPen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.00 | 5 | -127 | 0 | -127 | 0 | 100.0 | 0 | 0 | 0 | 4 | --- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 56.1 | 0 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 803 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 13.39 | --- | 0 | — | --- | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 32 | 0 | 0 | 0 | 14 | 0 | -127 | 0 | --- | 0 | 12 | 0.0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 763 | 0 | -127 | 1 | 0 | 13.39 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 803 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 85.7 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 22.29 | --- | 0 | — | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | 2 | 0.0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 156 | 0 | -127 | 0 | 0 | 22.29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 100.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17.67 | --- | 0 | — | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | 1 | 1.0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 53 | 0 | -127 | 0 | 0 | 17.67 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 0 |
Month
| Category | ST2PTO | PaYd | FG39 | KRLg | 2PPAtt | OFRYd | FG29 | DFR | FG49 | FGA | FG | Re40 | OK | Re20 | BXP | PNY | PaInt | PDef | TFD | RuAvg | PenYdA | IntLg | GT | PRLg | RuFDPct | PaNet | STY | PaFD | 2PRAtt | RuAtt | ToP | Re2P | DTD | BFTD | FG19 | DFRTD | FF | GW | PRFC | PaRuYd | TP | RuTD | FG50 | OFRLg | YLS | PRYA | PaNetA | ReFDPct | FDP | PFC | PaLg | KRYd | Ru2P | YDS | ReTD | PITD | TDAtt | TDM | RuReYd | SACK | PenA | PRYd | IntYd | FDR | Sacked | Recpt | BFB | MFG | STY1PT | ReAvg | PGA | PaCmp | STTD | PNA | FGB | PaYdA | GS | Ru20 | KR | PYd | PTb | OFRTD | BCYd | KRAvg | PRTD | ReFD | XP | Pa2P | ST2PT | RuLg | FDAtt | FGLg | FDM | Rate | POb | G | TK | Pa20 | KTb | TarPct | TYdA | Tar | SFRTD | RuYdA | Pa40 | KRetYd | XPAtt | PR | KYd | PBk | BCP | KRTD | PRAvg | Pi20 | FL | TFL | ReYd | DSTPA | PLg | OFR | GL | ReAvgMin | DFRYd | FG50Att | IFRTDY | BP | PA | PR20 | TDORec | FG19Att | KRetTD | 2P | TotYd | K | Int | PD | OKR | RuYd | PRet | MXP | YAtt | CmpPct | 2PM | PaTD | IntTD | BPTD | KR40 | foo | PRTDA | P | FG49Att | DFRLg | FG29Att | ATK | STY1PTO | KRet | XPB | RuFD | IFRTD | PaAtt | STK | TF | FG39Att | ReLg | FDPen | PaFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 | -127 | 0 | -127 | 100.0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 71.4 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 131 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18.57 | --- | 0 | — | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | --- | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 130 | 0 | -127 | 0 | 0 | 18.57 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 69.6 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 13.87 | --- | 0 | — | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 319 | 0 | -127 | 0 | 0 | 13.87 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | -127 | 0 | 0 | 0 | 56.0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 13.24 | --- | 0 | — | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 14 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 331 | 0 | -127 | 0 | 0 | 13.24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | -127 | 0 | -127 | 100.0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.00 | --- | 0 | — | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 14 | 0 | -127 | 0 | --- | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 192 | 0 | -127 | 1 | 0 | 16.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
Div/Conf
| Category | ST2PTO | PaYd | FG39 | KRLg | 2PPAtt | OFRYd | FG29 | DFR | FG49 | FGA | FG | Re40 | OK | Re20 | BXP | PNY | PaInt | PDef | TFD | RuAvg | PenYdA | PRLg | IntLg | GT | RuFDPct | PaNet | STY | PaFD | 2PRAtt | RuAtt | ToP | Re2P | DTD | BFTD | FG19 | FF | DFRTD | GW | PRFC | PaRuYd | TP | RuTD | FG50 | OFRLg | YLS | PRYA | PaNetA | ReFDPct | FDP | PFC | PaLg | KRYd | Ru2P | YDS | ReTD | PITD | TDAtt | TDM | RuReYd | SACK | PenA | PRYd | FDR | IntYd | Sacked | Recpt | BFB | MFG | ReAvg | STY1PT | PGA | PaCmp | STTD | PNA | FGB | PaYdA | GS | Ru20 | KR | PYd | PTb | OFRTD | BCYd | KRAvg | PRTD | ReFD | XP | Pa2P | ST2PT | RuLg | FDAtt | FDM | FGLg | Rate | POb | G | TK | Pa20 | TarPct | TYdA | Tar | KTb | SFRTD | RuYdA | Pa40 | KRetYd | XPAtt | PR | KYd | PBk | BCP | KRTD | PRAvg | Pi20 | FL | TFL | DSTPA | ReYd | PLg | OFR | GL | ReAvgMin | DFRYd | FG50Att | IFRTDY | BP | PA | PR20 | TDORec | FG19Att | KRetTD | 2P | TotYd | K | Int | OKR | PD | PRet | RuYd | MXP | YAtt | CmpPct | 2PM | PaTD | IntTD | KR40 | BPTD | foo | PRTDA | P | FG49Att | DFRLg | FG29Att | ATK | KRet | STY1PTO | XPB | RuFD | PaAtt | IFRTD | STK | TF | FG39Att | ReLg | FDPen | PaFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | -127 | -127 | 0 | 100.0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 13.78 | 0 | --- | 0 | — | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | -127 | --- | 0 | 5 | 0.0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 372 | -127 | 1 | 0 | 13.78 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 | -127 | -127 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 65.0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 601 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 15.00 | 0 | --- | 0 | — | --- | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | --- | 0 | 10 | 1.0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 600 | -127 | 0 | 0 | 15.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | -127 | -127 | 0 | 100.0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60.4 | 0 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 13.75 | 0 | --- | 0 | — | --- | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 29 | 0 | 0 | 0 | 14 | 0 | 0 | -127 | --- | 0 | 11 | 1.0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 660 | -127 | 1 | 0 | 13.75 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | 0 |
