2019 Situational Stats
Game Result
| Category | YLS | FG39 | IFRTD | PFC | ATK | Re40 | STY1PT | KR40 | PaLg | PaFD | Pa2P | PA | MXP | RuYdA | RateMin | Pi20 | FDM | RuReYd | ToP | TarPct | IntTD | FGLg | TFL | MFG | PRTD | YDS | FG49 | FG29Att | PRet | IFRTDY | Re2P | KRAvg | PR | PRFC | TK | STY | SACK | ReLg | ReFD | OKR | PTb | PR20 | FG19 | KRLg | PaInt | Pa40 | SFRTD | BFB | IntLg | FG50 | TDAtt | FF | ReAvg | PaYdA | ST2PTO | PDef | OK | Ru2P | TDORec | RuLg | Recpt | RuFD | FGB | PYd | XP | Int | TFD | IntYd | PNA | PRYd | PaRuYd | PITD | STK | RuAvg | K | PLg | 2PM | XPAtt | DSTPA | PRTDA | Re20 | POb | PRLg | FG39Att | OFRTD | RuFDPct | KR | PGA | GW | PaNet | PRAvg | 2P | DFRTD | KTb | RuYd | BPTD | GS | Ru20 | KRYd | RuAvgMin | PNY | 2PPAtt | BFTD | TDM | BCYd | PBk | PaTD | P | PaNetA | 2PRAtt | Tar | Sacked | BCP | PD | FG49Att | ReFDPct | FG29 | RuAtt | KYd | PRYA | TYdA | KRetYd | ReYd | STY1PTO | PaCmp | CmpPct | PaAtt | GL | DFRYd | Rate | DFR | YAtt | CmpPctMin | OFRYd | FG50Att | ST2PT | BXP | GT | OFR | RuTD | FG19Att | Pa20 | FDAtt | TF | PenA | BP | DFRLg | FDR | TP | PaYd | STTD | G | FDP | KRet | FGA | XPB | PaFDPct | FG | KRTD | PenYdA | ReTD | FL | TotYd | FDPen | foo | KRetTD | OFRLg | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 54 | 0 | 0 | 0 | 0 | 100.9 | 0 | 0 | 249 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1283 | 0 | 1 | 5.53 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 28.9 | 0 | --- | 0 | 1013 | --- | 0 | 0 | 0 | 249 | 0 | 5 | 2 | 0 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 68.4 | 133 | 0 | 0 | 100.9 | 0 | 7.77 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | -127 | 0 | 36 | 1034 | — | 5 | 0 | 0 | 0 | 0 | 59.3 | 0 | 0 | 0 | 0 | 0 | 1283 | 0 | 0 | 0 | -127 | 1 |
| LOSSES | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 103 | 0 | 0 | 0 | 0 | 84.2 | 0 | 0 | 282 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 10 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2662 | 0 | 1 | 6.27 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 31.1 | 0 | --- | 0 | 2125 | --- | 0 | 0 | 0 | 282 | 0 | 10 | 5 | 0 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 64.5 | 355 | 0 | 0 | 84.2 | 0 | 6.70 | 64.5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 30 | 0 | 5 | 1 | 0 | -127 | 0 | 96 | 2380 | — | 10 | 0 | 0 | 0 | 0 | 45.0 | 0 | 0 | 10 | 0 | 2 | 2662 | 0 | 0 | 0 | 0 | 3 |
| TIES | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 0 | 0 | 0 | 0 | 75.2 | 0 | 0 | 13 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 321 | 0 | 0 | 4.33 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0.0 | 0 | --- | 0 | 275 | --- | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 53.7 | 54 | 0 | 0 | 75.2 | 0 | 5.70 | 53.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 12 | 308 | — | 1 | 0 | 0 | 0 | 0 | 55.2 | 0 | 0 | 0 | 0 | 0 | 321 | 0 | 0 | 0 | -127 | 0 |
Day of Week
| Category | YLS | FG39 | IFRTD | PFC | ATK | Re40 | STY1PT | KR40 | PaLg | PaFD | Pa2P | PA | MXP | RuYdA | RateMin | Pi20 | FDM | RuReYd | ToP | TarPct | IntTD | FGLg | TFL | MFG | PRTD | YDS | FG49 | FG29Att | PRet | IFRTDY | Re2P | KRAvg | PR | PRFC | TK | STY | SACK | ReLg | ReFD | OKR | PTb | PR20 | FG19 | KRLg | PaInt | Pa40 | SFRTD | BFB | IntLg | FG50 | TDAtt | FF | ReAvg | PaYdA | ST2PTO | PDef | OK | Ru2P | TDORec | RuLg | Recpt | RuFD | FGB | PYd | XP | Int | TFD | IntYd | PNA | PRYd | PaRuYd | PITD | STK | RuAvg | K | PLg | 2PM | XPAtt | DSTPA | PRTDA | Re20 | POb | PRLg | FG39Att | OFRTD | RuFDPct | KR | PGA | GW | PaNet | PRAvg | 2P | DFRTD | KTb | RuYd | BPTD | GS | Ru20 | KRYd | RuAvgMin | PNY | 2PPAtt | BFTD | TDM | BCYd | PBk | PaTD | P | PaNetA | 2PRAtt | Tar | Sacked | BCP | PD | FG49Att | ReFDPct | FG29 | RuAtt | KYd | PRYA | TYdA | KRetYd | ReYd | STY1PTO | PaCmp | CmpPct | PaAtt | GL | DFRYd | Rate | DFR | YAtt | CmpPctMin | OFRYd | FG50Att | ST2PT | BXP | GT | OFR | RuTD | FG19Att | Pa20 | FDAtt | TF | PenA | BP | DFRLg | FDR | TP | PaYd | STTD | G | FDP | KRet | FGA | XPB | PaFDPct | FG | KRTD | PenYdA | ReTD | FL | TotYd | FDPen | foo | KRetTD | OFRLg | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 166 | 0 | 0 | 0 | 0 | 85.4 | 0 | 0 | 510 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 2.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3991 | 0 | 2 | 5.80 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 29.5 | 0 | --- | 0 | 3209 | --- | 0 | 0 | 0 | 510 | 0 | 15 | 6 | 0 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 64.1 | 518 | 0 | 0 | 85.4 | 0 | 6.72 | 64.1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 44 | 0 | 5 | 1 | 0 | -127 | 0 | 132 | 3481 | — | 15 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 10 | 0 | 2 | 3991 | 0 | 0 | 0 | 0 | 4 |
| OTHER DAYS (NON MON/SUN) | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 7 | 0 | 0 | 0 | 0 | 130.7 | 0 | 0 | 34 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 275 | 0 | 0 | 6.80 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 20.0 | 0 | --- | 0 | 204 | --- | 0 | 0 | 0 | 34 | 0 | 1 | 1 | 0 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 70.8 | 24 | 0 | 0 | 130.7 | 0 | 10.04 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 12 | 241 | — | 1 | 0 | 0 | 0 | 0 | 41.2 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | -127 | 0 |
Month
| Category | YLS | FG39 | IFRTD | PFC | ATK | Re40 | STY1PT | KR40 | PaLg | PaFD | Pa2P | PA | MXP | RuYdA | RateMin | Pi20 | FDM | RuReYd | ToP | TarPct | IntTD | FGLg | TFL | MFG | PRTD | YDS | FG49 | FG29Att | PRet | IFRTDY | Re2P | KRAvg | PR | PRFC | TK | STY | SACK | ReLg | ReFD | OKR | PTb | PR20 | FG19 | KRLg | PaInt | Pa40 | SFRTD | BFB | IntLg | FG50 | TDAtt | FF | ReAvg | PaYdA | ST2PTO | PDef | OK | Ru2P | TDORec | RuLg | Recpt | RuFD | FGB | PYd | XP | Int | TFD | IntYd | PNA | PRYd | PaRuYd | PITD | STK | RuAvg | K | PLg | 2PM | XPAtt | DSTPA | PRTDA | Re20 | POb | PRLg | FG39Att | OFRTD | RuFDPct | KR | PGA | GW | PaNet | PRAvg | 2P | DFRTD | KTb | RuYd | BPTD | GS | Ru20 | KRYd | RuAvgMin | PNY | 2PPAtt | BFTD | TDM | BCYd | PBk | PaTD | P | PaNetA | 2PRAtt | Tar | Sacked | BCP | PD | FG49Att | ReFDPct | FG29 | RuAtt | KYd | PRYA | TYdA | KRetYd | ReYd | STY1PTO | PaCmp | CmpPct | PaAtt | GL | DFRYd | Rate | DFR | YAtt | CmpPctMin | OFRYd | FG50Att | ST2PT | BXP | GT | OFR | RuTD | FG19Att | Pa20 | FDAtt | TF | PenA | BP | DFRLg | FDR | TP | PaYd | STTD | G | FDP | KRet | FGA | XPB | PaFDPct | FG | KRTD | PenYdA | ReTD | FL | TotYd | FDPen | foo | KRetTD | OFRLg | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 49 | 0 | 0 | 0 | 0 | 78.8 | 0 | 0 | 113 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1184 | 0 | 1 | 6.28 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 38.9 | 0 | --- | 0 | 937 | --- | 0 | 0 | 0 | 113 | 0 | 4 | 1 | 0 | 6.28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 62.7 | 169 | 0 | 0 | 78.8 | 0 | 6.34 | 62.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | -127 | 0 | 30 | 1071 | — | 4 | 0 | 0 | 0 | 0 | 46.2 | 0 | 0 | 0 | 0 | 0 | 1184 | 0 | 0 | 0 | 0 | 1 |
| OCTOBER GAMES | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 52 | 0 | 0 | 0 | 0 | 101.2 | 0 | 0 | 200 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1358 | 0 | 0 | 5.26 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 26.3 | 0 | --- | 0 | 1082 | --- | 0 | 0 | 0 | 200 | 0 | 5 | 2 | 0 | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 66.0 | 147 | 0 | 0 | 101.2 | 0 | 7.88 | 66.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | -127 | 0 | 36 | 1158 | — | 5 | 0 | 0 | 0 | 0 | 53.6 | 0 | 0 | 10 | 0 | 0 | 1358 | 0 | 0 | 0 | 0 | 1 |
| NOVEMBER GAMES | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 22 | 0 | 0 | 0 | 0 | 99.2 | 0 | 0 | 105 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 579 | 0 | 0 | 9.55 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 45.5 | 0 | --- | 0 | 447 | --- | 0 | 0 | 0 | 105 | 0 | 2 | 3 | 0 | 9.55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 66.2 | 77 | 0 | 0 | 99.2 | 0 | 6.16 | 66.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -127 | 0 | 36 | 474 | — | 2 | 0 | 0 | 0 | 0 | 43.1 | 0 | 0 | 0 | 0 | 0 | 579 | 0 | 0 | 0 | -127 | 1 |
| DECEMBER GAMES | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 50 | 0 | 0 | 0 | 0 | 77.6 | 0 | 0 | 126 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 7 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1145 | 0 | 1 | 4.85 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 19.2 | 0 | --- | 0 | 947 | --- | 0 | 0 | 0 | 126 | 0 | 5 | 1 | 0 | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 63.8 | 149 | 0 | 0 | 77.6 | 0 | 6.84 | 63.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | -127 | 0 | 42 | 1019 | — | 5 | 0 | 0 | 0 | 0 | 52.6 | 0 | 0 | 0 | 0 | 2 | 1145 | 0 | 0 | 0 | 0 | 1 |
Div/Conf
| Category | YLS | FG39 | IFRTD | PFC | ATK | Re40 | STY1PT | KR40 | PaLg | PaFD | Pa2P | PA | MXP | RuYdA | RateMin | Pi20 | FDM | RuReYd | ToP | TarPct | IntTD | FGLg | TFL | MFG | PRTD | YDS | FG49 | FG29Att | PRet | IFRTDY | Re2P | KRAvg | PR | PRFC | TK | STY | SACK | ReLg | ReFD | OKR | PTb | PR20 | FG19 | KRLg | PaInt | Pa40 | SFRTD | BFB | IntLg | FG50 | TDAtt | FF | ReAvg | PaYdA | ST2PTO | PDef | OK | Ru2P | TDORec | RuLg | Recpt | RuFD | FGB | PYd | XP | Int | TFD | IntYd | PNA | PRYd | PaRuYd | PITD | STK | RuAvg | K | PLg | 2PM | XPAtt | DSTPA | PRTDA | Re20 | POb | PRLg | FG39Att | OFRTD | RuFDPct | KR | PGA | GW | PaNet | PRAvg | 2P | DFRTD | KTb | RuYd | BPTD | GS | Ru20 | KRYd | RuAvgMin | PNY | 2PPAtt | BFTD | TDM | BCYd | PBk | PaTD | P | PaNetA | 2PRAtt | Tar | Sacked | BCP | PD | FG49Att | ReFDPct | FG29 | RuAtt | KYd | PRYA | TYdA | KRetYd | ReYd | STY1PTO | PaCmp | CmpPct | PaAtt | GL | DFRYd | Rate | DFR | YAtt | CmpPctMin | OFRYd | FG50Att | ST2PT | BXP | GT | OFR | RuTD | FG19Att | Pa20 | FDAtt | TF | PenA | BP | DFRLg | FDR | TP | PaYd | STTD | G | FDP | KRet | FGA | XPB | PaFDPct | FG | KRTD | PenYdA | ReTD | FL | TotYd | FDPen | foo | KRetTD | OFRLg | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 56 | 0 | 0 | 0 | 0 | 88.1 | 0 | 0 | 196 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1434 | 0 | 0 | 6.76 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 31.0 | 0 | --- | 0 | 1104 | --- | 0 | 0 | 0 | 196 | 0 | 6 | 3 | 0 | 6.76 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 65.0 | 183 | 0 | 0 | 88.1 | 0 | 6.77 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | -127 | 0 | 60 | 1238 | — | 6 | 0 | 0 | 0 | 0 | 47.1 | 0 | 0 | 0 | 0 | 2 | 1434 | 0 | 0 | 0 | -127 | 3 |
| OUTSIDE OWN DIVISION | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 117 | 0 | 0 | 0 | 0 | 87.1 | 0 | 0 | 348 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 2.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 8 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2832 | 0 | 2 | 5.44 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 28.1 | 0 | --- | 0 | 2309 | --- | 0 | 0 | 0 | 348 | 0 | 10 | 4 | 0 | 5.44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 64.1 | 359 | 0 | 0 | 87.1 | 0 | 6.92 | 64.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 31 | 0 | 3 | 1 | 0 | -127 | 0 | 84 | 2484 | — | 10 | 0 | 0 | 0 | 0 | 50.9 | 0 | 0 | 10 | 0 | 0 | 2832 | 0 | 0 | 0 | 0 | 1 |
| VS AFC TEAMS | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 0 | 0 | 0 | 0 | 85.3 | 0 | 0 | 155 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1170 | 0 | 1 | 5.74 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 22.2 | 0 | --- | 0 | 961 | --- | 0 | 0 | 0 | 155 | 0 | 4 | 2 | 0 | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 66.1 | 127 | 0 | 0 | 85.3 | 0 | 7.99 | 66.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | -127 | 0 | 24 | 1015 | — | 4 | 0 | 0 | 0 | 0 | 56.0 | 0 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 | 0 | 1 |
| VS NFC TEAMS | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 126 | 0 | 0 | 0 | 0 | 88.1 | 0 | 0 | 389 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 8 | 7 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3096 | 0 | 1 | 5.89 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 31.8 | 0 | --- | 0 | 2452 | --- | 0 | 0 | 0 | 389 | 0 | 12 | 5 | 0 | 5.89 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 63.9 | 415 | 0 | 0 | 88.1 | 0 | 6.52 | 63.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 32 | 0 | 3 | 1 | 0 | -127 | 0 | 120 | 2707 | — | 12 | 0 | 0 | 0 | 0 | 47.5 | 0 | 0 | 10 | 0 | 2 | 3096 | 0 | 0 | 0 | 0 | 3 |
Game Score
