2018 Situational Stats
Game Result
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | CmpPctMin | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | RateMin | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 54.7 | 0 | 0 | --- | 0 | 16 | 2.34 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1.00 | 0 | 70.7 | 1 | 108.1 | 13 | 0 | 0 | 2060 | --- | 0 | 0 | 0 | 0 | 1993 | 0 | 0 | 8 | 0 | 2061 | 0 | 15 | 0 | 0 | 0 | 0 | 108.1 | 0 | 0 | 3 | 181 | 0 | 0 | 106 | 29 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 2.34 | 4 | 0 | 0 | 96 | 0 | 0 | 0 | -127 | -127 | 8 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.7 | 1887 | 0 | 0 | 1 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 68 | 1 | 0 | 0 | 0.0 | — | 0.0 | — | -127 | 0 | 24.1 | 0 | 0 | -1 | 7.79 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 47.4 | 0 | 0 | --- | 0 | 22 | 3.85 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 69.2 | 0 | 89.6 | 19 | 0 | 0 | 1930 | --- | 0 | 0 | 0 | 0 | 1880 | 0 | 0 | 7 | 0 | 1930 | 0 | 11 | 0 | 0 | 0 | 0 | 89.6 | 0 | 0 | 6 | 209 | 0 | 0 | 143 | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3.85 | 5 | 0 | 0 | 66 | 0 | 0 | 0 | -127 | -127 | 7 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.2 | 1737 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 50 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 38.5 | 0 | 0 | 0 | 6.23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| TIES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 57.1 | 0 | 0 | --- | 0 | 2 | 2.50 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 72.9 | 0 | 118.8 | 4 | 0 | 0 | 430 | --- | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 1 | 0 | 430 | 0 | 4 | 0 | 0 | 0 | 0 | 118.8 | 0 | -127 | 1 | 35 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 24 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.9 | 412 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 0 | 8.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Day of Week
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | CmpPctMin | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | RateMin | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 50.7 | 0 | 0 | --- | 0 | 34 | 2.43 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1.00 | 0 | 70.6 | 1 | 98.7 | 13 | 0 | 0 | 3757 | --- | 0 | 0 | 0 | 0 | 3668 | 0 | 0 | 14 | 0 | 3758 | 0 | 26 | 0 | 0 | 0 | 0 | 98.7 | 0 | 0 | 10 | 369 | 0 | 0 | 223 | 37 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 2.43 | 7 | 0 | 0 | 162 | 0 | 0 | 0 | -127 | -127 | 14 | 0 | 0 | 0 | 0 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.6 | 3445 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 90 | 1 | 0 | 0 | 0.0 | — | 0.0 | — | -127 | 0 | 18.9 | 0 | 0 | -1 | 7.01 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 45.0 | 0 | 0 | --- | 0 | 2 | 1.67 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 60.6 | 0 | 89.0 | 4 | 0 | 0 | 213 | --- | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 1 | 0 | 213 | 0 | 1 | 0 | 0 | 0 | 0 | 89.0 | 0 | -127 | 0 | 20 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 1 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.6 | 199 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 66.7 | 0 | 0 | 0 | 6.30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 61.1 | 0 | 0 | --- | 0 | 4 | 7.00 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 72.0 | 0 | 117.2 | 19 | 0 | 0 | 450 | --- | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 1 | 0 | 450 | 0 | 3 | 0 | 0 | 0 | 0 | 117.2 | 0 | -127 | 0 | 36 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 1 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.0 | 392 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 28 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 75.0 | 0 | 0 | 0 | 8.44 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Month
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | CmpPctMin | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | RateMin | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 56.5 | 0 | 0 | --- | 0 | 13 | 5.08 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 69.3 | 0 | 103.6 | 19 | 0 | 0 | 1448 | --- | 0 | 0 | 0 | 0 | 1387 | 0 | 0 | 4 | 0 | 1448 | 0 | 10 | 0 | 0 | 0 | 0 | 103.6 | 0 | 0 | 2 | 131 | 0 | 0 | 78 | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 5.08 | 4 | 0 | 0 | 60 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.3 | 1309 | 0 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 61 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 33.3 | 0 | 0 | 0 | 7.34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 49.1 | 0 | 0 | --- | 0 | 10 | 1.31 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1.00 | 0 | 72.4 | 1 | 101.2 | 7 | 0 | 0 | 1150 | --- | 0 | 0 | 0 | 0 | 1134 | 0 | 0 | 4 | 0 | 1151 | 0 | 6 | 0 | 0 | 0 | 0 | 101.2 | 0 | 0 | 2 | 110 | 0 | 0 | 54 | 13 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 1.31 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.4 | 1080 | 0 | 0 | 2 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 17 | 1 | 0 | 0 | 0.0 | — | 0.0 | — | -127 | 0 | 15.4 | 0 | 0 | -1 | 7.46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 55.8 | 0 | 0 | --- | 0 | 5 | 2.78 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 72.6 | 0 | 99.9 | 11 | 0 | 0 | 793 | --- | 0 | 0 | 0 | 0 | 768 | 0 | 0 | 3 | 0 | 793 | 0 | 6 | 0 | 0 | 0 | 0 | 99.9 | 0 | -127 | 3 | 77 | 0 | 0 | 42 | 9 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2.78 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | -127 | -127 | 3 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.6 | 726 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 25 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 22.2 | 0 | 0 | 0 | 7.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 43.9 | 0 | 0 | --- | 0 | 12 | 2.00 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 67.3 | 0 | 93.5 | 7 | 0 | 0 | 1029 | --- | 0 | 0 | 0 | 0 | 1009 | 0 | 0 | 5 | 0 | 1029 | 0 | 8 | 0 | 0 | 0 | 0 | 93.5 | 0 | -127 | 3 | 107 | 0 | 0 | 88 | 10 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | -127 | -127 | 5 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.3 | 921 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 40.0 | 0 | 0 | 0 | 6.35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Div/Conf
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | CmpPctMin | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | RateMin | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 52.3 | 0 | 0 | --- | 0 | 13 | 2.92 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 71.2 | 0 | 105.9 | 11 | 0 | 0 | 1616 | --- | 0 | 0 | 0 | 0 | 1578 | 0 | 0 | 6 | 0 | 1616 | 0 | 14 | 0 | 0 | 0 | 0 | 105.9 | 0 | -127 | 4 | 153 | 0 | 0 | 99 | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2.92 | 1 | 0 | 0 | 84 | 0 | 0 | 0 | -127 | -127 | 6 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.2 | 1479 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 38 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 15.4 | 0 | 0 | 0 | 7.34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 50.7 | 0 | 0 | --- | 0 | 27 | 2.74 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1.00 | 0 | 69.6 | 1 | 96.3 | 19 | 0 | 0 | 2804 | --- | 0 | 0 | 0 | 0 | 2720 | 0 | 0 | 10 | 0 | 2805 | 0 | 16 | 0 | 0 | 0 | 0 | 96.3 | 0 | 0 | 6 | 272 | 0 | 0 | 163 | 31 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 2.74 | 8 | 0 | 0 | 102 | 0 | 0 | 0 | -127 | -127 | 10 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.6 | 2557 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 85 | 1 | 0 | 0 | 0.0 | — | 0.0 | — | -127 | 0 | 32.3 | 0 | 0 | -1 | 6.96 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 43.2 | 0 | 0 | --- | 0 | 9 | 0.89 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 69.4 | 0 | 86.8 | 3 | 0 | 0 | 961 | --- | 0 | 0 | 0 | 0 | 953 | 0 | 0 | 4 | 0 | 961 | 0 | 6 | 0 | 0 | 0 | 0 | 86.8 | 0 | 0 | 4 | 111 | 0 | 0 | 66 | 9 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.89 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.4 | 887 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 22.2 | 0 | 0 | 0 | 5.96 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
