2018 Situational Stats
Game Result
| Category | PRTD | Re20 | Pi20 | RateMin | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | STY1PTO | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | STY1PT | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | CmpPctMin | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | ST2PTO | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | RuAvgMin | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | ST2PT | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 108.1 | 0 | 181 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | — | 0 | --- | 0 | 106 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 29 | 4 | 15 | 0 | 0 | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 68 | 0 | 0 | 256 | 0 | 0 | 0 | 1 | 68 | 8 | 0 | 0 | 0.0 | 16 | 3 | 0 | 7.79 | 70.7 | 0 | 1887 | 13 | -1.00 | 0 | 0 | 0 | --- | 2060 | --- | 0 | 0 | 0 | 0 | 0 | 99 | 67 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.1 | 0 | 0 | 0 | 96 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 2061 | 54.7 | 0 | 0 | 0 | 0 | 0 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2.34 | 0 | 0 | 0 | 0 | 0 | 70.7 | 0 | -127 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 24.1 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 89.6 | 0 | 209 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | — | 0 | --- | 0 | 143 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | 5 | 11 | 0 | 0 | 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 48 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 50 | 7 | 0 | 0 | 0 | 22 | 6 | 0 | 6.23 | 69.2 | 0 | 1737 | 19 | 0 | 0 | 0 | 0 | --- | 1930 | --- | 0 | 0 | 0 | 0 | 0 | 99 | 50 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.6 | 0 | 0 | 0 | 66 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 1930 | 47.4 | 0 | 0 | 0 | 0 | 0 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.85 | 0 | 0 | 0 | 0 | 0 | 69.2 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 0 | 0 |
| TIES | 0 | 0 | 0 | 118.8 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 13 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 4 | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 75 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.85 | 72.9 | 0 | 412 | 4 | 0 | 0 | 0 | 0 | --- | 430 | --- | 0 | 0 | 0 | 0 | 0 | 20 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.8 | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 430 | 57.1 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.50 | 0 | 0 | 0 | 0 | 0 | 72.9 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Day of Week
| Category | PRTD | Re20 | Pi20 | RateMin | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | STY1PTO | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | STY1PT | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | CmpPctMin | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | ST2PTO | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | RuAvgMin | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | ST2PT | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 98.7 | 0 | 369 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | — | 0 | --- | 0 | 223 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 37 | 7 | 26 | 0 | 0 | 3668 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 75 | 0 | 0 | 523 | 0 | 0 | 0 | 1 | 90 | 14 | 0 | 0 | 0.0 | 34 | 10 | 0 | 7.01 | 70.6 | 0 | 3445 | 13 | -1.00 | 0 | 0 | 0 | --- | 3757 | --- | 0 | 0 | 0 | 0 | 0 | 187 | 89 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.7 | 0 | 0 | 0 | 162 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 3758 | 50.7 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.43 | 0 | 0 | 0 | 0 | 0 | 70.6 | 0 | -127 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18.9 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 89.0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | --- | 0 | 9 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 1 | 1 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 48 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.30 | 60.6 | 0 | 199 | 4 | 0 | 0 | 0 | 0 | --- | 213 | --- | 0 | 0 | 0 | 0 | 0 | 9 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.0 | 0 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 213 | 45.0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 60.6 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 117.2 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | --- | 0 | 30 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 1 | 3 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 45 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.44 | 72.0 | 0 | 392 | 19 | 0 | 0 | 0 | 0 | --- | 450 | --- | 0 | 0 | 0 | 0 | 0 | 22 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.2 | 0 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 450 | 61.1 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0 | 72.0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 |
Month
| Category | PRTD | Re20 | Pi20 | RateMin | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | STY1PTO | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | STY1PT | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | CmpPctMin | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | ST2PTO | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | RuAvgMin | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | ST2PT | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 103.6 | 0 | 131 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | — | 0 | --- | 0 | 78 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 12 | 4 | 10 | 0 | 0 | 1387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 75 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 61 | 4 | 0 | 0 | 0 | 13 | 2 | 0 | 7.34 | 69.3 | 0 | 1309 | 19 | 0 | 0 | 0 | 0 | --- | 1448 | --- | 0 | 0 | 0 | 0 | 0 | 74 | 61 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.6 | 0 | 0 | 0 | 60 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 1448 | 56.5 | 0 | 0 | 0 | 0 | 0 | 5.08 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5.08 | 0 | 0 | 0 | 0 | 0 | 69.3 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 101.2 | 0 | 110 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | — | 0 | --- | 0 | 54 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | 3 | 6 | 0 | 0 | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 68 | 0 | 0 | 152 | 0 | 0 | 0 | 1 | 17 | 4 | 0 | 0 | 0.0 | 10 | 2 | 0 | 7.46 | 72.4 | 0 | 1080 | 7 | -1.00 | 0 | 0 | 0 | --- | 1150 | --- | 0 | 0 | 0 | 0 | 0 | 54 | 16 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.2 | 0 | 0 | 0 | 42 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 1151 | 49.1 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.31 | 0 | 0 | 0 | 0 | 0 | 72.4 | 0 | -127 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 99.9 | 0 | 77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | --- | 0 | 42 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 9 | 1 | 6 | 0 | 0 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 33 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 7.25 | 72.6 | 0 | 726 | 11 | 0 | 0 | 0 | 0 | --- | 793 | --- | 0 | 0 | 0 | 0 | 0 | 43 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.9 | 0 | 0 | 0 | 36 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 793 | 55.8 | 0 | 0 | 0 | 0 | 0 | 2.78 | -127 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.78 | 0 | 0 | 0 | 0 | 0 | 72.6 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 93.5 | 0 | 107 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | --- | 0 | 88 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 10 | 1 | 8 | 0 | 0 | 1009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 48 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 12 | 3 | 0 | 6.35 | 67.3 | 0 | 921 | 7 | 0 | 0 | 0 | 0 | --- | 1029 | --- | 0 | 0 | 0 | 0 | 0 | 47 | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 | 0 | 0 | 0 | 48 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 1029 | 43.9 | 0 | 0 | 0 | 0 | 0 | 2.00 | -127 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.00 | 0 | 0 | 0 | 0 | 0 | 67.3 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 |
Div/Conf
| Category | PRTD | Re20 | Pi20 | RateMin | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | STY1PTO | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | STY1PT | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | CmpPctMin | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | ST2PTO | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | RuAvgMin | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | ST2PT | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 105.9 | 0 | 153 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | --- | 0 | 99 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | 1 | 14 | 0 | 0 | 1578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 75 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 13 | 4 | 0 | 7.34 | 71.2 | 0 | 1479 | 11 | 0 | 0 | 0 | 0 | --- | 1616 | --- | 0 | 0 | 0 | 0 | 0 | 80 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.9 | 0 | 0 | 0 | 84 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 1616 | 52.3 | 0 | 0 | 0 | 0 | 0 | 2.92 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2.92 | 0 | 0 | 0 | 0 | 0 | 71.2 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 96.3 | 0 | 272 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | — | 0 | --- | 0 | 163 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 31 | 8 | 16 | 0 | 0 | 2720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 68 | 0 | 0 | 391 | 0 | 0 | 0 | 1 | 85 | 10 | 0 | 0 | 0.0 | 27 | 6 | 0 | 6.96 | 69.6 | 0 | 2557 | 19 | -1.00 | 0 | 0 | 0 | --- | 2804 | --- | 0 | 0 | 0 | 0 | 0 | 138 | 84 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.3 | 0 | 0 | 0 | 102 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 2805 | 50.7 | 0 | 0 | 0 | 0 | 0 | 2.74 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2.74 | 0 | 0 | 0 | 0 | 0 | 69.6 | 0 | -127 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 32.3 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 86.8 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | 0 | --- | 0 | 66 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 9 | 4 | 6 | 0 | 0 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 40 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 5.96 | 69.4 | 0 | 887 | 3 | 0 | 0 | 0 | 0 | --- | 961 | --- | 0 | 0 | 0 | 0 | 0 | 48 | 8 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.8 | 0 | 0 | 0 | 36 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | --- | 0 | 0 | 961 | 43.2 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.89 | 0 | 0 | 0 | 0 | 0 | 69.4 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 0 | 0 |
