2013 Situational Stats
Game Result
| Category | PRTD | Re20 | Pi20 | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | OPP | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | TM | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | D | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | ID | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 822 | 3 | --- | 0 | 2 | 0 | 7 | 0 | --- | 7 | — | 0 | 0 | -127 | 0 | 0 | 0 | 81 | 32 | — | 15 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 50.0 | 0 | 854 | 0 | 0.0 | 0 | 5.51 | 52.3 | 0 | 1.75 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 822 | 0 | 0 | 2 | 7 | 4.9 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 62 | 0 | 0 | --- | 0 | 50.6 | 0 | 822 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.4 | 0.00 | 3 | 5 | 0 | 0 | 0 | 0 | 1025.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
Day of Week
| Category | PRTD | Re20 | Pi20 | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | OPP | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | TM | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | D | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | ID | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 822 | 3 | --- | 0 | 2 | 0 | 7 | 0 | --- | 7 | — | 0 | 0 | -127 | 0 | 0 | 0 | 81 | 32 | — | 15 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 50.0 | 0 | 854 | 0 | 0.0 | 0 | 5.51 | 52.3 | 0 | 1.75 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 822 | 0 | 0 | 2 | 7 | 4.9 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 62 | 0 | 0 | --- | 0 | 50.6 | 0 | 822 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.4 | 0.00 | 3 | 5 | 0 | 0 | 0 | 0 | 1025.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
Month
| Category | PRTD | Re20 | Pi20 | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | OPP | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | TM | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | D | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | ID | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | 3 | --- | 0 | 1 | 0 | 7 | 0 | --- | 5 | — | 0 | 0 | -127 | 0 | 0 | 0 | 76 | 32 | — | 15 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 33.3 | 0 | 806 | 0 | 0.0 | 0 | 5.52 | 52.1 | 0 | 1.25 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 245.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 774 | 0 | 0 | 2 | 5 | 5.3 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 62 | 0 | 0 | --- | 0 | 50.0 | 0 | 774 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.3 | 0.00 | 3 | 4 | 0 | 0 | 0 | 0 | 950.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | --- | 0 | 1 | 0 | 0 | 0 | --- | 2 | — | 0 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 48 | 0 | 0.0 | 0 | 5.33 | 55.6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 48 | 0 | 0 | 0 | 2 | 0.0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | --- | 0 | 60.0 | 0 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
Div/Conf
| Category | PRTD | Re20 | Pi20 | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | OPP | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | TM | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | D | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | ID | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | --- | 0 | 1 | 0 | 0 | 0 | --- | 2 | — | 0 | 0 | -127 | 0 | 0 | 0 | 12 | 15 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 107 | 0 | 0.0 | 0 | 4.28 | 48.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 92 | 0 | 0 | 0 | 2 | 0.0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | --- | 0 | 50.0 | 0 | 92 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.6 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 3 | --- | 0 | 1 | 0 | 7 | 0 | --- | 5 | — | 0 | 0 | -127 | 0 | 0 | 0 | 69 | 17 | — | 15 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 33.3 | 0 | 747 | 0 | 0.0 | 0 | 5.75 | 53.1 | 0 | 1.25 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 245.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 730 | 0 | 0 | 2 | 5 | 5.7 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 62 | 0 | 0 | --- | 0 | 50.7 | 0 | 730 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 | 0.00 | 2 | 3 | 0 | 0 | 0 | 0 | 875.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 2 | --- | 0 | 1 | 0 | 4 | 0 | --- | 4 | — | 0 | 0 | -127 | 0 | 0 | 0 | 41 | 23 | — | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 100.0 | 0 | 488 | 0 | 0.0 | 0 | 6.97 | 58.6 | 0 | 1.33 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 626 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 465 | 0 | 0 | 1 | 4 | 8.3 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 62 | 0 | 0 | --- | 0 | 58.5 | 0 | 465 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.4 | 0.00 | 2 | 3 | 0 | 0 | 0 | 0 | 800.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 1 | --- | 0 | 1 | 0 | 3 | 0 | --- | 3 | — | 0 | 0 | -127 | 0 | 0 | 0 | 40 | 9 | — | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3 | 0 | 366 | 0 | 0.0 | 0 | 4.31 | 47.1 | 0 | 3.00 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 219.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 357 | 0 | 0 | 1 | 3 | 0.0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 28 | 0 | 0 | --- | 0 | 42.5 | 0 | 357 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.5 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1700.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | --- |
Game Score
| Category | PRTD | Re20 | Pi20 | FG50 | PaCmp | BCP | KTb | IFRTD | PRYd | RuFD | OFR | Recpt | PRYA | STTD | Re40 | PNA | YLS | KR40 | FGLg | BPTD | OFRYd | RuYdA | FDM | PRLg | FG39 | RuAtt | TF | PaTD | OK | BCYd | PaYd | DFRTD | Re2P | Int | BXP | FG19Att | MFG | DTD | OPP | GT | IFRTDY | FDAtt | FGA | PaLg | TarPct | IntYd | PaAtt | 2PPAtt | foo | FGB | RuTD | RuYd | G | P | 2PM | ReFDPct | Sacked | PaInt | PRTDA | YAtt | KYd | PaNet | RuLg | ReAvg | FG49Att | SACK | MXP | PGA | TotYd | KRAvg | STK | PITD | BP | PRFC | PaFD | RuReYd | DFRLg | Tar | FG29Att | DSTPA | FDP | PR | PDef | 2P | PD | KRet | FG | PaYdA | Rate | TFL | POb | TDORec | TP | PLg | PBk | KR | PenYdA | ToP | TM | FG50Att | PRet | IntLg | YDS | PRAvg | FG39Att | Ru2P | PaRuYd | PaFDPct | PFC | PenA | KRetYd | TFD | PYd | OFRLg | PaNetA | Ru20 | KRetTD | BFTD | K | GS | FG19 | PA | ReFD | FL | Pa40 | TK | TYdA | D | DFR | ATK | IntTD | TDAtt | XP | STY | GW | Pa20 | RuAvg | FF | ID | 2PRAtt | XPAtt | DFRYd | GL | CmpPct | TDM | KRLg | FG49 | ReLg | OFRTD | FDR | OKR | PR20 | ReTD | BFB | KRTD | XPB | ReYd | Pa2P | FG29 | PTb | SFRTD | PNY | RuFDPct | FDPen | KRYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD BY 9-TO-16 POINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.0 | 0 | --- | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- |
| AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | --- | 0 | 0 | 0 | 0 | 0 | --- | 1 | — | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24 | 0 | 0.0 | 0 | 2.67 | 33.3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 1 | 0.0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 14 | 0 | 0 | --- | 0 | 33.3 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- |
| AHEAD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | --- | 0 | 0 | 0 | 0 | 0 | --- | 1 | — | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24 | 0 | 0.0 | 0 | 2.67 | 33.3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 1 | 0.0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 14 | 0 | 0 | --- | 0 | 33.3 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- |
