2013 Situational Stats
Game Result
| Category | PRTDA | PR20 | PD | OFRTD | FG29 | PRet | KTb | ReFD | RuAvg | Tar | TFL | IntLg | KRAvg | TM | KRetYd | ReTD | Re2P | PaLg | DFRYd | STTD | DTD | IntTD | PYd | GL | KR40 | FL | FG50 | GT | PaAtt | RuFDPct | FG39 | DFR | PaCmp | FDPen | PRYd | OFRLg | TP | FG49Att | FG19Att | Int | ReAvg | BPTD | PBk | PenYdA | RuTD | Ru2P | PaNetA | KRTD | Pa20 | IntYd | DFRTD | PNY | YDS | RuFD | PaInt | STY | PA | PR | DFRLg | ReFDPct | ToP | OFR | PRFC | SFRTD | Rate | D | PaYd | TK | BFB | PRLg | RuYdA | PenA | TFD | PaNet | PGA | Re40 | P | OFRYd | XPAtt | TF | PaFDPct | YAtt | OPP | KR | ReYd | STK | FDR | GW | FG | BP | ATK | BCYd | RuLg | Sacked | FDM | Recpt | KRLg | G | ID | K | SACK | OKR | FGA | XP | RuAtt | YLS | Pa40 | FGLg | GS | FF | PRTD | 2PRAtt | TarPct | RuReYd | PLg | MXP | PaRuYd | Re20 | TDM | 2P | BXP | 2PM | KYd | PRYA | PaYdA | ReLg | DSTPA | FG19 | FG49 | CmpPct | FGB | FG39Att | PITD | KRetTD | IFRTD | FG50Att | TDAtt | FDP | TDORec | KRYd | RuYd | XPB | MFG | Ru20 | PFC | TotYd | PaFD | PTb | KRet | POb | PRAvg | Pi20 | FG29Att | PDef | FDAtt | TYdA | Pa2P | BCP | PaTD | BFTD | foo | IFRTDY | PNA | OK | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 3 | 0 | --- | 0 | 5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0.0 | 0 | 0 | 41 | 0 | 0 | -127 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0 | 58.4 | 0 | — | 0 | 822 | 0 | 52.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 155 | 7 | 0 | 0 | --- | 822 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4.9 | 1.75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3.5 | 5.51 | 3 | 0 | 0 | 854 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.6 | 0 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1025.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 822 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 |
Day of Week
| Category | PRTDA | PR20 | PD | OFRTD | FG29 | PRet | KTb | ReFD | RuAvg | Tar | TFL | IntLg | KRAvg | TM | KRetYd | ReTD | Re2P | PaLg | DFRYd | STTD | DTD | IntTD | PYd | GL | KR40 | FL | FG50 | GT | PaAtt | RuFDPct | FG39 | DFR | PaCmp | FDPen | PRYd | OFRLg | TP | FG49Att | FG19Att | Int | ReAvg | BPTD | PBk | PenYdA | RuTD | Ru2P | PaNetA | KRTD | Pa20 | IntYd | DFRTD | PNY | YDS | RuFD | PaInt | STY | PA | PR | DFRLg | ReFDPct | ToP | OFR | PRFC | SFRTD | Rate | D | PaYd | TK | BFB | PRLg | RuYdA | PenA | TFD | PaNet | PGA | Re40 | P | OFRYd | XPAtt | TF | PaFDPct | YAtt | OPP | KR | ReYd | STK | FDR | GW | FG | BP | ATK | BCYd | RuLg | Sacked | FDM | Recpt | KRLg | G | ID | K | SACK | OKR | FGA | XP | RuAtt | YLS | Pa40 | FGLg | GS | FF | PRTD | 2PRAtt | TarPct | RuReYd | PLg | MXP | PaRuYd | Re20 | TDM | 2P | BXP | 2PM | KYd | PRYA | PaYdA | ReLg | DSTPA | FG19 | FG49 | CmpPct | FGB | FG39Att | PITD | KRetTD | IFRTD | FG50Att | TDAtt | FDP | TDORec | KRYd | RuYd | XPB | MFG | Ru20 | PFC | TotYd | PaFD | PTb | KRet | POb | PRAvg | Pi20 | FG29Att | PDef | FDAtt | TYdA | Pa2P | BCP | PaTD | BFTD | foo | IFRTDY | PNA | OK | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 3 | 0 | --- | 0 | 5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0.0 | 0 | 0 | 41 | 0 | 0 | -127 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0 | 58.4 | 0 | — | 0 | 822 | 0 | 52.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 155 | 7 | 0 | 0 | --- | 822 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4.9 | 1.75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3.5 | 5.51 | 3 | 0 | 0 | 854 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.6 | 0 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1025.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 822 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 |
Month
| Category | PRTDA | PR20 | PD | OFRTD | FG29 | PRet | KTb | ReFD | RuAvg | Tar | TFL | IntLg | KRAvg | TM | KRetYd | ReTD | Re2P | PaLg | DFRYd | STTD | DTD | IntTD | PYd | GL | KR40 | FL | FG50 | GT | PaAtt | RuFDPct | FG39 | DFR | PaCmp | FDPen | PRYd | OFRLg | TP | FG49Att | FG19Att | Int | ReAvg | BPTD | PBk | PenYdA | RuTD | Ru2P | PaNetA | KRTD | Pa20 | IntYd | DFRTD | PNY | YDS | RuFD | PaInt | STY | PA | PR | DFRLg | ReFDPct | ToP | OFR | PRFC | SFRTD | Rate | D | PaYd | TK | BFB | PRLg | RuYdA | PenA | TFD | PaNet | PGA | Re40 | P | OFRYd | XPAtt | TF | PaFDPct | YAtt | OPP | KR | ReYd | STK | FDR | GW | FG | BP | ATK | BCYd | RuLg | Sacked | FDM | Recpt | KRLg | G | ID | K | SACK | OKR | FGA | XP | RuAtt | YLS | Pa40 | FGLg | GS | FF | PRTD | 2PRAtt | TarPct | RuReYd | PLg | MXP | PaRuYd | Re20 | TDM | 2P | BXP | 2PM | KYd | PRYA | PaYdA | ReLg | DSTPA | FG19 | FG49 | CmpPct | FGB | FG39Att | PITD | KRetTD | IFRTD | FG50Att | TDAtt | FDP | TDORec | KRYd | RuYd | XPB | MFG | Ru20 | PFC | TotYd | PaFD | PTb | KRet | POb | PRAvg | Pi20 | FG29Att | PDef | FDAtt | TYdA | Pa2P | BCP | PaTD | BFTD | foo | IFRTDY | PNA | OK | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 3 | 0 | --- | 0 | 5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0.0 | 0 | 0 | 38 | 0 | 0 | -127 | 245.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 2 | 0 | 0 | 63.3 | 0 | — | 0 | 774 | 0 | 52.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 146 | 5 | 0 | 0 | --- | 774 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.3 | 1.25 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.3 | 5.52 | 3 | 0 | 0 | 806 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 950.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 774 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | -127 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 31.0 | 0 | — | 0 | 48 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 9 | 2 | 0 | 0 | --- | 48 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.0 | 5.33 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Div/Conf
| Category | PRTDA | PR20 | PD | OFRTD | FG29 | PRet | KTb | ReFD | RuAvg | Tar | TFL | IntLg | KRAvg | TM | KRetYd | ReTD | Re2P | PaLg | DFRYd | STTD | DTD | IntTD | PYd | GL | KR40 | FL | FG50 | GT | PaAtt | RuFDPct | FG39 | DFR | PaCmp | FDPen | PRYd | OFRLg | TP | FG49Att | FG19Att | Int | ReAvg | BPTD | PBk | PenYdA | RuTD | Ru2P | PaNetA | KRTD | Pa20 | IntYd | DFRTD | PNY | YDS | RuFD | PaInt | STY | PA | PR | DFRLg | ReFDPct | ToP | OFR | PRFC | SFRTD | Rate | D | PaYd | TK | BFB | PRLg | RuYdA | PenA | TFD | PaNet | PGA | Re40 | P | OFRYd | XPAtt | TF | PaFDPct | YAtt | OPP | KR | ReYd | STK | FDR | GW | FG | BP | ATK | BCYd | RuLg | Sacked | FDM | Recpt | KRLg | G | ID | K | SACK | OKR | FGA | XP | RuAtt | YLS | Pa40 | FGLg | GS | FF | PRTD | 2PRAtt | TarPct | RuReYd | PLg | MXP | PaRuYd | Re20 | TDM | 2P | BXP | 2PM | KYd | PRYA | PaYdA | ReLg | DSTPA | FG19 | FG49 | CmpPct | FGB | FG39Att | PITD | KRetTD | IFRTD | FG50Att | TDAtt | FDP | TDORec | KRYd | RuYd | XPB | MFG | Ru20 | PFC | TotYd | PaFD | PTb | KRet | POb | PRAvg | Pi20 | FG29Att | PDef | FDAtt | TYdA | Pa2P | BCP | PaTD | BFTD | foo | IFRTDY | PNA | OK | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 2 | 0 | --- | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0.0 | 0 | 0 | 17 | 0 | 0 | -127 | 219.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 0 | 48.5 | 0 | — | 0 | 357 | 0 | 47.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 85 | 3 | 0 | 0 | --- | 357 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.00 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.3 | 4.31 | 1 | 0 | 0 | 366 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.5 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1700.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 357 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 1 | 0 | --- | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0.0 | 0 | 0 | 24 | 0 | 0 | -127 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 70.4 | 0 | — | 0 | 465 | 0 | 58.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 70 | 4 | 0 | 0 | --- | 465 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 8.3 | 1.33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.0 | 6.97 | 2 | 0 | 0 | 488 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.5 | 0 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 800.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 465 | 0 | 0 | 4 | 0 | 0 | — | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 3 | 0 | --- | 0 | 4 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0.0 | 0 | 0 | 35 | 0 | 0 | -127 | 245.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 2 | 0 | 0 | 64.5 | 0 | — | 0 | 730 | 0 | 53.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 130 | 5 | 0 | 0 | --- | 730 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.25 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.3 | 5.75 | 3 | 0 | 0 | 747 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.7 | 0 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 875.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 730 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 0 | 0 | --- | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | -127 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 26.6 | 0 | — | 0 | 92 | 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 25 | 2 | 0 | 0 | --- | 92 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.0 | 4.28 | 0 | 0 | 0 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Game Score
| Category | PRTDA | PR20 | PD | OFRTD | FG29 | PRet | KTb | ReFD | RuAvg | Tar | TFL | IntLg | KRAvg | TM | KRetYd | ReTD | Re2P | PaLg | DFRYd | STTD | DTD | IntTD | PYd | GL | KR40 | FL | FG50 | GT | PaAtt | RuFDPct | FG39 | DFR | PaCmp | FDPen | PRYd | OFRLg | TP | FG49Att | FG19Att | Int | ReAvg | BPTD | PBk | PenYdA | RuTD | Ru2P | PaNetA | KRTD | Pa20 | IntYd | DFRTD | PNY | YDS | RuFD | PaInt | STY | PA | PR | DFRLg | ReFDPct | ToP | OFR | PRFC | SFRTD | Rate | D | PaYd | TK | BFB | PRLg | RuYdA | PenA | TFD | PaNet | PGA | Re40 | P | OFRYd | XPAtt | TF | PaFDPct | YAtt | OPP | KR | ReYd | STK | FDR | GW | FG | BP | ATK | BCYd | RuLg | Sacked | FDM | Recpt | KRLg | G | ID | K | SACK | OKR | FGA | XP | RuAtt | YLS | Pa40 | FGLg | GS | FF | PRTD | 2PRAtt | TarPct | RuReYd | PLg | MXP | PaRuYd | Re20 | TDM | 2P | BXP | 2PM | KYd | PRYA | PaYdA | ReLg | DSTPA | FG19 | FG49 | CmpPct | FGB | FG39Att | PITD | KRetTD | IFRTD | FG50Att | TDAtt | FDP | TDORec | KRYd | RuYd | XPB | MFG | Ru20 | PFC | TotYd | PaFD | PTb | KRet | POb | PRAvg | Pi20 | FG29Att | PDef | FDAtt | TYdA | Pa2P | BCP | PaTD | BFTD | foo | IFRTDY | PNA | OK | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD BY 1-TO-8 POINTS | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | — | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.8 | 0 | — | 0 | 24 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 9 | 1 | 0 | 0 | --- | 24 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4.0 | 2.67 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| AHEAD BY 9-TO-16 POINTS | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | — | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| BEHIND | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | --- | 0.00 | — | 0 | -127 | 0 | 0 | 0 | --- | 0 | 4 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0.0 | 0 | 0 | 38 | 0 | 0 | -127 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 0 | 0 | 63.8 | 0 | — | 0 | 753 | 0 | 54.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 79.2 | 130 | 6 | 0 | 0 | --- | 753 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.3 | 1.50 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3.5 | 6.04 | 2 | 0 | 0 | 785 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.5 | 0 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 950.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 753 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 |
