2016 Situational Stats
Game Result
| Category | PaInt | FL | STK | RuFDPct | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGLg | FGB | XPAtt | Pa2P | PRTDA | STTD | TF | PYd | XP | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | SFRTD | PaFDPct | FG29Att | Recpt | foo | PaNet | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | 2P | ST2PTO | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | TarPct | PA | BFB | PITD | DFRTD | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | PGA | OFRLg | PaTD | GT | RuAvg | YAtt | 2PPAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | TotYd | CmpPct | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | FG | RuReYd | PFC | ReFDPct | FG19 | 2PRAtt | ATK | GW | KTb | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | TDAtt | RuFD | KR40 | Pa20 | ReAvgMin | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | FG49Att | POb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 0 | 0 | 1 | 50.0 | 10.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — | 33 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 7.73 | 0 | 158 | 106 | 0 | 1 | 4 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | 0 | 0 | 0 | 85 | 0 | 17 | 2 | -127 | 0 | 0 | 26.33 | 0 | --- | 0 | 0 | 0 | 18.25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 158 | 0 | 36.4 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 2 | 0 | 0 | 7.73 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 10 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 |
| WINS | 0 | 1 | 3 | 40.0 | 16.76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | — | 86 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | -127 | 10.16 | 0 | 226 | 486 | 0 | 7 | 20 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.0 | 0 | 0 | 0 | 508 | 0 | 66 | 6 | -127 | 0 | 0 | 28.25 | 0 | --- | 0 | 0 | 0 | 9.70 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 702 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 702 | 0 | 54.0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 70 | 2 | 0 | 8 | 1 | 0 | 10.16 | 42 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 194 | 29 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 |
Pitching Situations
| Category | PaInt | FL | STK | RuFDPct | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGLg | FGB | XPAtt | Pa2P | PRTDA | STTD | TF | PYd | XP | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | SFRTD | PaFDPct | FG29Att | Recpt | foo | PaNet | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | 2P | ST2PTO | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | TarPct | PA | BFB | PITD | DFRTD | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | PGA | OFRLg | PaTD | GT | RuAvg | YAtt | 2PPAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | TotYd | CmpPct | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | FG | RuReYd | PFC | ReFDPct | FG19 | 2PRAtt | ATK | GW | KTb | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | TDAtt | RuFD | KR40 | Pa20 | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | FG49Att | POb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO BOWL (1970-2012) | 0 | 0 | 0 | 0 | 16.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 9.00 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PaInt | FL | STK | RuFDPct | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGLg | FGB | XPAtt | Pa2P | PRTDA | STTD | TF | PYd | XP | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | SFRTD | PaFDPct | FG29Att | Recpt | foo | PaNet | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | 2P | ST2PTO | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | TarPct | PA | RuAvgMin | BFB | PITD | DFRTD | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | PGA | OFRLg | PaTD | GT | RuAvg | YAtt | 2PPAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | TotYd | CmpPct | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | FG | RuReYd | PFC | ReFDPct | FG19 | 2PRAtt | ATK | GW | KTb | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | TDAtt | RuFD | KR40 | Pa20 | ReAvgMin | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | FG49Att | POb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 3 | 43.5 | 14.94 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | — | 86 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | -127 | 9.58 | 0 | 359 | 493 | 0 | 7 | 23 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 95 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 11.52 | 0 | 0 | 0 | 0 | 0 | 29 | 3.0 | 0 | 0 | 0 | 527 | 0 | 77 | 7 | -127 | 0 | 0 | 27.62 | 0 | --- | 0 | 0 | 0 | 11.52 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 792 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 792 | 0 | 52.7 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 10 | 1 | 0 | 9.58 | 48 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 265 | 33 | 0 | 0 | -127 | 15 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 1 | 1 | 0.0 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 11.00 | 0 | 25 | 99 | 0 | 1 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 66 | 0 | 6 | 1 | -127 | 0 | 0 | 25.00 | 0 | --- | -127 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.00 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 |
Month
| Category | PaInt | FL | STK | RuFDPct | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGLg | FGB | XPAtt | Pa2P | PRTDA | STTD | TF | PYd | XP | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | SFRTD | PaFDPct | FG29Att | Recpt | foo | PaNet | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | 2P | ST2PTO | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | TarPct | PA | RuAvgMin | BFB | PITD | DFRTD | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | PGA | OFRLg | PaTD | GT | RuAvg | YAtt | 2PPAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | TotYd | CmpPct | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | FG | RuReYd | PFC | ReFDPct | FG19 | 2PRAtt | ATK | GW | KTb | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | TDAtt | RuFD | KR40 | Pa20 | ReAvgMin | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | FG49Att | POb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 0 | 1 | 1 | 40.0 | 8.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | — | 25 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 10.82 | 0 | 42 | 122 | 0 | 2 | 10 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 18.40 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 | 0 | 0 | 0 | 119 | 0 | 20 | 1 | -127 | 0 | 0 | 21.00 | 0 | --- | 0 | 0 | 0 | 18.40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 303 | 0 | 45.5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 4 | 0 | 0 | 10.82 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 184 | 14 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 80.0 | 15.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | — | 86 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | -127 | 7.88 | 0 | 133 | 121 | 0 | 2 | 5 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 8.80 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 0 | 205 | 0 | 33 | 3 | -127 | 0 | 0 | 44.33 | 0 | --- | 0 | 0 | 0 | 8.80 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 249 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 1 | 0 | 7.88 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 1 | 25.0 | 18.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 33 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -127 | 13.85 | 0 | 105 | 127 | 0 | 3 | 4 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 49 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 7 | 1.0 | 0 | 0 | 0 | 180 | 0 | 16 | 2 | -127 | 0 | 0 | 26.25 | 0 | --- | -127 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 208 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 13.85 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 33.3 | 95.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 9.20 | 0 | 0 | 95 | 0 | 1 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 46 | 0 | 7 | 1 | -127 | 0 | 0 | --- | 0 | --- | -127 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 |
| SEPTEMBER GAMES | 0 | 0 | 2 | 0.0 | 14.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 7.17 | 0 | 104 | 127 | 0 | 0 | 2 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | 0 | 0 | 0 | 43 | 0 | 7 | 1 | -127 | 0 | 0 | 20.80 | 0 | --- | -127 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 50.0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7.17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 9 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 |
Season Half
| Category | PaInt | FL | STK | RuFDPct | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGLg | FGB | XPAtt | Pa2P | PRTDA | STTD | TF | PYd | XP | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | SFRTD | PaFDPct | FG29Att | Recpt | foo | PaNet | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | 2P | ST2PTO | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | TarPct | PA | BFB | PITD | DFRTD | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | PGA | OFRLg | PaTD | GT | RuAvg | YAtt | 2PPAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | TotYd | CmpPct | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | FG | RuReYd | PFC | ReFDPct | FG19 | 2PRAtt | ATK | GW | KTb | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | TDAtt | RuFD | KR40 | Pa20 | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | FG49Att | POb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL-STAR GAMES, 1938+ | 0 | 0 | 0 | 0 | 16.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 9.00 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 |
Div/Conf
