2016 Situational Stats
Game Result
| Category | FL | PaNetA | Ru2P | DFRLg | PRTD | Recpt | PYd | KYd | KRTD | RuYdA | OFRLg | Ru20 | YAtt | PaYd | 2PM | RuAvg | PaNet | ToP | FG39 | STTD | KRetYd | STY1PT | G | TDORec | DSTPA | RuLg | DFRYd | 2PPAtt | 2P | ST2PT | FG50 | BCP | PRFC | OFRYd | TFD | PaInt | FG19 | ReYd | IntTD | TDAtt | TotYd | TF | POb | MFG | ST2PTO | OK | PaFD | BPTD | FG49Att | Rate | KRAvg | PRAvg | ReAvgMin | PR20 | YLS | RuTD | PLg | ReFDPct | FF | FDAtt | PaFDPct | FG | XP | PRYA | FGA | KR40 | OKR | FG29Att | ReFD | Int | Pi20 | PD | GW | RuAtt | TYdA | PA | P | K | FDP | RuReYd | PRLg | KRLg | 2PRAtt | PTb | KTb | KR | RuAvgMin | PR | ATK | FG29 | RuFDPct | ReTD | SFRTD | IFRTD | Tar | DFR | PaAtt | BCYd | PNA | SACK | FGLg | OFR | PenA | PBk | RuFD | PenYdA | BXP | YDS | PFC | FG49 | GS | PaTD | TP | PRet | TDM | KRet | KRYd | PRYd | PITD | XPAtt | CmpPct | BFTD | ReAvg | BFB | STY1PTO | IntYd | FG19Att | IFRTDY | PaLg | TK | BP | GT | FDPen | DFRTD | FG50Att | Re2P | FDR | Re20 | STK | FDM | TFL | Pa40 | OFRTD | DTD | PaYdA | FGB | PGA | XPB | RuYd | Pa20 | KRetTD | GL | IntLg | PDef | Sacked | Re40 | STY | PRTDA | PaRuYd | PNY | FG39Att | foo | Pa2P | PaCmp | MXP | ReLg | TarPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 1 | 0 | 0 | -127 | 2 | 50 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.70 | 0 | --- | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 508 | 0 | 0 | 702 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 28.25 | 16.76 | 10.16 | 6 | 0 | 2 | -127 | 54.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 702 | 95 | 86 | 0 | 0 | 0 | 8 | 9.70 | 29 | 2 | 0 | 40.0 | 5 | 0 | 0 | 66 | 0 | 0 | 0 | --- | 0 | -127 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 226 | 486 | 0 | 0 | 0 | 0 | 10.16 | 0 | 0 | 0 | 0 | — | -127 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | --- | 0 | 194 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| LOSSES | 0 | 0 | 0 | -127 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.25 | 0 | --- | 0 | — | 0 | 0 | 4 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 26.33 | 10.60 | 7.73 | 2 | 0 | 1 | -127 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 158 | 32 | 33 | 0 | 0 | 0 | 6 | — | 10 | 1 | 0 | 50.0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | --- | 0 | -127 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 158 | 106 | 0 | 0 | 0 | 0 | 7.73 | 0 | 0 | 0 | 0 | — | -127 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 73 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Pitching Situations
| Category | FL | PaNetA | Ru2P | DFRLg | PRTD | Recpt | PYd | KYd | KRTD | RuYdA | OFRLg | Ru20 | YAtt | PaYd | 2PM | RuAvg | PaNet | ToP | FG39 | STTD | KRetYd | STY1PT | G | TDORec | DSTPA | RuLg | DFRYd | 2PPAtt | 2P | ST2PT | FG50 | BCP | PRFC | OFRYd | TFD | PaInt | FG19 | ReYd | IntTD | TDAtt | TotYd | TF | POb | MFG | ST2PTO | OK | PaFD | BPTD | FG49Att | Rate | KRAvg | PRAvg | PR20 | YLS | RuTD | PLg | ReFDPct | FF | FDAtt | PaFDPct | FG | XP | PRYA | FGA | KR40 | OKR | FG29Att | ReFD | Int | Pi20 | PD | GW | RuAtt | TYdA | PA | P | K | FDP | RuReYd | PRLg | KRLg | 2PRAtt | PTb | KTb | KR | PR | ATK | FG29 | RuFDPct | ReTD | SFRTD | IFRTD | Tar | DFR | PaAtt | BCYd | PNA | SACK | FGLg | OFR | PenA | PBk | RuFD | PenYdA | BXP | YDS | PFC | FG49 | GS | PaTD | TP | PRet | TDM | KRet | KRYd | PRYd | PITD | XPAtt | CmpPct | BFTD | ReAvg | BFB | STY1PTO | IntYd | FG19Att | IFRTDY | PaLg | TK | BP | GT | FDPen | DFRTD | FG50Att | Re2P | FDR | Re20 | STK | FDM | TFL | Pa40 | OFRTD | DTD | PaYdA | FGB | PGA | XPB | RuYd | Pa20 | KRetTD | GL | IntLg | PDef | Sacked | Re40 | STY | PRTDA | PaRuYd | PNY | FG39Att | foo | Pa2P | PaCmp | MXP | ReLg | TarPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO BOWL (1970-2012) | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 16.33 | 0 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | — | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Day of Week
| Category | FL | PaNetA | Ru2P | DFRLg | PRTD | Recpt | PYd | KYd | KRTD | RuYdA | OFRLg | Ru20 | YAtt | PaYd | 2PM | RuAvg | PaNet | ToP | FG39 | STTD | KRetYd | STY1PT | G | TDORec | DSTPA | RuLg | DFRYd | 2PPAtt | 2P | ST2PT | FG50 | BCP | PRFC | OFRYd | TFD | PaInt | FG19 | ReYd | IntTD | TDAtt | TotYd | TF | POb | MFG | ST2PTO | OK | PaFD | BPTD | FG49Att | Rate | KRAvg | PRAvg | ReAvgMin | PR20 | YLS | RuTD | PLg | ReFDPct | FF | FDAtt | PaFDPct | FG | XP | PRYA | FGA | KR40 | OKR | FG29Att | ReFD | Int | Pi20 | PD | GW | RuAtt | TYdA | PA | P | K | FDP | RuReYd | PRLg | KRLg | 2PRAtt | PTb | KTb | KR | PR | ATK | FG29 | RuFDPct | ReTD | SFRTD | IFRTD | Tar | DFR | PaAtt | BCYd | PNA | SACK | FGLg | OFR | PenA | PBk | RuFD | PenYdA | BXP | YDS | PFC | FG49 | GS | PaTD | TP | PRet | TDM | KRet | KRYd | PRYd | PITD | XPAtt | CmpPct | BFTD | ReAvg | BFB | STY1PTO | IntYd | FG19Att | IFRTDY | PaLg | TK | BP | GT | FDPen | DFRTD | FG50Att | Re2P | FDR | Re20 | STK | FDM | TFL | Pa40 | OFRTD | DTD | PaYdA | FGB | PGA | XPB | RuYd | Pa20 | KRetTD | GL | IntLg | PDef | Sacked | Re40 | STY | PRTDA | PaRuYd | PNY | FG39Att | foo | Pa2P | PaCmp | MXP | ReLg | TarPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER DAYS (NON MON/SUN) | 1 | 0 | 0 | -127 | 1 | 6 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2.00 | 0 | --- | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 25.00 | 16.50 | 11.00 | 1 | 0 | 0 | -127 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 78 | 25 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 25 | 99 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | — | -127 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| SUNDAY GAMES | 0 | 0 | 0 | -127 | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11.52 | 0 | --- | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 527 | 0 | 0 | 792 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 27.62 | 14.94 | 9.58 | 7 | 0 | 3 | -127 | 52.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 792 | 95 | 86 | 0 | 0 | 0 | 13 | 33 | 3 | 0 | 43.5 | 5 | 0 | 0 | 77 | 0 | 0 | 0 | --- | 0 | -127 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 359 | 493 | 0 | 0 | 0 | 0 | 9.58 | 0 | 0 | 0 | 0 | — | -127 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | --- | 0 | 265 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
Month
| Category | FL | PaNetA | Ru2P | DFRLg | PRTD | Recpt | PYd | KYd | KRTD | RuYdA | OFRLg | Ru20 | YAtt | PaYd | 2PM | RuAvg | PaNet | ToP | FG39 | STTD | KRetYd | STY1PT | G | TDORec | DSTPA | RuLg | DFRYd | 2PPAtt | 2P | ST2PT | FG50 | BCP | PRFC | OFRYd | TFD | PaInt | FG19 | ReYd | IntTD | TDAtt | TotYd | TF | POb | MFG | ST2PTO | OK | PaFD | BPTD | FG49Att | Rate | KRAvg | PRAvg | ReAvgMin | PR20 | YLS | RuTD | PLg | ReFDPct | FF | FDAtt | PaFDPct | FG | XP | PRYA | FGA | KR40 | OKR | FG29Att | ReFD | Int | Pi20 | PD | GW | RuAtt | TYdA | PA | P | K | FDP | RuReYd | PRLg | KRLg | 2PRAtt | PTb | KTb | KR | PR | ATK | FG29 | RuFDPct | ReTD | SFRTD | IFRTD | Tar | DFR | PaAtt | BCYd | PNA | SACK | FGLg | OFR | PenA | PBk | RuFD | PenYdA | BXP | YDS | PFC | FG49 | GS | PaTD | TP | PRet | TDM | KRet | KRYd | PRYd | PITD | XPAtt | CmpPct | BFTD | ReAvg | BFB | STY1PTO | IntYd | FG19Att | IFRTDY | PaLg | TK | BP | GT | FDPen | DFRTD | FG50Att | Re2P | FDR | Re20 | STK | FDM | TFL | Pa40 | OFRTD | DTD | PaYdA | FGB | PGA | XPB | RuYd | Pa20 | KRetTD | GL | IntLg | PDef | Sacked | Re40 | STY | PRTDA | PaRuYd | PNY | FG39Att | foo | Pa2P | PaCmp | MXP | ReLg | TarPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCTOBER GAMES | 0 | 0 | 0 | -127 | 0 | 13 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7.00 | 0 | --- | 0 | — | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 26.25 | 18.14 | 13.85 | 2 | 0 | 0 | -127 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 208 | 50 | 33 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 25.0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 105 | 127 | 0 | 0 | 0 | 0 | 13.85 | 0 | 0 | 0 | 0 | — | -127 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 28 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | -127 | 1 | 5 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 5.00 | 0 | --- | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 95.00 | 9.20 | 1 | 0 | 0 | -127 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 95 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 9.20 | 0 | 0 | 0 | 0 | — | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 15 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| SEPTEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -2.00 | 0 | --- | 0 | — | 0 | 0 | 3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 20.80 | 14.11 | 7.17 | 1 | 0 | 0 | -127 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 32 | 30 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0.0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 104 | 127 | 0 | 0 | 0 | 0 | 7.17 | 0 | 0 | 0 | 0 | — | -127 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | -4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DECEMBER GAMES | 1 | 0 | 0 | -127 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18.40 | 0 | --- | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 303 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 21.00 | 8.71 | 10.82 | 1 | 0 | 2 | -127 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 303 | 78 | 25 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 40.0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | --- | 0 | -127 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 42 | 122 | 0 | 0 | 0 | 0 | 10.82 | 0 | 0 | 0 | 0 | — | -127 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 184 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.80 | 0 | --- | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 249 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 44.33 | 15.12 | 7.88 | 3 | 0 | 1 | -127 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 249 | 36 | 86 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 80.0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | --- | 0 | -127 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 133 | 121 | 0 | 0 | 0 | 0 | 7.88 | 0 | 0 | 0 | 0 | — | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 44 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Season Half
| Category | FL | PaNetA | Ru2P | DFRLg | PRTD | Recpt | PYd | KYd | KRTD | RuYdA | OFRLg | Ru20 | YAtt | PaYd | 2PM | RuAvg | PaNet | ToP | FG39 | STTD | KRetYd | STY1PT | G | TDORec | DSTPA | RuLg | DFRYd | 2PPAtt | 2P | ST2PT | FG50 | BCP | PRFC | OFRYd | TFD | PaInt | FG19 | ReYd | IntTD | TDAtt | TotYd | TF | POb | MFG | ST2PTO | OK | PaFD | BPTD | FG49Att | Rate | KRAvg | PRAvg | PR20 | YLS | RuTD | PLg | ReFDPct | FF | FDAtt | PaFDPct | FG | XP | PRYA | FGA | KR40 | OKR | FG29Att | ReFD | Int | Pi20 | PD | GW | RuAtt | TYdA | PA | P | K | FDP | RuReYd | PRLg | KRLg | 2PRAtt | PTb | KTb | KR | PR | ATK | FG29 | RuFDPct | ReTD | SFRTD | IFRTD | Tar | DFR | PaAtt | BCYd | PNA | SACK | FGLg | OFR | PenA | PBk | RuFD | PenYdA | BXP | YDS | PFC | FG49 | GS | PaTD | TP | PRet | TDM | KRet | KRYd | PRYd | PITD | XPAtt | CmpPct | BFTD | ReAvg | BFB | STY1PTO | IntYd | FG19Att | IFRTDY | PaLg | TK | BP | GT | FDPen | DFRTD | FG50Att | Re2P | FDR | Re20 | STK | FDM | TFL | Pa40 | OFRTD | DTD | PaYdA | FGB | PGA | XPB | RuYd | Pa20 | KRetTD | GL | IntLg | PDef | Sacked | Re40 | STY | PRTDA | PaRuYd | PNY | FG39Att | foo | Pa2P | PaCmp | MXP | ReLg | TarPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL-STAR GAMES, 1938+ | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 16.33 | 0 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | — | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Div/Conf
