2014 Situational Stats
Game Result
| Category | XPAtt | KRet | OFR | TarPct | FL | PR | RuFD | TotYd | CmpPct | RuYd | FG49Att | TP | PaYdA | PaInt | RuAvg | PaCmp | KYd | PaAtt | BPTD | PTb | FG29 | PaTD | PYd | KTb | FDPen | FG | DSTPA | PaNetA | PRet | foo | PRYA | OFRLg | TK | KR | Pa20 | PaNet | RateMin | FDAtt | GS | ReAvg | 2PRAtt | TDM | KRAvg | XPB | ReYd | SAF1 | Pi20 | Pa40 | PRTDA | Pa2P | KRYd | ReFD | ToP | BCP | KRetTD | FDP | PBk | PaLg | PRYd | IntYd | PRFC | YLS | GL | STK | GT | PaFDPct | STTD | MXP | FF | FG49 | TFL | MFG | PRAvg | PLg | FG29Att | OFRTD | PNA | PenYdA | DFRYd | PITD | OFRYd | DFRTD | PRTD | TDORec | FG50 | OK | TYdA | BXP | Ru2P | PR20 | FG39Att | 2PM | YDS | IntTD | BCYd | BFB | Recpt | BP | Fum2PK | STY | RuLg | IFRTDY | Re20 | PDef | 2P | PFC | 2PPAtt | RuAvgMin | PaRuYd | CmpPctMin | KRetYd | FG19Att | YAtt | PGA | RuFDPct | PD | ReTD | SACK | FDR | SFRTD | KRTD | XP | FDM | TDAtt | OKR | DFRLg | RuReYd | 2RET | PRLg | P | PaYd | IFRTD | KR40 | Re40 | Re2P | PaFD | RuYdA | Rate | FG19 | RuAtt | TFD | IntLg | Sacked | FGB | PA | Int | PNY | G | RuTD | PenA | ReFDPct | DTD | Fum2PT | FG50Att | FGLg | GW | FG39 | BFTD | TF | Ru20 | ReLg | DFR | ATK | KRLg | FGA | K | POb | Tar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 1933 | 55.9 | 166 | 0 | 54 | 0 | 12 | 4.15 | 160 | 0 | 286 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 21 | 1645 | 66.3 | 0 | 10 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 122 | 0 | 1 | 0 | 54.4 | — | 0 | 1 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 4.15 | 1933 | 55.9 | 0 | 0 | 6.18 | --- | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 166 | — | -127 | 0 | 1767 | 0 | 0 | 0 | 0 | 87 | 0 | 66.3 | 0 | 40 | 0 | -127 | 22 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | — | 0 | -127 | 0 | 0 | 0 | 5 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| WINS | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 830 | 72.8 | 72 | 0 | 30 | 0 | 1 | 3.79 | 59 | 0 | 81 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 12 | 705 | 117.2 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 53 | 0 | 1 | 0 | 52.5 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 17 | — | 0 | 0 | 0 | 0 | 0 | 3.79 | 830 | 72.8 | 0 | 0 | 9.36 | --- | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 72 | — | -127 | 0 | 758 | 0 | 0 | 0 | 0 | 31 | 0 | 117.2 | 0 | 19 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 |
Day of Week
| Category | XPAtt | KRet | OFR | TarPct | FL | PR | RuFD | TotYd | CmpPct | RuYd | FG49Att | TP | PaYdA | PaInt | RuAvg | PaCmp | KYd | PaAtt | BPTD | PTb | FG29 | PaTD | PYd | KTb | FDPen | FG | DSTPA | PaNetA | PRet | foo | PRYA | OFRLg | TK | KR | Pa20 | PaNet | RateMin | FDAtt | GS | ReAvg | 2PRAtt | TDM | KRAvg | XPB | ReYd | SAF1 | Pi20 | Pa40 | PRTDA | Pa2P | KRYd | ReFD | ToP | BCP | KRetTD | FDP | PBk | PaLg | PRYd | IntYd | PRFC | YLS | GL | STK | GT | PaFDPct | STTD | MXP | FF | FG49 | TFL | MFG | PRAvg | PLg | FG29Att | OFRTD | PNA | PenYdA | DFRYd | PITD | OFRYd | DFRTD | PRTD | TDORec | FG50 | OK | TYdA | BXP | Ru2P | PR20 | FG39Att | 2PM | YDS | IntTD | BCYd | BFB | Recpt | BP | Fum2PK | STY | RuLg | IFRTDY | Re20 | PDef | 2P | PFC | 2PPAtt | RuAvgMin | PaRuYd | CmpPctMin | KRetYd | FG19Att | YAtt | PGA | RuFDPct | PD | ReTD | SACK | FDR | SFRTD | KRTD | XP | FDM | TDAtt | OKR | DFRLg | RuReYd | 2RET | PRLg | P | PaYd | IFRTD | KR40 | Re40 | Re2P | PaFD | RuYdA | Rate | FG19 | RuAtt | TFD | IntLg | Sacked | FGB | PA | Int | PNY | G | RuTD | PenA | ReFDPct | DTD | Fum2PT | FG50Att | FGLg | GW | FG39 | BFTD | TF | Ru20 | ReLg | DFR | ATK | KRLg | FGA | K | POb | Tar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 263 | 58.8 | 37 | 0 | 6 | 0 | 0 | 5.29 | 20 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 205 | 88.6 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 55.0 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 10 | — | 0 | 0 | 0 | 0 | 0 | 5.29 | 263 | 58.8 | 0 | 0 | 6.65 | --- | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 37 | — | -127 | 0 | 226 | 0 | 0 | 0 | 0 | 11 | 0 | 88.6 | 0 | 7 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| SUNDAY GAMES | 0 | 0 | 4 | 0 | 3 | 0 | 11 | 1987 | 58.9 | 158 | 0 | 72 | 0 | 10 | 3.67 | 156 | 0 | 265 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 26 | 1716 | 78.0 | 0 | 10 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 113 | 0 | 2 | 0 | 53.8 | — | 0 | 1 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 3.67 | 1987 | 58.9 | 0 | 0 | 6.90 | --- | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 158 | — | -127 | 0 | 1829 | 0 | 0 | 0 | 0 | 84 | 0 | 78.0 | 0 | 43 | 0 | -127 | 18 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | — | 0 | -127 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 513 | 63.2 | 43 | 0 | 6 | 0 | 3 | 4.78 | 43 | 0 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | 0 | 5 | 429 | 70.1 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 53.5 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 13 | — | 0 | 0 | 0 | 0 | 0 | 4.78 | 513 | 63.2 | 0 | 0 | 6.91 | --- | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 43 | — | -127 | 0 | 470 | 0 | 0 | 0 | 0 | 23 | 0 | 70.1 | 0 | 9 | 0 | -127 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
Month
| Category | XPAtt | KRet | OFR | TarPct | FL | PR | RuFD | TotYd | CmpPct | RuYd | FG49Att | TP | PaYdA | PaInt | RuAvg | PaCmp | KYd | PaAtt | BPTD | PTb | FG29 | PaTD | PYd | KTb | FDPen | FG | DSTPA | PaNetA | PRet | foo | PRYA | OFRLg | TK | KR | Pa20 | PaNet | RateMin | FDAtt | GS | ReAvg | 2PRAtt | TDM | KRAvg | XPB | ReYd | SAF1 | Pi20 | Pa40 | PRTDA | Pa2P | KRYd | ReFD | ToP | BCP | KRetTD | FDP | PBk | PaLg | PRYd | IntYd | PRFC | YLS | GL | STK | GT | PaFDPct | STTD | MXP | FF | FG49 | TFL | MFG | PRAvg | PLg | FG29Att | OFRTD | PNA | PenYdA | DFRYd | PITD | OFRYd | DFRTD | PRTD | TDORec | FG50 | OK | TYdA | BXP | Ru2P | PR20 | FG39Att | 2PM | YDS | IntTD | BCYd | BFB | Recpt | BP | Fum2PK | STY | RuLg | IFRTDY | Re20 | PDef | 2P | PFC | 2PPAtt | PaRuYd | CmpPctMin | KRetYd | FG19Att | YAtt | PGA | RuFDPct | PD | ReTD | SACK | FDR | SFRTD | KRTD | XP | FDM | TDAtt | OKR | DFRLg | RuReYd | 2RET | PRLg | P | PaYd | IFRTD | KR40 | Re40 | Re2P | PaFD | RuYdA | Rate | FG19 | RuAtt | TFD | IntLg | Sacked | FGB | PA | Int | PNY | G | RuTD | PenA | ReFDPct | DTD | Fum2PT | FG50Att | FGLg | GW | FG39 | BFTD | TF | Ru20 | ReLg | DFR | ATK | KRLg | FGA | K | POb | Tar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 83.3 | 4 | 0 | 0 | 0 | 0 | 2.00 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | 0 | 1 | 80 | 97.6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 30.0 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 93 | 83.3 | 0 | 0 | 7.42 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | — | -127 | 0 | 89 | 0 | 0 | 0 | 0 | 3 | 0 | 97.6 | 0 | 2 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 499 | 50.5 | 51 | 0 | 18 | 0 | 5 | 4.64 | 49 | 0 | 97 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 410 | 52.3 | 0 | 4 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 51.0 | — | 0 | 1 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 11 | — | 0 | 0 | 0 | 0 | 0 | 499 | 50.5 | 0 | 0 | 4.62 | --- | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 51 | — | -127 | 0 | 448 | 0 | 0 | 0 | 0 | 25 | 0 | 52.3 | 0 | 11 | 0 | -127 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1161 | 63.9 | 95 | 0 | 36 | 0 | 3 | 4.32 | 78 | 0 | 122 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 17 | 997 | 97.9 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 69 | 0 | 1 | 0 | 60.3 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 1161 | 63.9 | 0 | 0 | 8.74 | --- | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 95 | — | -127 | 0 | 1066 | 0 | 0 | 0 | 0 | 47 | 0 | 97.9 | 0 | 22 | 0 | -127 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 |
| SEPTEMBER GAMES | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 1010 | 60.3 | 88 | 0 | 30 | 0 | 5 | 3.67 | 82 | 0 | 136 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 863 | 75.1 | 0 | 4 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 52.4 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 17 | — | 0 | 0 | 0 | 0 | 0 | 1010 | 60.3 | 0 | 0 | 6.78 | --- | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 88 | — | -127 | 0 | 922 | 0 | 0 | 0 | 0 | 43 | 0 | 75.1 | 0 | 24 | 0 | -127 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | — | 0 | -127 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | XPAtt | KRet | OFR | TarPct | FL | PR | RuFD | TotYd | CmpPct | RuYd | FG49Att | TP | PaYdA | PaInt | RuAvg | PaCmp | KYd | PaAtt | BPTD | PTb | FG29 | PaTD | PYd | KTb | FDPen | FG | DSTPA | PaNetA | PRet | foo | PRYA | OFRLg | TK | KR | Pa20 | PaNet | RateMin | FDAtt | GS | ReAvg | 2PRAtt | TDM | KRAvg | XPB | ReYd | SAF1 | Pi20 | Pa40 | PRTDA | Pa2P | KRYd | ReFD | ToP | BCP | KRetTD | FDP | PBk | PaLg | PRYd | IntYd | PRFC | YLS | GL | STK | GT | PaFDPct | STTD | MXP | FF | FG49 | TFL | MFG | PRAvg | PLg | FG29Att | OFRTD | PNA | PenYdA | DFRYd | PITD | OFRYd | DFRTD | PRTD | TDORec | FG50 | OK | TYdA | BXP | Ru2P | PR20 | FG39Att | 2PM | YDS | IntTD | BCYd | BFB | Recpt | BP | Fum2PK | STY | RuLg | IFRTDY | Re20 | PDef | 2P | PFC | 2PPAtt | RuAvgMin | PaRuYd | CmpPctMin | KRetYd | FG19Att | YAtt | PGA | RuFDPct | PD | ReTD | SACK | FDR | SFRTD | KRTD | XP | FDM | TDAtt | OKR | DFRLg | RuReYd | 2RET | PRLg | P | PaYd | IFRTD | KR40 | Re40 | Re2P | PaFD | RuYdA | Rate | FG19 | RuAtt | TFD | IntLg | Sacked | FGB | PA | Int | PNY | G | RuTD | PenA | ReFDPct | DTD | Fum2PT | FG50Att | FGLg | GW | FG39 | BFTD | TF | Ru20 | ReLg | DFR | ATK | KRLg | FGA | K | POb | Tar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS NFC TEAMS | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1038 | 56.2 | 83 | 0 | 30 | 0 | 5 | 4.15 | 77 | 0 | 137 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 915 | 72.5 | 0 | 4 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 57.1 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 4.15 | 1038 | 56.2 | 0 | 0 | 6.97 | --- | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 83 | — | -127 | 0 | 955 | 0 | 0 | 0 | 0 | 44 | 0 | 72.5 | 0 | 20 | 0 | -127 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | — | 0 | -127 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 3 | 0 | 2 | 0 | 11 | 1725 | 61.7 | 155 | 0 | 54 | 0 | 8 | 3.97 | 142 | 0 | 230 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 21 | 1435 | 80.5 | 0 | 9 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 135 | 0 | 2 | 0 | 52.1 | — | 0 | 1 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 17 | — | 0 | 0 | 0 | 0 | 0 | 3.97 | 1725 | 61.7 | 0 | 0 | 6.83 | --- | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 155 | — | -127 | 0 | 1570 | 0 | 0 | 0 | 0 | 74 | 0 | 80.5 | 0 | 39 | 0 | -127 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 |
| OUTSIDE OWN DIVISION | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 1723 | 57.7 | 151 | 0 | 54 | 0 | 8 | 4.08 | 143 | 0 | 248 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19 | 1468 | 73.9 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 52.4 | — | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 4.08 | 1723 | 57.7 | 0 | 0 | 6.34 | --- | 32.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 151 | — | -127 | 0 | 1572 | 0 | 0 | 0 | 0 | 75 | 0 | 73.9 | 0 | 37 | 0 | -127 | 18 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | — | 0 | -127 | 0 | 0 | 0 | 5 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| VS OWN DIVISION | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1040 | 63.9 | 87 | 0 | 30 | 0 | 5 | 3.95 | 76 | 0 | 119 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 14 | 882 | 85.2 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 71 | 0 | 2 | 0 | 56.6 | — | 0 | 1 | 0 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 13 | — | 0 | 0 | 0 | 0 | 0 | 3.95 | 1040 | 63.9 | 0 | 0 | 8.01 | --- | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 87 | — | -127 | 0 | 953 | 0 | 0 | 0 | 0 | 43 | 0 | 85.2 | 0 | 22 | 0 | -127 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 |
Game Score
