2013 Situational Stats
Game Result
| Category | RuYdA | TP | ReAvgMin | OFR | Pa2P | FG49Att | PenYdA | FG39 | SACK | TDORec | RuFDPct | IntYd | DFRTD | RuAtt | PBk | KTb | PRFC | 2PPAtt | OK | ReFDPct | FDM | Rate | STY | PR | Re40 | FG50Att | PaTD | P | FDR | DFRLg | PRYd | RuYd | PYd | PLg | FF | Pa20 | ReYd | TFD | RuReYd | RuTD | PRTD | PA | FGLg | Re20 | PaYd | BXP | OKR | Pa40 | PRet | PRYA | ReTD | ID | YLS | PGA | PNA | D | Ru20 | 2PRAtt | Tar | PR20 | IntLg | PaYdA | FDP | PaRuYd | Ru2P | KRAvg | BFB | GS | DFRYd | PRTDA | IntTD | PaFDPct | PaInt | ToP | FG29Att | TotYd | BFTD | PaAtt | Re2P | FG19Att | KRLg | FDAtt | PaNet | PTb | FDPen | TM | FGA | BPTD | FG49 | FG39Att | PaLg | KR | PFC | MFG | RuFD | IFRTDY | XP | DSTPA | IFRTD | XPAtt | GL | GT | ReFD | BCP | G | KR40 | FG50 | PD | 2PM | TFL | OFRYd | PITD | KRetYd | OPP | foo | GW | YAtt | TDAtt | K | FG | Int | KYd | BCYd | TK | KRYd | Recpt | PenA | STK | DFR | KRet | PDef | KRetTD | PaCmp | 2P | FL | ATK | TYdA | KRTD | OFRTD | TDM | DTD | SFRTD | XPB | PNY | TarPct | BP | OFRLg | CmpPct | ReAvg | RuLg | POb | FG29 | PaNetA | YDS | PaFD | PRLg | PRAvg | FGB | TF | Pi20 | Sacked | MXP | RuAvg | STTD | ReLg | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 211.8 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 384.5 | 1 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7 | 0 | 7 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 16.1 | 5 | 43 | -127 | 0 | 0 | 419 | 1 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 26 | — | 0 | 0 | 9.6 | 18 | 0 | 0 | 84.6 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 22 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.32 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 18 | 0 | — | 1 | 0 |
| LOSSES | 0 | 240.6 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 768.9 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 13.3 | 2 | 24 | -127 | 0 | 0 | 173 | 0 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 13 | — | 0 | 0 | 13.4 | 6 | 0 | 0 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 9 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.33 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 6 | 0 | — | 0 | 0 |
Day of Week
| Category | RuYdA | TP | ReAvgMin | OFR | Pa2P | FG49Att | PenYdA | FG39 | SACK | TDORec | RuFDPct | IntYd | DFRTD | RuAtt | PBk | KTb | PRFC | 2PPAtt | OK | ReFDPct | FDM | Rate | STY | PR | Re40 | FG50Att | PaTD | P | FDR | DFRLg | PRYd | RuYd | PYd | PLg | FF | Pa20 | ReYd | TFD | RuReYd | RuTD | PRTD | PA | FGLg | Re20 | PaYd | BXP | OKR | Pa40 | PRet | PRYA | ReTD | ID | YLS | PGA | PNA | D | Ru20 | 2PRAtt | Tar | PR20 | IntLg | PaYdA | FDP | PaRuYd | Ru2P | KRAvg | BFB | GS | DFRYd | PRTDA | IntTD | PaFDPct | PaInt | ToP | FG29Att | TotYd | BFTD | PaAtt | Re2P | FG19Att | KRLg | FDAtt | PaNet | PTb | FDPen | TM | FGA | BPTD | FG49 | FG39Att | PaLg | KR | PFC | MFG | RuFD | IFRTDY | XP | DSTPA | IFRTD | XPAtt | GL | GT | ReFD | BCP | G | KR40 | FG50 | PD | 2PM | TFL | OFRYd | PITD | KRetYd | OPP | foo | GW | YAtt | TDAtt | K | FG | Int | KYd | BCYd | TK | KRYd | Recpt | PenA | STK | DFR | KRet | PDef | KRetTD | PaCmp | 2P | FL | ATK | TYdA | KRTD | OFRTD | TDM | DTD | SFRTD | XPB | PNY | TarPct | BP | OFRLg | CmpPct | ReAvg | RuLg | POb | FG29 | PaNetA | YDS | PaFD | PRLg | PRAvg | FGB | TF | Pi20 | Sacked | MXP | RuAvg | STTD | ReLg | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY GAMES | 0 | 280.8 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2000.0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 11.8 | 1 | 7 | -127 | 0 | 0 | 59 | 0 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | — | 0 | 0 | 17.5 | 6 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.33 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 6 | 0 | — | 0 | 0 |
| SUNDAY GAMES | 0 | 225 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 294.3 | 1 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 9 | 0 | 9 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 15.7 | 6 | 60 | -127 | 0 | 0 | 533 | 1 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 34 | — | 0 | 0 | 10.9 | 18 | 0 | 0 | 82.4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 28 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.32 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 18 | 0 | — | 1 | 0 |
Month
| Category | RuYdA | TP | ReAvgMin | OFR | Pa2P | FG49Att | PenYdA | FG39 | SACK | TDORec | RuFDPct | IntYd | DFRTD | RuAtt | PBk | KTb | PRFC | 2PPAtt | OK | ReFDPct | FDM | Rate | STY | PR | Re40 | FG50Att | PaTD | P | FDR | DFRLg | PRYd | RuYd | PYd | PLg | FF | Pa20 | ReYd | TFD | RuReYd | RuTD | PRTD | PA | FGLg | Re20 | PaYd | BXP | OKR | Pa40 | PRet | PRYA | ReTD | ID | YLS | PGA | PNA | D | Ru20 | 2PRAtt | Tar | PR20 | IntLg | PaYdA | FDP | PaRuYd | Ru2P | KRAvg | BFB | GS | DFRYd | PRTDA | IntTD | PaFDPct | PaInt | ToP | FG29Att | TotYd | BFTD | PaAtt | Re2P | FG19Att | KRLg | FDAtt | PaNet | PTb | FDPen | TM | FGA | BPTD | FG49 | FG39Att | PaLg | KR | PFC | MFG | RuFD | IFRTDY | XP | DSTPA | IFRTD | XPAtt | GL | GT | ReFD | BCP | G | KR40 | FG50 | PD | 2PM | TFL | OFRYd | PITD | KRetYd | OPP | foo | GW | YAtt | TDAtt | K | FG | Int | KYd | BCYd | TK | KRYd | Recpt | PenA | STK | DFR | KRet | PDef | KRetTD | PaCmp | 2P | FL | ATK | TYdA | KRTD | OFRTD | TDM | DTD | SFRTD | XPB | PNY | TarPct | BP | OFRLg | CmpPct | ReAvg | RuLg | POb | FG29 | PaNetA | YDS | PaFD | PRLg | PRAvg | FGB | TF | Pi20 | Sacked | MXP | RuAvg | STTD | ReLg | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 0 | 222.6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1250.0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 19.9 | 2 | 17 | -127 | 0 | 0 | 159 | 0 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8 | — | 0 | 0 | 8.6 | 6 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.43 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 6 | 0 | — | 1 | 0 |
| OCTOBER GAMES | 0 | 269.4 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1000.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 14.1 | 2 | 23 | -127 | 0 | 0 | 141 | 1 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10 | — | 0 | 0 | 15.4 | 0 | 0 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.43 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 |
| NOVEMBER GAMES | 0 | 347.4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 476.5 | 1 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 13.9 | 3 | 27 | -127 | 0 | 0 | 292 | 0 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 21 | — | 0 | 0 | 22 | 18 | 0 | 0 | 81.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 17 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.24 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 18 | 0 | — | 0 | 0 |
Div/Conf
| Category | RuYdA | TP | ReAvgMin | OFR | Pa2P | FG49Att | PenYdA | FG39 | SACK | TDORec | RuFDPct | IntYd | DFRTD | RuAtt | PBk | KTb | PRFC | 2PPAtt | OK | ReFDPct | FDM | Rate | STY | PR | Re40 | FG50Att | PaTD | P | FDR | DFRLg | PRYd | RuYd | PYd | PLg | FF | Pa20 | ReYd | TFD | RuReYd | RuTD | PRTD | PA | FGLg | Re20 | PaYd | BXP | OKR | Pa40 | PRet | PRYA | ReTD | ID | YLS | PGA | PNA | D | Ru20 | 2PRAtt | Tar | PR20 | IntLg | PaYdA | FDP | PaRuYd | Ru2P | KRAvg | BFB | GS | DFRYd | PRTDA | IntTD | PaFDPct | PaInt | ToP | FG29Att | TotYd | BFTD | PaAtt | Re2P | FG19Att | KRLg | FDAtt | PaNet | PTb | FDPen | TM | FGA | BPTD | FG49 | FG39Att | PaLg | KR | PFC | MFG | RuFD | IFRTDY | XP | DSTPA | IFRTD | XPAtt | GL | GT | ReFD | BCP | G | KR40 | FG50 | PD | 2PM | TFL | OFRYd | PITD | KRetYd | OPP | foo | GW | YAtt | TDAtt | K | FG | Int | KYd | BCYd | TK | KRYd | Recpt | PenA | STK | DFR | KRet | PDef | KRetTD | PaCmp | 2P | FL | ATK | TYdA | KRTD | OFRTD | TDM | DTD | SFRTD | XPB | PNY | TarPct | BP | OFRLg | CmpPct | ReAvg | RuLg | POb | FG29 | PaNetA | YDS | PaFD | PRLg | PRAvg | FGB | TF | Pi20 | Sacked | MXP | RuAvg | STTD | ReLg | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS AFC TEAMS | 0 | 245.4 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 294.3 | 1 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 9 | 0 | 9 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 15.7 | 6 | 60 | -127 | 0 | 0 | 533 | 1 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 34 | — | 0 | 0 | 12.6 | 18 | 0 | 0 | 82.4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 28 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.32 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 18 | 0 | — | 1 | 0 |
| OUTSIDE OWN DIVISION | 0 | 229.2 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 345.0 | 1 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7 | 0 | 7 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 15.6 | 5 | 44 | -127 | 0 | 0 | 451 | 0 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 29 | — | 0 | 0 | 11.3 | 24 | 0 | 0 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 24 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.29 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 24 | 0 | — | 1 | 0 |
| VS OWN DIVISION | 0 | 201 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1000.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 14.1 | 2 | 23 | -127 | 0 | 0 | 141 | 1 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10 | — | 0 | 0 | 9.7 | 0 | 0 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.43 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 |
| VS NFC TEAMS | 0 | 127.2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2000.0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | --- | 11.8 | 1 | 7 | -127 | 0 | 0 | 59 | 0 | — | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | — | 0 | 0 | 4.7 | 6 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0.33 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 6 | 0 | — | 0 | 0 |
Game Score
| Category | RuYdA | TP | ReAvgMin | OFR | Pa2P | FG49Att | PenYdA | FG39 | SACK | TDORec | RuFDPct | IntYd | DFRTD | RuAtt | PBk | KTb | PRFC | 2PPAtt | OK | ReFDPct | FDM | Rate | STY | PR | Re40 | FG50Att | PaTD | P | FDR | DFRLg | PRYd | RuYd | PYd | PLg | FF | Pa20 | ReYd | TFD | RuReYd | RuTD | PRTD | PA | FGLg | Re20 | PaYd | BXP | OKR | Pa40 | PRet | PRYA | ReTD | ID | YLS | PGA | PNA | D | Ru20 | 2PRAtt | Tar | PR20 | IntLg | PaYdA | FDP | PaRuYd | Ru2P | KRAvg | BFB | GS | DFRYd | PRTDA | IntTD | PaFDPct | PaInt | ToP | FG29Att | TotYd | BFTD | PaAtt | Re2P | FG19Att | KRLg | FDAtt | PaNet | PTb | FDPen | TM | FGA | BPTD | FG49 | FG39Att | PaLg | KR | PFC | MFG | RuFD | IFRTDY | XP | DSTPA | IFRTD | XPAtt | GL | GT | ReFD | BCP | G | KR40 | FG50 | PD | 2PM | TFL | OFRYd | PITD | KRetYd | OPP | foo | GW | YAtt | TDAtt | K | FG | Int | KYd | BCYd | TK | KRYd | Recpt | PenA | STK | DFR | KRet | PDef | KRetTD | PaCmp | 2P | FL | ATK | TYdA | KRTD | OFRTD | TDM | DTD | SFRTD | XPB | PNY | TarPct | BP | OFRLg | CmpPct | ReAvg | RuLg | POb | FG29 | PaNetA | YDS | PaFD | PRLg | PRAvg | FGB | TF | Pi20 | Sacked | MXP | RuAvg | STTD | ReLg | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
