2018-19 Situational Stats
Game Result
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 0 | 89.54 | 51 | 61 | 38 | 0.75 | 300 | 0 | 522 | 7.37 | 0.46 | 670 | 0 | 45.82 | 655 | 554 | 1 | 296 | 1888 | 376 | 5.06 | 6.67 | 4.67 | 1209 | 1.58 | 238 | 298 | 42 | 4 | 140 | 38.51 | 0.13 | 56.49 | 258 | 1826 | 583 | 35.80 | 37.02 | 110 | 2.16 | 51 | 153 | 340 | 412 | 0 |
| Losses | 0 | 84.36 | 27 | 43 | 20 | 0.74 | 120 | 0 | 232 | 7.78 | 0.32 | 358 | 0 | 41.29 | 411 | 289 | 1 | 169 | 930 | 210 | 4.44 | 6.59 | 5.52 | 700 | 1.41 | 149 | 154 | 24 | 4 | 100 | 33.52 | 0.14 | 49.86 | 120 | 1041 | 275 | 38.56 | 34.44 | 48 | 1.78 | 27 | 91 | 178 | 238 | 0 |
Month
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 0 | 90.63 | 14 | 18 | 17 | 1.21 | 92 | 0 | 174 | 7.57 | 0.38 | 233 | 0 | 43.03 | 237 | 179 | 0 | 101 | 610 | 106 | 5.57 | 8.71 | 5.5 | 416 | 1.38 | 77 | 100 | 22 | 2 | 61 | 33.48 | 0.14 | 52.40 | 78 | 543 | 192 | 38.79 | 43.57 | 29 | 2.07 | 14 | 46 | 122 | 155 | 0 |
| February Games | 0 | 91.15 | 11 | 10 | 10 | 0.91 | 68 | 0 | 103 | 5.64 | 0.54 | 156 | 0 | 44.76 | 158 | 128 | 1 | 73 | 414 | 62 | 5 | 6.18 | 4.55 | 286 | 1.24 | 50 | 59 | 9 | 2 | 38 | 35.26 | 0.12 | 54.37 | 55 | 411 | 113 | 37.36 | 37.64 | 27 | 2.45 | 11 | 28 | 68 | 101 | 0 |
| March Games | 0 | 89.66 | 15 | 15 | 12 | 0.8 | 79 | 0 | 130 | 7 | 0.49 | 193 | 0 | 43.08 | 222 | 168 | 1 | 100 | 534 | 105 | 4.53 | 6.33 | 3.8 | 390 | 1.84 | 57 | 87 | 8 | 0 | 38 | 35.23 | 0.11 | 51.79 | 68 | 540 | 145 | 36 | 35.6 | 28 | 1.87 | 15 | 44 | 95 | 125 | 0 |
| April Games | 0 | 86.05 | 5 | 6 | 2 | 0.4 | 25 | 0 | 37 | 7.4 | 0.24 | 53 | 0 | 51.55 | 47 | 50 | 0 | 25 | 162 | 37 | 5 | 8.4 | 4.2 | 97 | 1.76 | 21 | 39 | 3 | 0 | 15 | 47.17 | 0.14 | 64.43 | 25 | 155 | 43 | 31 | 32.4 | 5 | 1 | 5 | 14 | 42 | 28 | 0 |
| October Games | 0 | 73.53 | 4 | 9 | 2 | 0.5 | 19 | 0 | 25 | 9 | 0.4 | 34 | 0 | 46.84 | 42 | 37 | 0 | 22 | 114 | 36 | 3.75 | 6.25 | 5 | 79 | 1.8 | 20 | 21 | 4 | 1 | 10 | 44.12 | 0.14 | 56.33 | 15 | 144 | 34 | 36 | 28.5 | 8 | 2 | 4 | 9 | 25 | 19 | 0 |
| November Games | 0 | 84.83 | 14 | 22 | 8 | 0.57 | 68 | 0 | 123 | 8.71 | 0.41 | 170 | 0 | 42.95 | 170 | 128 | 0 | 69 | 438 | 122 | 4.21 | 5.5 | 5.93 | 298 | 1.47 | 83 | 69 | 8 | 3 | 37 | 34.71 | 0.16 | 52.85 | 59 | 519 | 145 | 37.07 | 31.29 | 34 | 2.43 | 14 | 52 | 77 | 111 | 0 |
| December Games | 0 | 87.10 | 15 | 24 | 7 | 0.47 | 69 | 0 | 162 | 7.87 | 0.34 | 189 | 0 | 44.61 | 190 | 153 | 0 | 75 | 546 | 118 | 5.2 | 5.93 | 5.27 | 343 | 1.49 | 79 | 77 | 12 | 0 | 41 | 41.27 | 0.14 | 55.98 | 78 | 554 | 186 | 36.93 | 36.4 | 27 | 1.8 | 15 | 51 | 89 | 111 | 0 |
Season Half
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 0 | 87.10 | 54 | 80 | 41 | 0.76 | 296 | 0 | 540 | 7.72 | 0.40 | 733 | 0 | 44.15 | 735 | 581 | 0 | 307 | 1976 | 417 | 5.07 | 6.67 | 5.37 | 1316 | 1.44 | 290 | 307 | 53 | 8 | 172 | 37.38 | 0.14 | 54.56 | 274 | 2019 | 620 | 37.39 | 36.59 | 117 | 2.17 | 54 | 176 | 360 | 459 | 0 |
| After All-Star Game | 0 | 89.92 | 24 | 24 | 17 | 0.71 | 124 | 0 | 214 | 7.04 | 0.42 | 295 | 0 | 44.18 | 331 | 262 | 2 | 158 | 842 | 169 | 4.33 | 6.58 | 4.04 | 593 | 1.74 | 97 | 145 | 13 | 0 | 68 | 35.25 | 0.11 | 52.95 | 104 | 847 | 238 | 35.29 | 35.08 | 41 | 1.71 | 24 | 68 | 158 | 191 | 0 |
| All-Star Games | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 13 | 0 | 30.77 | 9 | 4 | 0 | 0 | 12 | 3 | 4 | 4 | 3 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 30.77 | 0.12 | 46.15 | 4 | 26 | 0 | 26 | 12 | 1 | 1 | 1 | 1 | 4 | 9 | 0 |
Home/Away
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 0 | 88.98 | 39 | 53 | 23 | 0.59 | 219 | 0 | 428 | 7.79 | 0.45 | 519 | 0 | 44.99 | 522 | 427 | 0 | 229 | 1480 | 304 | 5.08 | 6.90 | 4.97 | 949 | 1.57 | 194 | 237 | 32 | 2 | 132 | 38.15 | 0.14 | 55.43 | 198 | 1420 | 481 | 36.41 | 37.95 | 87 | 2.23 | 39 | 112 | 269 | 321 | 0 |
| Road Games | 0 | 86.47 | 39 | 51 | 35 | 0.90 | 201 | 0 | 326 | 7.23 | 0.37 | 509 | 0 | 43.33 | 544 | 416 | 2 | 236 | 1338 | 282 | 4.62 | 6.38 | 4.95 | 960 | 1.46 | 193 | 215 | 34 | 6 | 108 | 35.36 | 0.13 | 52.71 | 180 | 1447 | 377 | 37.10 | 34.31 | 71 | 1.82 | 39 | 132 | 249 | 329 | 0 |
Role
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 0 | 87.88 | 78 | 104 | 58 | 0.74 | 420 | 0 | 754 | 7.51 | 0.41 | 1028 | 0 | 44.16 | 1066 | 843 | 2 | 465 | 2818 | 586 | 4.85 | 6.64 | 4.96 | 1909 | 1.51 | 387 | 452 | 66 | 8 | 240 | 36.77 | 0.13 | 54.06 | 378 | 2867 | 858 | 36.76 | 36.13 | 158 | 2.03 | 78 | 244 | 518 | 650 | 0 |
Venue
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Fieldhouse:Indianapolis, IN | 0 | 100 | 1 | 0 | 1 | 1 | 7 | 0 | 9 | 6 | 0.6 | 12 | 0 | 46.67 | 8 | 7 | 0 | 2 | 28 | 6 | 5 | 4 | 5 | 15 | 1.2 | 5 | 4 | 0 | 0 | 2 | 41.67 | 0.14 | 63.33 | 5 | 35 | 9 | 35 | 28 | 3 | 3 | 1 | 5 | 4 | 7 | 0 |
| Wells Fargo Center:Philadelphia, PA, USA | 0 | 87.5 | 1 | 1 | 2 | 2 | 7 | 0 | 7 | 3 | 0.17 | 13 | 0 | 46.15 | 14 | 12 | 0 | 6 | 37 | 3 | 6 | 6 | 6 | 26 | 0.5 | 6 | 4 | 2 | 1 | 6 | 46.15 | 0.19 | 57.69 | 6 | 31 | 8 | 31 | 37 | 1 | 1 | 1 | 4 | 6 | 7 | 0 |
| Scotiabank Arena:Toronto, Ontario, Canad | 0 | 100 | 1 | 0 | 0 | 0 | 9 | 0 | 8 | 3 | 3 | 9 | 0 | 40 | 18 | 12 | 0 | 9 | 35 | 3 | 3 | 1 | 1 | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 33.33 | 0.03 | 45 | 3 | 37 | 8 | 37 | 35 | 3 | 3 | 1 | 4 | 1 | 6 | 0 |
| Talking Stick Resort Arena:Phoenix, AZ, | 0 | 81.82 | 1 | 2 | 1 | 1 | 7 | 0 | 9 | 6 | 1 | 13 | 0 | 57.69 | 11 | 15 | 0 | 10 | 44 | 6 | 5 | 8 | 3 | 26 | 2 | 3 | 8 | 0 | 0 | 12 | 38.46 | 0.08 | 67.31 | 5 | 38 | 11 | 38 | 44 | 3 | 3 | 1 | 3 | 8 | 8 | 0 |
| Vivint Smart Home Arena:Salt Lake City, | 0 | 100 | 2 | 0 | 4 | 2 | 6 | 0 | 18 | 3.5 | 0.5 | 20 | 0 | 44.74 | 21 | 17 | 0 | 11 | 58 | 7 | 3 | 9 | 6 | 38 | 0.58 | 12 | 17 | 1 | 0 | 0 | 30 | 0.18 | 52.63 | 6 | 68 | 18 | 34 | 29 | 6 | 3 | 2 | 7 | 18 | 14 | 0 |
| TD Garden:Boston, MA, USA | 0 | 88.89 | 1 | 1 | 1 | 1 | 7 | 0 | 8 | 4 | 0.5 | 18 | 0 | 45.16 | 17 | 14 | 1 | 8 | 42 | 4 | 6 | 7 | 4 | 31 | 1 | 4 | 7 | 0 | 0 | 5 | 33.33 | 0.10 | 54.84 | 6 | 39 | 9 | 39 | 42 | 2 | 2 | 1 | 6 | 7 | 12 | 0 |
| AT&T Center:San Antonio, TX, USA | 0 | 80 | 2 | 3 | 3 | 1.5 | 7 | 0 | 12 | 6.5 | 0.5 | 24 | 0 | 34.04 | 31 | 16 | 0 | 12 | 48 | 13 | 2 | 6.5 | 2 | 47 | 3.25 | 4 | 12 | 1 | 0 | 4 | 16.67 | 0.06 | 38.30 | 4 | 66 | 15 | 33 | 24 | 2 | 1 | 2 | 7 | 13 | 20 | 0 |
| Quicken Loans Arena:Cleveland, OH, USA | 0 | 58.33 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0.11 | 12 | 0 | 46.67 | 16 | 14 | 0 | 9 | 40 | 13 | 5 | 4 | 9 | 30 | 1.44 | 9 | 3 | 1 | 0 | 3 | 41.67 | 0.20 | 55 | 5 | 44 | 12 | 44 | 40 | 1 | 1 | 1 | 3 | 4 | 7 | 0 |
| Little Caesars Arena:Detroit, MI, USA | 0 | 85.71 | 1 | 2 | 1 | 1 | 3 | 0 | 12 | 8 | 0 | 11 | 0 | 33.33 | 18 | 9 | 0 | 6 | 33 | 8 | 3 | 2 | 7 | 27 | 1.14 | 7 | 1 | 1 | 0 | 6 | 27.27 | 0.17 | 38.89 | 3 | 41 | 14 | 41 | 33 | 0 | 0 | 1 | 5 | 2 | 8 | 0 |
| Madison Square Garden:New York, NY, USA | 0 | 88 | 1 | 3 | 0 | 0 | 14 | 0 | 22 | 4 | 1 | 20 | 0 | 44.74 | 21 | 17 | 0 | 12 | 61 | 4 | 5 | 15 | 5 | 38 | 0.8 | 5 | 9 | 6 | 0 | 5 | 25 | 0.13 | 51.32 | 5 | 40 | 25 | 40 | 61 | 5 | 5 | 1 | 3 | 15 | 15 | 0 |
| Capital One Arena:Washington, DC, USA | 0 | 86.67 | 1 | 2 | 0 | 0 | 9 | 0 | 13 | 13 | 0.27 | 15 | 0 | 53.13 | 15 | 17 | 0 | 10 | 54 | 13 | 7 | 8 | 11 | 32 | 1.18 | 11 | 7 | 1 | 1 | 0 | 46.67 | 0.23 | 64.06 | 7 | 47 | 15 | 47 | 54 | 3 | 3 | 1 | 4 | 8 | 8 | 0 |
| Smoothie King Center:New Orleans, LA, US | 0 | 100 | 2 | 0 | 3 | 1.5 | 12 | 0 | 16 | 5 | 0.31 | 29 | 0 | 45.45 | 24 | 20 | 0 | 7 | 69 | 10 | 6.5 | 6 | 6.5 | 44 | 0.77 | 13 | 9 | 3 | 0 | 0 | 44.83 | 0.20 | 60.23 | 13 | 66 | 16 | 33 | 34.5 | 4 | 2 | 2 | 5 | 12 | 16 | 0 |
| ORACLE Arena:Oakland, CA, USA | 0 | 88.89 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 15 | 0.14 | 23 | 0 | 40.63 | 19 | 13 | 0 | 3 | 44 | 15 | 10 | 10 | 7 | 32 | 2.14 | 7 | 8 | 2 | 0 | 6 | 43.48 | 0.16 | 56.25 | 10 | 44 | 9 | 44 | 44 | 1 | 1 | 1 | 4 | 10 | 13 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 0 | 81.25 | 2 | 3 | 2 | 1 | 17 | 0 | 13 | 4 | 0.33 | 27 | 0 | 38.30 | 29 | 18 | 0 | 9 | 58 | 8 | 4.5 | 9 | 4.5 | 47 | 0.89 | 9 | 16 | 2 | 0 | 7 | 33.33 | 0.12 | 47.87 | 9 | 75 | 16 | 37.5 | 29 | 3 | 1.5 | 2 | 7 | 18 | 18 | 0 |
| Spectrum Center:Charlotte, NC, USA | 0 | 100 | 1 | 0 | 1 | 1 | 6 | 0 | 9 | 7 | 2 | 11 | 0 | 34.48 | 19 | 10 | 0 | 9 | 30 | 7 | 1 | 3 | 1 | 29 | 7 | 1 | 3 | 0 | 0 | 4 | 9.09 | 0.03 | 36.21 | 1 | 36 | 9 | 36 | 30 | 2 | 2 | 1 | 2 | 3 | 10 | 0 |
| Amway Center:Orlando, FL, USA | 0 | 93.75 | 1 | 1 | 0 | 0 | 6 | 0 | 15 | 12 | 1 | 17 | 0 | 34.38 | 21 | 11 | 0 | 10 | 38 | 12 | 1 | 9 | 4 | 32 | 3 | 4 | 7 | 2 | 0 | 2 | 5.88 | 0.09 | 35.94 | 1 | 43 | 16 | 43 | 38 | 4 | 4 | 1 | 3 | 9 | 16 | 0 |
| Pepsi Center:Denver, CO, USA | 0 | 64.71 | 2 | 6 | 2 | 1 | 6 | 0 | 11 | 10 | 0.56 | 24 | 0 | 43.24 | 21 | 16 | 0 | 7 | 52 | 20 | 4.5 | 5.5 | 4.5 | 37 | 2.22 | 9 | 8 | 3 | 0 | 2 | 37.5 | 0.12 | 55.41 | 9 | 74 | 17 | 37 | 26 | 5 | 2.5 | 2 | 5 | 11 | 15 | 0 |
| State Farm Arena:Atlanta, GA, USA | 0 | 91.67 | 1 | 1 | 1 | 1 | 3 | 0 | 11 | 10 | 0.25 | 11 | 0 | 44.44 | 10 | 8 | 0 | 4 | 31 | 10 | 4 | 8 | 4 | 18 | 2.5 | 4 | 8 | 0 | 0 | 3 | 36.36 | 0.12 | 55.56 | 4 | 33 | 12 | 33 | 31 | 1 | 1 | 1 | 1 | 8 | 7 | 0 |
| FedExForum:Memphis, TN, USA | 0 | 92 | 2 | 2 | 2 | 1 | 13 | 0 | 23 | 9 | 0.5 | 24 | 0 | 50.94 | 26 | 27 | 0 | 15 | 89 | 18 | 6 | 9.5 | 4 | 53 | 2.25 | 8 | 18 | 1 | 0 | 17 | 50 | 0.09 | 62.26 | 12 | 86 | 25 | 43 | 44.5 | 4 | 2 | 2 | 4 | 19 | 12 | 0 |
| Moda Center:Portland, OR, USA | 0 | 100 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 7 | 0.14 | 17 | 0 | 37.14 | 22 | 13 | 0 | 8 | 38 | 7 | 5 | 5 | 7 | 35 | 1 | 7 | 5 | 0 | 1 | 2 | 29.41 | 0.19 | 44.29 | 5 | 37 | 7 | 37 | 38 | 1 | 1 | 1 | 4 | 5 | 12 | 0 |
| STAPLES Center:Los Angeles, CA, USA | 0 | 80 | 4 | 8 | 2 | 0.5 | 13 | 0 | 32 | 8 | 0.22 | 39 | 0 | 48.81 | 43 | 41 | 1 | 27 | 128 | 32 | 3.5 | 6 | 5.75 | 84 | 1.39 | 23 | 22 | 2 | 1 | 6 | 35.90 | 0.16 | 57.14 | 14 | 145 | 40 | 36.25 | 32 | 5 | 1.25 | 4 | 12 | 24 | 25 | 0 |
| Target Center:Minneapolis, MN, USA | 0 | 82.35 | 2 | 3 | 1 | 0.5 | 4 | 0 | 14 | 7 | 0.18 | 29 | 0 | 45.10 | 28 | 23 | 0 | 12 | 71 | 14 | 5.5 | 4.5 | 5.5 | 51 | 1.27 | 11 | 7 | 2 | 0 | 5 | 37.93 | 0.14 | 55.88 | 11 | 77 | 17 | 38.5 | 35.5 | 2 | 1 | 2 | 7 | 9 | 18 | 0 |
| Toyota Center:Houston, TX, USA | 0 | 88.98 | 39 | 53 | 23 | 0.59 | 219 | 0 | 428 | 7.79 | 0.45 | 519 | 0 | 44.99 | 522 | 427 | 0 | 229 | 1480 | 304 | 5.08 | 6.90 | 4.97 | 949 | 1.57 | 194 | 237 | 32 | 2 | 132 | 38.15 | 0.14 | 55.43 | 198 | 1420 | 481 | 36.41 | 37.95 | 87 | 2.23 | 39 | 112 | 269 | 321 | 0 |
| United Center:Chicago, IL, USA | 0 | 75 | 1 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | 0.5 | 12 | 0 | 41.18 | 10 | 7 | 0 | 2 | 25 | 7 | 5 | 1 | 8 | 17 | 0.88 | 8 | 1 | 0 | 1 | 0 | 41.67 | 0.24 | 55.88 | 5 | 33 | 8 | 33 | 25 | 4 | 4 | 1 | 3 | 1 | 7 | 0 |
| American Airlines Center:Dallas, TX, USA | 0 | 100 | 2 | 0 | 2 | 1 | 7 | 0 | 10 | 6 | 0.09 | 31 | 0 | 38.30 | 29 | 18 | 0 | 9 | 55 | 12 | 4.5 | 4.5 | 5.5 | 47 | 1.09 | 11 | 8 | 1 | 0 | 2 | 29.03 | 0.15 | 47.87 | 9 | 71 | 10 | 35.5 | 27.5 | 1 | 0.5 | 2 | 10 | 9 | 22 | 0 |
| Golden 1 Center:Sacramento, CA, USA | 0 | 87.5 | 2 | 1 | 1 | 0.5 | 18 | 0 | 7 | 5.5 | 0.75 | 25 | 0 | 55.56 | 20 | 25 | 0 | 10 | 72 | 11 | 7.5 | 4.5 | 2 | 45 | 2.75 | 4 | 7 | 2 | 1 | 2 | 60 | 0.07 | 72.22 | 15 | 61 | 8 | 30.5 | 36 | 3 | 1.5 | 2 | 6 | 9 | 10 | 0 |
| Fiserv Forum | 0 | 80 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 7 | 0 | 9 | 0 | 34.62 | 17 | 9 | 0 | 8 | 23 | 7 | 1 | 10 | 4 | 26 | 1.75 | 4 | 10 | 0 | 0 | 0 | 11.11 | 0.11 | 36.54 | 1 | 38 | 5 | 38 | 23 | 0 | 0 | 1 | 4 | 10 | 8 | 0 |
| AmericanAirlines Arena:Miami, FL, USA | 0 | 83.33 | 1 | 3 | 0 | 0 | 6 | 0 | 15 | 12 | 0.67 | 14 | 0 | 30.43 | 16 | 7 | 0 | 1 | 35 | 12 | 6 | 6 | 3 | 23 | 4 | 3 | 5 | 1 | 0 | 7 | 42.86 | 0.07 | 43.48 | 6 | 43 | 18 | 43 | 35 | 2 | 2 | 1 | 4 | 6 | 8 | 0 |
Opponent
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 0 | 89.29 | 2 | 3 | 1 | 0.5 | 7 | 0 | 25 | 7 | 0.2 | 21 | 0 | 38.46 | 24 | 15 | 0 | 11 | 59 | 14 | 2 | 6.5 | 5 | 39 | 1.4 | 10 | 13 | 0 | 0 | 5 | 19.05 | 0.14 | 43.59 | 4 | 69 | 28 | 34.5 | 29.5 | 2 | 1 | 2 | 2 | 13 | 17 | 0 |
| vs. Boston | 0 | 84.62 | 2 | 4 | 2 | 1 | 13 | 0 | 22 | 5 | 0.2 | 36 | 0 | 43.86 | 32 | 25 | 1 | 10 | 87 | 10 | 7.5 | 4.5 | 5 | 57 | 1 | 10 | 9 | 0 | 0 | 5 | 41.67 | 0.13 | 57.02 | 15 | 77 | 26 | 38.5 | 43.5 | 2 | 1 | 2 | 8 | 9 | 21 | 0 |
| vs. New Orleans | 0 | 93.33 | 4 | 2 | 5 | 1.25 | 22 | 0 | 28 | 6.5 | 0.5 | 55 | 0 | 40.66 | 54 | 37 | 0 | 15 | 124 | 26 | 5.5 | 8 | 5.5 | 91 | 1.18 | 22 | 25 | 7 | 0 | 12 | 40 | 0.16 | 52.75 | 22 | 140 | 30 | 35 | 31 | 11 | 2.75 | 4 | 8 | 32 | 33 | 0 |
| vs. Chicago | 0 | 80 | 2 | 3 | 1 | 0.5 | 14 | 0 | 12 | 7 | 0.33 | 23 | 0 | 48.48 | 17 | 16 | 0 | 5 | 55 | 14 | 5.5 | 3.5 | 7.5 | 33 | 0.93 | 15 | 7 | 0 | 1 | 0 | 47.83 | 0.23 | 65.15 | 11 | 64 | 15 | 32 | 27.5 | 5 | 2.5 | 2 | 4 | 7 | 12 | 0 |
| vs. Cleveland | 0 | 78.26 | 2 | 5 | 2 | 1 | 7 | 0 | 18 | 12.5 | 0.23 | 28 | 0 | 48.15 | 28 | 26 | 0 | 13 | 83 | 25 | 6.5 | 7 | 6.5 | 54 | 1.92 | 13 | 13 | 1 | 0 | 3 | 46.43 | 0.18 | 60.19 | 13 | 73 | 23 | 36.5 | 41.5 | 3 | 1.5 | 2 | 5 | 14 | 15 | 0 |
| vs. Dallas | 0 | 92.31 | 4 | 2 | 2 | 0.5 | 21 | 0 | 24 | 9 | 0.5 | 59 | 0 | 40 | 51 | 34 | 0 | 15 | 111 | 36 | 4.75 | 7 | 6 | 85 | 1.5 | 24 | 25 | 3 | 0 | 15 | 32.20 | 0.17 | 51.18 | 19 | 143 | 26 | 35.75 | 27.75 | 12 | 3 | 4 | 15 | 28 | 40 | 0 |
| vs. Denver | 0 | 78.26 | 4 | 10 | 4 | 1 | 13 | 0 | 36 | 10 | 0.37 | 50 | 0 | 42.86 | 44 | 33 | 0 | 13 | 122 | 40 | 5 | 5.5 | 4.75 | 77 | 2.11 | 19 | 17 | 5 | 0 | 6 | 40 | 0.13 | 55.84 | 20 | 146 | 46 | 36.5 | 30.5 | 7 | 1.75 | 4 | 11 | 22 | 30 | 0 |
| vs. Detroit | 0 | 93.94 | 2 | 2 | 1 | 0.5 | 11 | 0 | 31 | 8.5 | 0.31 | 20 | 0 | 40.43 | 28 | 19 | 0 | 12 | 76 | 17 | 3.5 | 4.5 | 6.5 | 47 | 1.31 | 13 | 7 | 2 | 0 | 8 | 35 | 0.17 | 47.87 | 7 | 77 | 33 | 38.5 | 38 | 4 | 2 | 2 | 8 | 9 | 13 | 0 |
| vs. Golden State | 0 | 84.62 | 3 | 4 | 2 | 0.67 | 7 | 0 | 22 | 9.33 | 0.6 | 49 | 0 | 39.74 | 47 | 31 | 0 | 15 | 100 | 28 | 5.33 | 5.33 | 3.33 | 78 | 2.8 | 10 | 14 | 2 | 0 | 9 | 32.65 | 0.09 | 50 | 16 | 114 | 26 | 38 | 33.33 | 6 | 2 | 3 | 9 | 16 | 33 | 0 |
| vs. Indiana | 0 | 95.83 | 2 | 1 | 2 | 1 | 9 | 0 | 23 | 7.5 | 0.29 | 30 | 0 | 45.71 | 19 | 16 | 0 | 3 | 68 | 15 | 6.5 | 5.5 | 7 | 35 | 1.07 | 14 | 11 | 0 | 1 | 5 | 43.33 | 0.19 | 64.29 | 13 | 73 | 24 | 36.5 | 34 | 4 | 2 | 2 | 10 | 11 | 17 | 0 |
| vs. L.A. Clippers | 0 | 83.33 | 2 | 3 | 0 | 0 | 10 | 0 | 15 | 10.5 | 0.22 | 19 | 0 | 48.78 | 21 | 20 | 0 | 13 | 62 | 21 | 3.5 | 5.5 | 4.5 | 41 | 2.33 | 9 | 10 | 1 | 0 | 2 | 36.84 | 0.13 | 57.32 | 7 | 70 | 18 | 35 | 31 | 2 | 1 | 2 | 4 | 11 | 12 | 0 |
