2012-13 Situational Stats
Game Result
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 0 | 87.36 | 43 | 58 | 23 | 0.53 | 0 | 0 | 401 | 6.28 | 0.57 | 254 | 0 | 48.31 | 368 | 344 | 0 | 239 | 1194 | 270 | 2.44 | 4.95 | 3.23 | 712 | 1.94 | 139 | 184 | 29 | 3 | 0 | 41.34 | 0.09 | 55.69 | 105 | 1629 | 459 | 37.88 | 27.77 | 79 | 1.84 | 43 | 82 | 213 | 149 | 0 |
| Losses | 0 | 81.98 | 35 | 60 | 15 | 0.43 | 0 | 0 | 273 | 5.29 | 0.40 | 232 | 0 | 38.56 | 384 | 241 | 0 | 167 | 829 | 185 | 2.11 | 4.74 | 4.46 | 625 | 1.19 | 156 | 133 | 33 | 1 | 0 | 31.90 | 0.12 | 44.48 | 74 | 1356 | 333 | 38.74 | 23.69 | 63 | 1.8 | 35 | 96 | 166 | 158 | 0 |
Month
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December Games | 0 | 88.62 | 15 | 19 | 6 | 0.4 | 0 | 0 | 148 | 5.2 | 0.65 | 74 | 0 | 46.30 | 138 | 119 | 0 | 90 | 415 | 78 | 1.93 | 4.6 | 3.07 | 257 | 1.70 | 46 | 53 | 16 | 0 | 0 | 39.19 | 0.08 | 51.95 | 29 | 562 | 167 | 37.47 | 27.67 | 30 | 2 | 15 | 32 | 69 | 45 | 0 |
| November Games | 0 | 83.09 | 14 | 23 | 8 | 0.57 | 0 | 0 | 113 | 4.79 | 0.38 | 78 | 0 | 41.20 | 137 | 96 | 0 | 70 | 331 | 67 | 1.86 | 4.07 | 4 | 233 | 1.20 | 56 | 46 | 11 | 0 | 0 | 33.33 | 0.10 | 46.78 | 26 | 538 | 136 | 38.43 | 23.64 | 21 | 1.5 | 14 | 31 | 57 | 52 | 0 |
| February Games | 0 | 83.15 | 10 | 15 | 2 | 0.2 | 0 | 0 | 74 | 6.8 | 0.63 | 67 | 0 | 52.94 | 80 | 90 | 0 | 57 | 287 | 68 | 3.3 | 6.3 | 3.5 | 170 | 1.94 | 35 | 54 | 9 | 2 | 0 | 49.25 | 0.09 | 62.65 | 33 | 395 | 89 | 39.5 | 28.7 | 22 | 2.2 | 10 | 21 | 63 | 34 | 0 |
| October Games | 0 | 83.33 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 12 | 1 | 10 | 0 | 56 | 11 | 14 | 0 | 10 | 37 | 12 | 4 | 6 | 4 | 25 | 3 | 4 | 5 | 1 | 0 | 0 | 40 | 0.09 | 64 | 4 | 44 | 6 | 44 | 37 | 4 | 4 | 1 | 2 | 6 | 6 | 0 |
| April Games | 0 | 79.27 | 8 | 17 | 8 | 1 | 0 | 0 | 65 | 5.75 | 0.27 | 64 | 0 | 38.96 | 94 | 60 | 0 | 39 | 206 | 46 | 2.63 | 5.88 | 5.13 | 154 | 1.12 | 41 | 41 | 6 | 2 | 0 | 32.81 | 0.14 | 45.78 | 21 | 303 | 82 | 37.88 | 25.75 | 11 | 1.38 | 8 | 15 | 47 | 43 | 0 |
| March Games | 0 | 87.07 | 13 | 19 | 4 | 0.31 | 0 | 0 | 128 | 6.62 | 0.56 | 90 | 0 | 38.95 | 116 | 74 | 0 | 36 | 314 | 86 | 2.92 | 4.77 | 3 | 190 | 2.21 | 39 | 57 | 5 | 0 | 0 | 42.22 | 0.08 | 48.95 | 38 | 489 | 147 | 37.62 | 24.15 | 22 | 1.69 | 13 | 31 | 62 | 52 | 0 |
| January Games | 0 | 85.45 | 17 | 24 | 9 | 0.53 | 0 | 0 | 141 | 5.76 | 0.43 | 103 | 0 | 42.86 | 176 | 132 | 0 | 104 | 433 | 98 | 1.65 | 4.41 | 4.35 | 308 | 1.32 | 74 | 61 | 14 | 0 | 0 | 27.18 | 0.11 | 47.40 | 28 | 654 | 165 | 38.47 | 25.47 | 32 | 1.88 | 17 | 46 | 75 | 75 | 0 |
Season Half
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Game | 0 | 84.23 | 25 | 41 | 13 | 0.52 | 0 | 0 | 219 | 6.2 | 0.45 | 186 | 0 | 41.39 | 245 | 173 | 0 | 98 | 640 | 155 | 3 | 5.08 | 3.8 | 418 | 1.63 | 95 | 114 | 13 | 3 | 0 | 40.32 | 0.10 | 50.36 | 75 | 959 | 260 | 38.36 | 25.6 | 43 | 1.72 | 25 | 55 | 127 | 111 | 0 |
| Before All-Star Game | 0 | 85.53 | 53 | 77 | 25 | 0.47 | 0 | 0 | 455 | 5.66 | 0.50 | 300 | 0 | 44.83 | 507 | 412 | 0 | 308 | 1383 | 300 | 1.96 | 4.75 | 3.77 | 919 | 1.5 | 200 | 203 | 49 | 1 | 0 | 34.67 | 0.10 | 50.49 | 104 | 2026 | 532 | 38.23 | 26.09 | 99 | 1.87 | 53 | 123 | 252 | 196 | 0 |
| All-Star Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 46.15 | 7 | 6 | 0 | 3 | 15 | 3 | 3 | 6 | 2 | 13 | 1.5 | 2 | 5 | 1 | 0 | 0 | 37.5 | 0.08 | 57.69 | 3 | 26 | 0 | 26 | 15 | 0 | 0 | 1 | 2 | 6 | 5 | 0 |
Home/Away
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 0 | 85.28 | 40 | 58 | 20 | 0.5 | 0 | 0 | 336 | 5.53 | 0.49 | 249 | 0 | 42.03 | 411 | 298 | 0 | 215 | 1015 | 221 | 2.08 | 5.15 | 3.88 | 709 | 1.43 | 155 | 164 | 42 | 1 | 0 | 33.33 | 0.10 | 47.88 | 83 | 1535 | 394 | 38.38 | 25.38 | 76 | 1.9 | 40 | 89 | 206 | 166 | 0 |
| Home Games | 0 | 84.92 | 38 | 60 | 18 | 0.47 | 0 | 0 | 338 | 6.16 | 0.47 | 237 | 0 | 45.70 | 341 | 287 | 0 | 191 | 1008 | 234 | 2.53 | 4.55 | 3.68 | 628 | 1.67 | 140 | 153 | 20 | 3 | 0 | 40.51 | 0.10 | 53.34 | 96 | 1449 | 398 | 38.13 | 26.53 | 66 | 1.74 | 38 | 89 | 173 | 141 | 0 |
Role
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 0 | 85.10 | 78 | 118 | 38 | 0.49 | 0 | 0 | 674 | 5.83 | 0.48 | 486 | 0 | 43.75 | 752 | 585 | 0 | 406 | 2023 | 455 | 2.29 | 4.86 | 3.78 | 1337 | 1.54 | 295 | 317 | 62 | 4 | 0 | 36.83 | 0.10 | 50.45 | 179 | 2985 | 792 | 38.27 | 25.94 | 142 | 1.82 | 78 | 178 | 379 | 307 | 0 |
Venue
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD Garden:Boston, MA, USA | 0 | 57.14 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0.33 | 8 | 0 | 47.37 | 10 | 9 | 0 | 7 | 24 | 5 | 2 | 1 | 6 | 19 | 0.83 | 6 | 1 | 0 | 0 | 0 | 25 | 0.15 | 52.63 | 2 | 40 | 7 | 40 | 24 | 2 | 2 | 1 | 1 | 1 | 6 | 0 |
| Barclays Center:Brooklyn, NY, USA | 0 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0.33 | 7 | 0 | 50 | 7 | 7 | 0 | 3 | 22 | 4 | 4 | 5 | 3 | 14 | 1.33 | 3 | 5 | 0 | 1 | 0 | 57.14 | 0.07 | 64.29 | 4 | 42 | 5 | 42 | 22 | 1 | 1 | 1 | 1 | 5 | 3 | 0 |
| Rose Garden:Portland, OR, USA | 0 | 90 | 2 | 2 | 1 | 0.5 | 0 | 0 | 18 | 6 | 0.5 | 13 | 0 | 48.72 | 20 | 19 | 0 | 13 | 62 | 12 | 3 | 6.5 | 4 | 39 | 1.5 | 8 | 11 | 2 | 0 | 0 | 46.15 | 0.10 | 56.41 | 6 | 79 | 20 | 39.5 | 31 | 4 | 2 | 2 | 4 | 13 | 7 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 0 | 81.82 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0.33 | 5 | 0 | 18.75 | 13 | 3 | 0 | 1 | 17 | 3 | 2 | 2 | 3 | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 40 | 0.08 | 25 | 2 | 39 | 11 | 39 | 17 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| BMO Harris Bradley Center:Milwaukee, WI, | 0 | 71.43 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 4 | 0 | 61.11 | 7 | 11 | 0 | 9 | 29 | 7 | 2 | 2 | 2 | 18 | 3.5 | 2 | 1 | 1 | 0 | 0 | 50 | 0.05 | 66.67 | 2 | 38 | 7 | 38 | 29 | 4 | 4 | 1 | 3 | 2 | 2 | 0 |
| Time Warner Cable Arena:Charlotte, NC, U | 0 | 90.48 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 7 | 0.5 | 5 | 0 | 25 | 15 | 5 | 0 | 5 | 29 | 7 | 0 | 7 | 4 | 20 | 1.75 | 4 | 5 | 2 | 0 | 0 | 0 | 0.10 | 25 | 0 | 41 | 21 | 41 | 29 | 2 | 2 | 1 | 2 | 7 | 5 | 0 |
| Amway Center:Orlando, FL, USA | 0 | 90.91 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 8 | 1.5 | 5 | 0 | 38.89 | 11 | 7 | 0 | 7 | 24 | 8 | 0 | 7 | 2 | 18 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0.05 | 38.89 | 0 | 42 | 11 | 42 | 24 | 3 | 3 | 1 | 3 | 7 | 5 | 0 |
| Pepsi Center:Denver, CO, USA | 0 | 81.82 | 2 | 4 | 1 | 0.5 | 0 | 0 | 18 | 4.5 | 0.33 | 5 | 0 | 34.78 | 15 | 8 | 0 | 7 | 35 | 9 | 0.5 | 4.5 | 4.5 | 23 | 1 | 9 | 6 | 3 | 0 | 0 | 20 | 0.13 | 36.96 | 1 | 71 | 22 | 35.5 | 17.5 | 3 | 1.5 | 2 | 6 | 9 | 4 | 0 |
| ORACLE Arena:Oakland, CA, USA | 0 | 88 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 8 | 0.75 | 16 | 0 | 25.64 | 29 | 10 | 0 | 5 | 47 | 16 | 2.5 | 6.5 | 4 | 39 | 2 | 8 | 11 | 2 | 0 | 0 | 31.25 | 0.1 | 32.05 | 5 | 80 | 25 | 40 | 23.5 | 6 | 3 | 2 | 1 | 13 | 11 | 0 |
| United Center:Chicago, IL, USA | 0 | 84.62 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 53.85 | 6 | 7 | 0 | 6 | 26 | 6 | 1 | 5 | 1 | 13 | 6 | 1 | 4 | 1 | 0 | 0 | 50 | 0.03 | 57.69 | 1 | 36 | 13 | 36 | 26 | 2 | 2 | 1 | 1 | 5 | 1 | 0 |
| US Airways Center:Phoenix, AZ, USA | 0 | 65.22 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 5 | 0.17 | 17 | 0 | 45.71 | 19 | 16 | 0 | 9 | 54 | 10 | 3.5 | 4.5 | 6 | 35 | 0.83 | 12 | 8 | 1 | 0 | 0 | 41.18 | 0.16 | 55.71 | 7 | 76 | 23 | 38 | 27 | 2 | 1 | 2 | 4 | 9 | 10 | 0 |
| Madison Square Garden:New York, NY, USA | 0 | 88.89 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 0 | 50 | 9 | 9 | 0 | 7 | 28 | 3 | 2 | 10 | 1 | 18 | 3 | 1 | 9 | 1 | 0 | 0 | 33.33 | 0.03 | 55.56 | 2 | 38 | 9 | 38 | 28 | 2 | 2 | 1 | 3 | 10 | 4 | 0 |
| American Airlines Center:Dallas, TX, USA | 0 | 89.29 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 8 | 0.83 | 15 | 0 | 25 | 30 | 10 | 0 | 7 | 48 | 16 | 1.5 | 6 | 3 | 40 | 2.67 | 6 | 11 | 1 | 0 | 0 | 20 | 0.08 | 28.75 | 3 | 76 | 28 | 38 | 24 | 5 | 2.5 | 2 | 8 | 12 | 12 | 0 |
| Bankers Life Fieldhouse:Indianapolis, IN | 0 | 80 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 7 | 0.2 | 7 | 0 | 26.32 | 14 | 5 | 0 | 2 | 17 | 7 | 3 | 5 | 5 | 19 | 1.4 | 5 | 4 | 1 | 0 | 0 | 42.86 | 0.12 | 34.21 | 3 | 41 | 5 | 41 | 17 | 1 | 1 | 1 | 0 | 5 | 4 | 0 |
| EnergySolutions Arena:Salt Lake City, UT | 0 | 100 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 3 | 0.5 | 7 | 0 | 42.86 | 12 | 9 | 0 | 7 | 31 | 6 | 1 | 2.5 | 1 | 21 | 3 | 2 | 4 | 1 | 0 | 0 | 28.57 | 0.04 | 47.62 | 2 | 45 | 11 | 22.5 | 15.5 | 1 | 0.5 | 2 | 3 | 5 | 5 | 0 |
| Wells Fargo Center:Philadelphia, PA, USA | 0 | 87.5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0.5 | 9 | 0 | 52.63 | 9 | 10 | 0 | 8 | 29 | 6 | 2 | 9 | 4 | 19 | 1.5 | 4 | 8 | 1 | 0 | 0 | 22.22 | 0.09 | 57.89 | 2 | 45 | 8 | 45 | 29 | 2 | 2 | 1 | 3 | 9 | 7 | 0 |
| Air Canada Centre:Toronto, Ontario, Cana | 0 | 93.33 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 4 | 0.5 | 3 | 0 | 38.89 | 11 | 7 | 0 | 7 | 28 | 4 | 0 | 4 | 2 | 18 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.05 | 38.89 | 0 | 41 | 15 | 41 | 28 | 1 | 1 | 1 | 2 | 4 | 3 | 0 |
| Quicken Loans Arena:Cleveland, OH, USA | 0 | 93.33 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 3 | 1.4 | 9 | 0 | 35.29 | 11 | 6 | 0 | 3 | 29 | 3 | 3 | 2 | 5 | 17 | 0.6 | 5 | 2 | 0 | 0 | 0 | 33.33 | 0.13 | 44.12 | 3 | 38 | 15 | 38 | 29 | 7 | 7 | 1 | 3 | 2 | 6 | 0 |
| Sleep Train Arena:Sacramento, CA, USA | 0 | 76.47 | 2 | 4 | 2 | 1 | 0 | 0 | 13 | 6.5 | 0.11 | 15 | 0 | 43.59 | 22 | 17 | 0 | 13 | 51 | 13 | 2 | 6.5 | 4.5 | 39 | 1.44 | 9 | 9 | 4 | 0 | 0 | 26.67 | 0.11 | 48.72 | 4 | 80 | 17 | 40 | 25.5 | 1 | 0.5 | 2 | 3 | 13 | 11 | 0 |
| The Palace of Auburn Hills:Auburn Hills, | 0 | 83.33 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 12 | 1 | 10 | 0 | 56 | 11 | 14 | 0 | 10 | 37 | 12 | 4 | 6 | 4 | 25 | 3 | 4 | 5 | 1 | 0 | 0 | 40 | 0.09 | 64 | 4 | 44 | 6 | 44 | 37 | 4 | 4 | 1 | 2 | 6 | 6 | 0 |
| AmericanAirlines Arena:Miami, FL, USA | 0 | 92.31 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 0.75 | 7 | 0 | 62.5 | 6 | 10 | 0 | 6 | 36 | 7 | 4 | 12 | 4 | 16 | 1.75 | 4 | 10 | 2 | 0 | 0 | 57.14 | 0.10 | 75 | 4 | 41 | 13 | 41 | 36 | 3 | 3 | 1 | 3 | 12 | 3 | 0 |
| New Orleans Arena:New Orleans, LA, USA | 0 | 94.44 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 5.5 | 0.13 | 7 | 0 | 51.52 | 16 | 17 | 0 | 13 | 55 | 11 | 2 | 4 | 7.5 | 33 | 0.73 | 15 | 7 | 1 | 0 | 0 | 57.14 | 0.20 | 57.58 | 4 | 76 | 18 | 38 | 27.5 | 2 | 1 | 2 | 6 | 8 | 3 | 0 |
| Target Center:Minneapolis, MN, USA | 0 | 87.5 | 2 | 2 | 1 | 0.5 | 0 | 0 | 14 | 4 | 0.57 | 12 | 0 | 40 | 24 | 16 | 0 | 14 | 48 | 8 | 1 | 6.5 | 3.5 | 40 | 1.14 | 7 | 7 | 6 | 0 | 0 | 16.67 | 0.09 | 42.5 | 2 | 77 | 16 | 38.5 | 24 | 4 | 2 | 2 | 7 | 13 | 10 | 0 |
| Verizon Center:Washington, DC, USA | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 11 | 0 | 43.48 | 13 | 10 | 0 | 7 | 27 | 6 | 3 | 4 | 3 | 23 | 2 | 3 | 3 | 1 | 0 | 0 | 27.27 | 0.07 | 50 | 3 | 42 | 4 | 42 | 27 | 3 | 3 | 1 | 2 | 4 | 8 | 0 |
| STAPLES Center:Los Angeles, CA, USA | 0 | 76.47 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 0.18 | 20 | 0 | 34.88 | 28 | 15 | 0 | 8 | 50 | 10 | 3.5 | 5 | 5.5 | 43 | 0.91 | 11 | 8 | 2 | 0 | 0 | 35 | 0.13 | 43.02 | 7 | 83 | 17 | 41.5 | 25 | 2 | 1 | 2 | 5 | 10 | 13 | 0 |
| Philips Arena:Atlanta, GA, USA | 0 | 88.24 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 4 | 0 | 73.68 | 5 | 14 | 0 | 12 | 45 | 2 | 2 | 7 | 5 | 19 | 0.4 | 5 | 6 | 1 | 0 | 0 | 50 | 0.13 | 78.95 | 2 | 40 | 17 | 40 | 45 | 0 | 0 | 1 | 3 | 7 | 2 | 0 |
| AT&T Center:San Antonio, TX, USA | 0 | 80 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 6 | 0.75 | 10 | 0 | 52.63 | 18 | 20 | 0 | 14 | 62 | 12 | 3 | 4 | 4 | 38 | 1.5 | 8 | 5 | 3 | 0 | 0 | 60 | 0.11 | 60.53 | 6 | 75 | 20 | 37.5 | 31 | 6 | 3 | 2 | 6 | 8 | 4 | 0 |
| FedExForum:Memphis, TN, USA | 0 | 90 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 4 | 0.33 | 10 | 0 | 25.93 | 20 | 7 | 0 | 5 | 25 | 8 | 1 | 2.5 | 3 | 27 | 1.33 | 6 | 3 | 2 | 0 | 0 | 20 | 0.09 | 29.63 | 2 | 67 | 10 | 33.5 | 12.5 | 2 | 1 | 2 | 2 | 5 | 8 | 0 |
| Toyota Center:Houston, TX, USA | 0 | 84.92 | 38 | 60 | 18 | 0.47 | 0 | 0 | 338 | 6.16 | 0.47 | 237 | 0 | 45.70 | 341 | 287 | 0 | 191 | 1008 | 234 | 2.53 | 4.55 | 3.68 | 628 | 1.67 | 140 | 153 | 20 | 3 | 0 | 40.51 | 0.10 | 53.34 | 96 | 1449 | 398 | 38.13 | 26.53 | 66 | 1.74 | 38 | 89 | 173 | 141 | 0 |
Opponent
| Category | FF | FTP | GS | MFT | BK | BPG | POT | E | FT | APG | STO | 3PTA | GSS | FGP | MFG | FG | DQ | 2PM | PTS | AST | 3PG | RPG | TPG | FGA | ATO | TO | DRB | ORB | TF | FBP | 3PTP | TPM | AFGP | 3PT | Min | FTA | MPG | PPG | ST | SPG | G | PF | TRB | M3PT | OPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Orlando | 0 | 90.91 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 8 | 1.5 | 5 | 0 | 38.89 | 11 | 7 | 0 | 7 | 24 | 8 | 0 | 7 | 2 | 18 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0.05 | 38.89 | 0 | 42 | 11 | 42 | 24 | 3 | 3 | 1 | 3 | 7 | 5 | 0 |
| vs. New Orleans | 0 | 86.84 | 4 | 5 | 1 | 0.25 | 0 | 0 | 33 | 5.5 | 0.11 | 22 | 0 | 50 | 38 | 38 | 0 | 31 | 116 | 22 | 1.75 | 3.25 | 4.75 | 76 | 1.16 | 19 | 12 | 1 | 0 | 0 | 31.82 | 0.12 | 54.61 | 7 | 156 | 38 | 39 | 29 | 2 | 0.5 | 4 | 11 | 13 | 15 | 0 |
| vs. Milwaukee | 0 | 70.59 | 2 | 5 | 1 | 0.5 | 0 | 0 | 12 | 7 | 0.89 | 10 | 0 | 52.78 | 17 | 19 | 0 | 15 | 54 | 14 | 2 | 2 | 4.5 | 36 | 1.56 | 9 | 3 | 1 | 0 | 0 | 40 | 0.12 | 58.33 | 4 | 76 | 17 | 38 | 27 | 8 | 4 | 2 | 7 | 4 | 6 | 0 |
| vs. Sacramento | 0 | 66.67 | 3 | 8 | 3 | 1 | 0 | 0 | 16 | 7.33 | 0.27 | 21 | 0 | 50.91 | 27 | 28 | 0 | 20 | 80 | 22 | 2.67 | 5.67 | 3.67 | 55 | 2 | 11 | 12 | 5 | 0 | 0 | 38.10 | 0.10 | 58.18 | 8 | 111 | 24 | 37 | 26.67 | 3 | 1 | 3 | 3 | 17 | 13 | 0 |
| vs. Oklahoma City | 0 | 83.78 | 3 | 6 | 1 | 0.33 | 0 | 0 | 31 | 3.33 | 0.56 | 20 | 0 | 44.23 | 29 | 23 | 0 | 12 | 88 | 10 | 3.67 | 4 | 3 | 52 | 1.11 | 9 | 10 | 2 | 0 | 0 | 55 | 0.08 | 54.81 | 11 | 115 | 37 | 38.33 | 29.33 | 5 | 1.67 | 3 | 7 | 12 | 9 | 0 |
| vs. Denver | 0 | 82.35 | 4 | 6 | 1 | 0.25 | 0 | 0 | 28 | 4.5 | 0.41 | 16 | 0 | 38.18 | 34 | 21 | 0 | 18 | 73 | 18 | 0.75 | 3.75 | 5.5 | 55 | 0.82 | 22 | 11 | 4 | 0 | 0 | 18.75 | 0.15 | 40.91 | 3 | 148 | 34 | 37 | 18.25 | 9 | 2.25 | 4 | 10 | 15 | 13 | 0 |
| vs. Memphis | 0 | 83.33 | 4 | 6 | 4 | 1 | 0 | 0 | 30 | 5.5 | 0.41 | 23 | 0 | 35.94 | 41 | 23 | 0 | 13 | 86 | 22 | 2.5 | 3.5 | 4.25 | 64 | 1.29 | 17 | 11 | 3 | 1 | 0 | 43.48 | 0.12 | 43.75 | 10 | 142 | 36 | 35.5 | 21.5 | 7 | 1.75 | 4 | 7 | 14 | 13 | 0 |
| vs. Philadelphia | 0 | 92.31 | 2 | 2 | 1 | 0.5 | 0 | 0 | 24 | 6.5 | 0.33 | 12 | 0 | 54.84 | 14 | 17 | 0 | 13 | 62 | 13 | 2 | 5.5 | 3 | 31 | 2.17 | 6 | 10 | 1 | 0 | 0 | 33.33 | 0.07 | 61.29 | 4 | 82 | 26 | 41 | 31 | 2 | 1 | 2 | 6 | 11 | 8 | 0 |
| vs. Golden State | 0 | 82.05 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 7.75 | 1 | 28 | 0 | 31.82 | 45 | 21 | 0 | 9 | 86 | 31 | 3 | 6.25 | 3 | 66 | 2.58 | 12 | 22 | 3 | 0 | 0 | 42.86 | 0.08 | 40.91 | 12 | 151 | 39 | 37.75 | 21.5 | 12 | 3 | 4 | 6 | 25 | 16 | 0 |
| vs. Detroit | 0 | 84.62 | 2 | 2 | 1 | 0.5 | 0 | 0 | 11 | 7 | 0.44 | 16 | 0 | 51.28 | 19 | 20 | 0 | 14 | 57 | 14 | 3 | 5.5 | 4.5 | 39 | 1.56 | 9 | 10 | 1 | 0 | 0 | 37.5 | 0.11 | 58.97 | 6 | 79 | 13 | 39.5 | 28.5 | 4 | 2 | 2 | 2 | 11 | 10 | 0 |
