Skip to Main Content

Drew Rasmussen

#57 SP / Tampa Bay Rays / EXP: 6YRS Height: 6-1 Weight: 240 lb Age: 31 College: Oregon State Bats/Throws R/R
Rost
78%
Start
65%
SP Rank
10

2026 Situational Stats

Pitching Situations

Category ER XBH RBI-HR NW BAA RA PKO 1B SBA HRA MERA GS PA OUTSdGS INN INNdGS GPCI BFP Hd9 IBBI GPOF WHIP K BPA RP SDT S B L K-BB HIP CG BBI WP ERA COM SB-CS Rd9 SHD WPCT SLGA W-L GdAO W OUTS TB APP AO SOP BP DT GPMI HB GO IRPCT SO HA CSC INNdGSd INNs BBd9 Kd9 RPF
vs. Lefthanded Batter 34 0 0 0 0.21 36 0 0 17 10 1104 0 392 0 98.1 0 0 392 6.88 0 — 0.98 111 0 0 0 0 0 0 90 0.76 0 21 3 3.12 0 0 9.08 0 0 0.32 0 0.96 0 294 0 30 93 0 0 0 0 3 89 0 0 75 2 0.0 98.0 1.93 10.18 0
vs. Righthanded Batter 17 0 0 0 0.19 17 0 0 6 4 1927 0 277 0 73.2 0 0 277 6.15 0 — 0.83 63 0 0 0 0 0 0 52 0.68 0 11 0 2.09 0 0 7.99 0 0 0.28 0 1.01 0 220 0 29 74 0 0 0 0 4 75 0 0 50 4 0.0 73.1 1.35 7.75 0
RISP 36 0 0 0 0.24 38 0 0 4 4 -4982 0 121 0 30.2 0 0 121 7.75 0 — 1.19 28 0 0 0 0 0 0 18 0.86 0 10 2 10.73 0 0 10.73 0 0 0.38 0 1.38 0 91 0 27 24 0 0 0 0 0 33 0 0 26 2 0.0 30.1 2.98 8.34 0
Runners on Base 45 0 0 0 0.24 47 0 0 23 8 -1791 0 230 0 60.1 0 0 230 7.79 0 — 1.05 55 0 0 0 0 0 0 44 0.87 0 11 3 6.74 0 0 9.58 0 0 0.39 0 0.91 0 180 0 30 58 0 0 0 0 1 53 0 0 52 6 0.0 60.0 1.65 8.24 0
Bases Empty 6 0 0 0 0.18 6 0 0 0 6 3211 0 439 0 111.2 0 0 439 5.91 0 — 0.85 119 0 0 0 0 0 0 98 0.66 0 21 0 0.49 0 0 8.09 0 0 0.25 0 1.02 0 334 0 30 109 0 0 0 0 6 111 0 0 73 0 0.0 111.1 1.70 9.63 0
Bases Loaded 6 0 0 0 0.25 6 0 0 0 1 -32400 0 6 0 1.2 0 0 6 7.5 0 — 0.83 2 0 0 0 0 0 0 2 0.83 0 0 0 45.0000 0 0 7.50 0 0 1.000 0 0 0 4 0 5 3 0 0 0 0 0 0 0 0 1 0 0.0 1.1 0 15 0
Late Inning Pressure 1 0 0 0 .000 1 0 0 0 0 2160 0 15 0 5.0 0 0 15 0 0 — 0.0000 5 0 0 0 0 0 0 5 0 0 0 0 1.80 0 0 0.00 0 0 .000 0 0.67 0 15 0 6 6 0 0 0 0 0 4 0 0 0 0 0.0 5.0 0 9 0
LIP-Runners On 1 0 0 0 .000 1 0 0 0 0 3600 0 0 0 0.0 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 — 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 — 0 0 0
with 0 outs 10 0 0 0 0.17 11 0 0 2 3 2381 0 223 0 59.1 0 0 223 5.33 0 — 0.74 46 0 0 0 0 0 0 37 0.59 0 9 0 1.52 0 0 7.16 0 0 0.26 0 0.97 0 177 0 30 66 0 0 0 0 3 64 0 0 35 1 0.0 59.0 1.37 7.01 0
with 1 out 25 0 0 0 0.28 26 0 0 13 7 501 0 245 0 58.1 0 0 245 9.91 0 — 1.33 65 0 0 0 0 0 0 52 1.10 0 13 2 3.87 0 0 12.24 0 0 0.40 0 0.77 0 174 0 30 57 0 0 0 0 2 44 0 0 64 4 0.0 58.0 2.01 10.07 0
with 2 outs 16 0 0 0 0.14 16 0 0 8 4 1470 0 201 0 54.1 0 0 201 4.33 0 — 0.67 63 0 0 0 0 0 0 53 0.48 0 10 1 2.66 0 0 6.32 0 0 0.22 0 1.27 0 162 0 30 44 0 0 0 0 2 56 0 0 26 1 0.0 54.0 1.66 10.48 0
vs. Leadoff 2 0 0 0 0.14 2 0 0 0 2 3287 0 175 0 46.1 0 0 175 4.49 0 — 0.67 40 0 0 0 0 0 0 32 0.50 0 8 0 0.39 0 0 6.44 0 0 0.21 0 1.04 0 138 0 30 50 0 0 0 0 2 52 0 0 23 0 0.0 46.0 1.56 7.81 0
w/Bases Full 2 Out 0 0 0 0 .000 0 0 0 0 0 3600 0 2 0 0.2 0 0 2 0 0 — 0.0000 2 0 0 0 0 0 0 2 0 0 0 0 0.0000 0 0 0.00 0 0 .000 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.1 0 90 0

Pitching Innings

Category ER XBH NW RBI-HR BAA PKO RA 1B SBA HRA MERA GS PA INN OUTSdGS GPCI INNdGS Hd9 BFP IBBI GPOF WHIP K BPA RP SDT S L B K-BB HIP BBI CG WP ERA COM SB-CS Rd9 SHD SLGA WPCT W-L GdAO W OUTS TB APP AO SOP BP DT GPMI GO HB IRPCT HA SO CSC INNs INNdGSd BBd9 Kd9 RPF
1st Inning 9 0 0 0 0.18 0 9 0 1 4 1439 0 113 30.0 0 0 0 5.7 113 0 — 0.80 36 0 0 0 0 0 0 31 0.63 5 0 0 2.70 0 0 7.50 0 0.34 0 0 1.08 0 90 0 30 25 0 0 0 0 27 1 0 19 0 2 30.0 0.0 1.5 10.8 0
2nd Inning 5 0 0 0 0.20 0 5 0 4 1 2400 0 112 30.0 0 0 0 6.3 112 0 — 0.87 23 0 0 0 0 0 0 18 0.7 5 0 0 1.50 0 0 7.80 0 0.26 0 0 1.03 0 90 0 30 31 0 0 0 0 32 0 0 21 0 2 30.0 0.0 1.5 6.9 0
3rd Inning 13 0 0 0 0.22 0 14 0 11 3 383 0 121 29.1 0 0 0 7.73 121 0 — 1.03 25 0 0 0 0 0 0 20 0.86 5 0 2 4.02 0 0 10.21 0 0.33 0 0 1.25 0 87 0 30 28 0 0 0 0 35 3 0 25 0 1 29.0 0.0 1.55 7.73 0
4th Inning 10 0 0 0 0.19 0 10 0 1 3 1046 0 112 28.2 0 0 0 6.38 112 0 — 0.92 33 0 0 0 0 0 0 27 0.71 6 0 0 3.19 0 0 8.94 0 0.32 0 0 0.82 0 85 0 29 28 0 0 0 0 23 2 0 20 0 1 28.1 0.0 1.91 10.53 0
5th Inning 9 0 0 0 0.26 0 10 0 6 1 1200 0 115 27.0 0 0 0 9 115 0 — 1.30 22 0 0 0 0 0 0 14 1 8 0 1 3.0000 0 0 12.00 0 0.31 0 0 0.73 0 81 0 27 33 0 0 0 0 24 1 0 27 0 0 27.0 0.0 2.67 7.33 0
6th Inning 4 0 0 0 0.18 0 4 0 0 2 2008 0 67 18.1 0 0 0 5.97 67 0 — 0.72 23 0 0 0 0 0 0 22 0.66 1 0 0 1.99 0 0 6.46 0 0.29 0 0 1.07 0 54 0 20 15 0 0 0 0 16 0 0 12 0 0 18.0 0.0 0.50 11.44 0
7th Inning 1 0 0 0 0.04 0 1 0 0 0 2721 0 29 8.2 0 0 0 1.10 29 0 — 0.37 12 0 0 0 0 0 0 10 0.12 2 0 0 1.10 0 0 3.29 0 0.07 0 0 1 0 25 0 9 7 0 0 0 0 7 0 0 1 0 0 8.1 0.0 2.20 13.17 0

Other Pitching Situations

Category ER XBH RBI-HR NW BAA RA PKO 1B SBA HRA MERA GS PA INN OUTSdGS INNdGS GPCI BFP Hd9 IBBI GPOF WHIP K BPA RP SDT S L B K-BB HIP CG BBI WP ERA COM SB-CS Rd9 SHD WPCT SLGA W-L GdAO W OUTS TB APP AO SOP BP DT GPMI HB GO IRPCT HA SO CSC INNdGSd INNs BBd9 Kd9 RPF
1st 9 Batters 15 0 0 0 0.20 15 0 0 6 5 2059 0 270 70.1 0 0 0 270 6.55 0 — 0.90 68 0 0 0 0 0 0 56 0.73 0 12 0 1.93 0 0 8.35 0 0 0.30 0 0.96 0 210 0 30 70 0 0 0 0 2 67 0 51 0 5 0.0 70.0 1.54 8.73 0
2nd 9 Batters 23 0 0 0 0.20 24 0 0 13 7 1090 0 263 66.0 0 0 0 263 6.55 0 — 0.92 67 0 0 0 0 0 0 54 0.73 0 13 2 3.14 0 0 9.00 0 0 0.31 0 1 0 198 0 30 65 0 0 0 0 5 65 0 48 0 1 0.0 66.0 1.77 9.14 0
3rd+ 9 Batters 10 0 0 0 0.20 11 0 0 4 2 1554 0 136 35.2 0 0 0 136 6.65 0 — 0.94 39 0 0 0 0 0 0 32 0.74 0 7 1 2.56 0 0 8.44 0 0 0.28 0 1 0 106 0 27 32 0 0 0 0 0 32 0 26 0 0 0.0 35.1 1.79 9.97 0
Last 7 Appearances 11 0 0 8 0.20 11 0 0 4 2 1723 7 163 42.2 0 0 0 163 6.40 0 — 0.92 41 0 0 0 0 0 0 32 0.71 0 9 0 2.35 0 0 8.32 0 1 0.26 4 0.84 4 127 0 7 45 0 0 0 0 0 38 0 30 0 1 0.0 42.1 1.92 8.74 0

Day/Night

Category ER XBH NW RBI-HR BAA PKO RA 1B SBA HRA MERA GS PA OUTSdGS INN GPCI INNdGS Hd9 BFP IBBI GPOF WHIP K BPA RP SDT S B L K-BB HIP BBI CG WP ERA COM SB-CS Rd9 SHD SLGA WPCT W-L GdAO W OUTS TB APP AO SOP BP DT GPMI GO HB IRPCT SO HA CSC INNs INNdGSd BBd9 Kd9 RPF SINN
Day 25 0 13 0 0.20 0 27 0 19 6 1484 16 337 0 85.1 0 0 6.45 337 0 — 0.93 89 0 0 0 0 0 3 71 0.72 18 0 2 2.64 0 0 8.99 0 0.29 0.73 5 1.12 8 255 0 16 77 0 0 0 0 86 6 0 0 61 5 85.0 0.0 1.90 9.41 0 0
Night 26 0 14 0 0.20 0 26 0 4 8 1428 14 332 0 86.2 0 0 6.68 332 0 — 0.90 85 0 0 0 0 0 2 71 0.74 14 0 1 2.71 0 0 8.25 0 0.31 0.8 6 0.87 8 259 0 14 90 0 0 0 0 78 1 0 0 64 1 86.1 0.0 1.46 8.87 0 0

Month

Category ER XBH RBI-HR NW BAA PKO RA 1B SBA HRA MERA GS PA OUTSdGS INN GPCI INNdGS Hd9 BFP IBBI GPOF WHIP K BPA RP SDT S L B K-BB HIP BBI CG WP ERA COM SB-CS Rd9 SHD WPCT SLGA W-L GdAO W OUTS TB APP AO SOP BP DT GPMI HB GO IRPCT SO HA CSC INNdGSd INNs BBd9 Kd9 SINN RPF
March 1 0 0 0 0.20 0 1 0 1 1 2160 1 20 0 5.0 0 0 7.2 20 0 — 0.80 2 0 0 0 0 0 0 2 0.8 0 0 0 1.80 0 0 7.20 0 0 0.35 0 2.5 0 15 0 1 4 0 0 0 0 0 10 0 0 4 0 0.0 5.0 0 3.6 0 0
April 8 0 0 3 0.18 0 10 0 4 4 1314 5 102 0 25.2 0 0 6.07 102 0 — 0.87 30 0 0 0 0 1 0 25 0.67 5 0 1 2.86 0 0 7.86 0 0.67 0.33 1 1.17 2 76 0 5 23 0 0 0 0 0 27 0 0 17 0 0.0 25.1 1.79 10.71 0 0
May 13 0 0 3 0.26 0 13 0 8 3 269 5 114 0 28.1 0 0 8.65 114 0 — 1.21 23 0 0 0 0 1 0 16 0.96 7 0 1 4.16 0 0 11.21 0 0.67 0.36 1 1.33 2 84 0 5 24 0 0 0 0 1 32 0 0 27 2 0.0 28.0 2.24 7.37 0 0
June 3 0 0 4 0.14 0 3 0 2 1 2945 5 120 0 33.0 0 0 4.36 120 0 — 0.61 39 0 0 0 0 2 0 35 0.48 4 0 0 0.82 0 0 6.27 0 0.6 0.20 1 1.07 3 99 0 5 28 0 0 0 0 3 30 0 0 16 1 0.0 33.0 1.09 10.64 0 0
July 13 0 0 3 0.27 0 13 0 2 3 -1300 4 83 0 19.1 0 0 9.90 83 0 — 1.26 18 0 0 0 0 1 0 15 1.10 3 0 1 6.13 0 0 12.25 0 0.67 0.47 1 0.77 2 57 0 4 22 0 0 0 0 2 17 0 0 21 0 0.0 19.0 1.41 8.48 0 0
August 10 0 0 10 0.19 0 10 0 2 1 1542 6 135 0 35.0 0 0 6.17 135 0 — 0.91 37 0 0 0 0 0 0 29 0.69 8 0 0 2.57 0 0 8.49 0 1 0.24 5 0.71 5 105 0 6 38 0 0 0 0 1 27 0 0 24 3 0.0 35.0 2.06 9.51 0 0
September 3 0 0 4 0.18 0 3 0 4 1 2742 4 95 0 25.2 0 0 5.71 95 0 — 0.83 25 0 0 0 0 0 0 20 0.63 5 0 0 1.07 0 0 7.50 0 1 0.23 2 0.75 2 76 0 4 28 0 0 0 0 0 21 0 0 16 0 0.0 25.1 1.79 8.93 0 0

Season Half

Category ER XBH NW RBI-HR BAA PKO RA 1B SBA HRA MERA GS PA INN OUTSdGS GPCI INNdGS Hd9 BFP IBBI GPOF WHIP K BPA RP SDT S L B K-BB HIP BBI CG WP ERA COM SB-CS Rd9 SHD SLGA WPCT W-L GdAO W OUTS TB APP AO SOP BP DT GPMI GO HB IRPCT HA SO CSC INNs INNdGSd BBd9 Kd9 RPF SINN
Pre All-Star 36 0 9 0 0.21 0 38 0 16 12 984 18 392 99.1 0 0 0 6.99 392 0 — 0.95 98 0 0 0 0 5 0 81 0.78 17 0 2 3.27 0 0 8.99 0 0.34 0.58 2 1.19 7 297 0 18 89 0 0 0 0 106 5 0 77 0 3 99.0 0.0 1.54 8.90 0 0
Post All-Star 15 0 18 0 0.19 0 15 0 7 2 2104 12 277 72.2 0 0 0 5.98 277 0 — 0.87 76 0 0 0 0 0 0 61 0.66 15 0 1 1.87 0 0 8.10 0 0.24 1 9 0.74 9 217 0 12 78 0 0 0 0 58 2 0 48 0 3 72.1 0.0 1.87 9.47 0 0

Playing Surface

Category ER XBH RBI-HR NW BAA RA PKO 1B SBA HRA MERA GS PA OUTSdGS INN INNdGS GPCI BFP Hd9 IBBI GPOF WHIP K BPA RP SDT S B L K-BB HIP CG BBI WP ERA COM SB-CS Rd9 SHD WPCT SLGA W-L GdAO W OUTS TB APP AO SOP BP DT GPMI HB GO IRPCT SO HA CSC INNdGSd INNs BBd9 Kd9 SINN RPF
Grass 18 0 0 6 0.19 20 0 0 8 7 1513 11 241 0 62.1 0 0 241 6.09 0 — 0.87 61 0 0 0 0 0 2 49 0.68 0 12 1 2.61 0 0 8.12 0 0.67 0.32 2 0.97 4 186 0 11 63 0 0 0 0 2 61 0 0 42 2 0.0 62.0 1.74 8.84 0 0
Turf 33 0 0 21 0.21 33 0 0 15 7 1424 19 428 0 109.2 0 0 428 6.84 0 — 0.94 113 0 0 0 0 0 3 93 0.76 0 20 2 2.72 0 0 8.90 0 0.8 0.29 9 0.99 12 328 0 19 104 0 0 0 0 5 103 0 0 83 4 0.0 109.1 1.65 9.31 0 0

Home/Away

Category ER XBH NW RBI-HR BAA PKO RA 1B SBA HRA MERA GS PA OUTSdGS INN GPCI INNdGS Hd9 BFP IBBI GPOF WHIP K BPA RP SDT S B L K-BB HIP BBI CG WP ERA COM SB-CS Rd9 SHD SLGA WPCT W-L GdAO W OUTS TB APP AO SOP BP DT GPMI GO HB IRPCT SO HA CSC INNs INNdGSd BBd9 Kd9 RPF SINN
Home 27 0 15 0 0.22 0 27 0 15 5 1291 15 336 0 84.2 0 0 7.27 336 0 — 1.02 86 0 0 0 0 0 3 68 0.81 18 0 1 2.89 0 0 9.73 0 0.30 0.75 6 1.06 9 253 0 15 77 0 0 0 0 82 5 0 0 68 4 84.1 0.0 1.92 9.19 0 0
Away 24 0 12 0 0.18 0 26 0 8 9 1616 15 333 0 87.1 0 0 5.89 333 0 — 0.82 88 0 0 0 0 0 2 74 0.65 14 0 2 2.48 0 0 7.54 0 0.30 0.78 5 0.91 7 261 0 15 90 0 0 0 0 82 2 0 0 57 2 87.0 0.0 1.45 9.09 0 0

Venue

Category ER XBH RBI-HR NW BAA PKO RA 1B SBA HRA MERA GS PA INN OUTSdGS GPCI INNdGS Hd9 BFP IBBI GPOF WHIP K BPA RP SDT S L B K-BB HIP BBI CG WP ERA COM SB-CS Rd9 SHD WPCT SLGA W-L GdAO W OUTS TB APP AO SOP BP DT GPMI HB GO IRPCT HA SO CSC INNdGSd INNs BBd9 Kd9 SINN RPF
Globe Life Field 1 0 0 0 0.13 0 1 0 0 1 2571 1 24 7.0 0 0 0 3.86 24 0 — 0.43 7 0 0 0 0 0 0 7 0.43 0 0 0 1.29 0 0 3.86 0 0 0.25 0 0.27 0 21 0 1 11 0 0 0 0 0 3 0 3 0 0 0.0 7.0 0 9 0 0
Busch Stadium 1 0 0 0 0.20 0 1 0 1 1 2160 1 20 5.0 0 0 0 7.2 20 0 — 0.80 2 0 0 0 0 0 0 2 0.8 0 0 0 1.80 0 0 7.20 0 0 0.35 0 2.5 0 15 0 1 4 0 0 0 0 0 10 0 4 0 0 0.0 5.0 0 3.6 0 0
Dodger Stadium 1 0 0 -1 0.23 0 1 0 0 1 2571 1 26 7.0 0 0 0 7.71 26 0 — 0.86 7 0 0 0 0 1 0 7 0.86 0 0 0 1.29 0 0 7.71 0 0 0.35 -1 2.25 0 21 0 1 4 0 0 0 0 0 9 0 6 0 0 0.0 7.0 0 9 0 0
Progressive Field 2 0 0 -1 0.27 0 3 0 2 0 719 1 24 5.0 0 0 0 10.8 24 0 — 1.40 6 0 0 0 0 1 0 5 1.2 1 0 1 3.60 0 0 12.60 0 0 0.32 -1 2.67 0 15 0 1 3 0 0 0 0 0 8 0 6 0 0 0.0 5.0 1.8 10.8 0 0
Sutter Health Park 2 0 0 2 0.21 0 2 0 1 0 719 1 21 5.0 0 0 0 7.2 21 0 — 1.0000 3 0 0 0 0 0 0 2 0.8 1 0 0 3.60 0 0 10.80 0 1 0.32 1 0.71 1 15 0 1 7 0 0 0 0 1 5 0 4 0 0 0.0 5.0 1.8 5.4 0 0
T-Mobile Park 0 0 0 2 0.09 0 0 0 1 0 3600 1 24 7.0 0 0 0 2.57 24 0 — 0.57 8 0 0 0 0 0 0 6 0.29 2 0 0 0.0000 0 0 5.14 0 1 0.09 1 0.5 1 21 0 1 8 0 0 0 0 0 4 0 2 0 1 0.0 7.0 2.57 10.29 0 0
Rogers Centre 5 0 0 4 0.25 0 5 0 0 1 327 2 46 11.0 0 0 0 9 46 0 — 1.18 11 0 0 0 0 0 0 9 1 2 0 1 4.09 0 0 10.64 0 1 0.34 2 1 2 33 0 2 11 0 0 0 0 0 11 0 11 0 0 0.0 11.0 1.64 9 0 0
loanDepot park 0 0 0 2 0.05 0 0 0 0 0 3600 1 22 7.0 0 0 0 1.29 22 0 — 0.14 9 0 0 0 0 0 0 9 0.14 0 0 0 0.0000 0 0 1.29 0 1 0.05 1 1.4 1 21 0 1 5 0 0 0 0 0 7 0 1 0 0 0.0 7.0 0 11.57 0 0
Tropicana Field 27 0 0 15 0.22 0 27 0 15 5 1291 15 336 84.2 0 0 0 7.27 336 0 — 1.02 86 0 0 0 0 3 0 68 0.81 18 0 1 2.89 0 0 9.73 0 0.75 0.30 6 1.06 9 253 0 15 77 0 0 0 0 5 82 0 68 0 4 0.0 84.1 1.92 9.19 0 0
Yankee Stadium 1 0 0 2 0.14 0 1 0 1 0 3054 2 48 13.2 0 0 0 4.09 48 0 — 0.76 17 0 0 0 0 0 0 13 0.45 4 0 0 0.68 0 0 6.82 0 1 0.16 1 0.91 1 40 0 2 11 0 0 0 0 0 10 0 6 0 1 0.0 13.1 2.73 11.59 0 0
American Family Field 1 0 0 0 0.16 0 2 0 2 1 2160 1 20 5.0 0 0 0 5.4 20 0 — 0.80 8 0 0 0 0 0 0 7 0.6 1 0 0 1.80 0 0 7.20 0 0 0.32 0 0.33 0 15 0 1 6 0 0 0 0 0 2 0 3 0 0 0.0 5.0 1.8 14.4 0 0
PNC Park 4 0 0 0 0.15 0 4 0 0 2 -5400 1 15 3.2 0 0 0 5.63 15 0 — 1.25 3 0 0 0 0 0 0 1 0.63 2 0 0 11.25 0 0 11.25 0 0 0.62 0 1.67 0 10 0 1 3 0 0 0 0 0 5 0 2 0 0 0.0 3.1 5.63 8.44 0 0
Comerica Park 1 0 0 2 0.15 0 1 0 0 0 2400 1 21 6.0 0 0 0 4.5 21 0 — 0.50 5 0 0 0 0 0 0 5 0.5 0 0 0 1.50 0 0 4.50 0 1 0.20 1 0.44 1 18 0 1 9 0 0 0 0 0 4 0 3 0 0 0.0 6.0 0 7.5 0 0
Minute Maid Park 5 0 0 0 0.30 0 5 0 0 2 -3600 1 22 5.0 0 0 0 10.8 22 0 — 1.40 2 0 0 0 0 0 0 1 1.2 1 0 0 9.0000 0 0 14.40 0 0 0.75 0 0.5 0 15 0 1 8 0 0 0 0 1 4 0 6 0 0 0.0 5.0 1.8 3.6 0 0

Opponent

Category ER XBH NW RBI-HR BAA RA PKO 1B SBA HRA MERA GS PA OUTSdGS INN INNdGS GPCI BFP Hd9 IBBI GPOF WHIP K BPA RP SDT S B L K-BB HIP CG BBI WP ERA COM SB-CS Rd9 SHD SLGA WPCT W-L GdAO W OUTS TB APP AO SOP BP DT GPMI GO HB IRPCT SO HA CSC INNs INNdGSd BBd9 Kd9 RPF SINN
vs. Bos. 0 0 2 0 0.09 0 0 0 1 0 3600 1 24 0 7.0 0 0 24 2.57 0 — 0.43 13 0 0 0 0 0 0 12 0.29 0 1 0 0.0000 0 0 5.14 0 0.09 1 1 0.4 1 21 0 1 5 0 0 0 0 2 1 0 0 2 1 7.0 0.0 1.29 16.71 0 0
vs. LA-AL 5 0 -1 0 0.25 5 0 0 1 1 -5400 1 18 0 4.0 0 0 18 9 0 — 1.50 4 0 0 0 0 0 1 2 1 0 2 0 11.25 0 0 13.50 0 0.50 0 -1 1.67 0 12 0 1 3 0 0 0 0 5 0 0 0 4 0 4.0 0.0 4.5 9 0 0
vs. Chi-A 0 0 2 0 0.19 0 0 0 0 0 3600 1 22 0 6.0 0 0 22 6 0 — 0.83 10 0 0 0 0 0 0 9 0.67 0 1 0 0.0000 0 0 7.50 0 0.19 1 1 0.17 1 18 0 1 6 0 0 0 0 1 0 0 0 4 1 6.0 0.0 1.5 15 0 0
vs. Clev. 2 0 1 0 0.16 3 0 0 3 0 2400 2 48 0 12.0 0 0 48 5.25 0 — 0.75 15 0 0 0 0 0 1 13 0.58 0 2 1 1.50 0 0 7.50 0 0.21 0.5 0 1.56 1 36 0 2 9 0 0 0 0 14 1 0 0 7 0 12.0 0.0 1.5 11.25 0 0
vs. Det. 1 0 2 0 0.15 1 0 0 0 0 2400 1 21 0 6.0 0 0 21 4.5 0 — 0.50 5 0 0 0 0 0 0 5 0.5 0 0 0 1.50 0 0 4.50 0 0.20 1 1 0.44 1 18 0 1 9 0 0 0 0 4 0 0 0 3 0 6.0 0.0 0 7.5 0 0
vs. K.C. 2 0 -1 0 0.18 2 0 0 1 0 1200 1 24 0 6.0 0 0 24 6 0 — 1.0000 5 0 0 0 0 0 1 3 0.67 0 2 0 3.0000 0 0 9.00 0 0.27 0 -1 1.17 0 18 0 1 6 0 0 0 0 7 0 0 0 4 0 6.0 0.0 3 7.5 0 0
vs. Milw. 1 0 0 0 0.16 2 0 0 2 1 2160 1 20 0 5.0 0 0 20 5.4 0 — 0.80 8 0 0 0 0 0 0 7 0.6 0 1 0 1.80 0 0 7.20 0 0.32 0 0 0.33 0 15 0 1 6 0 0 0 0 2 0 0 0 3 0 5.0 0.0 1.8 14.4 0 0
vs. Minn. 1 0 2 0 0.22 1 0 0 0 1 2400 1 24 0 6.0 0 0 24 7.5 0 — 1.0000 6 0 0 0 0 0 0 5 0.83 0 1 0 1.50 0 0 9.00 0 0.39 1 1 2 1 18 0 1 4 0 0 0 0 8 0 0 0 5 0 6.0 0.0 1.5 9 0 0
vs. NY-AL 7 0 3 0 0.18 7 0 0 2 1 1309 4 81 0 22.0 0 0 81 5.73 0 — 0.82 26 0 0 0 0 0 1 22 0.64 0 4 0 2.86 0 0 7.36 0 0.27 0.67 1 0.85 2 66 0 4 20 0 0 0 0 17 0 0 0 14 1 22.0 0.0 1.64 10.64 0 0
vs. Oak. 2 0 4 0 0.22 2 0 0 4 0 2160 2 41 0 10.0 0 0 41 7.2 0 — 1.10 6 0 0 0 0 0 0 3 0.8 0 3 0 1.80 0 0 10.80 0 0.27 1 2 1.09 2 30 0 2 11 0 0 0 0 12 1 0 0 8 0 10.0 0.0 2.7 5.4 0 0
vs. Sea. 0 0 2 0 0.09 0 0 0 1 0 3600 1 24 0 7.0 0 0 24 2.57 0 — 0.57 8 0 0 0 0 0 0 6 0.29 0 2 0 0.0000 0 0 5.14 0 0.09 1 1 0.5 1 21 0 1 8 0 0 0 0 4 0 0 0 2 1 7.0 0.0 2.57 10.29 0 0
vs. Texas 1 0 0 0 0.13 1 0 0 0 1 2571 1 24 0 7.0 0 0 24 3.86 0 — 0.43 7 0 0 0 0 0 0 7 0.43 0 0 0 1.29 0 0 3.86 0 0.25 0 0 0.27 0 21 0 1 11 0 0 0 0 3 0 0 0 3 0 7.0 0.0 0 9 0 0
vs. Tor. 13 0 6 0 0.28 13 0 0 1 3 -654 4 94 0 22.0 0 0 94 10.23 0 — 1.36 21 0 0 0 0 0 0 16 1.14 0 5 1 5.32 0 0 12.27 0 0.40 1 3 0.95 3 66 0 4 22 0 0 0 0 21 0 0 0 25 0 22.0 0.0 2.05 8.59 0 0
vs. Hou. 6 0 0 0 0.30 6 0 0 1 2 0 2 49 0 12.0 0 0 49 10.5 0 — 1.25 6 0 0 0 0 0 0 5 1.17 0 1 0 4.50 0 0 12.00 0 0.51 0 0 0.8 0 36 0 2 15 0 0 0 0 12 1 0 0 14 0 12.0 0.0 0.75 4.5 0 0
vs. LA-NL 1 0 -1 0 0.23 1 0 0 0 1 2571 1 26 0 7.0 0 0 26 7.71 0 — 0.86 7 0 0 0 0 0 1 7 0.86 0 0 0 1.29 0 0 7.71 0 0.35 0 -1 2.25 0 21 0 1 4 0 0 0 0 9 0 0 0 6 0 7.0 0.0 0 9 0 0
vs. Pitt. 4 0 0 0 0.15 4 0 0 0 2 -5400 1 15 0 3.2 0 0 15 5.63 0 — 1.25 3 0 0 0 0 0 0 1 0.63 0 2 0 11.25 0 0 11.25 0 0.62 0 0 1.67 0 10 0 1 3 0 0 0 0 5 0 0 0 2 0 3.1 0.0 5.63 8.44 0 0
vs. St.L. 1 0 0 0 0.20 1 0 0 1 1 2160 1 20 0 5.0 0 0 20 7.2 0 — 0.80 2 0 0 0 0 0 0 2 0.8 0 0 0 1.80 0 0 7.20 0 0.35 0 0 2.5 0 15 0 1 4 0 0 0 0 10 0 0 0 4 0 5.0 0.0 0 3.6 0 0
vs. S.D. 2 0 0 0 0.18 2 0 0 0 0 1200 1 24 0 6.0 0 0 24 6 0 — 1.0000 6 0 0 0 0 0 0 4 0.67 0 2 0 3.0000 0 0 9.00 0 0.18 0 0 2 0 18 0 1 4 0 0 0 0 8 0 0 0 4 1 6.0 0.0 3 9 0 0
vs. Miami 2 0 4 0 0.19 2 0 0 5 0 2409 2 46 0 12.1 0 0 46 5.95 0 — 0.83 11 0 0 0 0 0 0 9 0.66 0 2 1 1.49 0 0 8.18 0 0.21 1 2 1.67 2 36 0 2 9 0 0 0 0 15 1 0 0 8 1 12.0 0.0 1.49 8.18 0 0
vs. Ariz. 0 0 2 0 0.14 0 0 0 0 0 3600 1 24 0 6.0 0 0 24 4.5 0 — 0.67 5 0 0 0 0 0 0 4 0.5 0 1 0 0.0000 0 0 9.00 0 0.19 1 1 0.63 1 18 0 1 8 0 0 0 0 5 2 0 0 3 0 6.0 0.0 1.5 7.5 0 0
Around the Web Promoted by Taboola