Skip to Main Content

Adley Rutschman

#31 C / Boston Red Sox / EXP: 4YRS Height: 6-1 Weight: 230 lb Age: 28 College: Oregon State Bats/Throws S/R

Fantasy Points by Week

Rost
89%
Start
17%
C Rank
12

2024 Situational Stats

At Bat Situations

Category IB TPA RBI GPOF BA SH BFP TB 3B SB GDP PP RBI-HR SB-CS DT BPA XBH G RPA OBP SLG BB RdAB K-BB BP KO OPS RP SBPCT W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
vs. Lefthanded Pitcher 1 1.23 33 0.33 0 0 84 0 0 3 0.90 26 0 9 182 16 92 0.27 0.39 0.51 16 0.12 0 84 24 0.90 45 0 0 1 19 0 164 7 0 54 0 0 -8 38 9 1 47
vs. Righthanded Pitcher 2 0.85 46 0.22 0 0 139 1 1 6 0.63 34 1 13 456 25 140 0.20 0.29 0.34 42 0.12 0 140 79 0.63 83 100 0 6 49 0 407 12 0 89 0 0 -36 64 12 1 77
RISP 3 1.09 58 0.29 0 0 58 1 0 3 0.80 54 0 8 147 12 116 0.76 0.34 0.46 13 0.34 0 58 24 0.80 97 0 0 7 43 0 127 4 0 37 0 0 -11 25 7 0 33
Runners on Base 3 1.11 68 0.30 0 0 109 1 1 9 0.81 60 1 12 276 20 137 0.49 0.36 0.45 26 0.24 0 110 40 0.81 117 100 0 7 57 0 241 8 0 72 0 0 -13 52 11 2 64
Bases Empty 0 0.85 11 0.22 0 0 114 0 0 0 0.63 0 0 10 362 21 139 0.03 0.28 0.35 32 0.03 0 114 63 0.63 11 0 0 0 11 0 330 11 0 71 0 0 -31 50 10 0 60
Bases Loaded 0 2.24 17 0.56 0 0 11 0 0 0 1.68 15 0 0 13 2 26 2.67 0.46 1.22 1 1 0 11 1 1.68 24 0 0 3 9 0 9 2 0 5 0 0 0 3 0 0 3
Late Inning Pressure 1 0.77 10 0.19 0 0 18 0 0 1 0.58 8 0 1 69 3 57 0.25 0.28 0.31 8 0.12 0 18 17 0.58 15 0 0 2 7 0 59 2 0 11 0 0 -9 8 1 0 9
LIP-Runners On 1 1.08 10 0.27 0 0 15 0 0 1 0.81 8 0 1 35 3 38 0.5 0.31 0.5 3 0.23 0 15 8 0.81 15 0 0 2 7 0 30 2 0 8 0 0 -5 5 1 0 6
with 0 outs 0 1.03 21 0.27 0 0 92 1 0 7 0.76 12 0 9 224 18 126 0.17 0.32 0.44 16 0.12 0 92 33 0.76 36 0 0 1 24 0 207 9 0 55 0 0 -17 37 8 0 46
with 1 out 1 0.88 26 0.24 0 0 71 0 1 2 0.64 22 1 9 242 13 135 0.20 0.31 0.33 23 0.09 0 72 40 0.64 42 100 0 6 20 0 212 4 0 50 0 0 -16 37 9 1 46
with 2 outs 2 0.98 32 0.25 0 0 60 0 0 0 0.73 26 0 4 172 10 115 0.33 0.34 0.39 19 0.16 0 60 30 0.73 50 0 0 0 24 0 152 6 0 38 0 0 -11 28 4 1 32
Leading Off 0 0.93 6 0.23 0 0 47 0 0 0 0.70 0 0 4 117 10 85 0.05 0.27 0.43 7 0.05 0 47 17 0.70 6 0 0 0 6 0 110 6 0 25 0 0 -10 15 4 0 19
1st Inning 0 0.72 3 0.20 0 0 28 0 1 3 0.52 2 1 2 125 3 125 0.09 0.27 0.25 11 0.07 0 29 29 0.52 10 100 0 0 8 0 114 1 0 23 0 0 -17 20 2 0 22
>= 7th Inning 3 1.06 39 0.26 0 0 71 1 0 1 0.80 32 0 6 197 13 143 0.34 0.37 0.43 27 0.15 0 71 35 0.80 56 0 0 4 24 0 164 7 0 43 0 0 -8 30 5 2 36
Extra Innings 0 0 1 0 0 0 0 0 0 0 0 1 0 0 5 0 5 0.25 0 0 0 0 0 0 1 0 1 0 0 1 0 0 4 0 0 0 0 0 -1 0 0 0 0
Pinch Hitter 0 1.43 4 0.33 0 0 4 1 0 0 1.10 4 0 1 7 1 7 1 0.43 0.67 1 0.33 0 4 1 1.10 6 0 0 0 2 0 6 0 0 2 0 0 0 1 0 0 2

Batting Order

Category IB TPA RBI GPOF BA SH BFP TB 3B SB GDP PP RBI-HR SB-CS DT BPA XBH G RPA OBP SLG BB RdAB K-BB BP KO OPS RP SBPCT W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Lineup Slot 1 0 0.74 0 0.22 0 0 2 0 0 0 0.52 0 0 0 10 0 2 0 0.3 0.22 1 0 0 2 2 0.52 0 0 0 0 0 0 9 0 0 2 0 0 -1 2 0 0 2
Lineup Slot 2 2 0.95 65 0.24 0 0 180 0 1 8 0.70 48 1 15 523 32 116 0.23 0.32 0.39 50 0.12 0 181 86 0.70 105 100 0 6 57 0 466 17 0 114 0 0 -35 82 15 1 97
Lineup Slot 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 8 0 0 0 0 0 -3 0 0 0 0
Lineup Slot 4 0 1.16 1 0.27 0 0 5 0 0 1 0.88 1 0 2 14 2 5 0.27 0.43 0.45 3 0.18 0 5 2 0.88 3 0 0 0 2 0 11 0 0 3 0 0 1 1 2 0 3
Lineup Slot 5 1 1.16 11 0.32 0 0 35 1 0 0 0.85 9 0 5 78 7 19 0.25 0.36 0.49 4 0.13 0 35 9 0.85 18 0 0 1 9 0 72 2 0 23 0 0 -5 16 4 1 21
Lineup Slot 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lineup Slot 7 0 3 2 1 0 0 1 0 0 0 2 2 0 0 1 0 1 2 1 1 0 0 0 1 0 2 2 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1
Lineup Slot 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 -1 0 0 0 0

Day/Night

Category IB TPA RBI GPOF BA SH BFP TB 3B GDP SB PP RBI-HR SB-CS DT BPA XBH RPA G OBP SLG BB RdAB K-BB BP KO OPS SBPCT RP W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Day 1 1.08 43 0.27 0 0 107 0 3 0 0.82 30 0 9 250 22 0.29 57 0.33 0.48 24 0.15 0 107 41 0.82 0 64 0 5 34 0 221 13 0 59 0 0 -17 37 9 0 46
Night 2 0.88 36 0.24 0 0 116 1 6 1 0.64 30 1 13 388 19 0.18 91 0.31 0.33 34 0.10 0 117 62 0.64 100 64 0 2 34 0 350 6 0 84 0 0 -27 65 12 2 78

Month

Category IB TPA RBI GPOF BA SH BFP TB 3B SB GDP PP RBI-HR SB-CS DT BPA XBH G RPA OBP SLG BB RdAB K-BB BP KO OPS RP SBPCT W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
March 0 0.93 2 0.27 0 0 3 0 0 0 0.66 2 0 0 13 0 3 0.64 0.38 0.27 2 0.45 0 3 0 0.66 7 0 0 0 5 0 11 0 0 3 0 0 2 3 0 0 3
April 0 1.15 16 0.33 0 0 50 0 0 1 0.83 12 0 3 114 7 25 0.22 0.36 0.47 5 0.11 0 50 21 0.83 24 0 0 1 12 0 107 4 0 35 0 0 -16 28 3 1 31
May 1 1.06 19 0.27 0 0 49 0 1 3 0.80 13 1 5 104 11 24 0.26 0.30 0.5 5 0.12 0 50 20 0.80 25 100 0 1 12 0 98 6 0 26 0 0 -14 15 5 0 20
June 0 1.14 18 0.29 0 0 50 0 0 1 0.85 13 0 4 126 9 27 0.26 0.38 0.47 17 0.14 0 50 24 0.85 28 0 0 2 15 0 107 5 0 31 0 0 -7 22 4 0 26
July 1 0.61 6 0.13 0 0 17 0 0 1 0.48 4 0 1 89 3 21 0.18 0.26 0.22 13 0.13 0 17 10 0.48 14 0 0 0 10 0 76 2 0 10 0 0 3 7 1 0 8
August 1 0.85 10 0.23 0 0 28 1 0 2 0.62 9 0 5 94 6 25 0.19 0.29 0.34 7 0.08 0 28 11 0.62 16 0 0 3 7 0 83 1 0 19 0 0 -4 13 4 1 18
September 0 0.79 8 0.21 0 0 26 0 0 1 0.58 7 0 4 98 5 23 0.16 0.29 0.29 9 0.08 0 26 17 0.58 14 0 0 0 7 0 89 1 0 19 0 0 -8 14 4 0 18

Season Half

Category IB TPA RBI GPOF BA SH BFP TB 3B GDP SB PP RBI-HR SB-CS DT BPA XBH RPA G OBP SLG BB RdAB K-BB BP KO OPS SBPCT RP W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Pre All-Star 2 1.06 59 0.28 0 0 160 0 6 1 0.78 43 1 12 404 28 0.25 90 0.34 0.44 36 0.13 0 161 70 0.78 100 90 0 4 47 0 363 16 0 100 0 0 -33 72 12 1 84
Post All-Star 1 0.79 20 0.21 0 0 63 1 3 0 0.58 17 0 10 234 13 0.18 58 0.28 0.30 22 0.10 0 63 33 0.58 0 38 0 3 21 0 208 3 0 43 0 0 -11 30 9 1 40

Playing Surface

Category IB TPA RBI GPOF BA SH BFP TB 3B GDP SB PP RBI-HR SB-CS DT BPA XBH RPA G OBP SLG BB RdAB K-BB BP KO OPS SBPCT RP W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Grass 3 0.94 65 0.25 0 0 190 1 8 1 0.69 50 1 19 564 34 0.21 131 0.32 0.38 52 0.11 0 191 95 0.69 100 105 0 7 55 0 504 15 0 125 0 0 -42 91 18 1 110
Turf 0 1.10 14 0.27 0 0 33 0 1 0 0.83 10 0 3 74 7 0.34 17 0.34 0.49 6 0.19 0 33 8 0.83 0 23 0 0 13 0 67 4 0 18 0 0 -2 11 3 1 14

Home/Away

Category IB TPA GPOF RBI BA SH BFP TB 3B SB GDP RBI-HR PP SB-CS DT BPA XBH G RPA OBP SLG BB RdAB K-BB BP KO OPS RP SBPCT W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Home 1 0.90 26 0.22 0 0 102 0 0 2 16 0.67 0 10 312 20 74 0.18 0.30 0.37 31 0.12 0 102 62 0.67 50 0 0 4 34 0 276 10 0 62 0 0 -31 42 10 1 52
Away 2 1.02 53 0.27 0 0 121 1 1 7 44 0.74 1 12 326 21 74 0.26 0.33 0.41 27 0.12 0 122 41 0.74 78 100 0 3 34 0 295 9 0 81 0 0 -13 60 11 1 72

Role

Category IB TPA GPOF RBI BA SH BFP TB 3B SB GDP RBI-HR PP SB-CS DT BPA XBH G RPA OBP SLG BB RdAB K-BB BP KO OPS RP SBPCT W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Playing Catcher 0 0.88 51 0.23 0 0 140 0 1 7 40 0.65 1 15 448 26 103 0.21 0.30 0.35 40 0.11 0 141 73 0.65 85 100 0 7 45 0 399 11 0 92 0 0 -32 66 15 2 81
Designated Hitter 3 1.15 26 0.30 0 0 82 1 0 2 18 0.85 0 7 186 15 45 0.24 0.37 0.49 18 0.14 0 82 29 0.85 41 0 0 0 23 0 168 8 0 50 0 0 -11 35 6 0 42
vs. S.F. 0 0.44 1 0.11 0 0 2 0 0 0 1 0.33 0 1 9 1 3 0.22 0.11 0.22 0 0.11 0 2 4 0.33 2 0 0 0 1 0 9 0 0 1 0 0 -4 0 1 0 1

Venue

Category IB TPA GPOF RBI BA SH BFP TB 3B GDP SB RBI-HR PP SB-CS DT BPA XBH RPA G OBP SLG BB RdAB K-BB BP KO OPS SBPCT RP W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
Globe Life Field 0 0.88 2 0.15 0 0 6 0 0 0 1 0.73 0 1 15 2 0.31 3 0.27 0.46 2 0.23 0 6 0 0.73 0 4 0 0 3 0 13 1 0 2 0 0 2 0 1 0 1
Busch Stadium 0 0.35 0 0.09 0 0 1 0 1 0 0 0.26 0 0 12 0 0 3 0.17 0.09 1 0 0 1 3 0.26 0 0 0 0 0 0 11 0 0 1 0 0 -2 1 0 0 1
Guaranteed Rate Field 0 1.33 7 0.36 0 0 8 0 0 0 6 0.97 0 0 15 1 0.57 4 0.4 0.57 1 0.14 0 8 2 0.97 0 8 0 0 2 0 14 1 0 5 0 0 -1 4 0 0 4
Coors Field 0 0.17 0 0 0 0 0 0 0 0 0 0.17 0 0 6 0 0.2 2 0.17 0 1 0.2 0 0 2 0.17 0 1 0 0 1 0 5 0 0 0 0 0 -1 0 0 0 0
Angel Stadium of Anaheim 0 1.57 3 0.5 0 0 8 0 0 0 3 1.07 0 1 14 1 0.29 3 0.5 0.57 0 0.07 0 8 2 1.07 0 4 0 0 1 0 14 0 0 7 0 0 -2 6 1 0 7
Dodger Stadium 0 0.62 0 0.17 0 0 2 0 0 0 0 0.45 0 0 14 0 0 3 0.29 0.17 2 0 0 2 1 0.45 0 0 0 0 0 0 12 0 0 2 0 0 1 2 0 0 2
Fenway Park 0 0.76 3 0.24 0 0 8 0 0 0 3 0.52 0 1 29 1 0.14 6 0.24 0.28 0 0.03 0 8 5 0.52 0 4 0 0 1 0 29 0 0 7 0 0 -5 6 1 0 7
Great American Ball Park 0 1.81 4 0.46 0 0 11 0 0 0 3 1.35 0 2 14 3 0.38 3 0.5 0.85 1 0.15 0 11 2 1.35 0 5 0 0 2 0 13 1 0 6 0 0 -1 3 2 0 5
Progressive Field 1 1.18 6 0.31 0 0 7 1 1 0 6 0.87 0 2 15 2 0.54 4 0.33 0.54 1 0.08 0 7 3 0.87 0 7 0 1 1 0 13 0 0 4 0 0 -2 2 1 0 4
Kauffman Stadium 0 1.4 5 0.4 0 0 9 0 0 0 4 1 0 0 15 1 0.4 3 0.4 0.6 0 0.13 0 9 2 1 0 6 0 0 2 0 15 1 0 6 0 0 -2 5 0 0 5
RingCentral Coliseum 1 0.92 4 0.17 0 0 5 0 1 0 3 0.75 0 0 15 1 0.33 3 0.33 0.42 3 0.08 0 5 0 0.75 0 4 0 0 1 0 12 1 0 2 0 0 3 1 0 0 1
Oriole Park at Camden Yards 1 0.90 26 0.22 0 0 102 0 2 0 16 0.67 0 10 312 20 0.18 74 0.30 0.37 31 0.12 0 102 62 0.67 0 50 0 4 34 0 276 10 0 62 0 0 -31 42 10 1 52
Nationals Park 0 0.67 0 0.22 0 0 2 0 1 1 0 0.44 1 0 9 0 0 2 0.22 0.22 0 0 0 3 2 0.44 100 0 0 0 0 0 9 0 0 2 0 0 -1 2 0 0 2
Target Field 0 0.87 2 0.27 0 0 5 0 0 0 2 0.6 0 1 15 1 0.27 3 0.27 0.33 0 0.13 0 5 1 0.6 0 4 0 0 2 0 15 0 0 4 0 0 -1 3 1 0 4
T-Mobile Park 0 0.13 0 0 0 0 0 0 0 0 0 0.13 0 0 8 0 0.14 2 0.13 0 1 0.14 0 0 0 0.13 0 1 0 0 1 0 7 0 0 0 0 0 1 0 0 0 0
Citi Field 0 0 1 0 0 0 0 0 1 0 1 0 0 0 8 0 0.14 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 7 0 0 0 0 0 0 0 0 0 0
Rogers Centre 0 1.18 5 0.30 0 0 14 0 1 0 3 0.89 0 0 30 2 0.33 7 0.37 0.52 2 0.22 0 14 3 0.89 0 9 0 0 6 0 27 2 0 8 0 0 -1 6 0 1 6
loanDepot park 0 0.54 0 0.14 0 0 1 0 0 0 0 0.39 0 0 8 0 0.29 2 0.25 0.14 1 0.29 0 1 1 0.39 0 2 0 0 2 0 7 0 0 1 0 0 0 1 0 0 1
Tropicana Field 0 1.33 7 0.35 0 0 12 0 0 0 6 0.98 0 2 21 3 0.4 5 0.38 0.6 1 0.1 0 12 4 0.98 0 8 0 0 2 0 20 1 0 7 0 0 -3 4 2 0 6
Yankee Stadium 0 1.02 0 0.29 0 0 7 0 0 0 0 0.73 0 1 25 1 0.14 5 0.4 0.33 4 0.14 0 7 2 0.73 0 3 0 0 3 0 21 0 0 6 0 0 2 5 1 0 6
PNC Park 0 0.79 2 0.25 0 0 3 0 0 0 2 0.54 0 0 14 0 0.25 3 0.29 0.25 1 0.08 0 3 3 0.54 0 3 0 1 1 0 12 0 0 3 0 0 -2 3 0 0 3
Comerica Park 0 1.33 2 0.25 0 0 5 0 1 0 1 1.08 0 0 11 1 0.25 3 0.45 0.63 3 0.13 0 5 2 1.08 0 2 0 0 1 0 8 1 0 2 0 0 1 1 0 0 1
Minute Maid Park 0 1.80 0 0.55 0 0 7 0 0 0 0 1.25 0 1 13 1 0.18 3 0.62 0.64 2 0.18 0 7 1 1.25 0 2 0 0 2 0 11 0 0 6 0 0 1 5 1 0 6

Opponent

Category IB TPA GPOF RBI BA SH BFP TB 3B SB GDP RBI-HR PP SB-CS DT BPA XBH G RPA OBP SLG BB RdAB K-BB BP KO OPS RP SBPCT W-L SF R CS AB HR NW H GPMI GPCI COM 1B 2B HP SDT
vs. Bos. 0 0.77 6 0.22 0 0 15 0 0 0 5 0.56 0 2 48 3 11 0.17 0.23 0.33 1 0.07 0 15 8 0.56 8 0 0 1 3 0 46 1 0 10 0 0 -7 7 2 0 9
vs. LA-AL 0 1.28 5 0.4 0 0 11 0 0 0 5 0.88 0 1 27 1 6 0.44 0.44 0.44 2 0.24 0 11 2 0.88 11 0 0 0 6 0 25 0 0 10 0 0 0 9 1 0 10
vs. Chi-A 0 1.18 8 0.33 0 0 12 0 0 0 7 0.84 0 0 30 1 7 0.37 0.4 0.44 3 0.11 0 12 4 0.84 10 0 0 0 3 0 27 1 0 9 0 0 -1 8 0 0 8
vs. Clev. 1 0.95 6 0.24 0 0 10 1 0 1 6 0.71 0 3 29 3 7 0.32 0.31 0.4 3 0.08 0 10 7 0.71 8 0 0 1 2 0 25 0 0 6 0 0 -4 3 2 0 6
vs. Det. 0 1.08 2 0.25 0 0 9 0 0 1 1 0.83 0 1 24 2 6 0.2 0.38 0.45 4 0.15 0 9 5 0.83 4 0 0 0 3 0 20 1 0 5 0 0 -1 3 1 0 4
vs. K.C. 0 1.44 6 0.4 0 0 15 0 0 0 5 1.04 0 2 27 3 6 0.32 0.44 0.6 2 0.12 0 15 2 1.04 8 0 0 0 3 0 25 1 0 10 0 0 0 7 2 0 9
vs. Milw. 0 1.33 1 0.33 0 0 6 0 0 1 0 1 0 0 9 1 2 0.11 0.33 0.67 0 0.11 0 6 3 1 1 0 0 0 1 0 9 1 0 3 0 0 -3 2 0 0 2
vs. Minn. 0 0.87 2 0.26 0 0 8 0 0 0 2 0.61 0 1 29 1 6 0.26 0.31 0.30 1 0.19 0 8 2 0.61 7 0 0 0 5 0 27 0 0 7 0 0 -1 6 1 1 7
vs. NY-AL 0 0.81 1 0.23 0 0 13 0 0 0 1 0.59 0 2 54 2 12 0.13 0.31 0.27 6 0.10 0 13 10 0.59 6 0 0 0 5 0 48 0 0 11 0 0 -4 9 2 0 11
vs. Oak. 1 1.11 6 0.21 0 0 14 0 0 1 3 0.90 0 0 28 3 6 0.25 0.32 0.58 4 0.13 0 14 4 0.90 6 0 0 0 3 0 24 3 0 5 0 0 0 2 0 0 2
vs. Sea. 0 0.49 1 0.13 0 0 3 0 0 0 1 0.36 0 1 17 1 4 0.25 0.18 0.19 1 0.19 0 3 3 0.36 4 0 0 0 3 0 16 0 0 2 0 0 -2 1 1 0 2
vs. Texas 0 0.96 4 0.17 0 0 11 0 0 0 2 0.79 0 1 29 3 6 0.30 0.31 0.48 5 0.22 0 11 2 0.79 7 0 0 1 5 0 23 2 0 4 0 0 3 1 1 0 2
vs. Tor. 1 1.33 9 0.30 0 0 28 0 0 1 4 1.03 0 0 48 5 11 0.33 0.38 0.65 4 0.23 0 28 6 1.03 14 0 0 0 10 0 43 5 0 13 0 0 -2 8 0 1 8
vs. Atl. 0 0.17 1 0 0 0 0 0 0 0 1 0.17 0 0 12 0 3 0.1 0.17 0 2 0 0 0 5 0.17 1 0 0 0 0 0 10 0 0 0 0 0 -3 0 0 0 0
vs. Chi-N 0 0.67 0 0.2 0 0 2 0 0 0 0 0.47 0 0 11 0 3 0 0.27 0.2 1 0 0 2 2 0.47 0 0 0 0 0 0 10 0 0 2 0 0 -1 2 0 0 2
vs. Cin. 0 1.81 4 0.46 0 0 11 0 0 0 3 1.35 0 2 14 3 3 0.38 0.5 0.85 1 0.15 0 11 2 1.35 5 0 0 0 2 0 13 1 0 6 0 0 -1 3 2 0 5
vs. Hou. 0 1.36 0 0.4 0 0 12 0 0 0 0 0.96 0 2 29 2 7 0.12 0.48 0.48 4 0.12 0 12 4 0.96 3 0 0 0 3 0 25 0 0 10 0 0 0 8 2 0 10
vs. LA-NL 0 0.62 0 0.17 0 0 2 0 0 0 0 0.45 0 0 14 0 3 0 0.29 0.17 2 0 0 2 1 0.45 0 0 0 0 0 0 12 0 0 2 0 0 1 2 0 0 2
vs. Wash. 0 0.92 1 0.31 0 0 5 0 1 1 1 0.61 1 0 17 0 4 0.06 0.29 0.31 0 0 0 6 2 0.61 1 100 0 1 0 0 16 0 0 5 0 0 -1 5 0 0 5
vs. NY-NL 0 0 1 0 0 0 0 0 0 1 1 0 0 0 8 0 2 0.14 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0 0 0 0 0 0 0 0 0 0
vs. Phil. 0 0.93 3 0.17 0 0 6 0 0 0 2 0.77 0 1 15 2 3 0.25 0.27 0.5 2 0.08 0 6 4 0.77 3 0 0 1 1 0 12 1 0 2 0 0 -2 0 1 0 1
vs. Pitt. 0 0.79 2 0.25 0 0 3 0 0 0 2 0.54 0 0 14 0 3 0.25 0.29 0.25 1 0.08 0 3 3 0.54 3 0 0 1 1 0 12 0 0 3 0 0 -2 3 0 0 3
vs. St.L. 0 0.35 0 0.09 0 0 1 0 0 1 0 0.26 0 0 12 0 3 0 0.17 0.09 1 0 0 1 3 0.26 0 0 0 0 0 0 11 0 0 1 0 0 -2 1 0 0 1
vs. S.D. 0 0.55 0 0.13 0 0 1 0 0 0 0 0.43 0 0 10 0 3 0.13 0.3 0.13 2 0.13 0 1 2 0.43 1 0 0 0 1 0 8 0 0 1 0 0 0 1 0 0 1
vs. Col. 0 0.17 0 0 0 0 0 0 0 0 0 0.17 0 0 6 0 2 0.2 0.17 0 1 0.2 0 0 2 0.17 1 0 0 0 1 0 5 0 0 0 0 0 -1 0 0 0 0
vs. Miami 0 0.54 0 0.14 0 0 1 0 0 0 0 0.39 0 0 8 0 2 0.29 0.25 0.14 1 0.29 0 1 1 0.39 2 0 0 0 2 0 7 0 0 1 0 0 0 1 0 0 1
vs. Ariz. 0 0.69 1 0.15 0 0 5 0 0 1 0 0.54 0 0 13 1 3 0.08 0.15 0.38 0 0.08 0 5 2 0.54 1 0 0 0 1 0 13 1 0 2 0 0 -2 1 0 0 1
vs. T.B. 0 1.01 8 0.28 0 0 17 0 0 0 7 0.74 0 2 47 3 11 0.23 0.34 0.40 4 0.07 0 17 8 0.74 10 0 0 0 3 0 43 1 0 12 0 0 -4 9 2 0 11
Around the Web Promoted by Taboola