Skip to Main Content

Adley Rutschman

#31 C / Boston Red Sox / EXP: 4YRS Height: 6-1 Weight: 230 lb Age: 28 College: Oregon State Bats/Throws S/R

Fantasy Points by Week

Rost
89%
Start
17%
C Rank
12

2023 Situational Stats

At Bat Situations

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP SLG XBH KO HP TPA RP RBI BPA 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF BA W-L 2B H HR COM DT 1B
vs. Lefthanded Pitcher 31 0.89 18 1 85 0.27 77 76 5 0 0 0.89 0.48 16 21 0 1.20 43 24 191 0 2 0.41 158 0 42 0.16 0 0 0 1 0 0 25 100 0.30 0 10 48 6 11 10 32
vs. Righthanded Pitcher 61 0.78 42 -2 147 0.23 180 180 9 0 6 0.78 0.42 36 80 2 1.04 101 56 496 1 3 0.36 430 0 101 0.14 2 0 0 0 0 0 59 0 0.27 0 21 115 14 -19 22 79
RISP 33 0.80 52 0 126 0.81 54 53 6 0 6 0.80 0.39 10 14 0 1.07 109 55 173 0 5 0.40 135 0 34 0.42 1 0 0 1 0 0 57 50 0.27 0 7 37 3 20 7 27
Runners on Base 43 0.82 60 -1 145 0.56 101 100 14 0 6 0.82 0.43 21 33 1 1.10 131 67 281 0 5 0.39 232 0 58 0.31 2 0 0 1 0 0 71 33.33 0.28 0 14 65 7 11 14 44
Bases Empty 49 0.80 0 0 148 0.04 156 156 0 0 0 0.80 0.44 31 68 1 1.08 13 13 406 1 0 0.36 356 0 85 0.04 0 0 0 0 0 0 13 0 0.28 0 17 98 13 -19 18 67
Bases Loaded 2 0.74 8 0 30 3 3 3 1 0 0 0.74 0.38 1 1 0 0.99 24 8 11 0 1 0.36 8 0 2 2 0 0 0 0 0 0 16 0 0.25 0 1 2 0 1 1 1
Late Inning Pressure 9 1.00 11 0 59 0.35 37 37 2 0 2 1.00 0.59 8 7 0 1.33 22 15 73 0 1 0.41 63 0 17 0.17 0 0 0 0 0 0 11 0 0.33 0 4 21 4 2 4 13
LIP-Runners On 5 1.08 11 0 34 0.70 17 17 2 0 2 1.08 0.63 5 2 0 1.45 19 12 33 0 1 0.45 27 0 9 0.30 0 0 0 0 0 0 8 0 0.37 0 4 10 1 3 4 5
with 0 outs 26 0.75 9 -1 127 0.16 85 85 8 0 0 0.75 0.41 16 28 2 1.00 33 17 235 1 0 0.34 207 0 44 0.12 1 0 0 0 0 0 24 0 0.25 0 7 52 8 -2 8 36
with 1 out 36 0.79 22 1 141 0.27 90 89 6 0 0 0.79 0.42 19 41 0 1.07 56 28 252 0 5 0.37 211 0 52 0.16 0 0 0 1 0 0 34 100 0.27 0 13 58 6 -4 13 39
with 2 outs 30 0.90 29 -1 129 0.32 82 82 0 0 6 0.90 0.48 17 32 0 1.21 55 35 200 0 0 0.42 170 0 47 0.15 1 0 0 0 0 0 26 0 0.31 0 11 53 6 -2 11 36
Leading Off 15 0.76 0 0 107 0.04 60 60 0 0 0 0.76 0.43 11 17 1 1.02 6 6 156 1 0 0.33 140 0 30 0.04 0 0 0 0 0 0 6 0 0.26 0 4 36 6 -2 5 25
1st Inning 19 0.75 3 0 149 0.15 52 52 2 0 0 0.75 0.4 11 24 1 0.99 19 7 150 1 0 0.35 130 0 28 0.12 0 0 0 0 0 0 16 0 0.25 0 6 32 4 -5 7 21
>= 7th Inning 35 0.81 22 0 149 0.28 71 71 5 0 5 0.81 0.42 13 29 0 1.08 47 28 206 0 1 0.39 170 0 40 0.15 0 0 0 0 0 0 25 0 0.27 0 7 46 6 6 7 33
Extra Innings 3 0.7 2 0 7 0.8 1 1 0 0 2 0.7 0.2 0 1 0 0.9 4 2 8 0 0 0.5 5 0 1 0.4 0 0 0 0 0 0 2 0 0.2 0 0 1 0 2 0 1
Pinch Hitter 1 0.2 0 0 5 0 0 0 1 0 0 0.2 0 0 0 0 0.2 0 0 5 0 0 0.2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Batting Order

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP KO XBH SLG HP TPA RP BPA RBI 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF W-L BA 2B H HR COM 1B DT
Lineup Slot 1 23 0.76 20 0 41 0.29 66 65 3 0 1 0.76 21 12 0.40 2 1.03 48 190 24 1 2 0.36 163 0 40 0.17 1 0 0 1 0 0 28 50 0 0.27 7 44 4 3 32 8
Lineup Slot 2 68 0.84 40 -1 108 0.23 191 191 10 0 5 0.84 80 40 0.46 0 1.12 96 490 56 0 3 0.38 419 0 103 0.13 1 0 0 0 0 0 56 0 0 0.28 24 119 16 -12 79 24
Lineup Slot 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lineup Slot 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lineup Slot 9 1 0.2 0 0 3 0 0 0 1 0 0 0.2 0 0 0 0 0.2 0 5 0 0 0 0.2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Day/Night

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP SLG KO XBH HP TPA RP BPA RBI 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW R SH SBPCT GPOF W-L BA 2B H HR COM 1B DT
Day 31 0.82 24 -2 53 0.25 94 94 6 0 3 0.82 0.45 35 20 0 1.09 52 239 33 0 1 0.36 207 0 47 0.14 2 0 0 0 0 28 0 0 0 0.27 11 56 9 -4 36 11
Night 61 0.80 36 1 101 0.24 163 162 8 0 3 0.80 0.43 66 32 2 1.09 92 448 47 1 4 0.38 381 0 96 0.15 0 0 0 1 0 56 0 100 0 0.28 20 107 11 -4 75 21

Month

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP KO XBH SLG HP TPA RP BPA RBI 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW R SH SBPCT GPOF W-L BA 2B H HR COM 1B DT
March 1 2.6 3 0 1 0.8 8 8 0 0 0 2.6 0 1 1.6 0 3.6 4 6 4 0 0 1 5 0 4 0.2 0 0 0 0 0 1 0 0 0 1 0 5 1 1 4 0
April 21 0.76 10 -1 27 0.21 37 37 4 0 2 0.76 17 6 0.38 0 1.01 21 121 13 0 2 0.38 98 0 22 0.11 1 0 0 0 0 11 0 0 0 0.26 3 25 3 4 19 3
May 21 0.86 7 0 27 0.24 44 44 1 0 2 0.86 14 8 0.45 0 1.15 24 119 11 0 0 0.41 98 0 24 0.17 0 0 0 0 0 17 0 0 0 0.29 4 28 4 7 20 4
June 9 0.66 4 0 22 0.13 33 33 2 0 1 0.66 17 7 0.37 0 0.88 12 99 7 0 0 0.29 90 0 17 0.09 0 0 0 0 0 8 0 0 0 0.22 4 20 3 -8 13 4
July 10 0.78 9 0 24 0.26 40 40 2 0 0 0.78 23 9 0.43 1 1.05 24 104 12 0 0 0.35 93 0 22 0.16 0 0 0 0 0 15 0 0 0 0.27 6 25 3 -13 16 6
August 10 0.77 13 1 27 0.29 46 45 2 0 0 0.77 14 8 0.42 0 1.07 31 119 15 1 1 0.35 108 0 30 0.17 0 0 0 1 0 18 0 100 0 0.30 5 32 2 -3 24 6
September 19 0.92 13 -1 25 0.29 48 48 3 0 1 0.92 15 13 0.52 1 1.22 27 115 17 0 2 0.41 93 0 23 0.15 1 0 0 0 0 14 0 0 0 0.29 9 27 4 4 14 9
October 1 0.83 1 0 1 0.33 1 1 0 0 0 0.83 1 0 0.33 0 1.17 1 4 1 0 0 0.5 3 0 1 0 0 0 0 0 0 0 0 0 0 0.33 0 1 0 0 1 0

Season Half

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP KO XBH SLG HP TPA RP BPA RBI 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF W-L BA 2B H HR COM 1B DT
Pre All-Star 55 0.80 27 -1 86 0.22 138 138 7 0 5 0.80 59 25 0.42 0 1.07 71 383 39 0 2 0.38 326 0 77 0.13 1 0 0 0 0 0 44 0 0 0.27 13 89 12 -4 64 13
Post All-Star 37 0.82 33 0 68 0.28 119 118 7 0 1 0.82 42 27 0.45 2 1.10 73 304 41 1 3 0.37 262 0 66 0.15 1 0 0 1 0 0 40 50 0 0.28 18 74 8 -4 47 19

Playing Surface

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP SLG XBH KO HP TPA RP RBI BPA 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF BA W-L 2B H HR COM DT 1B
Grass 79 0.84 51 1 135 0.25 237 236 14 0 5 0.84 0.46 48 85 1 1.13 129 70 598 1 5 0.38 513 0 130 0.15 0 0 0 1 0 0 78 100 0.29 0 28 149 19 -5 29 101
Turf 13 0.58 9 -2 19 0.2 20 20 0 0 1 0.58 0.27 4 16 1 0.77 15 10 89 0 0 0.31 75 0 13 0.08 2 0 0 0 0 0 6 0 0.19 0 3 14 1 -3 3 10

Home/Away

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP XBH KO SLG HP TPA RP RBI BPA 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF BA W-L 2B H HR COM DT 1B
Home 39 0.90 26 1 76 0.25 143 142 8 0 2 0.90 26 45 0.51 1 1.21 70 40 323 1 2 0.39 281 0 73 0.16 0 0 0 1 0 0 44 100 0.31 0 11 87 14 -5 12 61
Away 53 0.73 34 -2 78 0.24 114 114 6 0 4 0.73 26 56 0.37 1 0.98 74 40 364 0 3 0.36 307 0 70 0.13 2 0 0 0 0 0 40 0 0.25 0 20 76 6 -3 20 50

Role

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP SLG KO XBH HP TPA RP BPA RBI 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF W-L BA 2B H HR COM 1B DT
Playing Catcher 65 0.79 40 -2 110 0.24 168 168 9 0 4 0.79 0.41 76 36 2 1.06 99 480 49 1 4 0.38 409 0 104 0.14 2 0 0 0 0 0 59 0 0 0.28 26 113 9 -11 77 27
Designated Hitter 26 0.87 20 1 46 0.26 89 88 4 0 2 0.87 0.5 25 16 0 1.16 45 203 31 0 1 0.37 176 0 39 0.14 0 0 0 1 0 0 25 100 0 0.28 5 50 11 2 34 5
vs. S.F. 0 0.54 0 0 3 0.08 4 4 0 0 0 0.54 0.31 4 1 0 0.77 1 13 0 0 0 0.23 13 0 3 0.08 0 0 0 0 0 0 1 0 0 0.23 1 3 0 -4 2 1

Venue

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP KO XBH SLG HP TPA RP BPA RBI 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW R SH SBPCT GPOF W-L BA 2B H HR COM 1B DT
Globe Life Field 1 0.40 0 -1 3 0 2 2 0 0 0 0.40 2 0 0.17 0 0.56 0 13 0 0 0 0.23 12 0 2 0 1 0 0 0 0 0 0 0 0 0.17 0 2 0 -1 2 0
Chase Field 1 0.94 3 -1 3 0.33 7 7 0 0 0 0.94 2 2 0.58 1 1.19 4 14 4 0 0 0.36 12 0 2 0.08 1 0 0 0 0 1 0 0 0 0.25 1 3 1 -1 1 1
Guaranteed Rate Field 7 0.83 4 0 3 0.5 3 3 2 0 1 0.83 0 1 0.3 0 1.03 5 17 4 0 0 0.53 10 0 2 0.1 0 0 0 0 0 1 0 0 0 0.2 1 2 0 7 1 1
Angel Stadium 4 0.60 1 0 2 0.29 1 1 0 0 1 0.60 0 0 0.14 0 0.74 2 11 1 0 0 0.45 7 0 1 0.14 0 0 0 0 0 1 0 0 0 0.14 0 1 0 4 1 0
Fenway Park 3 0.98 5 0 6 0.33 16 16 1 0 0 0.98 4 3 0.59 0 1.31 9 31 7 0 1 0.39 27 0 7 0.15 0 0 0 0 0 4 0 0 0 0.33 1 9 2 -1 6 1
Progressive Field 3 1.33 1 0 4 0.19 12 12 0 0 0 1.33 2 4 0.75 0 1.83 3 19 1 0 0 0.58 16 0 8 0.13 0 0 0 0 0 2 0 0 0 0.5 4 8 0 1 4 4
Kauffman Stadium 2 0.94 1 0 3 0.29 7 7 0 0 0 0.94 2 2 0.5 0 1.29 4 16 1 0 0 0.44 14 0 5 0.21 0 0 0 0 0 3 0 0 0 0.36 2 5 0 0 3 2
RingCentral Coliseum 4 1.15 1 0 3 0.55 6 6 0 0 0 1.15 1 1 0.55 0 1.6 6 15 1 0 0 0.6 11 0 5 0.45 0 0 0 0 0 5 0 0 0 0.45 1 5 0 3 4 1
Oriole Park at Camden Yards 39 0.90 26 1 76 0.25 143 142 8 0 2 0.90 45 26 0.51 1 1.21 70 323 40 1 2 0.39 281 0 73 0.16 0 0 0 1 0 44 0 100 0 0.31 11 87 14 -5 61 12
Nationals Park 1 0.13 1 0 2 0.14 0 0 0 0 0 0.13 4 0 0 0 0.13 1 8 1 0 0 0.13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0
Target Field 1 0.86 1 0 3 0.33 5 5 0 0 0 0.86 5 1 0.56 0 1.08 3 10 2 0 0 0.3 9 0 1 0.22 0 0 0 0 0 2 0 0 0 0.22 0 2 1 -4 1 0
T-Mobile Park 0 0.15 1 0 3 0.08 1 1 1 0 0 0.15 3 0 0.08 0 0.23 1 13 1 0 0 0.08 13 0 1 0 0 0 0 0 0 0 0 0 0 0.08 0 1 0 -3 1 0
Rogers Centre 5 0.61 4 0 7 0.23 8 8 0 0 1 0.61 5 1 0.27 0 0.84 7 35 4 0 0 0.34 30 0 7 0.1 0 0 0 0 0 3 0 0 0 0.23 1 7 0 0 6 1
PETCO Park 1 0.48 0 0 3 0.17 3 3 0 0 0 0.48 2 1 0.25 0 0.65 2 13 0 0 0 0.23 12 0 2 0.17 0 0 0 0 0 2 0 0 0 0.17 1 2 0 -1 1 1
Citizens Bank Park 0 0.78 2 0 2 0.33 5 5 1 0 0 0.78 2 1 0.56 0 1 3 9 3 0 0 0.22 9 0 1 0.11 0 0 0 0 0 1 0 0 0 0.22 0 2 1 -2 1 0
Tropicana Field 6 0.44 2 0 6 0.19 3 3 0 0 0 0.44 7 1 0.14 0 0.53 4 27 2 0 0 0.30 21 0 2 0.10 0 0 0 0 0 2 0 0 0 0.10 1 2 0 -1 1 1
Truist Park 4 0.33 0 0 3 0.13 0 0 0 0 0 0.33 1 0 0 0 0.33 1 12 0 0 0 0.33 8 0 0 0.13 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0
Wrigley Field 1 0.82 2 0 3 0.31 7 7 0 0 0 0.82 0 2 0.54 0 1.05 4 14 3 0 0 0.29 13 0 2 0.15 0 0 0 0 0 2 0 0 0 0.23 1 3 1 1 1 1
Yankee Stadium 4 0.73 2 0 7 0.23 11 11 1 0 0 0.73 5 2 0.35 0 1.02 7 35 2 0 0 0.37 31 0 9 0.16 0 0 0 0 0 5 0 0 0 0.29 2 9 0 -1 7 2
American Family Field 2 0.61 0 0 3 0.08 3 3 0 0 1 0.61 3 0 0.25 0 0.86 1 14 0 0 0 0.36 12 0 3 0.08 0 0 0 0 0 1 0 0 0 0.25 0 3 0 -1 3 0
Oracle Park 0 0.54 0 0 3 0.08 4 4 0 0 0 0.54 4 1 0.31 0 0.77 1 13 0 0 0 0.23 13 0 3 0.08 0 0 0 0 0 1 0 0 0 0.23 1 3 0 -4 2 1
Comerica Park 2 0.90 1 0 4 0.15 6 6 0 0 0 0.90 1 1 0.46 0 1.28 2 16 1 0 1 0.44 13 0 5 0.08 0 0 0 0 0 1 0 0 0 0.38 1 5 0 1 4 1
Minute Maid Park 1 0.90 2 0 2 0.57 4 4 0 0 0 0.90 1 2 0.57 0 1.19 4 9 2 0 1 0.33 7 0 2 0.29 0 0 0 0 0 2 0 0 0 0.29 2 2 0 0 0 2

Opponent

Category BB OPS RBI-HR SB-CS G RPA BP TB GDP BFP IB PP SLG XBH KO HP TPA RP RBI BPA 3B SF OBP AB GPMI SDT RdAB CS GPCI K-BB SB NW SH R SBPCT GPOF BA W-L 2B H HR COM DT 1B
vs. Bos. 7 0.82 7 0 12 0.23 21 21 2 0 0 0.82 0.45 3 7 0 1.12 11 9 56 0 2 0.38 47 0 12 0.09 0 0 0 0 0 0 4 0 0.30 0 1 14 2 0 1 11
vs. LA-AL 6 0.80 2 0 6 0.23 9 9 0 0 2 0.80 0.41 2 3 0 1.03 5 3 28 0 0 0.39 22 0 4 0.14 0 0 0 0 0 0 3 0 0.23 0 1 5 1 3 1 3
vs. Chi-A 8 0.76 5 0 6 0.45 6 6 3 0 1 0.76 0.3 1 1 0 1.01 9 5 28 0 0 0.46 20 0 5 0.2 0 0 0 0 0 0 4 0 0.25 0 1 5 0 7 1 4
vs. Clev. 5 1.38 3 0 6 0.35 17 17 0 0 0 1.38 0.74 4 2 0 1.95 8 3 28 0 0 0.64 23 0 13 0.22 0 0 0 0 0 0 5 0 0.57 0 4 13 0 3 4 9
vs. Det. 3 0.69 2 0 7 0.17 8 8 0 0 0 0.69 0.33 1 4 0 0.98 4 2 28 0 1 0.36 24 0 7 0.08 0 0 0 0 0 0 2 0 0.29 0 1 7 0 -1 1 6
vs. K.C. 3 0.64 1 0 5 0.23 7 7 0 0 0 0.64 0.32 2 4 0 0.87 5 1 25 0 0 0.32 22 0 5 0.18 0 0 0 0 0 0 4 0 0.23 0 2 5 0 -1 2 3
vs. Milw. 2 0.61 0 0 3 0.08 3 3 0 0 1 0.61 0.25 0 3 0 0.86 1 0 14 0 0 0.36 12 0 3 0.08 0 0 0 0 0 0 1 0 0.25 0 0 3 0 -1 0 3
vs. Minn. 1 0.80 1 0 6 0.24 11 11 0 0 0 0.80 0.52 2 7 0 1.03 5 3 22 0 0 0.27 21 0 3 0.19 0 0 0 0 0 0 4 0 0.24 0 0 5 2 -6 0 3
vs. NY-AL 10 0.97 4 0 13 0.3 24 24 1 0 0 0.97 0.48 3 8 1 1.35 15 5 61 0 0 0.49 50 0 18 0.22 0 0 0 0 0 0 11 0 0.38 0 2 19 1 2 2 16
vs. Oak. 7 1.21 2 0 7 0.42 18 18 1 0 1 1.21 0.69 4 3 0 1.59 11 4 33 0 0 0.52 26 0 8 0.35 0 0 0 0 0 0 9 0 0.38 0 2 10 2 4 2 6
vs. Sea. 1 0.15 1 0 5 0.05 1 1 3 0 0 0.15 0.05 0 6 0 0.20 1 1 21 0 0 0.10 20 0 1 0 0 0 0 0 0 0 0 0 0.05 0 0 1 0 -5 0 1
vs. Texas 2 0.79 0 -1 6 0.09 10 10 0 0 0 0.79 0.43 1 2 0 1.10 2 1 25 0 0 0.36 23 0 6 0.09 1 0 0 0 0 0 2 0 0.30 0 0 7 1 0 0 6
vs. Tor. 5 0.83 6 1 13 0.21 27 26 0 0 1 0.83 0.45 5 8 0 1.16 12 7 63 0 0 0.38 58 0 18 0.10 0 0 0 1 0 0 6 100 0.33 0 4 19 1 -2 4 14
vs. Atl. 4 0.33 0 0 3 0.13 0 0 0 0 0 0.33 0 0 1 0 0.33 1 0 12 0 0 0.33 8 0 0 0.13 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0
vs. Chi-N 1 0.82 2 0 3 0.31 7 7 0 0 0 0.82 0.54 2 0 0 1.05 4 3 14 0 0 0.29 13 0 2 0.15 0 0 0 0 0 0 2 0 0.23 0 1 3 1 1 1 1
vs. Cin. 2 0.76 2 0 3 0.17 4 4 0 0 0 0.76 0.33 0 1 0 1.10 2 2 14 0 0 0.43 12 0 4 0 0 0 0 0 0 0 0 0 0.33 0 0 4 0 1 0 4
vs. Hou. 2 1.30 4 0 5 0.47 17 17 0 0 0 1.30 0.89 5 2 0 1.67 9 6 22 1 1 0.41 19 0 5 0.26 0 0 0 0 0 0 5 0 0.37 0 2 7 2 0 3 2
vs. LA-NL 1 1.08 0 0 2 0.13 6 6 1 0 0 1.08 0.75 2 2 0 1.33 1 1 9 0 0 0.33 8 0 1 0.13 0 0 0 0 0 0 1 0 0.25 0 1 2 1 -1 1 0
vs. Wash. 3 0.65 3 0 4 0.29 5 5 1 0 0 0.65 0.36 1 6 0 0.79 4 4 17 0 0 0.29 14 0 1 0.07 0 0 0 0 0 0 1 0 0.14 0 0 2 1 -3 0 1
vs. NY-NL 2 0.56 3 0 3 0.36 3 3 0 0 0 0.56 0.27 1 0 0 0.74 4 3 14 0 1 0.29 11 0 2 0.09 0 0 0 0 0 0 1 0 0.18 0 1 2 0 2 1 1
vs. Phil. 0 0.78 2 0 2 0.33 5 5 1 0 0 0.78 0.56 1 2 0 1 3 3 9 0 0 0.22 9 0 1 0.11 0 0 0 0 0 0 1 0 0.22 0 0 2 1 -2 0 1
vs. Pitt. 2 1.6 1 0 3 0.38 8 8 0 0 0 1.6 1 2 1 0 2.1 3 2 10 0 0 0.6 8 0 3 0.25 0 0 0 0 0 0 2 0 0.5 0 1 4 1 1 1 2
vs. St.L. 4 0.63 0 0 3 0.3 2 2 0 0 0 0.63 0.2 0 1 0 0.83 3 0 14 0 0 0.43 10 0 2 0.3 0 0 0 0 0 0 3 0 0.2 0 0 2 0 3 0 2
vs. S.D. 1 0.48 0 0 3 0.17 3 3 0 0 0 0.48 0.25 1 2 0 0.65 2 0 13 0 0 0.23 12 0 2 0.17 0 0 0 0 0 0 2 0 0.17 0 1 2 0 -1 1 1
vs. Col. 0 0.33 0 0 3 0 2 2 0 0 0 0.33 0.17 0 3 0 0.5 0 0 12 0 0 0.17 12 0 2 0 0 0 0 0 0 0 0 0 0.17 0 0 2 0 -3 0 2
vs. Miami 0 0.83 1 0 3 0.25 6 6 0 0 0 0.83 0.5 2 1 0 1.17 3 1 12 0 0 0.33 12 0 4 0.17 0 0 0 0 0 0 2 0 0.33 0 2 4 0 -1 2 2
vs. Ariz. 1 0.94 3 -1 3 0.33 7 7 0 0 0 0.94 0.58 2 2 1 1.19 4 4 14 0 0 0.36 12 0 2 0.08 1 0 0 0 0 0 1 0 0.25 0 1 3 1 -1 1 1
vs. T.B. 9 0.64 5 0 13 0.23 16 16 1 0 0 0.64 0.34 4 15 0 0.81 11 7 56 0 0 0.30 47 0 6 0.13 0 0 0 0 0 0 6 0 0.17 0 2 8 2 -6 2 4
Around the Web Promoted by Taboola