Skip to Main Content

Spencer Steer

#7 1B / Cincinnati Reds / EXP: 4YRS Height: 5-9 Weight: 185 lb Age: 28 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
40%
Start
4%
1B Rank
NR

2022 Situational Stats

At Bat Situations

Category XBH PP 1B BB GPOF HP G SF W-L GPMI NW COM 3B BFP SB-CS RP OPS BP RPA BPA AB RBI-HR RdAB DT SDT 2B SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
vs. Lefthanded Pitcher 3 1.01 3 3 — 1 14 0 0 0 0 -2 0 0 0 5 1.01 11 0.26 23 19 2 0.16 2 5 2 0.58 5 0 6 11 0 0 0.32 1.33 0 0 0.43 0 1 3 3 0 0
vs. Righthanded Pitcher 4 0.53 10 8 — 1 28 0 0 0 0 -13 0 0 -1 13 0.53 20 0.17 85 76 4 0.12 3 13 3 0.26 21 0 14 20 0 0 0.18 0.72 0 2 0.27 0 1 5 9 0 1
RISP 0 0.76 5 6 — 1 21 0 0 0 0 2 0 0 0 13 0.76 5 0.72 25 18 5 0.44 0 5 0 0.28 4 0 5 5 0 0 0.28 1.04 0 2 0.48 0 0 5 8 0 0
Runners on Base 1 0.61 6 7 — 2 26 0 0 0 0 -1 0 0 -1 16 0.61 8 0.47 43 34 6 0.29 1 7 1 0.24 8 0 7 8 0 0 0.21 0.81 0 2 0.37 0 0 6 10 0 1
Bases Empty 6 0.64 7 4 — 0 26 0 0 0 0 -14 0 0 0 2 0.64 23 0.03 65 61 0 0.03 4 11 4 0.38 18 0 13 23 0 0 0.21 0.85 0 0 0.26 0 2 2 2 0 0
Bases Loaded 0 0.65 1 1 — 0 7 0 0 0 0 -1 0 0 0 3 0.65 1 0.75 5 4 2 0.25 0 1 0 0.25 2 0 1 1 0 0 0.25 0.9 0 1 0.4 0 0 2 1 0 0
Late Inning Pressure 4 1.07 2 2 — 0 17 0 0 0 0 -1 0 0 -1 7 1.07 12 0.39 20 18 2 0.28 3 5 3 0.67 3 0 6 12 0 0 0.33 1.4 0 0 0.4 0 1 3 5 0 1
LIP-Runners On 1 0.62 0 1 — 0 11 0 0 0 0 0 0 0 -1 6 0.62 2 1 7 6 2 0.67 1 1 1 0.33 1 0 1 2 0 0 0.17 0.79 0 0 0.29 0 0 2 4 0 1
with 0 outs 5 0.98 7 1 — 1 22 0 0 0 0 -5 0 0 0 7 0.98 21 0.2 37 35 1 0.17 3 10 3 0.6 6 0 12 21 0 0 0.34 1.32 0 0 0.38 0 2 3 6 0 0
with 1 out 1 0.29 2 4 — 0 28 0 0 0 0 -12 0 0 -1 5 0.29 4 0.14 40 36 1 0.11 1 3 1 0.11 16 0 3 4 0 0 0.08 0.37 0 2 0.18 0 0 1 4 0 1
with 2 outs 1 0.64 4 6 — 1 21 0 0 0 0 2 0 0 0 6 0.64 6 0.25 31 24 4 0.08 1 5 1 0.25 4 0 5 6 0 0 0.21 0.85 0 0 0.39 0 0 4 2 0 0
Leading Off 4 1.08 6 0 — 0 16 0 0 0 0 -4 0 0 0 2 1.08 18 0.08 26 26 0 0.08 2 8 2 0.69 4 0 10 18 0 0 0.38 1.46 0 0 0.38 0 2 2 2 0 0
1st Inning 0 0.26 1 1 — 0 12 0 0 0 0 -2 0 0 0 1 0.26 1 0.09 12 11 0 0.09 0 1 0 0.09 3 0 1 1 0 0 0.09 0.35 0 0 0.17 0 0 0 1 0 0
>= 7th Inning 5 0.89 4 5 — 1 28 0 0 0 0 -1 0 0 -1 9 0.89 16 0.28 38 32 2 0.22 4 8 4 0.5 6 0 9 16 0 0 0.28 1.18 0 1 0.39 0 1 3 7 0 1
Extra Innings 0 0 0 0 — 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinch Hitter 0 1 0 1 — 0 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0

Batting Order

Category XBH PP 1B BB GPOF HP G SF GPMI W-L NW COM 3B BFP SB-CS RP OPS BP RPA BPA RBI-HR AB RdAB DT SDT 2B SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
Lineup Slot 2 1 0.41 4 0 — 1 7 0 0 0 0 -8 0 0 0 5 0.41 6 0.17 30 1 29 0.14 1 5 1 0.21 8 0 5 6 0 0 0.17 0.58 0 0 0.2 0 0 1 4 0 0
Lineup Slot 4 1 1.13 2 0 — 0 2 0 0 0 0 -2 0 0 0 1 1.13 6 0.13 8 0 8 0.13 0 2 0 0.75 2 0 3 6 0 0 0.38 1.5 0 0 0.38 0 1 1 1 0 0
Lineup Slot 5 1 0.63 1 3 — 1 4 0 0 0 0 0 0 0 0 3 0.63 3 0.25 16 2 12 0.08 1 2 1 0.25 3 0 2 3 0 0 0.17 0.79 0 1 0.38 0 0 2 1 0 0
Lineup Slot 6 2 0.48 2 2 — 0 7 0 0 0 0 -7 0 0 -1 4 0.48 6 0.17 26 2 24 0.08 2 4 2 0.25 9 0 4 6 0 0 0.17 0.65 0 1 0.23 0 0 2 2 0 1
Lineup Slot 7 2 0.95 2 4 — 0 5 0 0 0 0 0 0 0 0 4 0.95 8 0.27 19 1 15 0.2 1 3 1 0.53 4 0 4 8 0 0 0.27 1.22 0 0 0.42 0 1 2 3 0 0
Lineup Slot 8 0 0.66 2 1 — 0 2 0 0 0 0 1 0 0 0 0 0.66 2 0 8 0 7 0 0 2 0 0.29 0 0 2 2 0 0 0.29 0.95 0 0 0.38 0 0 0 0 0 0
Lineup Slot 9 0 1 0 1 — 0 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0

Day/Night

Category XBH PP 1B BB GPOF HP G SF GPMI W-L NW COM 3B BFP SB-CS RP OPS BP RPA BPA RBI-HR AB RdAB DT 2B SDT SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
Day 3 0.63 7 4 — 0 12 0 0 0 0 -6 0 0 0 10 0.63 15 0.23 48 4 44 0.14 2 2 9 0.34 10 0 10 15 0 0 0.23 0.86 0 1 0.29 0 1 5 6 0 0
Night 4 0.63 6 7 — 2 16 0 0 0 0 -9 0 0 -1 8 0.63 16 0.16 60 2 51 0.12 3 3 9 0.31 16 0 10 16 0 0 0.20 0.83 0 1 0.32 0 1 3 6 0 1

Month

Category XBH PP 1B BB GPOF HP G SF W-L GPMI NW COM BFP 3B SB-CS RP OPS BP RPA BPA AB RBI-HR RdAB DT 2B SDT SLG KO SH H TB SB GPCI BA TPA IB GDP OBP HR SBPCT RBI R K-BB CS
September 5 0.64 12 10 — 2 24 0 0 0 0 -10 0 0 -1 15 0.64 26 0.19 92 80 4 0.14 3 3 15 0.33 20 0 17 26 0 0 0.21 0.85 0 1 0.32 2 0 6 11 0 1
October 2 0.58 1 1 — 0 4 0 0 0 0 -5 0 0 0 3 0.58 5 0.2 16 15 2 0.07 2 2 3 0.33 6 0 3 5 0 0 0.2 0.78 0 1 0.25 0 0 2 1 0 0

Season Half

Category XBH PP 1B BB GPOF HP G SF W-L GPMI NW COM 3B BFP SB-CS RP OPS BP RPA BPA AB RBI-HR RdAB DT SDT 2B SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
Post All-Star 7 0.63 13 11 — 2 28 0 0 0 0 -15 0 0 -1 18 0.63 31 0.19 108 95 6 0.13 5 18 5 0.33 26 0 20 31 0 0 0.21 0.84 0 2 0.31 0 2 8 12 0 1

Playing Surface

Category XBH PP 1B BB GPOF HP G SF GPMI W-L NW COM 3B BFP SB-CS RP OPS BP RPA BPA RBI-HR AB RdAB DT SDT 2B SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
Grass 7 0.63 13 11 — 2 28 0 0 0 0 -15 0 0 -1 18 0.63 31 0.19 108 6 95 0.13 5 18 5 0.33 26 0 20 31 0 0 0.21 0.84 0 2 0.31 0 2 8 12 0 1

Home/Away

Category XBH PP 1B BB GPOF HP G SF W-L GPMI NW COM 3B BFP SB-CS OPS RP BP RPA BPA AB RBI-HR RdAB DT 2B SDT SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
Home 4 0.74 6 7 — 1 14 0 0 0 0 -8 0 0 -1 0.74 10 18 0.22 53 45 3 0.16 2 2 8 0.4 15 0 10 18 0 0 0.22 0.96 0 1 0.34 0 2 5 7 0 1
Away 3 0.53 7 4 — 1 14 0 0 0 0 -7 0 0 0 0.53 8 13 0.16 55 50 3 0.1 3 3 10 0.26 11 0 10 13 0 0 0.2 0.73 0 1 0.27 0 0 3 5 0 0

Role

Category XBH PP 1B BB GPOF HP G SF W-L GPMI NW COM 3B BFP SB-CS RP OPS BP RPA BPA AB RBI-HR RdAB DT 2B SDT SLG KO SH H TB SB GPCI BA TPA IB GDP OBP SBPCT HR RBI R K-BB CS
Playing 1B 0 0.33 4 2 — 1 9 0 0 0 0 -6 0 0 0 4 0.33 4 0.13 34 31 2 0.06 0 0 4 0.13 8 0 4 4 0 0 0.13 0.46 0 1 0.21 0 0 2 2 0 0
Playing 2B 0 0.34 2 1 — 0 5 0 0 0 0 -7 0 0 0 3 0.34 2 0.21 15 14 2 0.07 0 0 2 0.14 8 0 2 2 0 0 0.14 0.49 0 1 0.2 0 0 2 1 0 0
Playing 3B 6 0.86 6 5 — 1 14 0 0 0 0 -5 0 0 -1 8 0.86 22 0.18 50 44 1 0.16 4 4 10 0.5 10 0 12 22 0 0 0.27 1.13 0 0 0.36 0 2 3 7 0 1
Designated Hitter 1 1 1 2 — 0 2 0 0 0 0 2 0 0 0 2 1 3 0.33 8 6 1 0.17 1 1 2 0.5 0 0 2 3 0 0 0.33 1.33 0 0 0.5 0 0 1 1 0 0

Venue

Category XBH PP 1B BB GPOF HP G SF W-L GPMI NW COM BFP 3B SB-CS RP OPS BP RPA BPA AB RBI-HR RdAB DT 2B SDT SLG KO SH H TB SB GPCI BA TPA IB GDP OBP HR SBPCT RBI R K-BB CS
Busch Stadium 0 0.45 3 1 — 0 4 0 0 0 0 -3 0 0 0 1 0.45 3 0.07 16 15 1 0 0 0 3 0.2 4 0 3 3 0 0 0.2 0.65 0 0 0.25 0 0 1 0 0 0
Great American Ball Park 4 0.74 6 7 — 1 14 0 0 0 0 -8 0 0 -1 10 0.74 18 0.22 53 45 3 0.16 2 2 8 0.4 15 0 10 18 0 0 0.22 0.96 0 1 0.34 2 0 5 7 0 1
Wrigley Field 2 0.56 1 2 — 0 5 0 0 0 0 -2 0 0 0 4 0.56 5 0.24 19 17 2 0.12 2 2 3 0.29 4 0 3 5 0 0 0.18 0.73 0 1 0.26 0 0 2 2 0 0
American Family Field 1 0.71 1 0 — 0 2 0 0 0 0 -2 0 0 0 2 0.71 3 0.29 7 7 0 0.29 1 1 2 0.43 2 0 2 3 0 0 0.29 1 0 0 0.29 0 0 0 2 0 0
PNC Park 0 0.49 2 1 — 1 3 0 0 0 0 0 0 0 0 1 0.49 2 0.09 13 11 0 0.09 0 0 2 0.18 1 0 2 2 0 0 0.18 0.67 0 0 0.31 0 0 0 1 0 0

Opponent

Category XBH PP 1B BB GPOF HP G SF GPMI W-L NW COM BFP 3B SB-CS RP OPS BP RPA BPA RBI-HR AB RdAB DT SDT 2B SLG KO SH H TB SB GPCI BA TPA IB GDP OBP HR SBPCT RBI R K-BB CS
vs. Bos. 0 1 0 1 — 0 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0
vs. Milw. 2 0.82 3 0 — 1 5 0 0 0 0 -6 0 0 0 4 0.82 9 0.22 19 0 18 0.22 1 4 1 0.5 6 0 5 9 0 0 0.28 1.09 0 0 0.32 1 0 1 4 0 0
vs. Chi-N 3 0.54 2 3 — 0 8 0 0 0 0 -7 0 0 0 6 0.54 8 0.21 31 4 28 0.07 3 5 3 0.29 10 0 5 8 0 0 0.18 0.72 0 2 0.26 0 0 4 2 0 0
vs. Pitt. 0 0.51 5 3 — 1 7 0 0 0 0 -1 0 0 -1 4 0.51 5 0.16 29 1 25 0.12 0 5 0 0.2 4 0 5 5 0 0 0.2 0.71 0 0 0.31 0 0 1 3 0 1
vs. St.L. 0 0.45 3 1 — 0 4 0 0 0 0 -3 0 0 0 1 0.45 3 0.07 16 1 15 0 0 3 0 0.2 4 0 3 3 0 0 0.2 0.65 0 0 0.25 0 0 1 0 0 0
vs. Col. 2 1.08 0 3 — 0 3 0 0 0 0 1 0 0 0 2 1.08 6 0.22 12 0 9 0.22 1 1 1 0.67 2 0 2 6 0 0 0.22 1.31 0 0 0.42 1 0 1 2 0 0
Around the Web Promoted by Taboola