2018 Situational Stats
At Bat Situations
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0.27 | 47 | 0.34 | 23 | 1 | 77.78 | 0 | 47 | 0 | 0 | 0 | 19 | 2 | 18 | 5 | 1.10 | 5 | 90 | — | 83 | 25 | 0 | 0.48 | 0 | 28 | 0 | 0.27 | 41 | 2 | 18 | 3 | 24 | 7 | 0.16 | 0.83 | 192 | 0 | 172 | 91 | 16 | 0 | 18 | 0.83 | 6 |
| vs. Righthanded Pitcher | 0.27 | 110 | 0.41 | 52 | 5 | 87.10 | 0 | 130 | 0 | 0 | 0 | 48 | 4 | 21 | 23 | 1.26 | 55 | 265 | — | 238 | 81 | 0 | 0.59 | 2 | 82 | 0 | 0.32 | 77 | 13 | 25 | 5 | 58 | 27 | 0.20 | 0.99 | 506 | 0 | 406 | 148 | 90 | 4 | 62 | 0.99 | 33 |
| RISP | 0.30 | 40 | 0.43 | 21 | 6 | 88.24 | 0 | 125 | 0 | 0 | 0 | 52 | 2 | 12 | 13 | 1.28 | 35 | 88 | — | 73 | 59 | 0 | 0.55 | 0 | 73 | 0 | 0.94 | 33 | 15 | 12 | 3 | 19 | 15 | 0.55 | 0.98 | 174 | 0 | 133 | 130 | 32 | 0 | 12 | 0.98 | 7 |
| Runners on Base | 0.30 | 80 | 0.42 | 43 | 6 | 85 | 0 | 154 | 0 | 0 | 0 | 67 | 6 | 18 | 28 | 1.30 | 55 | 186 | — | 152 | 83 | 0 | 0.58 | 2 | 87 | 0 | 0.58 | 64 | 15 | 21 | 5 | 37 | 34 | 0.33 | 0.99 | 326 | 0 | 264 | 154 | 51 | 3 | 30 | 0.99 | 16 |
| Bases Empty | 0.25 | 77 | 0.36 | 32 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1.15 | 5 | 169 | — | 169 | 23 | 0 | 0.54 | 0 | 23 | 0 | 0.07 | 54 | 0 | 22 | 3 | 45 | 0 | 0.07 | 0.90 | 372 | 0 | 314 | 153 | 55 | 1 | 50 | 0.90 | 23 |
| Bases Loaded | 0.14 | 1 | 0.14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.57 | -2 | 2 | — | 2 | 2 | 0 | 0.29 | 0 | 14 | 0 | 2.29 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.43 | 7 | 0 | 7 | 27 | 0 | 0 | 2 | 0.43 | 0 |
| Late Inning Pressure | 0.23 | 15 | 0.40 | 6 | 0 | 100 | 0 | 20 | 0 | 0 | 0 | 8 | 0 | 6 | 4 | 1.10 | 4 | 34 | — | 30 | 11 | 0 | 0.47 | 0 | 12 | 0 | 0.31 | 12 | 1 | 6 | 2 | 9 | 4 | 0.19 | 0.86 | 81 | 0 | 64 | 63 | 15 | 0 | 15 | 0.86 | 3 |
| LIP-Runners On | 0.27 | 8 | 0.39 | 3 | 0 | 100 | 0 | 19 | 0 | 0 | 0 | 8 | 0 | 3 | 4 | 1.22 | 0 | 21 | — | 17 | 10 | 0 | 0.57 | 0 | 11 | 0 | 0.63 | 6 | 1 | 3 | 1 | 5 | 4 | 0.37 | 0.96 | 36 | 0 | 30 | 43 | 5 | 0 | 9 | 0.96 | 2 |
| with 0 outs | 0.31 | 55 | 0.40 | 32 | 2 | 83.33 | 0 | 47 | 0 | 0 | 0 | 22 | 1 | 9 | 4 | 1.30 | 11 | 110 | — | 105 | 35 | 0 | 0.59 | 0 | 25 | 0 | 0.27 | 42 | 1 | 10 | 1 | 23 | 5 | 0.14 | 0.99 | 207 | 0 | 177 | 124 | 27 | 1 | 21 | 0.99 | 13 |
| with 1 out | 0.25 | 48 | 0.38 | 20 | 4 | 72.73 | 0 | 64 | 0 | 0 | 0 | 24 | 3 | 17 | 5 | 1.13 | 17 | 105 | — | 97 | 34 | 0 | 0.50 | 2 | 40 | 0 | 0.33 | 38 | 4 | 18 | 5 | 28 | 8 | 0.21 | 0.88 | 240 | 0 | 193 | 142 | 38 | 1 | 29 | 0.88 | 10 |
| with 2 outs | 0.26 | 54 | 0.39 | 23 | 0 | 91.30 | 0 | 66 | 0 | 0 | 0 | 21 | 2 | 13 | 19 | 1.22 | 32 | 140 | — | 119 | 37 | 0 | 0.57 | 0 | 45 | 0 | 0.32 | 38 | 10 | 15 | 2 | 31 | 21 | 0.22 | 0.96 | 251 | 0 | 208 | 149 | 41 | 2 | 30 | 0.96 | 16 |
| Leading Off | 0.30 | 30 | 0.43 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.32 | 8 | 59 | — | 59 | 7 | 0 | 0.60 | 0 | 7 | 0 | 0.07 | 23 | 0 | 8 | 1 | 15 | 0 | 0.07 | 1.02 | 120 | 0 | 99 | 93 | 20 | 0 | 12 | 1.02 | 7 |
| 1st Inning | 0.23 | 31 | 0.31 | 15 | 3 | 80 | 0 | 43 | 0 | 0 | 0 | 22 | 1 | 3 | 3 | 1.06 | -2 | 77 | — | 73 | 35 | 0 | 0.53 | 0 | 21 | 0 | 0.31 | 18 | 0 | 3 | 2 | 16 | 4 | 0.15 | 0.84 | 157 | 0 | 137 | 157 | 15 | 0 | 21 | 0.84 | 13 |
| >= 7th Inning | 0.27 | 44 | 0.42 | 27 | 0 | 88.89 | 0 | 42 | 0 | 0 | 0 | 13 | 2 | 12 | 14 | 1.12 | 28 | 87 | — | 71 | 18 | 0 | 0.43 | 0 | 29 | 0 | 0.25 | 39 | 7 | 12 | 4 | 17 | 16 | 0.18 | 0.85 | 209 | 0 | 165 | 148 | 40 | 0 | 28 | 0.85 | 5 |
| Extra Innings | 0.33 | 3 | 0.63 | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.51 | 7 | 6 | — | 5 | 0 | 0 | 0.56 | 0 | 3 | 0 | 0.33 | 3 | 0 | 2 | 1 | 2 | 1 | 0.33 | 1.18 | 16 | 0 | 9 | 12 | 6 | 0 | 0 | 1.18 | 0 |
Batting Order
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 3 | 0.27 | 157 | 0.39 | 75 | 6 | 85 | 0 | 177 | 0 | 0 | 0 | 67 | 6 | 39 | 28 | 1.22 | 60 | 355 | — | 321 | 106 | 0 | 0.56 | 2 | 110 | 0 | 0.31 | 118 | 15 | 43 | 8 | 82 | 34 | 0.19 | 0.94 | 698 | 0 | 578 | 157 | 106 | 4 | 80 | 0.94 | 39 |
Day/Night
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0.26 | 52 | 0.40 | 23 | 1 | 87.5 | 0 | 69 | 0 | 0 | 0 | 24 | 2 | 13 | 12 | 1.22 | 29 | 125 | — | 111 | 38 | 0 | 0.56 | 1 | 45 | 0 | 0.35 | 38 | 6 | 15 | 3 | 29 | 14 | 0.23 | 0.95 | 245 | 0 | 199 | 55 | 42 | 2 | 27 | 0.95 | 14 |
| Night | 0.28 | 105 | 0.38 | 52 | 5 | 83.33 | 0 | 108 | 0 | 0 | 0 | 43 | 4 | 26 | 16 | 1.22 | 31 | 230 | — | 210 | 68 | 0 | 0.55 | 1 | 65 | 0 | 0.28 | 80 | 9 | 28 | 5 | 53 | 20 | 0.17 | 0.94 | 453 | 0 | 379 | 102 | 64 | 2 | 53 | 0.94 | 25 |
Month
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 0.29 | 28 | 0.38 | 16 | 0 | 100 | 0 | 23 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 1.22 | 5 | 56 | — | 54 | 16 | 0 | 0.56 | 0 | 14 | 0 | 0.24 | 21 | 1 | 5 | 0 | 12 | 2 | 0.14 | 0.94 | 111 | 0 | 97 | 25 | 14 | 0 | 11 | 0.94 | 7 |
| May | 0.34 | 36 | 0.43 | 13 | 0 | 71.43 | 0 | 40 | 0 | 0 | 0 | 14 | 2 | 12 | 3 | 1.53 | 9 | 86 | — | 81 | 25 | 0 | 0.76 | 0 | 26 | 0 | 0.37 | 25 | 1 | 12 | 1 | 23 | 5 | 0.24 | 1.19 | 125 | 0 | 107 | 27 | 17 | 0 | 13 | 1.19 | 11 |
| June | 0.27 | 24 | 0.41 | 14 | 1 | 100 | 0 | 22 | 0 | 0 | 0 | 6 | 0 | 3 | 7 | 1.20 | 8 | 54 | — | 47 | 12 | 0 | 0.52 | 0 | 16 | 0 | 0.24 | 18 | 5 | 4 | 2 | 10 | 7 | 0.18 | 0.93 | 113 | 0 | 90 | 26 | 20 | 1 | 19 | 0.93 | 6 |
| July | 0.32 | 29 | 0.44 | 11 | 1 | 91.67 | 0 | 38 | 0 | 0 | 0 | 17 | 1 | 8 | 10 | 1.49 | 22 | 76 | — | 65 | 25 | 0 | 0.72 | 0 | 21 | 0 | 0.42 | 21 | 3 | 10 | 1 | 18 | 11 | 0.23 | 1.16 | 111 | 0 | 90 | 25 | 19 | 2 | 8 | 1.16 | 8 |
| August | 0.24 | 23 | 0.37 | 13 | 2 | 66.67 | 0 | 25 | 0 | 0 | 0 | 11 | 2 | 5 | 2 | 1.07 | 9 | 47 | — | 43 | 16 | 0 | 0.46 | 1 | 14 | 0 | 0.27 | 18 | 4 | 5 | 1 | 10 | 4 | 0.15 | 0.82 | 115 | 0 | 94 | 27 | 18 | 0 | 13 | 0.82 | 5 |
| September | 0.18 | 17 | 0.33 | 8 | 2 | 83.33 | 0 | 29 | 0 | 0 | 0 | 10 | 1 | 6 | 4 | 0.85 | 7 | 36 | — | 31 | 12 | 0 | 0.34 | 0 | 19 | 0 | 0.32 | 15 | 1 | 7 | 3 | 9 | 5 | 0.21 | 0.67 | 115 | 0 | 92 | 25 | 18 | 1 | 16 | 0.67 | 2 |
Season Half
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0.30 | 108 | 0.40 | 51 | 1 | 86.96 | 0 | 109 | 0 | 0 | 0 | 41 | 3 | 26 | 17 | 1.33 | 29 | 245 | — | 225 | 70 | 0 | 0.63 | 1 | 68 | 0 | 0.30 | 79 | 8 | 28 | 3 | 57 | 20 | 0.19 | 1.03 | 419 | 0 | 358 | 94 | 57 | 2 | 48 | 1.03 | 29 |
| Post All-Star | 0.22 | 49 | 0.37 | 24 | 5 | 82.35 | 0 | 68 | 0 | 0 | 0 | 26 | 3 | 13 | 11 | 1.03 | 31 | 110 | — | 96 | 36 | 0 | 0.44 | 1 | 42 | 0 | 0.31 | 39 | 7 | 15 | 5 | 25 | 14 | 0.19 | 0.81 | 279 | 0 | 220 | 63 | 49 | 2 | 32 | 0.81 | 10 |
Playing Surface
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0.28 | 148 | 0.40 | 69 | 6 | 86.11 | 0 | 171 | 0 | 0 | 0 | 65 | 5 | 38 | 26 | 1.24 | 59 | 336 | — | 305 | 102 | 0 | 0.57 | 2 | 106 | 0 | 0.32 | 111 | 14 | 42 | 7 | 79 | 31 | 0.20 | 0.96 | 653 | 0 | 537 | 148 | 103 | 4 | 75 | 0.96 | 37 |
| Turf | 0.22 | 9 | 0.29 | 6 | 0 | 75 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0.90 | 1 | 19 | — | 16 | 4 | 0 | 0.39 | 0 | 4 | 0 | 0.15 | 7 | 1 | 1 | 1 | 3 | 3 | 0.10 | 0.68 | 45 | 0 | 41 | 9 | 3 | 0 | 5 | 0.68 | 2 |
Home/Away
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0.28 | 76 | 0.42 | 38 | 3 | 89.47 | 0 | 107 | 0 | 0 | 0 | 43 | 2 | 17 | 15 | 1.27 | 40 | 171 | — | 154 | 62 | 0 | 0.57 | 1 | 64 | 0 | 0.40 | 57 | 10 | 19 | 4 | 38 | 17 | 0.24 | 0.99 | 340 | 0 | 270 | 78 | 63 | 2 | 40 | 0.99 | 19 |
| Away | 0.26 | 81 | 0.36 | 37 | 3 | 80.95 | 0 | 70 | 0 | 0 | 0 | 24 | 4 | 22 | 13 | 1.16 | 20 | 184 | — | 167 | 44 | 0 | 0.54 | 1 | 46 | 0 | 0.23 | 61 | 5 | 24 | 4 | 44 | 17 | 0.15 | 0.90 | 358 | 0 | 308 | 79 | 43 | 2 | 40 | 0.90 | 20 |
Role
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 2B | 0.17 | 10 | 0.32 | 3 | 2 | 100 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0.87 | 2 | 24 | — | 22 | 8 | 0 | 0.38 | 0 | 13 | 0 | 0.33 | 8 | 0 | 5 | 2 | 7 | 2 | 0.22 | 0.69 | 73 | 0 | 58 | 16 | 11 | 1 | 11 | 0.69 | 2 |
| Playing 3B | 0.28 | 142 | 0.39 | 69 | 4 | 84.21 | 0 | 150 | 0 | 0 | 0 | 57 | 6 | 34 | 26 | 1.25 | 57 | 322 | — | 290 | 93 | 0 | 0.57 | 2 | 93 | 0 | 0.30 | 106 | 15 | 37 | 6 | 73 | 32 | 0.18 | 0.97 | 606 | 0 | 505 | 137 | 91 | 3 | 66 | 0.97 | 36 |
| Designated Hitter | 0.33 | 5 | 0.47 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.41 | 1 | 9 | — | 9 | 5 | 0 | 0.6 | 0 | 4 | 0 | 0.53 | 4 | 0 | 1 | 0 | 2 | 0 | 0.27 | 1.07 | 19 | 0 | 15 | 4 | 4 | 0 | 3 | 1.07 | 1 |
Venue
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Park in Arlington | 0.36 | 4 | 0.5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.77 | 1 | 10 | — | 10 | 2 | 0 | 0.91 | 0 | 2 | 0 | 0.27 | 3 | 0 | 2 | 1 | 3 | 0 | 0.18 | 1.41 | 14 | 0 | 11 | 3 | 2 | 1 | 1 | 1.41 | 1 |
| Busch Stadium | 0.17 | 2 | 0.23 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.56 | 0 | 3 | — | 2 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.40 | 13 | 0 | 12 | 3 | 1 | 0 | 2 | 0.40 | 0 |
| Guaranteed Rate Field | 0.30 | 10 | 0.31 | 5 | 1 | 100 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1.19 | -1 | 20 | — | 19 | 5 | 0 | 0.58 | 0 | 5 | 0 | 0.24 | 8 | 0 | 3 | 0 | 5 | 1 | 0.15 | 0.89 | 35 | 0 | 33 | 8 | 1 | 0 | 3 | 0.89 | 2 |
| Angel Stadium of Anaheim | 0.09 | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.79 | 3 | 4 | — | 4 | 2 | 0 | 0.36 | 0 | 1 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0.09 | 0.70 | 15 | 0 | 11 | 3 | 4 | 0 | 1 | 0.70 | 1 |
| Fenway Park | 0.14 | 2 | 0.25 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.61 | 0 | 4 | — | 3 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0.07 | 2 | 0 | 1 | 0 | 1 | 1 | 0.07 | 0.46 | 16 | 0 | 14 | 4 | 2 | 0 | 3 | 0.46 | 0 |
| Great American Ball Park | 0.43 | 6 | 0.47 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.82 | -1 | 13 | — | 13 | 5 | 0 | 0.93 | 0 | 5 | 0 | 0.57 | 4 | 1 | 1 | 0 | 3 | 0 | 0.36 | 1.40 | 15 | 0 | 14 | 3 | 1 | 0 | 2 | 1.40 | 2 |
| Progressive Field | 0.28 | 76 | 0.42 | 38 | 3 | 89.47 | 0 | 107 | 0 | 0 | 0 | 43 | 2 | 17 | 15 | 1.27 | 40 | 171 | — | 154 | 62 | 0 | 0.57 | 1 | 64 | 0 | 0.40 | 57 | 10 | 19 | 4 | 38 | 17 | 0.24 | 0.99 | 340 | 0 | 270 | 78 | 63 | 2 | 40 | 0.99 | 19 |
| Kauffman Stadium | 0.18 | 7 | 0.28 | 3 | 1 | 100 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0.80 | 6 | 17 | — | 13 | 3 | 0 | 0.33 | 0 | 4 | 0 | 0.15 | 6 | 0 | 3 | 0 | 4 | 4 | 0.10 | 0.62 | 46 | 0 | 39 | 10 | 6 | 0 | 4 | 0.62 | 1 |
| Oakland Coliseum | 0.42 | 5 | 0.5 | 2 | 0 | 100 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1.75 | 0 | 11 | — | 10 | 3 | 0 | 0.83 | 0 | 3 | 0 | 0.42 | 4 | 0 | 2 | 2 | 3 | 1 | 0.25 | 1.33 | 14 | 0 | 12 | 3 | 0 | 0 | 1 | 1.33 | 1 |
| Oriole Park at Camden Yards | 0.4 | 6 | 0.47 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.94 | 0 | 16 | — | 16 | 4 | 0 | 1.07 | 0 | 3 | 0 | 0.27 | 3 | 0 | 1 | 0 | 4 | 0 | 0.2 | 1.54 | 17 | 0 | 15 | 4 | 2 | 0 | 2 | 1.54 | 3 |
| Target Field | 0.42 | 11 | 0.53 | 5 | 0 | 66.67 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1.84 | 4 | 25 | — | 23 | 5 | 0 | 0.88 | 0 | 5 | 0 | 0.27 | 8 | 2 | 3 | 0 | 6 | 2 | 0.19 | 1.42 | 32 | 0 | 26 | 7 | 6 | 0 | 4 | 1.42 | 3 |
| Safeco Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rogers Centre | 0.16 | 3 | 0.2 | 3 | 0 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.52 | -1 | 4 | — | 3 | 1 | 0 | 0.16 | 0 | 1 | 0 | 0.11 | 3 | 0 | 0 | 0 | 0 | 1 | 0.05 | 0.36 | 20 | 0 | 19 | 4 | 1 | 0 | 3 | 0.36 | 0 |
| Tropicana Field | 0.18 | 2 | 0.31 | 0 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.03 | 1 | 8 | — | 6 | 2 | 0 | 0.55 | 0 | 2 | 0 | 0.27 | 1 | 1 | 1 | 1 | 2 | 2 | 0.18 | 0.85 | 13 | 0 | 11 | 3 | 1 | 0 | 2 | 0.85 | 1 |
| Wrigley Field | 0.33 | 2 | 0.56 | 1 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.72 | 3 | 6 | — | 5 | 3 | 0 | 0.83 | 0 | 2 | 0 | 0.67 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 | 1.39 | 9 | 0 | 6 | 2 | 3 | 0 | 1 | 1.39 | 1 |
| Yankee Stadium | 0.36 | 4 | 0.42 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1.60 | -1 | 9 | — | 9 | 2 | 0 | 0.82 | 0 | 2 | 0 | 0.27 | 3 | 0 | 2 | 0 | 3 | 0 | 0.18 | 1.23 | 12 | 0 | 11 | 3 | 1 | 0 | 2 | 1.23 | 1 |
| Hiram Bithorn Stadium | 0.36 | 4 | 0.42 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 1 | 7 | — | 7 | 1 | 0 | 0.64 | 0 | 1 | 0 | 0.09 | 3 | 0 | 0 | 0 | 1 | 0 | 0.09 | 1.05 | 12 | 0 | 11 | 2 | 1 | 0 | 0 | 1.05 | 1 |
| Miller Park | 0.25 | 2 | 0.33 | 0 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | 2 | 8 | — | 6 | 1 | 0 | 0.75 | 0 | 2 | 0 | 0.25 | 1 | 0 | 1 | 0 | 2 | 2 | 0.25 | 1.08 | 9 | 0 | 8 | 2 | 1 | 0 | 1 | 1.08 | 1 |
| Comerica Park | 0.22 | 7 | 0.38 | 3 | 1 | 100 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1.04 | 4 | 15 | — | 14 | 4 | 0 | 0.44 | 0 | 6 | 0 | 0.28 | 6 | 0 | 3 | 0 | 4 | 1 | 0.19 | 0.82 | 42 | 0 | 32 | 9 | 9 | 1 | 6 | 0.82 | 1 |
| Minute Maid Park | 0.27 | 3 | 0.33 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0.97 | -1 | 4 | — | 4 | 1 | 0 | 0.36 | 0 | 1 | 0 | 0.18 | 3 | 0 | 1 | 0 | 1 | 0 | 0.09 | 0.70 | 12 | 0 | 11 | 3 | 1 | 0 | 2 | 0.70 | 0 |
Opponent
| Category | BA | H | OBP | 1B | SF | SBPCT | K-BB | RP | W-L | BFP | GPMI | RBI-HR | CS | 2B | SB-CS | TPA | COM | BP | GPOF | TB | RBI | NW | SLG | GDP | R | GPCI | RPA | SDT | IB | DT | HP | XBH | SB | RdAB | PP | BPA | SH | AB | G | BB | 3B | KO | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
