Skip to Main Content

Jacob deGrom

#48 SP / Texas Rangers / EXP: 12YRS Height: 6-4 Weight: 180 lb Age: 37 College: None Bats/Throws L/R

Fantasy Points by Week

Rost
98%
Start
90%
SP Rank
8

2015 Situational Stats

Pitching Situations

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
with 2 outs 0 0.73 0 8.83 6.55 0 0 0 10.36 0 0 5 2.13 0 0 53 29 59.1 0 60 15 1894 0 0.78 0 1 3 2.28 233 0 47 0 0 0 0.28 0 0 43 0.20 0 2 14 233 0 0 14 2 0 0.98 0 0 0 0 0 68 0
w/Bases Full 2 Out 0 1 0 9.00 9 0 0 0 9 0 0 0 18.0000 0 0 1 4 1.0 0 1 0 -10800 0 1 0 0 0 0 4 0 1 0 0 0 0.25 0 0 1 0.25 0 0 2 4 0 0 2 0 0 1.0000 0 0 0 0 0 1 0
with 1 out 0 0.95 0 10.31 8.56 0 0 0 8.71 0 0 5 3.77 0 0 49 29 62.0 0 47 11 580 0 1.49 0 1 1 1.60 248 0 70 0 0 0 0.36 1 0 59 0.26 0 0 29 248 0 0 26 3 0 1.13 0 0 0 0 0 60 0
with 0 outs 0 0.72 0 8.01 6.49 0 0 0 9.66 0 0 6 1.93 0 0 60 29 65.2 0 65 10 2054 0 0.97 0 1 2 1.38 256 0 63 0 0 0 0.32 1 0 47 0.20 0 0 16 256 0 0 14 1 0 0.87 0 0 0 0 0 70 0
Bases Loaded 0 0.5 0 4.50 4.5 0 0 0 4.5 0 0 0 22.50 0 0 1 7 2.0 0 4 0 -14400 0 0.25 0 0 0 0 7 0 1 0 0 0 0.25 0 0 1 0.25 0 0 5 7 0 0 5 0 0 0.50 0 0 0 0 0 1 0
Late Inning Pressure 0 0.78 0 8.94 7.02 0 0 0 7.66 0 0 1 3.19 0 0 9 11 14.1 0 17 3 1046 0 0.76 0 0 0 1.91 56 0 13 0 0 0 0.29 0 0 11 0.21 0 0 5 56 0 0 5 0 0 0.99 0 0 0 0 0 12 0
Runners on Base 0 0.85 0 9.65 7.61 0 0 0 7.75 0 0 8 6.25 0 0 42 29 66.2 0 60 15 -1403 0 1.13 0 3 5 2.04 256 0 68 0 0 0 0.38 0 0 56 0.25 0 2 51 256 0 0 46 6 0 1.07 0 0 0 0 0 57 0
vs. Leadoff 0 0.67 0 7.53 6.06 0 0 0 9.92 0 0 4 0.73 0 0 47 29 49.0 0 51 7 3012 0 0.90 0 0 1 1.29 192 0 46 0 0 0 0.30 1 0 33 0.18 0 0 4 192 0 0 4 0 0 0.82 0 0 0 0 0 54 0
LIP-Runners On 0 1.29 0 11.61 11.61 0 0 0 5.81 0 0 0 11.61 0 0 2 6 3.1 0 3 0 -5690 0 1.33 0 0 0 0 13 0 4 0 0 0 0.33 0 0 4 0.33 0 0 4 13 0 0 4 0 0 1.29 0 0 0 0 0 2 0
RISP 0 0.84 0 10.93 7.57 0 0 0 9.25 0 0 3 10.09 0 0 21 27 32.1 0 31 12 -4474 0 0.97 0 1 2 3.36 133 0 30 0 0 0 0.36 0 0 27 0.25 0 2 41 133 0 0 36 1 0 1.22 0 0 0 0 0 33 0
vs. Lefthanded Batter 0 0.95 0 10.43 8.51 0 0 0 9.85 0 0 12 3.16 0 0 85 29 94.1 0 87 18 1075 0 0.97 0 2 6 1.72 383 0 84 0 0 0 0.38 2 0 89 0.25 0 0 36 383 0 0 33 1 0 1.14 0 0 0 0 0 103 0
vs. Righthanded Batter 0 0.65 0 7.61 5.86 0 0 0 9.27 0 0 4 2.05 0 0 77 29 92.2 0 85 18 1960 0 1.13 0 1 0 1.76 354 0 96 0 0 0 0.26 0 0 60 0.19 0 2 23 354 0 0 21 5 0 0.85 0 0 0 0 0 95 0
Bases Empty 0 0.77 0 8.69 6.97 0 0 0 10.57 0 0 8 0.60 0 0 120 29 120.1 0 112 21 3120 0 1 0 0 1 1.57 481 0 112 0 0 0 0.30 2 0 93 0.20 0 0 8 481 0 0 8 0 0 0.95 0 0 0 0 0 141 0

Pitching Innings

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
8th Inning 0 1.17 0 12.00 10.5 0 0 0 4.5 0 0 0 6.0000 0 0 2 8 6.0 0 9 1 -1200 0 0.56 0 0 0 1.5 25 0 5 0 0 0 0.35 0 0 7 0.30 0 0 4 25 0 0 4 0 0 1.33 0 0 0 0 0 3 0
2nd Inning 0 0.41 0 4.66 3.72 0 0 0 13.34 0 0 1 0.62 0 0 40 29 29.0 0 21 3 3103 0 0.95 0 1 0 0.93 99 0 20 0 0 0 0.17 0 0 12 0.13 0 0 2 99 0 0 2 2 0 0.52 0 0 0 0 0 43 0
1st Inning 0 0.90 0 10.55 8.07 0 0 0 10.55 0 0 7 4.66 0 0 27 29 29.0 0 26 7 -124 0 0.96 0 0 1 2.17 119 0 25 0 0 0 0.46 1 0 26 0.24 0 1 16 119 0 0 15 2 0 1.14 0 0 0 0 0 34 0
3rd Inning 0 0.82 0 10.21 7.34 0 0 0 9.26 0 0 3 1.91 0 0 20 29 28.2 0 22 9 2068 0 1.5 0 0 1 2.87 116 0 33 0 0 0 0.33 0 0 23 0.22 0 0 7 116 0 0 6 1 0 1.13 0 0 0 0 0 29 0
6th Inning 0 1.08 0 11.64 9.70 0 0 0 7.76 0 0 2 3.88 0 0 15 25 23.2 0 26 5 496 0 0.96 0 0 1 1.94 101 0 25 0 0 0 0.37 0 0 25 0.26 0 0 10 101 0 0 10 0 0 1.29 0 0 0 0 0 20 0
7th Inning 0 0.70 0 7.61 6.34 0 0 0 8.24 0 0 1 0.63 0 0 11 16 14.2 0 16 2 3092 0 0.94 0 0 1 1.27 56 0 15 0 0 0 0.28 0 0 10 0.19 0 0 1 56 0 0 1 0 0 0.85 0 0 0 0 0 13 0
4th Inning 0 0.82 0 8.68 7.39 0 0 0 8.68 0 0 1 3.21 0 0 23 28 28.0 0 30 4 1028 0 0.9 0 1 1 1.29 111 0 27 0 0 0 0.30 0 0 23 0.23 0 1 12 111 0 0 10 1 0 0.96 0 0 0 0 0 27 0
5th Inning 0 0.82 0 9.32 7.39 0 0 0 9.32 0 0 1 1.93 0 0 24 28 28.0 0 22 5 2057 0 1.36 0 1 1 1.61 110 0 30 0 0 0 0.31 1 0 23 0.23 0 0 7 110 0 0 6 0 0 1.0000 0 0 0 0 0 29 0

Other Pitching Situations

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM KIP GPMI K-BB APP INN RT INNdGS AO BBI MERA PKO GdAO RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
SVO (incl. Holds) 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd+ 9 Batters 0 0.94 0 10.60 8.44 0 0 0 7.19 0 0 3 2.69 0 0 28 29 50.1 0 60 12 1444 0 0.82 0 0 2 2.16 208 0 49 0 0 0 0.33 0 0 47 0.25 0 0 16 208 0 0 15 0 0 1.18 0 0 0 0 0 40 0
5 Days Rest 0 0.64 0 8.05 5.77 0 0 0 10.60 0 0 3 1.48 0 0 63 10 67.1 0 50 16 2419 0 1.36 0 1 2 2.15 257 0 68 0 0 10 0.24 1 0 43 0.18 6 1 11 257 2 0 11 2 0 0.88 10 0 0 0.75 4 79 0
Last 7 Appearances 0 1.15 0 12.12 10.32 0 0 0 10.32 0 0 5 4.71 0 0 38 7 40.1 0 32 8 -170 0 1.22 0 0 3 1.80 171 0 39 0 0 4 0.46 0 0 46 0.29 3 0 22 171 2 0 21 2 0 1.35 7 0 0 0.6 1 46 0
> 5 Days Rest 0 0.88 0 9.46 7.95 0 0 0 8.98 0 0 12 3.26 0 0 95 18 113.2 0 116 18 992 0 0.91 0 2 4 1.43 454 0 106 0 0 11 0.36 1 0 100 0.24 8 0 46 454 5 0 41 4 0 1.04 18 0 0 0.62 3 113 0
2nd 9 Batters 0 0.89 0 10.11 8.03 0 0 0 8.72 0 0 5 2.49 0 0 49 29 65.0 0 59 14 1606 0 1.12 0 2 2 1.94 261 0 66 0 0 0 0.35 1 0 58 0.24 0 1 21 261 0 0 18 3 0 1.11 0 0 0 0 0 63 0
< 5 Days Rest 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st 9 Batters 0 0.6 0 6.81 5.4 0 0 0 11.96 0 0 8 2.19 0 0 83 29 70.0 0 53 10 1851 0 1.17 0 1 1 1.29 261 0 62 0 0 0 0.29 1 0 42 0.17 0 1 18 261 0 0 17 3 0 0.74 0 0 0 0 0 93 0

Day/Night

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
Day 0 0.61 0 7.03 5.47 0 0 0 10.29 0 0 2 1.17 0 0 67 10 69.1 0 64 12 2662 0 1.03 0 0 0 3 1.56 263 0 66 0 0 10 0.22 0 0 42 0.17 6 0 11 263 2 0 9 0 0 0.78 10 0 0 0.75 4 79 0
Night 0 0.91 0 10.21 8.22 0 0 0 9.14 0 0 14 3.46 0 0 95 19 117.2 0 108 24 835 0 1.06 0 0 3 3 1.84 474 0 114 0 0 10 0.38 2 0 107 0.25 8 2 48 474 6 0 45 6 0 1.12 19 0 0 0.57 2 119 0

Month

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
September 0 1.21 0 11.62 10.88 0 0 0 10.13 0 0 1 4.50 0 0 25 4 24.0 0 22 2 0 0 0.86 0 0 0 0 0.75 99 0 19 0 0 3 0.44 0 0 29 0.31 2 0 12 99 1 0 12 2 0 1.29 4 0 0 0.67 1 27 0
August 0 0.88 0 10.74 7.93 0 0 0 10.99 0 0 6 3.32 0 0 32 6 35.2 0 25 11 940 0 1.52 0 0 1 3 2.81 148 0 38 0 0 3 0.40 0 0 31 0.23 2 0 14 148 1 0 13 0 0 1.19 6 0 0 0.67 1 43 0
June 0 0.54 0 6.06 4.85 0 0 0 8.98 0 0 1 1.21 0 0 32 5 37.1 0 36 5 2629 0 1.06 0 0 0 2 1.21 136 0 38 0 0 5 0.21 0 0 20 0.16 3 0 6 136 1 0 5 1 0 0.67 5 0 0 0.75 2 37 0
April 0 1.10 0 12.02 9.86 0 0 0 7.09 0 0 4 3.39 0 0 16 5 29.2 0 38 7 887 0 0.68 0 0 0 0 2.16 126 0 26 0 0 1 0.41 0 0 32 0.28 2 1 13 126 3 0 11 1 0 1.34 5 0 0 0.4 -1 23 0
July 0 0.52 0 6.33 4.67 0 0 0 9.33 0 0 2 1.67 0 0 23 4 27.0 0 29 5 2266 0 0.83 0 0 0 0 1.67 100 0 24 0 0 3 0.24 0 0 14 0.15 2 0 6 100 1 0 5 1 0 0.70 4 0 0 0.67 1 28 0
May 0 0.69 0 8.43 6.25 0 0 0 10.88 0 0 2 2.18 0 0 34 5 33.1 0 22 6 1859 0 1.59 0 0 2 1 1.63 128 0 35 0 0 5 0.25 2 0 23 0.20 3 1 8 128 1 0 8 1 0 0.88 5 0 0 0.75 2 40 0

Season Half

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
Pre All-Star 0 0.74 0 8.51 6.68 0 0 0 8.90 0 0 8 2.15 0 0 91 17 113.2 0 114 21 1882 0 0.96 0 0 2 3 1.67 443 0 110 0 0 12 0.28 2 0 84 0.21 9 2 31 443 6 0 27 3 0 0.93 17 0 0 0.6 3 112 0
Post All-Star 0 0.89 0 9.85 8.00 0 0 0 10.59 0 0 8 3.32 0 0 71 12 73.1 0 58 15 940 0 1.21 0 0 1 3 1.85 294 0 70 0 0 8 0.38 0 0 65 0.24 5 0 28 294 2 0 27 3 0 1.09 12 0 0 0.71 3 86 0

Playing Surface

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
Grass 0 0.79 0 9.04 7.14 0 0 0 9.54 0 0 14 2.60 0 0 155 28 180.2 0 165 36 1522 0 1.07 0 0 3 6 1.80 713 0 176 0 0 20 0.32 2 0 143 0.22 14 2 57 713 8 0 52 6 0 0.99 28 0 0 0.64 6 191 0
Turf 0 0.98 0 8.85 8.85 0 0 0 10.33 0 0 2 2.95 0 0 7 1 6.1 0 7 0 1239 0 0.57 0 0 0 0 0 24 0 4 0 0 0 0.58 0 0 6 0.25 0 0 2 24 0 0 2 0 0 0.98 1 0 0 0 0 7 0

Home/Away

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
Home 0 0.79 0 8.90 7.12 0 0 0 9.99 0 0 2 2.08 0 0 84 14 91.0 0 74 17 1938 0 1.27 0 0 3 4 1.68 359 0 94 0 0 8 0.26 1 0 72 0.22 6 0 24 359 4 0 21 3 0 0.98 14 0 0 0.6 2 101 0
Away 0 0.80 0 9.09 7.22 0 0 0 9.09 0 0 14 3.09 0 0 78 15 96.0 0 98 19 1124 0 0.88 0 0 0 2 1.78 378 0 86 0 0 12 0.39 1 0 77 0.22 8 2 35 378 4 0 33 3 0 1.0000 15 0 0 0.67 4 97 0

Role

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
vs. S.F. 0 0.25 0 3.38 2.25 0 0 0 11.25 0 0 0 0.0000 0 0 9 1 8.0 0 8 1 3600 0 0.88 0 0 0 0 1.13 28 0 7 0 0 2 0.12 0 0 2 0.08 1 0 0 28 0 0 0 0 0 0.38 1 0 0 1 1 10 0

Venue

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
Nationals Park 0 0.74 0 8.53 6.63 0 0 0 10.89 0 0 3 2.84 0 0 19 3 19.0 0 14 4 1326 0 1.29 0 0 0 0 1.89 73 0 18 0 0 3 0.41 0 0 14 0.20 2 1 6 73 1 0 6 1 0 0.95 3 0 0 0.67 1 23 0
Wrigley Field 0 1 0 18.00 9 0 0 0 9 0 0 2 7.20 0 0 1 1 5.0 0 3 4 -2160 0 2 0 0 0 0 7.2 24 0 6 0 0 -1 0.61 1 0 5 0.28 0 1 4 24 1 0 4 1 0 1.80 1 0 0 0 -1 5 0
Citizens Bank Park 0 3.64 0 45.00 32.73 0 0 0 12.27 0 0 3 24.55 0 0 0 1 2.2 0 3 3 -16036 0 0.67 0 0 0 1 12.27 19 0 2 0 0 0 1.13 0 0 8 0.50 0 0 7 19 0 0 6 0 0 5.0000 1 0 0 0 0 3 0
Marlins Park 0 1.5 0 13.50 13.5 0 0 0 6 0 0 0 4.50 0 0 4 1 6.0 0 9 0 0 0 0.56 0 0 0 0 0 27 0 5 0 0 0 0.48 0 0 9 0.36 0 0 3 27 0 0 3 0 0 1.50 1 0 0 0 0 4 0
Turner Field 0 0.56 0 6.34 5.07 0 0 0 3.80 0 0 0 2.54 0 0 2 1 7.1 0 8 1 1571 0 1.38 0 0 0 1 1.27 27 0 11 0 0 -1 0.20 0 0 4 0.16 0 0 2 27 1 0 2 1 0 0.70 1 0 0 0 -1 3 0
Miller Park 0 0.5 0 4.50 4.5 0 0 0 7.88 0 0 0 0.0000 0 0 7 1 8.0 0 9 0 3600 0 0.78 0 0 0 0 0 27 0 7 0 0 2 0.19 0 0 4 0.15 1 0 0 27 0 0 0 0 0 0.50 1 0 0 1 1 7 0
Chase Field 0 0.71 0 10.29 6.43 0 0 0 12.86 0 0 0 2.57 0 0 7 1 7.0 0 4 3 1542 0 1.75 0 0 0 0 3.86 29 0 7 0 0 2 0.24 0 0 5 0.20 1 0 3 29 0 0 2 0 0 1.14 1 0 0 1 1 10 0
Citi Field 0 0.79 0 8.90 7.12 0 0 0 9.99 0 0 2 2.08 0 0 84 14 91.0 0 74 17 1938 0 1.27 0 0 3 4 1.68 359 0 94 0 0 8 0.26 1 0 72 0.22 6 0 24 359 4 0 21 3 0 0.98 14 0 0 0.6 2 101 0
Yankee Stadium 0 1.6 0 18.00 14.4 0 0 0 3.6 0 0 3 10.80 0 0 0 1 5.0 0 11 2 -5040 0 0.09 0 0 0 0 3.6 24 0 1 0 0 -1 0.81 0 0 8 0.38 0 0 6 24 1 0 6 0 0 2.0000 1 0 0 0 -1 2 0
AT&T Park 0 0.25 0 3.38 2.25 0 0 0 11.25 0 0 0 0.0000 0 0 9 1 8.0 0 8 1 3600 0 0.88 0 0 0 0 1.13 28 0 7 0 0 2 0.12 0 0 2 0.08 1 0 0 28 0 0 0 0 0 0.38 1 0 0 1 1 10 0
Great American Ball Park 0 0.83 0 7.50 7.5 0 0 0 13.5 0 0 0 1.50 0 0 9 1 6.0 0 6 0 2400 0 0.5 0 0 0 0 0 23 0 3 0 0 2 0.26 0 0 5 0.22 1 0 1 23 0 0 1 0 0 0.83 1 0 0 1 1 9 0
Oriole Park at Camden Yards 0 0.69 0 7.50 6.25 0 0 0 7.5 0 0 1 1.25 0 0 5 1 7.2 0 5 1 2600 0 2.2 0 0 0 0 1.25 28 0 11 0 0 2 0.33 0 0 5 0.19 1 0 1 28 0 0 1 0 0 0.83 1 0 0 1 1 6 0
Tropicana Field 0 0.98 0 8.85 8.85 0 0 0 10.33 0 0 2 2.95 0 0 7 1 6.1 0 7 0 1239 0 0.57 0 0 0 0 0 24 0 4 0 0 0 0.58 0 0 6 0.25 0 0 2 24 0 0 2 0 0 0.98 1 0 0 0 0 7 0
PETCO Park 0 0.25 0 2.25 2.25 0 0 0 9 0 0 0 0.0000 0 0 8 1 8.0 0 11 0 3600 0 0.36 0 0 0 0 0 25 0 4 0 0 2 0.08 0 0 2 0.08 1 0 0 25 0 0 0 0 0 0.25 1 0 0 1 1 8 0

Opponent

Category BPA HIP RP Rd9 Hd9 SOP CG B Kd9 TB SDT HRA ERA COM GPMI K-BB APP INN INNdGS AO BBI MERA PKO GdAO SINN RBI-HR SBA WP BBd9 BFP 1B GO SO DT NW SLGA HB GPCI HA BAA W IBBI RA PA L RPF ER CSC SB-CS WHIP GS BP GPOF XBH WPCT W-L K S
vs. Miami 0 1.39 0 12.50 12.5 0 0 0 8.5 0 0 0 4.50 0 0 17 3 18.0 0 17 0 0 0 0.94 0 0 0 0 0 75 0 16 0 0 1 0.44 0 0 25 0.36 1 0 9 75 1 0 9 3 0 1.39 3 0 0 0.5 0 17 0
vs. T.B. 0 0.98 0 8.85 8.85 0 0 0 10.33 0 0 2 2.95 0 0 7 1 6.1 0 7 0 1239 0 0.57 0 0 0 0 0 24 0 4 0 0 0 0.58 0 0 6 0.25 0 0 2 24 0 0 2 0 0 0.98 1 0 0 0 0 7 0
vs. Milw. 0 0.64 0 6.43 5.79 0 0 0 8.36 0 0 0 0.64 0 0 12 2 14.0 0 16 1 3085 0 0.69 0 0 0 0 0.64 50 0 11 0 0 4 0.21 0 0 9 0.19 2 0 1 50 0 0 1 0 0 0.71 2 0 0 1 2 13 0
vs. Ariz. 0 0.71 0 10.29 6.43 0 0 0 12.86 0 0 0 2.57 0 0 7 1 7.0 0 4 3 1542 0 1.75 0 0 0 0 3.86 29 0 7 0 0 2 0.24 0 0 5 0.20 1 0 3 29 0 0 2 0 0 1.14 1 0 0 1 1 10 0
vs. Wash. 0 0.83 0 9.57 7.48 0 0 0 10.17 0 0 3 3.29 0 0 27 5 30.1 0 26 7 968 0 1.15 0 0 0 0 2.09 122 0 30 0 0 2 0.35 0 0 25 0.22 2 1 13 122 2 0 11 1 0 1.06 5 0 0 0.5 0 34 0
vs. Atl. 0 0.64 0 7.02 5.74 0 0 0 7.66 0 0 1 1.91 0 0 10 2 14.1 0 12 2 2068 0 1.67 0 0 0 2 1.28 55 0 20 0 0 -1 0.28 0 0 9 0.18 0 0 3 55 1 0 3 1 0 0.78 2 0 0 0 -1 12 0
vs. NY-AL 0 1.6 0 18.00 14.4 0 0 0 3.6 0 0 3 10.80 0 0 0 1 5.0 0 11 2 -5040 0 0.09 0 0 0 0 3.6 24 0 1 0 0 -1 0.81 0 0 8 0.38 0 0 6 24 1 0 6 0 0 2.0000 1 0 0 0 -1 2 0
vs. Col. 0 0.29 0 7.71 2.57 0 0 0 12.86 0 0 0 0.0000 0 0 6 1 7.0 0 3 4 3600 0 2.67 0 0 1 0 5.14 27 0 8 0 0 2 0.14 0 0 2 0.09 1 0 0 27 0 0 0 0 0 0.86 1 0 0 1 1 10 0
vs. LA-NL 0 0.28 0 5.00 2.5 0 0 0 10 0 0 0 0.0000 0 0 6 1 7.2 0 7 2 3600 0 1.14 0 0 0 0 2.5 27 0 8 0 0 0 0.08 0 0 2 0.08 0 0 0 27 0 0 0 0 0 0.56 1 0 0 0 0 8 0
vs. Cin. 0 0.83 0 7.50 7.5 0 0 0 13.5 0 0 0 1.50 0 0 9 1 6.0 0 6 0 2400 0 0.5 0 0 0 0 0 23 0 3 0 0 2 0.26 0 0 5 0.22 1 0 1 23 0 0 1 0 0 0.83 1 0 0 1 1 9 0
vs. Balt. 0 0.77 0 8.87 6.97 0 0 0 9.51 0 0 1 1.27 0 0 13 2 14.2 0 7 2 2585 0 3 0 0 2 1 1.27 57 0 21 0 0 4 0.28 1 0 11 0.20 2 0 2 57 0 0 2 0 0 0.92 2 0 0 1 2 15 0
vs. Chi-N 0 1.19 0 16.93 10.69 0 0 0 6.24 0 0 3 6.24 0 0 1 2 10.1 0 13 6 -1390 0 0.77 0 0 0 0 5.35 49 0 10 0 0 -2 0.53 1 0 12 0.30 0 1 8 49 2 0 7 1 0 1.78 2 0 0 0 -2 7 0
vs. St.L. 0 0.13 0 1.12 1.13 0 0 0 12.38 0 0 0 0.0000 0 0 11 1 8.0 0 5 0 3600 0 1.6 0 0 0 0 0 25 0 8 0 0 2 0.04 0 0 1 0.04 1 0 0 25 0 0 0 0 0 0.13 1 0 0 1 1 11 0
vs. Phil. 0 1.30 0 13.98 11.74 0 0 0 8.39 0 0 3 4.47 0 0 11 3 16.1 0 17 4 22 0 0.88 0 0 0 1 2.24 72 0 15 0 0 2 0.46 0 0 21 0.31 1 0 9 72 0 0 8 0 0 1.55 3 0 0 1 1 15 0
vs. Bos. 0 0.67 0 9.00 6 0 0 0 15 0 0 0 3.0000 0 0 8 1 6.0 0 2 2 1200 0 3.5 0 0 0 2 3 25 0 7 0 0 -1 0.22 0 0 4 0.17 0 0 2 25 1 0 2 0 0 1.0000 1 0 0 0 -1 10 0
vs. S.D. 0 0.25 0 2.25 2.25 0 0 0 9 0 0 0 0.0000 0 0 8 1 8.0 0 11 0 3600 0 0.36 0 0 0 0 0 25 0 4 0 0 2 0.08 0 0 2 0.08 1 0 0 25 0 0 0 0 0 0.25 1 0 0 1 1 8 0
Around the Web Promoted by Taboola