2015 Situational Stats
At Bat Situations
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with 2 outs | 1 | 0 | 0 | 0 | 3 | 0 | 38 | 3 | 4 | 0.65 | 8 | 7 | 14 | 15 | 0.17 | 36 | 4 | 0 | 1 | 50 | 0 | — | 1 | 0.11 | 0 | 0.22 | 4 | 3 | 2 | -13 | 0 | 0 | 28 | 0.26 | 1 | 15 | 0 | 0.65 | 0.87 | 6 | 0 | 1 | 0 | 0.39 |
| Extra Innings | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.33 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0.17 | 1 | 0 | 0 | -3 | 0 | 0 | 5 | 0.17 | 0 | 1 | 0 | 0.33 | 0.5 | 0 | 0 | 0 | 0 | 0.17 |
| with 0 outs | 0 | 0 | 0 | 0 | 4 | 0 | 56 | 4 | 4 | 0.52 | 10 | 10 | 14 | 16 | 0.12 | 51 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0.10 | 0 | 0.20 | 6 | 1 | 1 | -13 | 0 | 0 | 32 | 0.24 | 3 | 14 | 0 | 0.52 | 0.71 | 6 | 0 | 0 | 2 | 0.27 |
| LIP-Runners On | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.67 | 2 | 2 | 2 | 2 | 0.67 | 6 | 3 | 0 | 0 | 0 | 0 | — | 2 | 0.5 | -2 | 0.33 | 2 | 1 | 1 | -2 | 0 | 0 | 12 | 0.33 | 0 | 2 | 0 | 0.67 | 1 | 4 | 0 | 0 | 1 | 0.33 |
| vs. Righthanded Pitcher | 1 | 0 | 0 | 0 | 6 | 1 | 84 | 5 | 7 | 0.68 | 20 | 19 | 30 | 23 | 0.18 | 78 | 12 | 0 | 1 | 50 | 0 | — | 2 | 0.15 | 0 | 0.26 | 13 | 3 | 2 | -18 | 0 | 0 | 32 | 0.29 | 3 | 32 | 0 | 0.68 | 0.93 | 14 | 0 | 2 | 2 | 0.38 |
| 1st Inning | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0.45 | 2 | 2 | 3 | 4 | 0.18 | 11 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0.18 | 0 | 0.18 | 1 | 0 | 0 | -4 | 0 | 0 | 11 | 0.18 | 0 | 3 | 0 | 0.45 | 0.64 | 2 | 0 | 0 | 0 | 0.27 |
| with 1 out | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 1 | 0.49 | 7 | 7 | 9 | 10 | 0.18 | 34 | 6 | 0 | 0 | 50 | 0 | — | 1 | 0.18 | 0 | 0.21 | 6 | 0 | 0 | -8 | 0 | 0 | 26 | 0.23 | 1 | 10 | 0 | 0.49 | 0.70 | 6 | 0 | 1 | 0 | 0.26 |
| Late Inning Pressure | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 1 | 2 | 0.87 | 6 | 6 | 9 | 6 | 0.22 | 18 | 3 | 0 | 0 | 0 | 0 | — | 2 | 0.17 | -2 | 0.33 | 4 | 1 | 1 | -5 | 0 | 0 | 18 | 0.37 | 1 | 9 | 0 | 0.87 | 1.20 | 4 | 0 | 0 | 1 | 0.5 |
| Leading Off | 0 | 0 | 0 | 0 | 3 | 0 | 39 | 3 | 3 | 0.50 | 7 | 7 | 10 | 14 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0.19 | 4 | 0 | 0 | -12 | 0 | 0 | 24 | 0.23 | 2 | 10 | 0 | 0.50 | 0.69 | 0 | 0 | 0 | 0 | 0.27 |
| Runners on Base | 0 | 0 | 0 | 0 | 2 | 0 | 49 | 2 | 2 | 0.48 | 9 | 9 | 11 | 14 | 0.38 | 45 | 14 | 0 | 0 | 50 | 0 | — | 2 | 0.31 | 0 | 0.2 | 7 | 3 | 3 | -10 | 0 | 0 | 34 | 0.23 | 2 | 13 | 0 | 0.48 | 0.68 | 17 | 0 | 2 | 2 | 0.24 |
| vs. Lefthanded Pitcher | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 2 | 2 | 0.32 | 5 | 5 | 7 | 18 | 0.09 | 43 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0.07 | 0 | 0.12 | 3 | 1 | 1 | -16 | 0 | 0 | 20 | 0.16 | 2 | 7 | 0 | 0.32 | 0.43 | 4 | 0 | 0 | 0 | 0.16 |
| Bases Empty | 1 | 0 | 0 | 0 | 6 | 1 | 80 | 5 | 7 | 0.59 | 16 | 15 | 26 | 27 | 0.01 | 76 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0.01 | 0 | 0.21 | 9 | 1 | 0 | -24 | 0 | 0 | 34 | 0.25 | 3 | 26 | 0 | 0.59 | 0.80 | 1 | 0 | 0 | 0 | 0.34 |
| >= 7th Inning | 1 | 0 | 0 | 0 | 3 | 1 | 45 | 2 | 4 | 0.90 | 14 | 13 | 21 | 13 | 0.22 | 41 | 8 | 0 | 1 | 0 | 0 | — | 2 | 0.20 | -2 | 0.34 | 10 | 2 | 1 | -11 | 0 | 0 | 34 | 0.39 | 2 | 21 | 0 | 0.90 | 1.24 | 9 | 0 | 0 | 1 | 0.51 |
| Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| RISP | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 2 | 2 | 0.58 | 7 | 7 | 9 | 8 | 0.47 | 30 | 11 | 0 | 0 | 0 | 0 | — | 0 | 0.37 | 0 | 0.23 | 5 | 3 | 3 | -6 | 0 | 0 | 24 | 0.28 | 2 | 9 | 0 | 0.58 | 0.81 | 14 | 0 | 0 | 2 | 0.3 |
Batting Order
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 9 | 1 | 0 | 0 | 0 | 5 | 1 | 77 | 4 | 6 | 0.54 | 13 | 12 | 22 | 23 | 0.13 | 72 | 8 | 0 | 1 | 50 | 0 | — | 2 | 0.11 | 0 | 0.18 | 7 | 2 | 1 | -17 | 0 | 0 | 23 | 0.23 | 4 | 24 | 0 | 0.54 | 0.72 | 9 | 0 | 2 | 0 | 0.31 |
| Lineup Slot 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lineup Slot 1 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 3 | 3 | 0.59 | 12 | 12 | 15 | 18 | 0.19 | 47 | 7 | 0 | 0 | 0 | 0 | — | 0 | 0.15 | 0 | 0.26 | 9 | 2 | 2 | -17 | 0 | 0 | 10 | 0.27 | 1 | 15 | 0 | 0.59 | 0.85 | 9 | 0 | 0 | 1 | 0.32 |
| Lineup Slot 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 0 | 0 | 0 | 0 | 6 | 1 | 87 | 5 | 6 | 0.60 | 20 | 20 | 27 | 26 | 0.17 | 82 | 12 | 0 | 0 | 50 | 0 | — | 1 | 0.15 | 0 | 0.24 | 14 | 2 | 2 | -22 | 0 | 0 | 29 | 0.27 | 3 | 28 | 0 | 0.60 | 0.84 | 14 | 0 | 1 | 2 | 0.33 |
| Day | 1 | 0 | 0 | 0 | 2 | 0 | 42 | 2 | 3 | 0.45 | 5 | 4 | 10 | 15 | 0.10 | 39 | 3 | 0 | 1 | 50 | 0 | — | 1 | 0.08 | 0 | 0.13 | 2 | 2 | 1 | -12 | 0 | 0 | 13 | 0.19 | 2 | 11 | 0 | 0.45 | 0.58 | 4 | 0 | 1 | 0 | 0.26 |
Month
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 0 | 0 | 0 | 3 | 0 | 47 | 3 | 3 | 0.56 | 10 | 10 | 13 | 16 | 0.14 | 44 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0.09 | 0 | 0.23 | 7 | 2 | 2 | -15 | 0 | 0 | 10 | 0.26 | 1 | 13 | 0 | 0.56 | 0.78 | 6 | 0 | 0 | 1 | 0.30 |
| June | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 1 | 2 | 0.50 | 7 | 7 | 10 | 15 | 0.14 | 37 | 5 | 0 | 0 | 33.33 | 0 | — | 2 | 0.14 | -1 | 0.19 | 5 | 0 | 0 | -12 | 0 | 0 | 11 | 0.23 | 2 | 11 | 0 | 0.50 | 0.69 | 5 | 0 | 1 | 0 | 0.27 |
| September | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 3 | 4 | 0.59 | 8 | 7 | 14 | 10 | 0.18 | 40 | 6 | 0 | 1 | 100 | 0 | — | 0 | 0.15 | 1 | 0.2 | 4 | 2 | 1 | -7 | 0 | 0 | 21 | 0.24 | 2 | 15 | 0 | 0.59 | 0.79 | 7 | 0 | 1 | 1 | 0.35 |
Season Half
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post All-Star | 1 | 0 | 0 | 0 | 6 | 0 | 90 | 6 | 7 | 0.57 | 18 | 17 | 27 | 26 | 0.15 | 84 | 10 | 0 | 1 | 100 | 0 | — | 0 | 0.12 | 1 | 0.21 | 11 | 4 | 3 | -22 | 0 | 0 | 31 | 0.25 | 3 | 28 | 0 | 0.57 | 0.79 | 13 | 0 | 1 | 2 | 0.32 |
| Pre All-Star | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 1 | 2 | 0.50 | 7 | 7 | 10 | 15 | 0.14 | 37 | 5 | 0 | 0 | 33.33 | 0 | — | 2 | 0.14 | -1 | 0.19 | 5 | 0 | 0 | -12 | 0 | 0 | 11 | 0.23 | 2 | 11 | 0 | 0.50 | 0.69 | 5 | 0 | 1 | 0 | 0.27 |
Playing Surface
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 7 | 1 | 115 | 6 | 8 | 0.53 | 21 | 20 | 32 | 34 | 0.13 | 108 | 12 | 0 | 1 | 50 | 0 | — | 2 | 0.11 | 0 | 0.19 | 13 | 3 | 2 | -28 | 0 | 0 | 39 | 0.23 | 4 | 34 | 0 | 0.53 | 0.72 | 14 | 0 | 2 | 2 | 0.30 |
| Turf | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0.74 | 4 | 4 | 5 | 7 | 0.31 | 13 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0.23 | 0 | 0.31 | 3 | 1 | 1 | -6 | 0 | 0 | 3 | 0.36 | 1 | 5 | 0 | 0.74 | 1.05 | 4 | 0 | 0 | 0 | 0.38 |
Home/Away
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 0 | 3 | 0 | 61 | 3 | 3 | 0.43 | 9 | 9 | 12 | 20 | 0.09 | 56 | 5 | 0 | 0 | 50 | 0 | — | 1 | 0.09 | 0 | 0.16 | 6 | 0 | 0 | -16 | 0 | 0 | 21 | 0.22 | 3 | 13 | 0 | 0.43 | 0.59 | 5 | 0 | 1 | 1 | 0.21 |
| Away | 0 | 0 | 0 | 0 | 5 | 1 | 68 | 4 | 6 | 0.65 | 16 | 15 | 25 | 21 | 0.2 | 65 | 10 | 0 | 1 | 50 | 0 | — | 1 | 0.15 | 0 | 0.25 | 10 | 4 | 3 | -18 | 0 | 0 | 21 | 0.27 | 2 | 26 | 0 | 0.65 | 0.90 | 13 | 0 | 1 | 1 | 0.38 |
Role
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 1 | 0 | 0 | 0 | 8 | 1 | 129 | 7 | 9 | 0.55 | 25 | 24 | 37 | 41 | 0.15 | 121 | 15 | 0 | 1 | 50 | 0 | — | 2 | 0.12 | 0 | 0.21 | 16 | 4 | 3 | -34 | 0 | 0 | 41 | 0.24 | 5 | 39 | 0 | 0.55 | 0.76 | 18 | 0 | 2 | 2 | 0.31 |
Venue
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Field | 1 | 0 | 0 | 0 | 3 | 0 | 61 | 3 | 3 | 0.43 | 9 | 9 | 12 | 20 | 0.09 | 56 | 5 | 0 | 0 | 50 | 0 | — | 1 | 0.09 | 0 | 0.16 | 6 | 0 | 0 | -16 | 0 | 0 | 21 | 0.22 | 3 | 13 | 0 | 0.43 | 0.59 | 5 | 0 | 1 | 1 | 0.21 |
| Kauffman Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.5 | 2 | 2 | 2 | 3 | 0.13 | 8 | 1 | 0 | 0 | 100 | 0 | — | 0 | 0.13 | 1 | 0.25 | 2 | 0 | 0 | -2 | 0 | 0 | 3 | 0.25 | 0 | 3 | 0 | 0.5 | 0.75 | 1 | 0 | 1 | 0 | 0.25 |
| Busch Stadium | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0.17 | 6 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0.17 | -1 | 0.33 | 1 | 0 | 0 | -1 | 0 | 0 | 2 | 0.33 | 0 | 4 | 0 | 1 | 1.33 | 1 | 0 | 0 | 0 | 0.67 |
| U.S. Cellular Field | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | 1 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 1 | 0.52 | 5 | 5 | 6 | 5 | 0.10 | 21 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.05 | 0 | 0.24 | 4 | 1 | 1 | -5 | 0 | 0 | 4 | 0.24 | 0 | 6 | 0 | 0.52 | 0.76 | 2 | 0 | 0 | 1 | 0.29 |
| Progressive Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0.74 | 4 | 4 | 5 | 7 | 0.31 | 13 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0.23 | 0 | 0.31 | 3 | 1 | 1 | -6 | 0 | 0 | 3 | 0.36 | 1 | 5 | 0 | 0.74 | 1.05 | 4 | 0 | 0 | 0 | 0.38 |
| Minute Maid Park | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0.5 | 1 | 1 | 2 | 1 | 0.17 | 6 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.17 | 0 | 0.17 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.17 | 0 | 2 | 0 | 0.5 | 0.67 | 1 | 0 | 0 | 0 | 0.33 |
| Globe Life Park in Arlington | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Comerica Park | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 0.75 | 4 | 2 | 0 | 1 | 0 | 0 | — | 0 | 0.5 | 0 | 0.5 | 0 | 2 | 1 | -1 | 0 | 0 | 2 | 0.5 | 0 | 6 | 0 | 2 | 2.5 | 3 | 0 | 0 | 0 | 1.5 |
Opponent
| Category | HP | GPMI | SF | IB | DT | 3B | BPA | 2B | XBH | OPS | H | SDT | TB | KO | RPA | AB | R | W-L | HR | SBPCT | NW | GPOF | CS | RdAB | SB-CS | BA | 1B | RBI | RBI-HR | COM | BFP | GPCI | G | OBP | BB | BP | GDP | PP | TPA | RP | K-BB | SB | SH | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. St.L. | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0.5 | 2 | 2 | 4 | 4 | 0.08 | 12 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0.08 | -1 | 0.17 | 1 | 0 | 0 | -4 | 0 | 0 | 4 | 0.17 | 0 | 4 | 0 | 0.5 | 0.67 | 1 | 0 | 0 | 0 | 0.33 |
| vs. K.C. | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.5 | 2 | 2 | 2 | 3 | 0.13 | 8 | 1 | 0 | 0 | 100 | 0 | — | 0 | 0.13 | 1 | 0.25 | 2 | 0 | 0 | -2 | 0 | 0 | 3 | 0.25 | 0 | 3 | 0 | 0.5 | 0.75 | 1 | 0 | 1 | 0 | 0.25 |
| vs. Texas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Det. | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 3 | 1.25 | 5 | 4 | 10 | 1 | 0.33 | 12 | 3 | 0 | 1 | 0 | 0 | — | 0 | 0.25 | 0 | 0.42 | 2 | 2 | 1 | -1 | 0 | 0 | 5 | 0.42 | 0 | 10 | 0 | 1.25 | 1.67 | 4 | 0 | 0 | 1 | 0.83 |
| vs. T.B. | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0.74 | 4 | 4 | 5 | 7 | 0.31 | 13 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0.23 | 0 | 0.31 | 3 | 1 | 1 | -6 | 0 | 0 | 3 | 0.36 | 1 | 5 | 0 | 0.74 | 1.05 | 4 | 0 | 0 | 0 | 0.38 |
| vs. Clev. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.38 | 1 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 100 | 0 | — | 0 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.27 | 2 | 2 | 0 | 0.38 | 0.49 | 0 | 0 | 1 | 0 | 0.11 |
| vs. Hou. | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 2 | 2 | 0.43 | 2 | 2 | 4 | 5 | 0.06 | 16 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.06 | 0 | 0.13 | 0 | 0 | 0 | -5 | 0 | 0 | 5 | 0.18 | 0 | 4 | 0 | 0.43 | 0.55 | 1 | 0 | 0 | 0 | 0.25 |
| vs. Balt. | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 1 | 0.52 | 5 | 5 | 6 | 5 | 0.10 | 21 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0.05 | 0 | 0.24 | 4 | 1 | 1 | -5 | 0 | 0 | 4 | 0.24 | 0 | 6 | 0 | 0.52 | 0.76 | 2 | 0 | 0 | 1 | 0.29 |
| vs. Chi-A | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 1 | 0.44 | 4 | 4 | 5 | 10 | 0.17 | 24 | 4 | 0 | 0 | 0 | 0 | — | 1 | 0.17 | -1 | 0.17 | 3 | 0 | 0 | -8 | 0 | 0 | 9 | 0.23 | 2 | 5 | 0 | 0.44 | 0.61 | 4 | 0 | 0 | 0 | 0.21 |