Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
gs
Games started
|
w
Wins
|
l
Losses
| toi/g |
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
gaa
Goals Against Average
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYI | 2.8 | 2.8 | 1 | 1 | — | 1 | 57:55 | 24 | 0.923 | — | 2.07 |
| Projections | NYI | 266.0 | 4 | 66.8 | 66.8 | 28.82 | 34.16 | — | 1583.43 | 0.886 | 2.58 | 3.05 |
| 3yr | NYI | 307.7 | 5.4 | 57 | 56 | 28 | 22 | 58:46 | 1526 | 0.907 | 4 | 2.79 |
| 2025 | NYI | 303.2 | 5.5 | 55 | 54 | 29 | 24 | 58:39 | 1386 | 0.906 | 7 | 2.68 |
| 2024 | NYI | 318.1 | 5.2 | 61 | 60 | 30 | 24 | 57:21 | 1538 | 0.907 | 4 | 2.71 |
| 2023 | NYI | 301.0 | 5.4 | 56 | 55 | 25 | 19 | 59:23 | 1655 | 0.908 | 2 | 3.01 |
| 2022 | NYI | 375.8 | 6.1 | 62 | 60 | 31 | 22 | 57:51 | 1699 | 0.924 | 6 | 2.34 |
| 2021 | NYI | 331.4 | 6.4 | 52 | 52 | 26 | 18 | 59:04 | 1517 | 0.925 | 7 | 2.40 |
| 2020 | NYI | 131.4 | 6 | 22 | 21 | 13 | 6 | 57:48 | 517 | 0.918 | 3 | 2.17 |
| Career | — | 1,763.7 | 5.7 | 309 | 303 | 154 | 114 | 58:22 | 8336 | 0.915 | 29 | 2.59 |
