Skip to Main Content

Memphis Grizzlies

  • 9-4
  • 6th WEST

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
T. Jerome PG Ty Jerome PG 11 11 30.5 25.4 98 202 48.5 28 78 35.9 55 61 90.2
C. Boozer PF Cameron Boozer PF 13 13 31.5 15.5 67 175 38.3 21 74 28.4 47 54 87.0
C. Coward SG Cedric Coward SG 12 12 28.8 13.8 59 130 45.4 27 62 43.5 20 24 83.3
J. Grant SF Jerami Grant SF 12 0 23.8 11.7 49 101 48.5 22 47 46.8 20 26 76.9
J. Wells SF Jaylen Wells SF 13 13 27.1 11.4 50 103 48.5 27 69 39.1 21 26 80.8
I. Stewart C Isaiah Stewart C 10 3 18.2 10.9 43 69 62.3 9 22 40.9 14 15 93.3
C. Spencer SG Cam Spencer SG 13 2 20.9 10.2 46 83 55.4 26 45 57.8 15 15 100.0
J. Small PG Javon Small PG 6 0 20.8 9.7 17 41 41.5 10 23 43.5 14 16 87.5
Z. Edey C Zach Edey C 10 10 20.7 7.6 27 52 51.9 1 1 100.0 21 24 87.5
T. Hendricks PF Taylor Hendricks PF 8 0 11.5 7.3 20 31 64.5 7 13 53.8 11 15 73.3
G. Jackson PF Gregory Jackson PF 12 1 15.0 6.7 27 71 38.0 13 31 41.9 13 18 72.2
S. Pippen Jr. PG Scotty Pippen Jr. PG 5 0 16.0 6.4 11 26 42.3 2 9 22.2 8 10 80.0
Q. Post C Quinten Post C 8 0 13.0 5.0 16 34 47.1 5 19 26.3 3 4 75.0
O. Prosper PF Olivier-Maxence Prosper PF 7 0 6.9 4.1 11 20 55.0 2 5 40.0 5 7 71.4
K. Murray PF Kris Murray PF 9 0 11.7 1.3 4 20 20.0 2 16 12.5 2 2 100.0
C. Cooper C Carson Cooper C 1 0 3.0 1.0 0 0 — 0 0 — 1 2 50.0
K. Lopez SF Karim Lopez SF 4 0 3.0 1.0 1 2 50.0 0 1 0.0 2 2 100.0
J. Mashack SG Jahmai Mashack SG 4 0 2.5 0.5 1 2 50.0 0 0 — 0 0 —
Team 13 — — 120.6 547 1162 47.1 202 515 39.2 272 321 84.7
Opponents 13 — — 111.7 527 1170 45.0 161 488 33.0 237 314 75.5

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
C. Boozer PF Cameron Boozer PF 13 13 26 100 126 9.7 9 0.69 9 0.69
C. Coward SG Cedric Coward SG 12 12 19 87 106 8.8 18 1.50 4 0.33
Z. Edey C Zach Edey C 10 10 26 51 77 7.7 1 0.10 13 1.30
T. Hendricks PF Taylor Hendricks PF 8 0 9 18 27 3.4 2 0.25 1 0.13
T. Jerome PG Ty Jerome PG 11 11 7 30 37 3.4 8 0.73 2 0.18
I. Stewart C Isaiah Stewart C 10 3 11 22 33 3.3 1 0.10 9 0.90
C. Spencer SG Cam Spencer SG 13 2 9 30 39 3.0 11 0.85 1 0.08
G. Jackson PF Gregory Jackson PF 12 1 8 28 36 3.0 4 0.33 5 0.42
J. Wells SF Jaylen Wells SF 13 13 12 25 37 2.8 12 0.92 1 0.08
S. Pippen Jr. PG Scotty Pippen Jr. PG 5 0 6 5 11 2.2 5 1.00 1 0.20
Q. Post C Quinten Post C 8 0 6 11 17 2.1 2 0.25 2 0.25
J. Grant SF Jerami Grant SF 12 0 10 15 25 2.1 4 0.33 10 0.83
J. Small PG Javon Small PG 6 0 3 9 12 2.0 1 0.17 1 0.17
C. Cooper C Carson Cooper C 1 0 0 2 2 2.0 0 0.00 0 0.00
K. Murray PF Kris Murray PF 9 0 6 9 15 1.7 6 0.67 5 0.56
O. Prosper PF Olivier-Maxence Prosper PF 7 0 3 9 12 1.7 0 0.00 1 0.14
K. Lopez SF Karim Lopez SF 4 0 2 2 4 1.0 0 0.00 1 0.25
J. Mashack SG Jahmai Mashack SG 4 0 0 0 0 0.0 1 0.25 0 0.00
Team 13 — 163 453 616 47.4 85 6.54 66 5.08
Opponents 13 — 156 386 542 41.7 100 7.70 93 7.20

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Jerome PG Ty Jerome PG 11 11 58 5.3 27 2.5 2.1
C. Boozer PF Cameron Boozer PF 13 13 68 5.2 40 3.1 1.7
C. Spencer SG Cam Spencer SG 13 2 66 5.1 21 1.6 3.1
J. Small PG Javon Small PG 6 0 26 4.3 4 0.7 6.5
C. Coward SG Cedric Coward SG 12 12 37 3.1 17 1.4 2.2
S. Pippen Jr. PG Scotty Pippen Jr. PG 5 0 11 2.2 10 2.0 1.1
J. Grant SF Jerami Grant SF 12 0 24 2.0 15 1.3 1.6
J. Wells SF Jaylen Wells SF 13 13 17 1.3 9 0.7 1.9
C. Cooper C Carson Cooper C 1 0 1 1.0 1 1.0 1.0
G. Jackson PF Gregory Jackson PF 12 1 12 1.0 13 1.1 0.9
I. Stewart C Isaiah Stewart C 10 3 9 0.9 10 1.0 0.9
K. Murray PF Kris Murray PF 9 0 8 0.9 1 0.1 8.0
T. Hendricks PF Taylor Hendricks PF 8 0 7 0.9 5 0.6 1.4
Z. Edey C Zach Edey C 10 10 9 0.9 14 1.4 0.6
J. Mashack SG Jahmai Mashack SG 4 0 3 0.8 1 0.3 3.0
Q. Post C Quinten Post C 8 0 3 0.4 5 0.6 0.6
O. Prosper PF Olivier-Maxence Prosper PF 7 0 3 0.4 1 0.1 3.0
K. Lopez SF Karim Lopez SF 4 0 0 0.0 0 0.0 —
Team 13 — 362 27.8 206 14.9 1.8
Opponents 13 — 325 25.0 175 13.5 1.9
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola