Reed Sheppard scores career-high 31 points as Rockets rally in 2nd half to beat Warriors 104-100
SAN FRANCISCO (AP) Reed Sheppard scored a career-high 31 points to go with nine rebounds and five assists, and the Houston Rockets rallied from 12 points down at halftime to beat the Golden State Warriors 104-100 on Wednesday night in a rematch from the first round of last season's playoffs when Golden State won Game 7 as the seventh seed.
Jimmy Butler had 21 points, five rebounds and five assists, Stephen Curry scored 14 points, and rookie Will Richard 18 for the Warriors.
Moses Moody, who reached 2,000 career points, hit a 3-pointer with six seconds left to pull Golden State within two. Then Moody fouled Sheppard, who converted both free throws to seal it.
Alperen Sengun added 16 points, six rebounds and six assists for Houston, which scored 22 points off Golden State's 16 turnovers to win for the seventh time in eight games.
Curry and Amen Thompson went down hard under the basket with 3:24 left and the game tied at 91 after Thompson's hard drive to the hoop, which initially was whistled an offensive foul. Houston challenged and the call was overturned to a block by Curry.
Draymond Green returned after sitting out Monday's win against Utah with a sprained right foot and contributed 12 points, eight rebounds and eight assists for the Warriors.
Houston shot just 39.6% in the first half and trailed 59-47 at the break.
Sheppard's consecutive baskets in the closing moments of the third, as Houston pulled within 76-74 heading into the fourth, then began with a 5-0 burst.
The Rockets were missing Steven Adams because of a right ankle injury and former Warriors star Kevin Durant because of a personal matter. Coach Ime Udoka hopes Durant will be back next game.
Golden State center Al Horford missed his second straight game with sciatica in his right leg, while forward Jonathan Kumina scrimmaged with the G League Warriors when they practiced earlier in the day as he works back from tendinitis in both knees.
Rockets: Play back-to-back games at Utah beginning Sunday.
Warriors: Host New Orleans on Saturday in Kevon Looney's return to face Golden State.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Alperen Sengun vs. Draymond Green (Jabari Smith Jr. gains possession) | |||
| 11:45 | Reed Sheppard misses three point jump shot | |||
| 11:41 | Draymond Green defensive rebound | |||
| 11:32 | +3 | Jimmy Butler III makes three point pullup jump shot | 0-3 | |
| 11:19 | Jabari Smith Jr. misses three point jump shot | |||
| 11:15 | Reed Sheppard offensive rebound | |||
| 11:12 | Josh Okogie misses three point jump shot | |||
| 11:09 | Will Richard defensive rebound | |||
| 10:57 | Draymond Green turnover (out of bounds bad pass) | |||
| 10:47 | +3 | Reed Sheppard makes three point jump shot (Alperen Sengun assists) | 3-3 | |
| 10:20 | +3 | Jimmy Butler III makes three point pullup jump shot | 3-6 | |
| 10:04 | Alperen Sengun misses two point pullup jump shot | |||
| 10:02 | Jimmy Butler III defensive rebound | |||
| 9:50 | +2 | Draymond Green makes two point driving layup | 3-8 | |
| 9:29 | Alperen Sengun misses two point driving layup | |||
| 9:27 | Draymond Green defensive rebound | |||
| 9:17 | +3 | Draymond Green makes three point jump shot (Jimmy Butler III assists) | 3-11 | |
| 8:56 | +3 | Reed Sheppard makes three point jump shot (Amen Thompson assists) | 6-11 | |
| 8:48 | +3 | Will Richard makes three point jump shot (Stephen Curry assists) | 6-14 | |
| 8:31 | +3 | Jabari Smith Jr. makes three point jump shot (Reed Sheppard assists) | 9-14 | |
| 8:10 | Josh Okogie shooting foul (Moses Moody draws the foul) | |||
| 8:10 | +1 | Moses Moody makes regular free throw 1 of 2 | 9-15 | |
| 8:10 | +1 | Moses Moody makes regular free throw 2 of 2 | 9-16 | |
| 8:00 | Amen Thompson turnover (out of bounds bad pass) | |||
| 7:43 | Will Richard misses three point stepback jump shot | |||
| 7:40 | Jabari Smith Jr. defensive rebound | |||
| 7:28 | +2 | Alperen Sengun makes two point driving hook shot | 11-16 | |
| 7:17 | Amen Thompson personal foul (Moses Moody draws the foul) | |||
| 7:00 | +2 | Quinten Post makes two point turnaround jump shot (Gary Payton II assists) | 11-18 | |
| 6:44 | Alperen Sengun misses three point jump shot | |||
| 6:42 | Gary Payton II defensive rebound | |||
| 6:33 | Quinten Post misses three point jump shot | |||
| 6:28 | Amen Thompson defensive rebound | |||
| 6:23 | Amen Thompson turnover (lost ball) (Quinten Post steals) | |||
| 6:16 | +2 | Stephen Curry makes two point running finger roll layup | 11-20 | |
| 6:16 | Rockets 60 second timeout | |||
| 6:04 | Reed Sheppard turnover (lost ball) (Quinten Post steals) | |||
| 5:58 | Gary Payton II turnover (bad pass) (Josh Okogie steals) | |||
| 5:49 | +3 | Reed Sheppard makes three point jump shot (Jabari Smith Jr. assists) | 14-20 | |
| 5:34 | Reed Sheppard blocks Gary Payton II's two point driving layup | |||
| 5:33 | Moses Moody offensive rebound | |||
| 5:33 | Clint Capela shooting foul (Moses Moody draws the foul) | |||
| 5:33 | +1 | Moses Moody makes regular free throw 1 of 2 | 14-21 | |
| 5:33 | +1 | Moses Moody makes regular free throw 2 of 2 | 14-22 | |
| 5:23 | Aaron Holiday misses three point pullup jump shot | |||
| 5:20 | Clint Capela offensive rebound | |||
| 5:18 | +2 | Reed Sheppard makes two point pullup jump shot (Clint Capela assists) | 16-22 | |
| 5:03 | Stephen Curry misses three point jump shot | |||
| 5:00 | Clint Capela defensive rebound | |||
| 4:48 | Aaron Holiday misses two point driving layup | |||
| 4:45 | Clint Capela offensive rebound | |||
| 4:45 | Clint Capela misses two point tip layup | |||
| 4:44 | Buddy Hield defensive rebound | |||
| 4:39 | Stephen Curry offensive foul (Josh Okogie draws the foul) | |||
| 4:39 | Stephen Curry turnover (offensive foul) | |||
| 4:25 | Reed Sheppard misses three point jump shot | |||
| 4:21 | Jabari Smith Jr. offensive rebound | |||
| 4:19 | Clint Capela misses two point hook shot | |||
| 4:18 | Clint Capela offensive rebound | |||
| 4:18 | +2 | Clint Capela makes two point tip layup | 18-22 | |
| 4:07 | Stephen Curry turnover (bad pass) (Clint Capela steals) | |||
| 4:02 | Jabari Smith Jr. misses two point running layup | |||
| 4:01 | Rockets offensive rebound | |||
| 4:01 | Brandin Podziemski personal foul (Loose ball) (Clint Capela draws the foul) | |||
| 3:58 | Reed Sheppard misses three point pullup jump shot | |||
| 3:55 | Jimmy Butler III defensive rebound | |||
| 3:39 | Buddy Hield misses two point driving layup | |||
| 3:37 | Reed Sheppard defensive rebound | |||
| 3:30 | Reed Sheppard misses two point pullup jump shot | |||
| 3:27 | Clint Capela offensive rebound | |||
| 3:27 | +2 | Clint Capela makes two point putback layup | 20-22 | |
| 3:26 | Warriors 60 second timeout | |||
| 3:05 | Brandin Podziemski misses two point pullup jump shot | |||
| 3:03 | Aaron Holiday defensive rebound | |||
| 2:46 | Amen Thompson misses three point jump shot | |||
| 2:44 | Brandin Podziemski defensive rebound | |||
| 2:27 | Quinten Post misses three point jump shot | |||
| 2:22 | Alperen Sengun defensive rebound | |||
| 2:18 | Reed Sheppard misses two point running pullup jump shot | |||
| 2:15 | Amen Thompson offensive rebound | |||
| 2:13 | Alperen Sengun misses three point jump shot | |||
| 2:10 | Jimmy Butler III defensive rebound | |||
| 2:10 | Aaron Holiday personal foul (Jimmy Butler III draws the foul) | |||
| 1:50 | +3 | Draymond Green makes three point jump shot (Jimmy Butler III assists) | 20-25 | |
| 1:28 | Aaron Holiday misses three point jump shot | |||
| 1:25 | Alperen Sengun offensive rebound | |||
| 1:11 | +2 | Alperen Sengun makes two point driving layup | 22-25 | |
| 0:45 | Draymond Green misses three point jump shot | |||
| 0:42 | Buddy Hield offensive rebound | |||
| 0:37 | Quinten Post misses three point stepback jump shot | |||
| 0:33 | Clint Capela defensive rebound | |||
| 0:26 | Alperen Sengun misses three point jump shot | |||
| 0:23 | Brandin Podziemski defensive rebound | |||
| 0:01 | Jimmy Butler III misses two point pullup jump shot | |||
| 0:00 | Warriors offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:38 | Draymond Green misses three point jump shot | |||
| 11:36 | Jimmy Butler III offensive rebound | |||
| 11:35 | Moses Moody misses three point jump shot | |||
| 11:33 | Warriors offensive rebound | |||
| 11:24 | Pat Spencer misses two point turnaround jump shot | |||
| 11:22 | Amen Thompson defensive rebound | |||
| 11:15 | Brandin Podziemski personal foul (Jae'Sean Tate draws the foul) | |||
| 11:04 | Aaron Holiday misses three point jump shot | |||
| 11:00 | Draymond Green defensive rebound | |||
| 10:53 | +2 | Jimmy Butler III makes two point driving layup | 22-27 | |
| 10:53 | Jae'Sean Tate shooting foul (Jimmy Butler III draws the foul) | |||
| 10:53 | +1 | Jimmy Butler III makes regular free throw 1 of 1 | 22-28 | |
| 10:38 | +2 | Jae'Sean Tate makes two point driving layup (JD Davison assists) | 24-28 | |
| 10:24 | Brandin Podziemski turnover (bad pass) (Alperen Sengun steals) | |||
| 10:14 | Amen Thompson misses three point jump shot | |||
| 10:11 | Moses Moody defensive rebound | |||
| 10:03 | +3 | Brandin Podziemski makes three point jump shot (Pat Spencer assists) | 24-31 | |
| 9:45 | +2 | Amen Thompson makes two point driving layup (Alperen Sengun assists) | 26-31 | |
| 9:39 | Draymond Green turnover (bad pass) (JD Davison steals) | |||
| 9:22 | +2 | Alperen Sengun makes two point driving hook shot (Aaron Holiday assists) | 28-31 | |
| 9:05 | +2 | Brandin Podziemski makes two point cutting layup (Jimmy Butler III assists) | 28-33 | |
| 9:05 | Alperen Sengun defensive goaltending violation | |||
| 8:48 | Alperen Sengun misses two point turnaround hook shot | |||
| 8:45 | Amen Thompson offensive rebound | |||
| 8:36 | +2 | Aaron Holiday makes two point driving floating jump shot (JD Davison assists) | 30-33 | |
| 8:19 | Amen Thompson shooting foul (Jimmy Butler III draws the foul) | |||
| 8:19 | +1 | Jimmy Butler III makes regular free throw 1 of 2 | 30-34 | |
| 8:19 | +1 | Jimmy Butler III makes regular free throw 2 of 2 | 30-35 | |
| 8:03 | Stephen Curry blocks Aaron Holiday's two point pullup jump shot | |||
| 8:02 | Aaron Holiday offensive rebound | |||
| 8:02 | Draymond Green blocks Aaron Holiday's two point jump shot | |||
| 8:00 | Moses Moody defensive rebound | |||
| 7:53 | Draymond Green turnover (out of bounds lost ball) | |||
| 7:40 | +2 | Reed Sheppard makes two point pullup jump shot | 32-35 | |
| 7:38 | Warriors 60 second timeout | |||
| 7:29 | +3 | Stephen Curry makes three point pullup jump shot | 32-38 | |
| 7:10 | +2 | Jabari Smith Jr. makes two point pullup jump shot (Reed Sheppard assists) | 34-38 | |
| 7:10 | Gary Payton II shooting foul (Jabari Smith Jr. draws the foul) | |||
| 7:10 | Jabari Smith Jr. misses regular free throw 1 of 1 | |||
| 7:10 | Rockets offensive rebound | |||
| 7:09 | Quinten Post personal foul (Loose ball) (Alperen Sengun draws the foul) | |||
| 7:07 | Josh Okogie turnover (bad pass) (Brandin Podziemski steals) | |||
| 7:02 | Josh Okogie personal foul (Stephen Curry draws the foul) | |||
| 6:50 | +3 | Quinten Post makes three point jump shot (Brandin Podziemski assists) | 34-41 | |
| 6:37 | Moses Moody shooting foul (Josh Okogie draws the foul) | |||
| 6:37 | Josh Okogie misses regular free throw 1 of 2 | |||
| 6:37 | Rockets offensive rebound | |||
| 6:37 | Josh Okogie misses regular free throw 2 of 2 | |||
| 6:35 | Quinten Post defensive rebound | |||
| 6:18 | Reed Sheppard blocks Stephen Curry's three point stepback jump shot | |||
| 6:14 | Stephen Curry offensive rebound | |||
| 6:13 | Stephen Curry misses two point floating jump shot | |||
| 6:13 | Jabari Smith Jr. defensive rebound | |||
| 5:51 | +2 | Amen Thompson makes two point driving bank hook shot | 36-41 | |
| 5:25 | Moses Moody misses two point pullup jump shot | |||
| 5:23 | Brandin Podziemski offensive rebound | |||
| 5:16 | Jabari Smith Jr. personal foul (Brandin Podziemski draws the foul) | |||
| 5:07 | Stephen Curry turnover (out of bounds bad pass) | |||
| 4:52 | Quinten Post blocks Josh Okogie's two point driving layup | |||
| 4:50 | Stephen Curry defensive rebound | |||
| 4:40 | +2 | Moses Moody makes two point driving reverse layup (Quinten Post assists) | 36-43 | |
| 4:26 | +2 | Jabari Smith Jr. makes two point fadeaway jump shot | 38-43 | |
| 4:05 | Quinten Post misses three point jump shot | |||
| 4:03 | Reed Sheppard defensive rebound | |||
| 3:58 | +2 | Reed Sheppard makes two point running layup | 40-43 | |
| 3:43 | Stephen Curry misses two point turnaround fadeaway jump shot | |||
| 3:42 | Reed Sheppard defensive rebound | |||
| 3:30 | +2 | Amen Thompson makes two point alley-oop dunk (Clint Capela assists) | 42-43 | |
| 3:15 | Moses Moody misses three point jump shot | |||
| 3:12 | Quinten Post offensive rebound | |||
| 3:11 | +2 | Quinten Post makes two point putback layup | 42-45 | |
| 2:58 | Jabari Smith Jr. misses two point pullup jump shot | |||
| 2:56 | Clint Capela offensive rebound | |||
| 2:56 | +2 | Clint Capela makes two point tip layup | 44-45 | |
| 2:52 | +2 | Brandin Podziemski makes two point cutting layup (Stephen Curry assists) | 44-47 | |
| 2:31 | Clint Capela misses two point hook shot | |||
| 2:30 | Stephen Curry defensive rebound | |||
| 2:17 | Brandin Podziemski misses two point driving floating jump shot | |||
| 2:15 | Amen Thompson defensive rebound | |||
| 2:11 | Josh Okogie misses two point running layup | |||
| 2:11 | Quinten Post defensive rebound | |||
| 2:06 | Brandin Podziemski misses three point running jump shot | |||
| 2:03 | Will Richard offensive rebound | |||
| 2:02 | Amen Thompson flagrant 1 (Will Richard draws the foul) | |||
| 2:02 | Rockets 60 second timeout | |||
| 2:02 | +1 | Will Richard makes flagrant free throw 1 of 2 | 44-48 | |
| 2:02 | +1 | Will Richard makes flagrant free throw 2 of 2 | 44-49 | |
| 1:46 | +3 | Will Richard makes three point jump shot (Jimmy Butler III assists) | 44-52 | |
| 1:21 | Alperen Sengun offensive foul (Charge) (Draymond Green draws the foul) | |||
| 1:21 | Alperen Sengun turnover (offensive foul) | |||
| 1:00 | +3 | Stephen Curry makes three point jump shot (Draymond Green assists) | 44-55 | |
| 0:46 | Alperen Sengun misses two point driving hook shot | |||
| 0:43 | Clint Capela offensive rebound | |||
| 0:43 | Clint Capela misses two point putback layup | |||
| 0:43 | Alperen Sengun offensive rebound | |||
| 0:43 | +2 | Alperen Sengun makes two point tip layup | 46-55 | |
| 0:43 | Jimmy Butler III shooting foul (Alperen Sengun draws the foul) | |||
| 0:43 | +1 | Alperen Sengun makes regular free throw 1 of 1 | 47-55 | |
| 0:32 | +2 | Jimmy Butler III makes two point cutting layup (Draymond Green assists) | 47-57 | |
| 0:16 | Reed Sheppard misses three point stepback jump shot | |||
| 0:12 | Josh Okogie offensive rebound | |||
| 0:11 | Josh Okogie turnover (bad pass) (Quinten Post steals) | |||
| 0:04 | +2 | Draymond Green makes two point running layup (Stephen Curry assists) | 47-59 | |
| 0:00 | Stephen Curry blocks Reed Sheppard's three point pullup jump shot | |||
| 0:00 | Rockets offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:38 | Stephen Curry misses three point pullup jump shot | |||
| 11:37 | Will Richard offensive rebound | |||
| 11:36 | +2 | Will Richard makes two point putback layup | 47-61 | |
| 11:16 | Reed Sheppard misses three point jump shot | |||
| 11:14 | Rockets offensive rebound | |||
| 11:14 | Moses Moody personal foul (Loose ball) (Amen Thompson draws the foul) | |||
| 11:09 | Amen Thompson misses three point pullup jump shot | |||
| 11:07 | Josh Okogie offensive rebound | |||
| 11:00 | +2 | Alperen Sengun makes two point turnaround fadeaway jump shot | 49-61 | |
| 10:40 | Jimmy Butler III misses three point jump shot | |||
| 10:38 | Amen Thompson defensive rebound | |||
| 10:29 | Reed Sheppard misses two point pullup jump shot | |||
| 10:25 | Jabari Smith Jr. offensive rebound | |||
| 10:24 | Reed Sheppard misses three point jump shot | |||
| 10:24 | Draymond Green defensive rebound | |||
| 10:10 | Will Richard misses three point jump shot | |||
| 10:08 | Warriors offensive rebound | |||
| 10:08 | Amen Thompson personal foul (Loose ball) (Moses Moody draws the foul) | |||
| 9:53 | +2 | Will Richard makes two point turnaround fadeaway jump shot (Stephen Curry assists) | 49-63 | |
| 9:34 | Draymond Green shooting foul (Alperen Sengun draws the foul) | |||
| 9:34 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 50-63 | |
| 9:34 | Alperen Sengun misses regular free throw 2 of 2 | |||
| 9:31 | Josh Okogie offensive rebound | |||
| 9:29 | Josh Okogie turnover (lost ball) (Will Richard steals) | |||
| 9:14 | Moses Moody misses three point jump shot | |||
| 9:11 | Reed Sheppard defensive rebound | |||
| 9:06 | +3 | Jabari Smith Jr. makes three point running jump shot (Reed Sheppard assists) | 53-63 | |
| 8:45 | +2 | Stephen Curry makes two point jump shot (Draymond Green assists) | 53-65 | |
| 8:34 | Reed Sheppard turnover (bad pass) (Jimmy Butler III steals) | |||
| 8:23 | +2 | Draymond Green makes two point driving dunk (Moses Moody assists) | 53-67 | |
| 8:09 | +3 | Josh Okogie makes three point jump shot (Jabari Smith Jr. assists) | 56-67 | |
| 7:44 | Jimmy Butler III misses three point jump shot | |||
| 7:41 | Amen Thompson defensive rebound | |||
| 7:36 | Josh Okogie misses three point jump shot | |||
| 7:32 | Alperen Sengun offensive rebound | |||
| 7:31 | Will Richard personal foul (Alperen Sengun draws the foul) | |||
| 7:17 | Reed Sheppard misses two point pullup jump shot | |||
| 7:17 | Rockets offensive rebound | |||
| 7:17 | Moses Moody personal foul (Loose ball) (Amen Thompson draws the foul) | |||
| 7:12 | Alperen Sengun misses two point jump shot | |||
| 7:09 | Amen Thompson offensive rebound | |||
| 7:07 | Jabari Smith Jr. misses three point jump shot | |||
| 7:04 | Brandin Podziemski defensive rebound | |||
| 6:52 | Draymond Green turnover (bad pass) (Amen Thompson steals) | |||
| 6:47 | Warriors 60 second timeout | |||
| 6:44 | +3 | Aaron Holiday makes three point jump shot (Alperen Sengun assists) | 59-67 | |
| 6:27 | +2 | Brandin Podziemski makes two point driving floating jump shot (Draymond Green assists) | 59-69 | |
| 6:15 | Alperen Sengun misses two point jump shot | |||
| 6:15 | Moses Moody defensive rebound | |||
| 6:01 | Reed Sheppard shooting foul (Quinten Post draws the foul) | |||
| 6:01 | Quinten Post misses regular free throw 1 of 2 | |||
| 6:01 | Warriors offensive rebound | |||
| 6:01 | +1 | Quinten Post makes regular free throw 2 of 2 | 59-70 | |
| 5:40 | Stephen Curry personal foul (Aaron Holiday draws the foul) | |||
| 5:40 | +1 | Aaron Holiday makes regular free throw 1 of 2 | 60-70 | |
| 5:40 | +1 | Aaron Holiday makes regular free throw 2 of 2 | 61-70 | |
| 5:23 | Brandin Podziemski misses two point turnaround fadeaway jump shot | |||
| 5:20 | Clint Capela defensive rebound | |||
| 5:14 | Quinten Post personal foul (Aaron Holiday draws the foul) | |||
| 5:14 | +1 | Aaron Holiday makes regular free throw 1 of 2 | 62-70 | |
| 5:14 | Aaron Holiday misses regular free throw 2 of 2 | |||
| 5:13 | Moses Moody defensive rebound | |||
| 4:55 | +2 | Quinten Post makes two point cutting layup (Gui Santos assists) | 62-72 | |
| 4:33 | +2 | Reed Sheppard makes two point fadeaway jump shot | 64-72 | |
| 4:24 | Stephen Curry turnover (lost ball) (Reed Sheppard steals) | |||
| 4:21 | +3 | Reed Sheppard makes three point running pullup jump shot (Josh Okogie assists) | 67-72 | |
| 4:05 | Quinten Post misses two point hook shot | |||
| 4:04 | Quinten Post offensive rebound | |||
| 3:56 | Gui Santos turnover (out of bounds bad pass) | |||
| 3:42 | Amen Thompson misses two point driving floating jump shot | |||
| 3:39 | Gui Santos defensive rebound | |||
| 3:28 | Aaron Holiday shooting foul (Stephen Curry draws the foul) | |||
| 3:28 | +1 | Stephen Curry makes regular free throw 1 of 2 | 67-73 | |
| 3:28 | +1 | Stephen Curry makes regular free throw 2 of 2 | 67-74 | |
| 3:15 | Aaron Holiday misses three point jump shot | |||
| 3:12 | Reed Sheppard offensive rebound | |||
| 3:06 | Jabari Smith Jr. misses two point fadeaway jump shot | |||
| 3:04 | Clint Capela offensive rebound | |||
| 3:04 | Clint Capela misses two point tip layup | |||
| 3:02 | Amen Thompson offensive rebound | |||
| 3:02 | Amen Thompson misses two point tip layup | |||
| 3:01 | Stephen Curry defensive rebound | |||
| 2:48 | Gui Santos misses three point jump shot | |||
| 2:47 | Rockets defensive rebound | |||
| 2:47 | Brandin Podziemski personal foul (Loose ball) (Jabari Smith Jr. draws the foul) | |||
| 2:47 | Rockets 60 second timeout | |||
| 2:47 | Jabari Smith Jr. misses regular free throw 1 of 2 | |||
| 2:47 | Rockets offensive rebound | |||
| 2:47 | +1 | Jabari Smith Jr. makes regular free throw 2 of 2 | 68-74 | |
| 2:34 | Gui Santos offensive foul (Aaron Holiday draws the foul) | |||
| 2:34 | Gui Santos turnover (offensive foul) | |||
| 2:12 | Amen Thompson misses two point turnaround jump shot | |||
| 2:09 | Clint Capela offensive rebound | |||
| 2:04 | Jabari Smith Jr. misses three point jump shot | |||
| 1:58 | Jimmy Butler III defensive rebound | |||
| 1:52 | Quinten Post misses three point jump shot | |||
| 1:50 | Clint Capela defensive rebound | |||
| 1:29 | Quinten Post shooting foul (Jabari Smith Jr. draws the foul) | |||
| 1:29 | +1 | Jabari Smith Jr. makes regular free throw 1 of 2 | 69-74 | |
| 1:29 | +1 | Jabari Smith Jr. makes regular free throw 2 of 2 | 70-74 | |
| 1:16 | Clint Capela blocks Gui Santos's two point driving floating jump shot | |||
| 1:13 | Jae'Sean Tate defensive rebound | |||
| 1:04 | Aaron Holiday misses three point jump shot | |||
| 1:01 | Quinten Post defensive rebound | |||
| 0:52 | Jimmy Butler III misses two point driving floating jump shot | |||
| 0:50 | Reed Sheppard defensive rebound | |||
| 0:43 | +2 | Reed Sheppard makes two point fadeaway jump shot | 72-74 | |
| 0:32 | Buddy Hield misses three point jump shot | |||
| 0:29 | Reed Sheppard defensive rebound | |||
| 0:19 | +2 | Reed Sheppard makes two point driving dunk | 74-74 | |
| 0:06 | Jae'Sean Tate personal foul (Jimmy Butler III draws the foul) | |||
| 0:02 | +2 | Quinten Post makes two point turnaround jump shot | 74-76 | |
| 0:00 | Jabari Smith Jr. misses three point jump shot | |||
| 0:00 | Rockets offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:47 | +3 | Aaron Holiday makes three point jump shot (Alperen Sengun assists) | 77-76 | |
| 11:23 | Draymond Green misses three point jump shot | |||
| 11:21 | Amen Thompson defensive rebound | |||
| 11:17 | +2 | JD Davison makes two point running layup (Amen Thompson assists) | 79-76 | |
| 10:58 | Will Richard misses three point stepback jump shot | |||
| 10:57 | Rockets defensive rebound | |||
| 10:57 | Jimmy Butler III personal foul (Loose ball) (Alperen Sengun draws the foul) | |||
| 10:57 | Rockets 60 second timeout | |||
| 10:42 | +2 | JD Davison makes two point pullup jump shot (Alperen Sengun assists) | 81-76 | |
| 10:24 | Buddy Hield misses three point jump shot | |||
| 10:21 | Alperen Sengun defensive rebound | |||
| 10:12 | +2 | Alperen Sengun makes two point driving hook shot (Amen Thompson assists) | 83-76 | |
| 10:05 | Jae'Sean Tate personal foul (Jimmy Butler III draws the foul) | |||
| 9:58 | +2 | Jimmy Butler III makes two point layup (Draymond Green assists) | 83-78 | |
| 9:34 | +3 | Jae'Sean Tate makes three point jump shot (Aaron Holiday assists) | 86-78 | |
| 9:14 | Alperen Sengun shooting foul (Jimmy Butler III draws the foul) | |||
| 9:14 | +1 | Jimmy Butler III makes regular free throw 1 of 2 | 86-79 | |
| 9:14 | +1 | Jimmy Butler III makes regular free throw 2 of 2 | 86-80 | |
| 8:59 | Draymond Green personal foul (Alperen Sengun draws the foul) | |||
| 8:54 | Aaron Holiday turnover (bad pass) (Will Richard steals) | |||
| 8:40 | Jae'Sean Tate personal foul (Jimmy Butler III draws the foul) | |||
| 8:28 | +3 | Brandin Podziemski makes three point jump shot (Jimmy Butler III assists) | 86-83 | |
| 8:05 | Aaron Holiday misses three point jump shot | |||
| 8:02 | Buddy Hield defensive rebound | |||
| 7:46 | Buddy Hield misses three point jump shot | |||
| 7:43 | Jae'Sean Tate defensive rebound | |||
| 7:43 | Will Richard personal foul (Jae'Sean Tate draws the foul) | |||
| 7:31 | Amen Thompson misses two point driving layup | |||
| 7:29 | Draymond Green defensive rebound | |||
| 7:22 | Will Richard misses three point jump shot | |||
| 7:19 | Amen Thompson defensive rebound | |||
| 7:15 | Draymond Green blocks Amen Thompson's two point running layup | |||
| 7:12 | Stephen Curry defensive rebound | |||
| 7:09 | Aaron Holiday shooting foul (Jimmy Butler III draws the foul) | |||
| 7:09 | +1 | Jimmy Butler III makes regular free throw 1 of 2 | 86-84 | |
| 7:09 | +1 | Jimmy Butler III makes regular free throw 2 of 2 | 86-85 | |
| 6:58 | +2 | Reed Sheppard makes two point fadeaway jump shot | 88-85 | |
| 6:35 | Brandin Podziemski misses two point reverse layup | |||
| 6:35 | Warriors offensive rebound | |||
| 6:34 | Warriors 60 second timeout | |||
| 6:33 | Will Richard misses three point jump shot | |||
| 6:28 | Moses Moody offensive rebound | |||
| 6:27 | Stephen Curry misses three point jump shot | |||
| 6:26 | Moses Moody offensive rebound | |||
| 6:24 | Stephen Curry misses three point jump shot | |||
| 6:21 | Draymond Green offensive rebound | |||
| 6:20 | +2 | Brandin Podziemski makes two point driving floating jump shot (Draymond Green assists) | 88-87 | |
| 6:01 | Alperen Sengun misses two point turnaround hook shot | |||
| 5:59 | Alperen Sengun offensive rebound | |||
| 5:56 | Jabari Smith Jr. misses two point driving layup | |||
| 5:55 | Rockets offensive rebound | |||
| 5:45 | Aaron Holiday misses two point driving finger roll layup | |||
| 5:43 | Draymond Green defensive rebound | |||
| 5:38 | Stephen Curry misses three point running pullup jump shot | |||
| 5:35 | Amen Thompson defensive rebound | |||
| 5:28 | Alperen Sengun misses three point jump shot | |||
| 5:24 | Will Richard defensive rebound | |||
