away team background logo
home team background logo
TF 0
FINAL
Thu Feb. 25
8:00pm
BONUS
TF 0
PHO
NO

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
1234T
Suns - -----
Pelicans - -----
Team Stats
Suns - 113.9 PPG 38.6 RPG 27.7 APG
Pelicans - 120.2 PPG 44.4 RPG 25.3 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 7 34.4 25.4 2.9 5.1 0.86 0.29 2.4 48.8 36.1 95.7 0.6 2.3
D. Brooks 7 30.3 17.6 3.9 2.7 1.00 0.29 2.0 50.0 46.9 74.1 1 2.9
M. Bridges 7 32.4 17.4 7.9 3.1 1.57 0.71 0.9 47.4 35.6 84.2 1.7 6.1
J. Green 7 28.3 11.9 2.9 3.3 0.71 0.86 2.3 40.5 22.2 68.4 0.6 2.3
J. Goodwin 5 18.6 7.8 3.4 2.6 1.60 0.00 0.6 44.1 37.5 0.0 1.8 1.6
L. Kennard 6 16.7 7.8 1.5 2.0 0.17 0.00 0.2 51.7 48.0 83.3 0.3 1.2
K. Maluach 7 19.7 7.3 6.0 1.3 0.71 0.86 1.4 56.8 25.0 72.7 1.6 4.4
O. Ighodaro 5 21.4 7.0 5.2 3.6 0.00 1.00 2.0 66.7 0.0 33.3 2.6 2.6
C. Gillespie 7 25.3 6.7 2.1 4.1 2.71 0.14 1.9 29.8 27.3 25.0 0.7 1.4
R. Dunn 7 15.0 5.3 3.6 1.1 0.29 0.86 0.3 50.0 45.5 66.7 1.3 2.3
D. Reath 5 5.4 3.4 0.8 0.0 0.00 0.20 0.4 66.7 50.0 100.0 0.2 0.6
J. Bouyea 4 3.5 2.0 0.3 0.8 0.00 0.00 0.3 100.0 100.0 100.0 0 0.3
K. Peat 4 3.5 1.5 0.8 0.0 0.00 0.00 0.0 50.0 0.0 100.0 0.5 0.3
P. Spencer 3 4.0 1.0 1.0 0.7 0.33 0.33 1.0 33.3 50.0 0.0 0 1
R. Fleming 2 7.5 0.5 1.5 0.0 0.50 0.50 0.0 0.0 0.0 50.0 0.5 1
Total 7 0.0 113.9 38.6 27.7 9.43 5.14 14.0 47.0 36.0 78.1 11.4 27.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. Williamson 9 33.2 20.6 5.4 2.8 2.44 0.56 1.9 59.8 42.9 76.2 1.7 3.8
S. Bey 9 27.1 16.4 4.0 2.1 1.00 0.22 1.2 49.5 38.6 87.9 1 3
D. Murray 6 34.8 16.3 5.5 5.3 2.17 0.83 2.8 45.0 25.0 95.5 0.8 4.7
J. Fears 9 28.9 14.8 4.6 4.6 1.11 0.44 2.6 42.6 23.5 80.8 1.4 3.1
T. Murphy III 8 33.1 14.3 4.5 3.6 1.00 0.25 1.5 45.2 36.4 84.6 0.9 3.6
D. Queen 9 22.6 12.6 7.4 2.8 0.89 0.56 2.4 48.8 33.3 84.2 1.3 6.1
K. Matkovic 8 18.4 10.4 4.3 1.0 1.00 0.50 1.3 62.0 53.6 60.0 0.9 3.4
Y. Missi 2 19.5 9.5 7.5 2.5 1.00 2.00 0.5 88.9 0.0 75.0 4 3.5
T. Watford 5 17.8 7.6 3.6 1.2 1.00 0.60 1.2 55.6 25.0 81.0 0.4 3.2
D. Jordan 2 16.5 6.0 6.5 1.0 0.00 1.00 0.5 100.0 0.0 66.7 1 5.5
B. Mathurin 9 15.7 6.0 2.1 1.4 0.33 0.00 1.1 40.8 22.7 90.0 0.9 1.2
J. Poole 4 16.0 6.0 2.0 3.0 1.25 0.50 0.8 19.0 21.4 92.9 0.5 1.5
H. Jones 9 22.8 5.8 3.1 0.9 0.89 0.22 1.2 38.9 26.1 80.0 0.8 2.3
J. Reese 1 3.0 2.0 1.0 0.0 0.00 0.00 1.0 100.0 0.0 0.0 1 0
B. McGowens 4 7.5 1.8 0.5 0.8 1.25 0.25 0.3 33.3 0.0 75.0 0.3 0.3
A. Johnson 1 3.0 0.0 0.0 0.0 0.00 1.00 1.0 0.0 0.0 0.0 0 0
Total 9 0.0 120.2 44.4 25.3 11.78 4.67 16.3 48.4 32.7 82.3 11.0 33.4

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
Live