Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Burleson 1B Alec Burleson 1B 127 121 .289 485 72 140 33 1 21 92 3 0 46 90 .354 .491 .845
J. Walker RF Jordan Walker RF 124 123 .288 482 77 139 28 0 25 90 17 5 41 128 .347 .502 .849
E. Pereira LF Everson Pereira LF 8 4 .286 14 2 4 0 0 1 1 0 0 1 5 .412 .500 .912
B. Jordan 3B Blaze Jordan 3B 51 46 .248 165 14 41 7 4 2 25 0 0 7 27 .277 .376 .653
I. Herrera DH Ivan Herrera DH 127 127 .244 476 78 116 23 1 14 53 7 0 61 100 .359 .384 .743
J. Wetherholt 2B JJ Wetherholt 2B 122 119 .243 473 82 115 14 0 16 46 13 1 62 87 .348 .374 .722
Y. Pozo C Yohel Pozo C 18 5 .242 33 0 8 1 0 0 5 0 0 0 3 .242 .273 .515
J. Fermin LF Jose Fermin LF 89 58 .242 236 21 57 13 0 5 28 6 0 26 33 .317 .360 .677
M. Winn SS Masyn Winn SS 120 117 .239 431 48 103 19 2 5 51 10 2 44 104 .315 .327 .642
N. Church CF Nathan Church CF 108 91 .235 324 40 76 10 1 9 41 7 4 19 67 .279 .355 .634
B. Torres LF Bryan Torres LF 53 30 .234 111 13 26 1 2 4 16 1 0 10 25 .295 .387 .682
L. Nootbaar DH Lars Nootbaar DH 48 42 .234 158 22 37 8 1 3 16 1 1 24 40 .333 .354 .687
N. Velazquez LF Nelson Velazquez LF 34 20 .216 74 10 16 4 0 4 12 0 0 7 25 .289 .432 .721
P. Pages C Pedro Pages C 69 53 .210 167 13 35 6 0 4 11 2 0 9 49 .256 .317 .573
N. Gorman 3B Nolan Gorman 3B 62 54 .194 201 19 39 4 0 7 26 0 1 25 74 .279 .318 .597
V. Scott II CF Victor Scott II CF 61 54 .194 155 19 30 4 0 2 9 9 4 16 44 .276 .258 .534
T. Saggese LF Thomas Saggese LF 32 22 .184 76 9 14 2 1 1 4 1 2 6 26 .244 .276 .520
J. Baez LF Joshua Baez LF 6 5 .182 22 4 4 0 0 3 6 2 0 1 7 .240 .591 .831
J. Crooks C Jimmy Crooks C 45 34 .176 119 9 21 5 0 4 12 0 0 8 43 .250 .319 .569
R. Urias 3B Ramon Urias 3B 25 18 .158 57 9 9 3 0 2 5 0 1 6 12 .279 .316 .595
C. Prieto 3B Cesar Prieto 3B 12 9 .065 31 1 2 0 0 0 0 0 0 0 4 .065 .065 .130
Team 128 .241 4290 562 1032 185 13 132 549 79 21 419 993 .317 .382 .699

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Burleson 1B Alec Burleson 1B 127 121 238 0 3 10 539 5 4
J. Walker RF Jordan Walker RF 124 123 242 0 3 11 530 4 1
E. Pereira LF Everson Pereira LF 8 4 7 0 0 0 17 2 0
B. Jordan 3B Blaze Jordan 3B 51 46 62 0 4 6 177 1 0
I. Herrera DH Ivan Herrera DH 127 127 183 0 4 17 568 27 4
J. Wetherholt 2B JJ Wetherholt 2B 122 119 177 0 2 4 552 15 2
Y. Pozo C Yohel Pozo C 18 5 9 0 0 5 33 0 0
J. Fermin LF Jose Fermin LF 89 58 85 2 2 9 269 1 0
M. Winn SS Masyn Winn SS 120 117 141 0 7 9 489 7 0
N. Church CF Nathan Church CF 108 91 115 1 5 5 352 3 0
B. Torres LF Bryan Torres LF 53 30 43 1 1 0 123 0 0
L. Nootbaar DH Lars Nootbaar DH 48 42 56 0 1 4 183 0 1
N. Velazquez LF Nelson Velazquez LF 34 20 32 0 1 0 83 1 0
P. Pages C Pedro Pages C 69 53 53 4 2 5 184 2 0
N. Gorman 3B Nolan Gorman 3B 62 54 64 0 3 1 229 0 2
V. Scott II CF Victor Scott II CF 61 54 40 10 1 3 184 2 0
T. Saggese LF Thomas Saggese LF 32 22 21 0 0 2 82 0 0
J. Baez LF Joshua Baez LF 6 5 13 0 1 0 25 1 0
J. Crooks C Jimmy Crooks C 45 34 38 0 1 2 132 4 0
R. Urias 3B Ramon Urias 3B 25 18 18 0 1 1 68 4 0
C. Prieto 3B Cesar Prieto 3B 12 9 2 0 0 1 31 0 0
Team 128 1639 18 42 95 4850 79 14

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
S. Blewett RP Scott Blewett RP 1 0 2 0 0 0 0 1 0 0 0 0.00 2 2 1.50
B. Torres LF Bryan Torres LF 1 0 2 0 0 0 0 1 0 0 0 0.00 1 0 1.00
R. Fernandez RP Ryan Fernandez RP 11 0 13.1 1 2 0 0 11 9 1 4 2.70 7 20 1.35
R. O'Brien RP Riley O'Brien RP 52 0 51.2 3 4 32 37 35 19 2 17 2.96 20 53 1.06
Q. Mathews SP Quinn Mathews SP 2 2 9 0 1 0 0 8 3 1 3 3.00 6 10 1.56
G. Graceffo RP Gordon Graceffo RP 51 0 62.2 7 1 1 2 40 24 5 22 3.16 29 38 1.10
K. Leahy SP Kyle Leahy SP 24 24 122.1 10 4 0 0 125 44 12 44 3.24 35 111 1.31
J. Romero RP JoJo Romero RP 44 0 43 1 3 0 2 40 17 5 16 3.35 16 43 1.30
H. Dobbins SP Hunter Dobbins SP 10 7 50 3 3 1 1 44 21 7 19 3.42 21 49 1.30
M. McGreevy SP Michael McGreevy SP 24 24 132 5 9 0 0 127 55 18 51 3.48 34 91 1.22
J. Bruihl RP Justin Bruihl RP 57 0 61.2 0 1 0 1 62 30 3 24 3.50 24 42 1.39
A. Pallante SP Andre Pallante SP 24 24 136 12 6 0 0 128 56 10 54 3.57 41 97 1.24
G. Soriano RP George Soriano RP 57 0 55.1 6 3 2 9 44 23 9 22 3.58 23 55 1.21
P. Strzelecki RP Peter Strzelecki RP 6 0 11.2 0 1 0 0 9 5 1 5 3.86 4 6 1.11
D. May SP Dustin May SP 21 21 109 5 7 0 0 105 56 7 53 4.38 35 106 1.28
R. Stanek RP Ryne Stanek RP 55 0 49.1 2 2 1 4 44 26 8 24 4.38 27 50 1.44
C. Ferguson RP Caleb Ferguson RP 5 0 4 0 0 0 0 4 2 1 2 4.50 6 4 2.50
M. Rajcic RP Max Rajcic RP 6 0 9 0 0 0 0 6 5 1 5 5.00 6 8 1.33
M. Liberatore SP Matthew Liberatore SP 25 25 125 5 11 0 0 136 75 21 70 5.04 44 125 1.44
M. Pushard RP Matt Pushard RP 6 0 7 0 0 0 0 6 5 0 4 5.14 4 6 1.43
B. Zimmermann RP Bruce Zimmermann RP 1 0 5 0 0 0 0 6 3 0 3 5.40 1 2 1.40
L. Gastelum RP Luis Gastelum RP 17 0 19.2 3 2 0 1 17 15 5 12 5.49 6 22 1.17
B. Mautz RP Brycen Mautz RP 1 0 3 0 0 0 0 4 2 0 2 6.00 2 2 2.00
M. Svanson RP Matt Svanson RP 41 1 43.1 2 3 0 2 55 39 5 35 7.27 21 41 1.75
J. Shuster RP Jared Shuster RP 5 0 9 0 0 0 0 11 10 1 9 9.00 6 4 1.89
C. Roycroft RP Chris Roycroft RP 7 0 5.1 0 0 0 0 13 9 2 9 15.19 8 4 3.94
Team 128 128 1141.1 65 63 37 59 1082 553 125 508 4.01 429 991 1.32

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
S. Blewett RP Scott Blewett RP 1 0 0.00 0 0 1 0 0 0 0
B. Torres LF Bryan Torres LF 1 0 0.00 0 0 1 0 0 0 0
R. Fernandez RP Ryan Fernandez RP 11 0 2.70 0 1 4 0 0 0 3
R. O'Brien RP Riley O'Brien RP 52 0 2.96 0 2 42 0 0 0 5
Q. Mathews SP Quinn Mathews SP 2 2 3.00 0 0 0 0 0 0 0
G. Graceffo RP Gordon Graceffo RP 51 0 3.16 0 7 14 0 0 1 2
K. Leahy SP Kyle Leahy SP 24 24 3.24 0 0 0 0 6 0 4
J. Romero RP JoJo Romero RP 44 0 3.35 0 21 4 0 0 0 0
H. Dobbins SP Hunter Dobbins SP 10 7 3.42 0 0 3 0 2 0 0
M. McGreevy SP Michael McGreevy SP 24 24 3.48 0 0 0 0 14 0 2
J. Bruihl RP Justin Bruihl RP 57 0 3.50 0 8 9 0 0 0 3
A. Pallante SP Andre Pallante SP 24 24 3.57 0 0 0 0 9 0 5
G. Soriano RP George Soriano RP 57 0 3.58 0 19 7 0 0 0 1
P. Strzelecki RP Peter Strzelecki RP 6 0 3.86 0 0 3 0 0 1 0
D. May SP Dustin May SP 21 21 4.38 1 0 0 1 10 0 7
R. Stanek RP Ryne Stanek RP 55 0 4.38 0 24 5 0 0 0 3
C. Ferguson RP Caleb Ferguson RP 5 0 4.50 0 1 2 0 0 0 0
M. Rajcic RP Max Rajcic RP 6 0 5.00 0 0 0 0 0 0 1
M. Liberatore SP Matthew Liberatore SP 25 25 5.04 0 0 0 0 6 0 5
M. Pushard RP Matt Pushard RP 6 0 5.14 0 0 5 0 0 0 2
B. Zimmermann RP Bruce Zimmermann RP 1 0 5.40 0 0 0 0 0 0 0
L. Gastelum RP Luis Gastelum RP 17 0 5.49 0 1 5 0 0 0 1
B. Mautz RP Brycen Mautz RP 1 0 6.00 0 0 1 0 0 0 2
M. Svanson RP Matt Svanson RP 41 1 7.27 0 1 14 0 0 1 5
J. Shuster RP Jared Shuster RP 5 0 9.00 0 0 3 0 0 0 1
C. Roycroft RP Chris Roycroft RP 7 0 15.19 0 0 4 0 0 0 0
Team 128 128 4.01 1 85 127 9 47 3 52

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BaezJoshua Baez LF 5 4 5 0 5 0
. BaezJoshua Baez RF 1 1 2 0 2 0
. BlewettScott Blewett P 1 0 0 0 0 0 0
. BruihlJustin Bruihl P 57 0 16 0 10 6 0
. BurlesonAlec Burleson 1B 123 119 1073 8 977 88
. ChurchNathan Church CF 76 60 141 3 136 2
. ChurchNathan Church LF 36 28 56 0 55 1
. ChurchNathan Church RF 3 3 8 0 7 1
. CrooksJimmy Crooks C 39 29 245 1 240 4 4 1
. DobbinsHunter Dobbins P 10 7 6 1 2 3 0
. FergusonCaleb Ferguson P 5 0 1 0 0 1 0
. FerminJose Fermin LF 33 19 46 0 46 0
. FerminJose Fermin 3B 28 21 38 1 9 28
. FerminJose Fermin CF 20 8 25 0 25 0
. FerminJose Fermin 2B 6 5 15 0 6 9
. FerminJose Fermin 1B 1 1 7 0 6 1
. FerminJose Fermin SS 3 1 6 0 4 2
. FerminJose Fermin RF 3 1 1 0 1 0
. FernandezRyan Fernandez P 11 0 5 3 2 0 0
. GastelumLuis Gastelum P 17 0 4 0 1 3 0
. GormanNolan Gorman 3B 47 40 93 3 24 66
. GraceffoGordon Graceffo P 51 0 7 0 5 2 0
. HerreraIvan Herrera C 46 46 349 1 336 12 0 2
. JordanBlaze Jordan 3B 45 40 109 5 19 85
. JordanBlaze Jordan 1B 8 6 52 0 50 2
. LeahyKyle Leahy P 24 24 21 0 8 13 1
. LiberatoreMatthew Liberatore P 25 25 14 0 4 10 4
. MathewsQuinn Mathews P 2 2 0 0 0 0 0
. MautzBrycen Mautz P 1 0 0 0 0 0 0
. MayDustin May P 21 21 12 0 4 8 1
. McGreevyMichael McGreevy P 24 24 33 0 15 18 1
. NootbaarLars Nootbaar LF 38 32 81 0 78 3
. NootbaarLars Nootbaar RF 7 6 17 1 16 0
. NootbaarLars Nootbaar CF 6 3 9 0 9 0
. O'BrienRiley O'Brien P 52 0 16 1 7 8 2
. PagesPedro Pages C 67 53 452 5 416 31 3 17
. PagesPedro Pages 1B 3 0 2 0 2 0
. PallanteAndre Pallante P 24 24 21 0 9 12 2
. PereiraEverson Pereira CF 4 3 9 0 9 0
. PereiraEverson Pereira LF 6 1 6 0 6 0
. PozoYohel Pozo C 6 0 15 0 14 1 0 1
. PozoYohel Pozo 1B 1 0 0 0 0 0
. PrietoCesar Prieto 3B 7 7 12 0 3 9
. PrietoCesar Prieto 2B 1 1 4 0 2 2
. PrietoCesar Prieto SS 2 1 1 0 0 1
. PushardMatt Pushard P 6 0 1 0 0 1 0
. RajcicMax Rajcic P 6 0 0 0 0 0 0
. RomeroJoJo Romero P 44 0 3 0 2 1 0
. RoycroftChris Roycroft P 7 0 1 0 0 1 0
. SaggeseThomas Saggese SS 8 5 26 0 14 12
. SaggeseThomas Saggese LF 15 11 21 0 20 1
. SaggeseThomas Saggese 2B 3 3 10 0 4 6
. SaggeseThomas Saggese 3B 5 3 7 0 3 4
. Scott IIVictor Scott II CF 60 54 136 2 132 2
. ShusterJared Shuster P 5 0 0 0 0 0 0
. SorianoGeorge Soriano P 57 0 6 0 5 1 0
. StanekRyne Stanek P 55 0 6 0 4 2 0
. StrzeleckiPeter Strzelecki P 6 0 1 0 0 1 0
. SvansonMatt Svanson P 41 1 3 0 2 1 0
. TorresBryan Torres LF 25 20 27 0 27 0 0
. TorresBryan Torres 2B 5 4 25 0 7 18 0
. TorresBryan Torres 3B 3 1 4 0 1 3 0
. TorresBryan Torres CF 1 0 1 0 1 0 0
. TorresBryan Torres P 1 0 0 0 0 0 0
. UriasRamon Urias 3B 21 16 48 3 12 33
. UriasRamon Urias 1B 2 2 16 1 14 1
. UriasRamon Urias SS 2 0 1 0 1 0
. VelazquezNelson Velazquez LF 17 13 20 1 19 0
. VelazquezNelson Velazquez RF 3 1 2 0 2 0
. WalkerJordan Walker RF 117 116 256 5 243 8
. WetherholtJJ Wetherholt 2B 120 115 491 2 148 341
. WetherholtJJ Wetherholt SS 4 4 15 0 3 12
. WinnMasyn Winn SS 119 117 513 8 188 317
. ZimmermannBruce Zimmermann P 1 0 1 0 1 0 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola