Pitchers
| NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
|---|---|---|---|---|---|---|---|---|
| 20 | M. AbelMick Abel | SP | R | R | 6-5 | 190 | 8/18/2001 (24) | R |
| 45 | T. AdamsTravis Adams | RP | R | R | 6-1 | 197 | 1/19/2000 (25) | R |
| 26 | T. BradleyTaj Bradley | SP | R | R | 6-2 | 220 | 3/20/2001 (24) | 2 |
| 92 | G. CabreraGenesis Cabrera | RP | L | L | 6-2 | 180 | 10/10/1996 (29) | 6 |
| 58 | D. FestaDavid Festa | SP | R | R | 6-6 | 185 | 3/8/2000 (25) | 1 |
| 55 | K. FunderburkKody Funderburk | RP | L | L | 6-4 | 230 | 11/27/1996 (28) | 2 |
| 56 | T. HatchThomas Hatch | RP | R | R | 6-1 | 195 | 9/29/1994 (31) | 4 |
| 66 | C. LawerysonCody Laweryson | RP | L | R | 6-4 | 205 | 5/10/1998 (27) | R |
| 49 | P. LopezPablo Lopez | SP | L | R | 6-4 | 225 | 3/7/1996 (29) | 7 |
| 52 | Z. MatthewsZebby Matthews | SP | R | R | 6-5 | 225 | 5/22/2000 (25) | 1 |
| 57 | A. MisiewiczAnthony Misiewicz | RP | R | L | 6-1 | 196 | 11/1/1994 (31) | 5 |
| 17 | B. OberBailey Ober | SP | R | R | 6-9 | 260 | 7/12/1995 (30) | 4 |
| 41 | J. RyanJoe Ryan | SP | R | R | 6-2 | 205 | 6/5/1996 (29) | 4 |
| 44 | C. SandsCole Sands | RP | R | R | 6-3 | 215 | 7/17/1997 (28) | 3 |
| 39 | M. TonkinMichael Tonkin | RP | R | R | 6-7 | 220 | 11/19/1989 (35) | 7 |
| 48 | J. TopaJustin Topa | RP | R | R | 6-4 | 200 | 3/7/1991 (34) | 5 |
| 24 | S. Woods RichardsonSimeon Woods Richardson | SP | R | R | 6-3 | 210 | 9/27/2000 (25) | 3 |
Catchers
| NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
|---|---|---|---|---|---|---|---|---|
| 11 | M. GasperMickey Gasper | C | S | R | 5-10 | 205 | 10/11/1995 (30) | R |
| 27 | R. JeffersRyan Jeffers | C | R | R | 6-3 | 235 | 6/3/1997 (28) | 5 |
| 8 | C. VazquezChristian Vazquez | C | R | R | 5-8 | 205 | 8/21/1990 (35) | 10 |
Infielders
| NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
|---|---|---|---|---|---|---|---|---|
| 18 | K. ClemensKody Clemens | 1B | L | R | 6-0 | 200 | 5/15/1996 (29) | 3 |
| 53 | R. FitzgeraldRyan Fitzgerald | SS | L | R | 5-10 | 186 | 6/17/1994 (31) | R |
| 47 | E. JulienEdouard Julien | 1B | L | R | 6-0 | 195 | 4/30/1999 (26) | 2 |
| 15 | L. KeaschallLuke Keaschall | 2B | R | R | 6-0 | 190 | 8/15/2002 (23) | R |
| 2 | B. LeeBrooks Lee | SS | S | R | 6-1 | 205 | 2/14/2001 (24) | 1 |
| 23 | R. LewisRoyce Lewis | 3B | R | R | 6-0 | 200 | 6/5/1999 (26) | 3 |
Outfielders
| NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
|---|---|---|---|---|---|---|---|---|
| 25 | B. BuxtonByron Buxton | CF | R | R | 6-2 | 190 | 12/18/1993 (31) | 10 |
| 21 | D. KeirseyDaShawn Keirsey | RF | L | L | 6-0 | 195 | 5/13/1997 (28) | R |
| 16 | A. MartinAustin Martin | LF | R | R | 5-11 | 185 | 3/23/1999 (26) | 1 |
| 60 | C. McCuskerCarson McCusker | RF | R | R | 6-8 | 250 | 5/22/1998 (27) | R |
| 43 | J. OutmanJames Outman | CF | L | R | 6-2 | 215 | 5/14/1997 (28) | 3 |
| 38 | M. WallnerMatt Wallner | RF | L | R | 6-4 | 220 | 12/12/1997 (27) | 3 |
Designated Hitters
| NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
|---|---|---|---|---|---|---|---|---|
| 9 | T. LarnachTrevor Larnach | DH | L | R | 6-3 | 223 | 2/26/1997 (28) | 4 |