Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 28 | 49.0 | 2.94 | .150 | 0.571 | 25 | 17 | 16 | 1 | 0 | 3 | 0 | 63 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Righthanded Batter | 29 | 132.1 | 2.45 | .281 | 1.431 | 150 | 41 | 36 | 13 | 5 | 39 | 0 | 144 | 0 | 0 | 0 | 0 | 5 | 0 |
| Risp | 28 | 43.1 | 8.35 | .204 | 0.928 | 31 | 46 | 40 | 3 | 0 | 9 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runners on Base | 29 | 83.2 | 4.54 | .230 | 1.034 | 69 | 48 | 42 | 4 | 0 | 17 | 0 | 80 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bases Empty | 29 | 97.2 | 0.93 | .264 | 1.348 | 106 | 10 | 10 | 10 | 5 | 25 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 10 | 4.0 | 6.75 | .143 | 0.500 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 8 | 9.0 | 2.00 | .297 | 1.444 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 6 | 5.0 | 3.60 | .222 | 1.000 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 29 | 63.1 | 1.85 | .267 | 1.284 | 66 | 13 | 13 | 5 | 0 | 15 | 0 | 74 | 0 | 0 | 0 | 0 | 4 | 0 |
| with 1 out | 29 | 61.2 | 2.79 | .231 | 1.046 | 52 | 19 | 19 | 4 | 1 | 12 | 0 | 73 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 2 outs | 29 | 56.1 | 3.21 | .249 | 1.283 | 57 | 26 | 20 | 5 | 4 | 15 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Leadoff | 29 | 42.0 | 0.86 | .274 | 1.429 | 48 | 4 | 4 | 4 | 0 | 12 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 8 | 2.2 | 0.00 | .200 | 0.909 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 29 | 29.0 | 4.66 | .265 | 1.138 | 31 | 15 | 15 | 3 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2nd Inning | 29 | 29.0 | 2.17 | .231 | 1.138 | 25 | 7 | 7 | 1 | 0 | 8 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3rd Inning | 29 | 29.0 | 1.86 | .261 | 1.241 | 29 | 9 | 6 | 1 | 2 | 7 | 0 | 40 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4th Inning | 29 | 28.1 | 3.52 | .239 | 1.246 | 26 | 11 | 11 | 6 | 1 | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5th Inning | 28 | 28.0 | 1.93 | .250 | 1.250 | 27 | 8 | 6 | 3 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6th Inning | 26 | 22.2 | 1.62 | .205 | 1.036 | 17 | 5 | 4 | 0 | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th Inning | 12 | 11.1 | 1.62 | .313 | 1.441 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th Inning | 4 | 3.0 | 3.00 | .250 | 1.333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Inning | 1 | 1.0 | 0.00 | .400 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 28 | 0 | 0 | 60.0 | 3.15 | .258 | 1.200 | 61 | 21 | 21 | 3 | 3 | 11 | 0 | 73 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2nd 9 Batters | 28 | 0 | 0 | 60.2 | 2.84 | .246 | 1.229 | 57 | 22 | 19 | 9 | 2 | 17 | 0 | 68 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3rd+ 9 Batters | 28 | 0 | 0 | 49.1 | 1.28 | .251 | 1.242 | 48 | 9 | 7 | 2 | 0 | 13 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last 7 Appearances | 7 | 3 | 1 | 42.2 | 2.13 | .229 | 1.185 | 36 | 10 | 10 | 2 | 1 | 14 | 0 | 50 | 0 | 0 | 0 | 0 | 3 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 10 | 4 | 2 | 62.0 | 3.77 | .280 | 1.307 | 70 | 26 | 26 | 8 | 0 | 11 | 0 | 68 | 0 | 0 | 1 | 1 | 4 | 1 |
| Night | 19 | 12 | 3 | 119.1 | 1.96 | .233 | 1.142 | 105 | 32 | 26 | 6 | 5 | 31 | 0 | 139 | 0 | 0 | 0 | 0 | 3 | 1 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 1 | 0 | 6.0 | 0.00 | .143 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 1 | 2 | 34.1 | 3.43 | .310 | 1.701 | 45 | 18 | 13 | 3 | 0 | 13 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| May | 5 | 4 | 0 | 39.0 | 0.00 | .181 | 0.718 | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 45 | 0 | 0 | 1 | 1 | 1 | 0 |
| June | 6 | 4 | 1 | 37.2 | 3.15 | .215 | 1.022 | 31 | 13 | 13 | 5 | 1 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 |
| July | 4 | 3 | 1 | 21.2 | 6.79 | .365 | 1.887 | 35 | 17 | 16 | 4 | 2 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
| August | 6 | 3 | 0 | 36.2 | 1.74 | .231 | 1.160 | 31 | 7 | 7 | 2 | 1 | 11 | 0 | 45 | 0 | 0 | 0 | 0 | 3 | 0 |
| September | 1 | 0 | 1 | 6.0 | 4.50 | .217 | 1.333 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 20 | 11 | 4 | 127.1 | 2.62 | .254 | 1.188 | 126 | 42 | 37 | 12 | 2 | 25 | 0 | 144 | 0 | 0 | 1 | 1 | 4 | 2 |
| Post All-Star | 9 | 5 | 1 | 54.0 | 2.50 | .239 | 1.222 | 49 | 16 | 15 | 2 | 3 | 17 | 0 | 63 | 0 | 0 | 0 | 0 | 3 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 28 | 15 | 5 | 174.1 | 2.58 | .253 | 1.218 | 171 | 56 | 50 | 13 | 5 | 41 | 0 | 197 | 0 | 0 | 1 | 1 | 7 | 2 |
| Turf | 1 | 1 | 0 | 7.0 | 2.57 | .160 | 0.714 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 17 | 11 | 2 | 108.0 | 1.83 | .222 | 1.111 | 91 | 26 | 22 | 4 | 4 | 29 | 0 | 122 | 0 | 0 | 0 | 0 | 2 | 0 |
| Away | 12 | 5 | 3 | 73.1 | 3.69 | .288 | 1.327 | 84 | 32 | 30 | 10 | 1 | 13 | 0 | 85 | 0 | 0 | 1 | 1 | 5 | 2 |
Role
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 2 | 0 | 1 | 11.2 | 3.21 | .313 | 1.607 | 15 | 6 | 4 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium | 1 | 0 | 0 | 6.0 | 0.00 | .200 | 0.667 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Stadium of Anaheim | 1 | 0 | 0 | 7.0 | 0.00 | .091 | 0.429 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kauffman Stadium | 1 | 0 | 1 | 3.1 | 26.13 | .600 | 4.194 | 12 | 9 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oriole Park at Camden Yards | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 1.167 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals Park | 1 | 0 | 0 | 5.0 | 9.00 | .304 | 1.600 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rogers Centre | 1 | 1 | 0 | 7.0 | 2.57 | .160 | 0.714 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petco Park | 1 | 1 | 0 | 7.0 | 0.00 | .222 | 0.857 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Citizens Bank Park | 17 | 11 | 2 | 108.0 | 1.83 | .222 | 1.111 | 91 | 26 | 22 | 4 | 4 | 29 | 0 | 122 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wrigley Field | 1 | 0 | 0 | 5.1 | 10.59 | .444 | 2.745 | 12 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| American Family Field | 1 | 0 | 1 | 5.2 | 6.92 | .333 | 1.731 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pnc Park | 1 | 1 | 0 | 9.0 | 0.00 | .188 | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oracle Park | 1 | 0 | 1 | 5.0 | 3.60 | .458 | 2.200 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comerica Park | 1 | 1 | 0 | 7.0 | 2.57 | .357 | 1.571 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 1.167 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 0 | 0 | 7.0 | 0.00 | .091 | 0.429 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Clev. | 1 | 0 | 0 | 8.0 | 0.00 | .154 | 0.750 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 1 | 1 | 0 | 7.0 | 2.57 | .357 | 1.571 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. K.C. | 1 | 0 | 1 | 3.1 | 26.13 | .600 | 4.194 | 12 | 9 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Milw. | 1 | 0 | 1 | 5.2 | 6.92 | .333 | 1.731 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 1 | 1 | 0 | 6.0 | 4.50 | .240 | 1.500 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Oak. | 1 | 1 | 0 | 8.0 | 0.00 | .115 | 0.500 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 1 | 1 | 0 | 6.0 | 0.00 | .143 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Tor. | 1 | 1 | 0 | 7.0 | 2.57 | .160 | 0.714 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 2 | 0 | 2 | 12.0 | 2.25 | .260 | 1.417 | 13 | 6 | 3 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 2 | 1 | 0 | 11.1 | 6.49 | .360 | 2.072 | 18 | 8 | 8 | 3 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. LA-NL | 1 | 1 | 0 | 5.1 | 3.53 | .304 | 1.373 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 3 | 1 | 0 | 15.1 | 4.77 | .270 | 1.589 | 17 | 8 | 8 | 2 | 2 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. NY-NL | 1 | 1 | 0 | 6.0 | 1.50 | .217 | 1.000 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 2 | 2 | 0 | 16.0 | 0.00 | .161 | 0.688 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs. St.L. | 2 | 0 | 0 | 12.2 | 2.95 | .271 | 1.066 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. S.D. | 2 | 2 | 0 | 14.0 | 0.64 | .192 | 0.786 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Col. | 1 | 1 | 0 | 7.0 | 0.00 | .222 | 0.857 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 1 | 1 | 0 | 6.0 | 1.50 | .333 | 1.833 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
