At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 78 | 159 | 24 | 40 | 4 | 0 | 7 | 18 | 14 | 35 | 0 | 0 | 65 | 0 | 0 | 3 | 0 | 6 | 0.252 | 0.324 | 0.409 |
| vs. Righthanded Pitcher | 94 | 249 | 44 | 72 | 6 | 0 | 14 | 45 | 32 | 59 | 3 | 1 | 120 | 1 | 0 | 4 | 2 | 7 | 0.289 | 0.378 | 0.482 |
| Risp | 83 | 93 | 41 | 30 | 5 | 0 | 2 | 43 | 17 | 18 | 1 | 0 | 41 | 1 | 0 | 3 | 2 | 5 | 0.323 | 0.439 | 0.441 |
| Runners on Base | 95 | 157 | 50 | 48 | 6 | 0 | 3 | 45 | 21 | 31 | 3 | 1 | 63 | 1 | 0 | 5 | 2 | 13 | 0.306 | 0.402 | 0.401 |
| Bases Empty | 104 | 251 | 18 | 64 | 4 | 0 | 18 | 18 | 25 | 63 | 0 | 0 | 122 | 0 | 0 | 2 | 0 | 0 | 0.255 | 0.327 | 0.486 |
| Bases Loaded | 27 | 8 | 15 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.333 | 0.625 |
| Late Inning Pressure | 44 | 47 | 6 | 10 | 0 | 0 | 1 | 3 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.213 | 0.288 | 0.277 |
| Lip-runners On | 23 | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0.105 | 0.056 |
| with 0 outs | 97 | 152 | 17 | 37 | 4 | 0 | 10 | 19 | 15 | 34 | 1 | 0 | 71 | 0 | 0 | 3 | 0 | 4 | 0.243 | 0.324 | 0.467 |
| with 1 out | 90 | 129 | 29 | 38 | 5 | 0 | 8 | 25 | 18 | 33 | 2 | 0 | 67 | 1 | 0 | 4 | 1 | 9 | 0.295 | 0.395 | 0.519 |
| with 2 outs | 90 | 127 | 22 | 37 | 1 | 0 | 3 | 19 | 13 | 27 | 0 | 1 | 47 | 0 | 0 | 0 | 1 | 0 | 0.291 | 0.357 | 0.370 |
| Leading Off | 79 | 103 | 8 | 22 | 2 | 0 | 8 | 8 | 11 | 23 | 0 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0.214 | 0.296 | 0.466 |
| 1st Inning | 98 | 91 | 20 | 29 | 2 | 0 | 9 | 10 | 6 | 21 | 1 | 1 | 58 | 0 | 0 | 2 | 0 | 1 | 0.319 | 0.374 | 0.637 |
| >= 7th Inning | 99 | 114 | 22 | 30 | 1 | 0 | 6 | 20 | 17 | 26 | 1 | 0 | 49 | 1 | 0 | 0 | 2 | 1 | 0.263 | 0.356 | 0.430 |
| Extra Innings | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Pinch Hitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 42 | 161 | 26 | 46 | 3 | 0 | 10 | 27 | 24 | 35 | 2 | 1 | 79 | 1 | 0 | 2 | 1 | 1 | 0.286 | 0.383 | 0.491 |
| Lineup Slot 2 | 51 | 209 | 40 | 60 | 7 | 0 | 11 | 34 | 18 | 51 | 1 | 0 | 100 | 0 | 0 | 3 | 1 | 11 | 0.287 | 0.352 | 0.478 |
| Lineup Slot 4 | 7 | 25 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0.240 | 0.345 | 0.240 |
| Lineup Slot 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 |
| Lineup Slot 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Lineup Slot 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 28 | 108 | 17 | 35 | 2 | 0 | 7 | 25 | 14 | 21 | 3 | 0 | 58 | 1 | 0 | 3 | 2 | 5 | 0.324 | 0.413 | 0.537 |
| Night | 76 | 300 | 51 | 77 | 8 | 0 | 14 | 38 | 32 | 73 | 0 | 1 | 127 | 0 | 0 | 4 | 0 | 8 | 0.257 | 0.336 | 0.423 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 19 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0.263 | 0.364 | 0.737 |
| April | 27 | 111 | 25 | 35 | 4 | 0 | 4 | 22 | 11 | 26 | 1 | 0 | 51 | 0 | 0 | 2 | 1 | 2 | 0.315 | 0.387 | 0.459 |
| May | 16 | 58 | 9 | 17 | 2 | 0 | 6 | 13 | 10 | 16 | 0 | 1 | 37 | 1 | 0 | 1 | 0 | 2 | 0.293 | 0.400 | 0.638 |
| June | 12 | 48 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0.063 | 0.100 | 0.125 |
| July | 27 | 102 | 18 | 33 | 1 | 0 | 6 | 17 | 17 | 15 | 1 | 0 | 52 | 0 | 0 | 3 | 1 | 5 | 0.324 | 0.434 | 0.510 |
| August | 17 | 70 | 8 | 19 | 3 | 0 | 1 | 7 | 4 | 13 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0.271 | 0.311 | 0.357 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 72 | 279 | 49 | 71 | 6 | 0 | 15 | 46 | 32 | 71 | 1 | 1 | 122 | 1 | 0 | 7 | 1 | 8 | 0.254 | 0.345 | 0.437 |
| Post All-Star | 32 | 129 | 19 | 41 | 4 | 0 | 6 | 17 | 14 | 23 | 2 | 0 | 63 | 0 | 0 | 0 | 1 | 5 | 0.318 | 0.385 | 0.488 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 99 | 388 | 64 | 106 | 10 | 0 | 20 | 58 | 45 | 93 | 3 | 0 | 176 | 1 | 0 | 6 | 2 | 13 | 0.273 | 0.357 | 0.454 |
| Turf | 5 | 20 | 4 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.364 | 0.450 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 56 | 219 | 43 | 62 | 6 | 0 | 12 | 39 | 25 | 44 | 2 | 0 | 104 | 1 | 0 | 3 | 1 | 7 | 0.283 | 0.363 | 0.475 |
| Away | 48 | 189 | 25 | 50 | 4 | 0 | 9 | 24 | 21 | 50 | 1 | 1 | 81 | 0 | 0 | 4 | 1 | 6 | 0.265 | 0.350 | 0.429 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing Catcher | 65 | 247 | 46 | 67 | 7 | 0 | 11 | 43 | 36 | 54 | 3 | 1 | 107 | 1 | 0 | 5 | 2 | 5 | 0.271 | 0.374 | 0.433 |
| Designated Hitter | 40 | 161 | 22 | 45 | 3 | 0 | 10 | 20 | 10 | 40 | 0 | 0 | 78 | 0 | 0 | 2 | 0 | 8 | 0.280 | 0.329 | 0.484 |
| vs. S.F. | 5 | 21 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.095 | 0.136 | 0.238 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 4 | 18 | 4 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.278 | 0.316 | 0.444 |
| Busch Stadium | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.385 | 0.200 |
| Coors Field | 3 | 13 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0.385 | 0.467 | 0.692 |
| Angel Stadium of Anaheim | 3 | 13 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.385 | 0.429 | 0.615 |
| Dodger Stadium | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.429 | 0.500 |
| Oriole Park at Camden Yards | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.467 | 0.583 |
| Nationals Park | 4 | 15 | 6 | 6 | 1 | 0 | 2 | 4 | 4 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.526 | 0.867 |
| Target Field | 3 | 14 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.571 |
| T-Mobile Park | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.417 |
| Citi Field | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.417 | 0.417 | 0.500 |
| loanDepot park | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Petco Park | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.091 | 0.000 |
| Citizens Bank Park | 3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.214 | 0.267 | 0.214 |
| Truist Park | 56 | 219 | 43 | 62 | 6 | 0 | 12 | 39 | 25 | 44 | 2 | 0 | 104 | 1 | 0 | 3 | 1 | 7 | 0.283 | 0.363 | 0.475 |
| Yankee Stadium | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
| Pnc Park | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.300 |
| Oracle Park | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.467 | 0.583 |
| vs. Bos. | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.538 | 1.111 |
| vs. LA-AL | 3 | 13 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.385 | 0.429 | 0.615 |
| vs. Clev. | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.286 | 0.308 |
| vs. Det. | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.333 | 0.273 |
| vs. K.C. | 3 | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.273 | 0.385 | 0.818 |
| vs. Milw. | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| vs. Minn. | 3 | 14 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.571 |
| vs. NY-AL | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
| vs. Oak. | 3 | 11 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.727 |
| vs. Sea. | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.417 |
| vs. Texas | 3 | 14 | 5 | 10 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.733 | 1.357 |
| vs. Chi-N | 3 | 12 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.583 |
| vs. LA-NL | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.429 | 0.500 |
| vs. Wash. | 8 | 30 | 8 | 7 | 1 | 0 | 2 | 5 | 7 | 7 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0.233 | 0.378 | 0.467 |
| vs. NY-NL | 10 | 40 | 6 | 14 | 2 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 2 | 0.350 | 0.409 | 0.475 |
| vs. Phil. | 6 | 26 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.310 | 0.231 |
| vs. Pitt. | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.300 |
| vs. St.L. | 6 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0.227 | 0.370 | 0.227 |
| vs. S.D. | 7 | 23 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.130 | 0.310 | 0.261 |
| vs. Col. | 3 | 13 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0.385 | 0.467 | 0.692 |
| vs. Miami | 7 | 27 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.379 | 0.370 |
| vs. Ariz. | 7 | 29 | 6 | 8 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0.276 | 0.323 | 0.414 |
