Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 27 | 68.1 | 5.29 | .303 | 1.601 | 86 | 43 | 40 | 8 | 2 | 23 | 1 | 47 | 0 | 0 | 0 | 0 | 7 | 0 |
| vs. Righthanded Batter | 27 | 59.1 | 2.59 | .211 | 0.931 | 43 | 18 | 17 | 7 | 3 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | 5 | 0 |
| Risp | 26 | 30.1 | 11.96 | .241 | 1.229 | 26 | 44 | 40 | 3 | 1 | 11 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 0 |
| Runners on Base | 27 | 57.1 | 7.41 | .233 | 1.103 | 45 | 51 | 47 | 5 | 2 | 18 | 1 | 33 | 0 | 0 | 0 | 0 | 12 | 0 |
| Bases Empty | 26 | 70.1 | 1.28 | .285 | 1.441 | 84 | 10 | 10 | 10 | 3 | 17 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 6 | 0.2 | 450.00 | .667 | 20.000 | 4 | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 1 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 26 | 45.1 | 2.39 | .254 | 1.264 | 43 | 12 | 12 | 4 | 2 | 14 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 1 out | 27 | 43.1 | 5.01 | .278 | 1.276 | 45 | 27 | 24 | 5 | 2 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | 7 | 0 |
| with 2 outs | 27 | 39.0 | 4.85 | .261 | 1.333 | 41 | 22 | 21 | 6 | 1 | 11 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Leadoff | 26 | 29.2 | 0.92 | .264 | 1.370 | 32 | 3 | 3 | 3 | 2 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 3 | 0.2 | 270.00 | .500 | 10.000 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 22 | 22.0 | 5.32 | .281 | 1.500 | 25 | 14 | 13 | 4 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2nd Inning | 22 | 22.0 | 4.50 | .229 | 1.046 | 19 | 11 | 11 | 5 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3rd Inning | 22 | 21.2 | 4.25 | .259 | 1.179 | 21 | 10 | 10 | 3 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4th Inning | 20 | 19.1 | 3.77 | .297 | 1.571 | 22 | 8 | 8 | 1 | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5th Inning | 18 | 16.0 | 2.25 | .218 | 1.188 | 12 | 4 | 4 | 0 | 0 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6th Inning | 9 | 8.0 | 1.13 | .179 | 0.750 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th Inning | 2 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 27 | 0 | 0 | 57.0 | 4.42 | .271 | 1.246 | 61 | 29 | 28 | 10 | 2 | 10 | 0 | 38 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2nd 9 Batters | 26 | 0 | 0 | 52.0 | 3.29 | .259 | 1.308 | 50 | 20 | 19 | 5 | 2 | 18 | 0 | 29 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3rd+ 9 Batters | 20 | 0 | 0 | 18.2 | 3.96 | .257 | 1.374 | 18 | 8 | 8 | 0 | 1 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| Last 7 Appearances | 7 | 4 | 0 | 37.1 | 2.43 | .169 | 0.755 | 22 | 10 | 10 | 1 | 1 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
| Svo (incl. Holds) | 1 | 0 | 0 | 3.0 | 0.00 | .273 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 7 | 3 | 1 | 30.2 | 2.68 | .272 | 1.325 | 31 | 9 | 9 | 2 | 1 | 9 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
| Night | 20 | 7 | 5 | 97.0 | 4.45 | .262 | 1.278 | 98 | 52 | 48 | 13 | 4 | 26 | 1 | 58 | 0 | 0 | 0 | 0 | 10 | 0 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 0.833 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 2 | 0 | 27.2 | 3.64 | .252 | 1.250 | 26 | 11 | 11 | 3 | 2 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 |
| May | 5 | 2 | 3 | 26.2 | 3.78 | .284 | 1.336 | 29 | 11 | 11 | 5 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
| June | 5 | 1 | 3 | 20.2 | 8.02 | .368 | 2.178 | 35 | 22 | 18 | 5 | 0 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
| July | 5 | 0 | 0 | 14.0 | 4.50 | .333 | 1.571 | 18 | 7 | 7 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| August | 5 | 4 | 0 | 28.0 | 2.57 | .146 | 0.643 | 14 | 8 | 8 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| September | 1 | 0 | 0 | 4.2 | 4.29 | .278 | 1.429 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 17 | 6 | 6 | 84.0 | 4.71 | .296 | 1.500 | 99 | 48 | 44 | 14 | 3 | 27 | 1 | 60 | 0 | 0 | 0 | 0 | 6 | 0 |
| Post All-Star | 10 | 4 | 0 | 43.2 | 2.71 | .196 | 0.880 | 30 | 13 | 13 | 1 | 2 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 6 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 24 | 9 | 5 | 115.2 | 3.91 | .265 | 1.276 | 118 | 53 | 50 | 15 | 4 | 29 | 1 | 77 | 0 | 0 | 0 | 0 | 11 | 0 |
| Turf | 3 | 1 | 1 | 12.0 | 5.25 | .256 | 1.417 | 11 | 8 | 7 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 6 | 4 | 64.2 | 4.21 | .252 | 1.293 | 63 | 33 | 30 | 11 | 2 | 20 | 0 | 45 | 0 | 0 | 0 | 0 | 4 | 0 |
| Away | 14 | 4 | 2 | 63.0 | 3.86 | .277 | 1.286 | 66 | 28 | 27 | 4 | 3 | 15 | 1 | 34 | 0 | 0 | 0 | 0 | 8 | 0 |
Role
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 2 | 0 | 1 | 10.1 | 2.67 | .222 | 1.089 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 0 | 1 | 3.1 | 17.42 | .444 | 3.548 | 8 | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Field | 1 | 1 | 0 | 6.0 | 0.00 | .105 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coors Field | 1 | 1 | 0 | 7.0 | 0.00 | .130 | 0.429 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodger Stadium | 1 | 0 | 0 | 3.0 | 12.00 | .467 | 2.667 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 1 | 0 | 0 | 6.0 | 1.50 | .286 | 1.167 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great American Ball Park | 1 | 0 | 0 | 4.2 | 4.29 | .278 | 1.429 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 0 | 0 | 5.0 | 7.20 | .333 | 1.600 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kauffman Stadium | 1 | 0 | 0 | 3.0 | 0.00 | .273 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 1 | 1 | 0 | 5.0 | 3.60 | .300 | 1.600 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 1 | 1 | 0 | 6.0 | 0.00 | .190 | 0.667 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| loanDepot park | 1 | 0 | 0 | 2.2 | 4.09 | .167 | 1.364 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petco Park | 13 | 6 | 4 | 64.2 | 4.21 | .252 | 1.293 | 63 | 33 | 30 | 11 | 2 | 20 | 0 | 45 | 0 | 0 | 0 | 0 | 4 | 0 |
| Citizens Bank Park | 1 | 0 | 0 | 5.0 | 3.60 | .263 | 1.200 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Truist Park | 1 | 0 | 0 | 0.2 | 90.00 | .667 | 20.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle Park | 1 | 0 | 1 | 5.2 | 5.19 | .250 | 1.346 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 1 | 1 | 0 | 5.0 | 3.60 | .300 | 1.600 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Bos. | 1 | 0 | 0 | 6.0 | 1.50 | .286 | 1.167 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Clev. | 1 | 0 | 0 | 5.0 | 7.20 | .333 | 1.600 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Det. | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 0.833 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 1 | 0 | 0 | 3.0 | 0.00 | .273 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Minn. | 1 | 1 | 0 | 7.0 | 2.57 | .087 | 0.286 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Sea. | 2 | 1 | 0 | 10.0 | 3.60 | .237 | 1.300 | 9 | 4 | 4 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Texas | 1 | 0 | 1 | 3.1 | 17.42 | .444 | 3.548 | 8 | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 1 | 0 | 0 | 0.2 | 90.00 | .667 | 20.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 1 | 1 | 0 | 5.0 | 9.00 | .250 | 1.600 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Cin. | 1 | 0 | 0 | 4.2 | 4.29 | .278 | 1.429 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Hou. | 1 | 1 | 0 | 5.0 | 3.60 | .118 | 0.400 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 3 | 0 | 2 | 10.2 | 9.71 | .420 | 2.549 | 21 | 14 | 11 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-NL | 1 | 0 | 1 | 4.0 | 9.00 | .400 | 2.500 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Phil. | 2 | 0 | 1 | 10.2 | 5.29 | .302 | 1.471 | 13 | 6 | 6 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Pitt. | 1 | 1 | 0 | 5.0 | 0.00 | .063 | 0.600 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. St.L. | 1 | 1 | 0 | 5.0 | 1.80 | .300 | 1.200 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Col. | 2 | 1 | 0 | 12.2 | 0.74 | .222 | 0.820 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Miami | 1 | 0 | 0 | 2.2 | 4.09 | .167 | 1.364 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Ariz. | 1 | 1 | 0 | 6.0 | 0.00 | .105 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
