At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 63 | 93 | 11 | 21 | 1 | 0 | 1 | 8 | 20 | 21 | 0 | 3 | 25 | 2 | 0 | 4 | 0 | 1 | 0.226 | 0.378 | 0.269 |
| vs. Righthanded Pitcher | 91 | 242 | 31 | 54 | 11 | 0 | 9 | 24 | 39 | 61 | 1 | 0 | 92 | 1 | 0 | 2 | 1 | 4 | 0.223 | 0.335 | 0.380 |
| Risp | 70 | 59 | 26 | 17 | 2 | 0 | 0 | 16 | 20 | 18 | 1 | 2 | 19 | 3 | 0 | 1 | 1 | 1 | 0.288 | 0.458 | 0.322 |
| Runners on Base | 88 | 126 | 36 | 40 | 4 | 0 | 4 | 26 | 28 | 31 | 1 | 3 | 56 | 3 | 0 | 1 | 1 | 5 | 0.317 | 0.437 | 0.444 |
| Bases Empty | 93 | 209 | 6 | 35 | 8 | 0 | 6 | 6 | 31 | 51 | 0 | 0 | 61 | 0 | 0 | 5 | 0 | 0 | 0.167 | 0.290 | 0.292 |
| Bases Loaded | 22 | 6 | 9 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.444 | 0.667 |
| Late Inning Pressure | 44 | 47 | 5 | 10 | 0 | 0 | 0 | 3 | 11 | 14 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0.213 | 0.362 | 0.213 |
| Lip-runners On | 29 | 20 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0.350 | 0.435 | 0.350 |
| with 0 outs | 87 | 139 | 10 | 28 | 6 | 0 | 4 | 8 | 25 | 33 | 0 | 0 | 46 | 1 | 0 | 1 | 0 | 2 | 0.201 | 0.325 | 0.331 |
| with 1 out | 72 | 92 | 15 | 31 | 3 | 0 | 4 | 16 | 12 | 25 | 1 | 2 | 46 | 2 | 0 | 3 | 0 | 3 | 0.337 | 0.422 | 0.500 |
| with 2 outs | 82 | 104 | 17 | 16 | 3 | 0 | 2 | 8 | 22 | 24 | 0 | 1 | 25 | 0 | 0 | 2 | 1 | 0 | 0.154 | 0.313 | 0.240 |
| Leading Off | 80 | 109 | 4 | 19 | 4 | 0 | 4 | 4 | 19 | 27 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | 0 | 0.174 | 0.302 | 0.321 |
| 1st Inning | 59 | 48 | 12 | 11 | 1 | 0 | 3 | 3 | 11 | 9 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.229 | 0.373 | 0.438 |
| >= 7th Inning | 92 | 107 | 8 | 19 | 3 | 0 | 0 | 8 | 20 | 30 | 0 | 2 | 22 | 1 | 0 | 2 | 1 | 3 | 0.178 | 0.315 | 0.206 |
| Extra Innings | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
| Pinch Hitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 56 | 210 | 29 | 50 | 8 | 0 | 9 | 22 | 35 | 51 | 1 | 1 | 85 | 1 | 0 | 4 | 0 | 1 | 0.238 | 0.356 | 0.405 |
| Lineup Slot 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Lineup Slot 6 | 10 | 36 | 6 | 5 | 1 | 0 | 0 | 2 | 7 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.139 | 0.279 | 0.167 |
| Lineup Slot 7 | 16 | 46 | 3 | 8 | 1 | 0 | 1 | 5 | 11 | 11 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 1 | 0.174 | 0.345 | 0.261 |
| Lineup Slot 8 | 10 | 32 | 3 | 10 | 2 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0.313 | 0.385 | 0.375 |
| Lineup Slot 9 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.375 | 0.167 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 36 | 132 | 16 | 35 | 6 | 0 | 4 | 12 | 20 | 26 | 0 | 0 | 53 | 1 | 0 | 1 | 0 | 3 | 0.265 | 0.364 | 0.402 |
| Night | 61 | 203 | 26 | 40 | 6 | 0 | 6 | 20 | 39 | 56 | 1 | 3 | 64 | 2 | 0 | 5 | 1 | 2 | 0.197 | 0.337 | 0.315 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 24 | 80 | 13 | 16 | 3 | 0 | 2 | 7 | 19 | 16 | 1 | 1 | 25 | 0 | 0 | 2 | 0 | 3 | 0.200 | 0.366 | 0.313 |
| May | 27 | 102 | 16 | 24 | 1 | 0 | 7 | 15 | 12 | 24 | 0 | 1 | 46 | 1 | 0 | 2 | 0 | 0 | 0.235 | 0.325 | 0.451 |
| June | 18 | 66 | 4 | 13 | 1 | 0 | 1 | 3 | 7 | 19 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0.197 | 0.284 | 0.258 |
| July | 18 | 59 | 5 | 12 | 6 | 0 | 0 | 5 | 12 | 15 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 0.203 | 0.333 | 0.305 |
| August | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.286 | 0.167 |
| September | 4 | 10 | 2 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0.700 | 0.778 | 0.800 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 79 | 284 | 38 | 62 | 10 | 0 | 10 | 28 | 45 | 69 | 1 | 3 | 102 | 1 | 0 | 5 | 0 | 4 | 0.218 | 0.334 | 0.359 |
| Post All-Star | 18 | 51 | 4 | 13 | 2 | 0 | 0 | 4 | 14 | 13 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 1 | 0.255 | 0.412 | 0.294 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 82 | 283 | 39 | 64 | 8 | 0 | 10 | 27 | 55 | 67 | 1 | 3 | 102 | 2 | 0 | 6 | 1 | 4 | 0.226 | 0.361 | 0.360 |
| Turf | 15 | 52 | 3 | 11 | 4 | 0 | 0 | 5 | 4 | 15 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0.212 | 0.263 | 0.288 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 46 | 149 | 22 | 32 | 5 | 0 | 7 | 16 | 39 | 35 | 0 | 1 | 58 | 0 | 0 | 2 | 1 | 1 | 0.215 | 0.384 | 0.389 |
| Away | 51 | 186 | 20 | 43 | 7 | 0 | 3 | 16 | 20 | 47 | 1 | 2 | 59 | 3 | 0 | 4 | 0 | 4 | 0.231 | 0.315 | 0.317 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 3B | 28 | 105 | 6 | 16 | 3 | 0 | 0 | 4 | 14 | 31 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 2 | 0.152 | 0.250 | 0.181 |
| Playing SS | 66 | 227 | 36 | 59 | 9 | 0 | 10 | 28 | 45 | 49 | 1 | 3 | 98 | 2 | 0 | 6 | 1 | 3 | 0.260 | 0.393 | 0.432 |
| Designated Hitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. S.F. | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.429 | 0.111 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 6 | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.176 | 0.211 | 0.235 |
| Busch Stadium | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.308 | 0.100 |
| Guaranteed Rate Field | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 |
| Angel Stadium of Anaheim | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.308 | 0.200 |
| Dodger Stadium | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Fenway Park | 3 | 8 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.769 | 0.875 |
| Progressive Field | 3 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| Kauffman Stadium | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.077 | 0.077 |
| Target Field | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.500 | 0.600 |
| Sutter Health Park | 3 | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.333 | 0.571 |
| T-Mobile Park | 46 | 149 | 22 | 32 | 5 | 0 | 7 | 16 | 39 | 35 | 0 | 1 | 58 | 0 | 0 | 2 | 1 | 1 | 0.215 | 0.384 | 0.389 |
| Rogers Centre | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 |
| loanDepot park | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
| Petco Park | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.125 | 0.000 |
| Tropicana Field | 3 | 12 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.462 | 0.667 |
| Pnc Park | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| Comerica Park | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Minute Maid Park | 4 | 17 | 3 | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.368 | 0.529 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.100 |
| vs. Bos. | 6 | 15 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0.467 | 0.591 | 0.533 |
| vs. LA-AL | 6 | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.087 | 0.192 | 0.174 |
| vs. Chi-A | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.133 | 0.278 | 0.133 |
| vs. Clev. | 3 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| vs. Det. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| vs. K.C. | 6 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.185 | 0.154 |
| vs. Minn. | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.500 | 0.600 |
| vs. Oak. | 8 | 31 | 4 | 9 | 0 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 0.290 | 0.395 | 0.387 |
| vs. Texas | 9 | 29 | 2 | 7 | 3 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0.241 | 0.281 | 0.448 |
| vs. Tor. | 6 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.105 | 0.261 | 0.158 |
| vs. Atl. | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.462 | 0.889 |
| vs. Hou. | 8 | 28 | 7 | 9 | 1 | 0 | 1 | 8 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.321 | 0.486 | 0.464 |
| vs. LA-NL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. NY-NL | 3 | 10 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.700 |
| vs. Phil. | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
| vs. Pitt. | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| vs. St.L. | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.308 | 0.100 |
| vs. S.D. | 5 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0.125 | 0.263 | 0.313 |
| vs. Miami | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
| vs. Ariz. | 3 | 12 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.833 |
| vs. T.B. | 3 | 12 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.462 | 0.667 |
