Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 82 | 15 | 43 | .171 | 134 | 5 | — | — | 1 | 2 | — | — | — | 36 | 71 | 14 | — |
| Projections | PIT | 171 | 37 | 87 | .227 | — | 9 | 5 | — | — | 4 | 1 | 0 | 100.0 | 60 | — | — | 0.2 |
| 3yr | PIT | 272 | 59 | 138 | .255 | 218 | 14 | 4 | — | 2 | 3 | 0 | — | 0.0 | 88 | 130 | 32 | 0 |
| 2025 | ATL | 195 | 40 | 108 | .222 | 218 | 11 | 7 | — | 2 | 3 | — | — | — | 73 | 118 | 25 | — |
| 2024 | ATL | 331 | 70 | 161 | .266 | 230 | 23 | 4 | — | 2 | 3 | 1 | — | 100.0 | 113 | 140 | 38 | — |
| 2023 | ATL | 296 | 70 | 144 | .272 | 207 | 9 | 2 | — | 1 | 3 | — | — | — | 75 | 133 | 32 | 1 |
| 2022 | ATL | 194 | 42 | 89 | .189 | 197 | 12 | 4 | — | — | 2 | 2 | 1 | 66.7 | 64 | 122 | 22 | — |
| 2021 | ATL | 67 | 13 | 40 | .213 | 69 | 6 | — | — | — | 1 | — | — | — | 27 | 42 | 12 | 1 |
| 2020 | ATL | 145 | 32 | 76 | .333 | 105 | 3 | 1 | — | 3 | — | — | — | — | 45 | 77 | 28 | — |
| 2019 | STL | 230 | 53 | 140 | .289 | 227 | 21 | 1 | — | 2 | 1 | 12 | 2 | 85.7 | 65 | 134 | 31 | — |
| 2018 | STL | 252 | 41 | 134 | .230 | 242 | 10 | 4 | — | 2 | 3 | 3 | — | 100.0 | 122 | 151 | 44 | 2 |
| 2017 | MIA | 336 | 69 | 180 | .294 | 234 | 18 | 2 | — | 4 | — | 1 | 3 | 25.0 | 122 | 160 | 57 | 1 |
| 2016 | MIA | 252 | 52 | 128 | .230 | 219 | 11 | 4 | — | 2 | 4 | — | 3 | — | 96 | 144 | 38 | — |
| 2015 | MIA | 176 | 37 | 81 | .176 | 144 | 10 | 2 | — | 1 | 3 | 2 | 3 | 40.0 | 82 | 93 | 23 | — |
| 2014 | MIA | 257 | 54 | 134 | .237 | 232 | 12 | 5 | — | 1 | 1 | 3 | 1 | 75.0 | 98 | 145 | 39 | 2 |
| 2013 | MIA | 107 | 24 | 60 | .218 | 106 | 6 | — | 1 | — | 2 | 5 | 1 | 83.3 | 49 | 75 | 26 | — |
| Career | — | 2919 | 612 | 1518 | .241 | — | 157 | 36 | 1 | 21 | 28 | 29 | 14 | 67.4 | 1066 | — | — | — |
