Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 28 | 92.1 | 2.83 | .225 | 1.194 | 77 | 30 | 29 | 13 | 3 | 33 | 0 | 109 | 0 | 0 | 0 | 0 | 8 | 0 |
| vs. Righthanded Batter | 28 | 69.2 | 3.25 | .185 | 0.867 | 46 | 25 | 25 | 8 | 1 | 14 | 0 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
| Risp | 24 | 27.2 | 9.60 | .222 | 1.140 | 22 | 30 | 29 | 1 | 1 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| Runners on Base | 28 | 64.1 | 5.20 | .179 | 0.858 | 38 | 38 | 37 | 4 | 2 | 17 | 0 | 66 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bases Empty | 28 | 97.2 | 1.57 | .224 | 1.183 | 85 | 17 | 17 | 17 | 2 | 30 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 8 | 3.2 | 16.88 | .000 | 0.000 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 6 | 6.1 | 5.90 | .269 | 1.967 | 7 | 4 | 4 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 4 | 3.1 | 8.71 | .231 | 1.613 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 28 | 57.2 | 2.67 | .250 | 1.259 | 55 | 18 | 17 | 11 | 3 | 17 | 0 | 65 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 1 out | 28 | 52.2 | 3.62 | .147 | 0.728 | 26 | 21 | 21 | 9 | 0 | 12 | 0 | 66 | 0 | 0 | 0 | 0 | 6 | 0 |
| with 2 outs | 28 | 51.2 | 2.81 | .216 | 1.172 | 42 | 16 | 16 | 1 | 1 | 18 | 0 | 62 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Leadoff | 28 | 37.0 | 1.95 | .266 | 1.378 | 41 | 8 | 8 | 8 | 2 | 10 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 4 | 1.0 | 9.00 | .000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 28 | 28.0 | 3.21 | .188 | 0.964 | 19 | 10 | 10 | 4 | 1 | 8 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2nd Inning | 28 | 28.0 | 2.25 | .221 | 0.964 | 23 | 8 | 7 | 4 | 2 | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3rd Inning | 27 | 27.0 | 2.67 | .198 | 1.037 | 19 | 8 | 8 | 4 | 0 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4th Inning | 26 | 26.0 | 2.42 | .185 | 0.923 | 17 | 7 | 7 | 1 | 1 | 7 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th Inning | 26 | 24.2 | 4.46 | .263 | 1.198 | 25 | 12 | 12 | 4 | 0 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th Inning | 21 | 19.2 | 2.81 | .174 | 1.146 | 12 | 6 | 6 | 2 | 0 | 10 | 0 | 21 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7th Inning | 9 | 8.1 | 4.44 | .219 | 1.482 | 7 | 4 | 4 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th Inning | 1 | 0.1 | 0.00 | .500 | 10.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 28 | 0 | 0 | 64.1 | 2.39 | .193 | 0.920 | 45 | 18 | 17 | 9 | 3 | 14 | 0 | 83 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2nd 9 Batters | 27 | 0 | 0 | 62.1 | 2.32 | .199 | 0.966 | 44 | 16 | 16 | 6 | 1 | 16 | 0 | 77 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3rd+ 9 Batters | 26 | 0 | 0 | 35.1 | 4.87 | .243 | 1.425 | 33 | 19 | 19 | 6 | 0 | 17 | 0 | 33 | 0 | 0 | 0 | 0 | 5 | 0 |
| Last 7 Appearances | 7 | 4 | 1 | 41.2 | 3.28 | .226 | 1.189 | 35 | 15 | 15 | 6 | 1 | 14 | 0 | 49 | 0 | 0 | 0 | 0 | 4 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 9 | 6 | 1 | 52.0 | 1.56 | .169 | 0.846 | 31 | 10 | 9 | 2 | 2 | 13 | 0 | 60 | 0 | 0 | 0 | 0 | 2 | 0 |
| Night | 19 | 8 | 4 | 110.0 | 3.68 | .225 | 1.146 | 92 | 45 | 45 | 19 | 2 | 34 | 0 | 133 | 0 | 0 | 0 | 0 | 8 | 2 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 1 | 0 | 0 | 5.0 | 3.60 | .188 | 1.200 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 6 | 4 | 1 | 38.2 | 2.12 | .182 | 0.812 | 25 | 9 | 9 | 5 | 1 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 |
| June | 5 | 4 | 0 | 31.2 | 1.73 | .165 | 0.897 | 18 | 6 | 6 | 3 | 1 | 10 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 2 |
| July | 5 | 2 | 1 | 27.2 | 3.97 | .241 | 1.103 | 26 | 12 | 12 | 5 | 0 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 3 | 0 |
| August | 6 | 1 | 3 | 27.1 | 6.31 | .271 | 1.734 | 29 | 20 | 19 | 6 | 2 | 18 | 0 | 31 | 0 | 0 | 0 | 0 | 3 | 0 |
| September | 5 | 3 | 0 | 31.2 | 1.73 | .193 | 0.897 | 22 | 6 | 6 | 2 | 0 | 6 | 0 | 39 | 0 | 0 | 0 | 0 | 3 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 15 | 10 | 1 | 93.0 | 2.13 | .185 | 0.893 | 61 | 22 | 22 | 10 | 2 | 22 | 0 | 108 | 0 | 0 | 0 | 0 | 2 | 2 |
| Post All-Star | 13 | 4 | 4 | 69.0 | 4.17 | .238 | 1.261 | 62 | 33 | 32 | 11 | 2 | 25 | 0 | 85 | 0 | 0 | 0 | 0 | 8 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 25 | 13 | 5 | 147.0 | 2.88 | .203 | 1.034 | 108 | 48 | 47 | 18 | 3 | 44 | 0 | 174 | 0 | 0 | 0 | 0 | 8 | 2 |
| Turf | 3 | 1 | 0 | 15.0 | 4.20 | .254 | 1.200 | 15 | 7 | 7 | 3 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 6 | 2 | 77.2 | 2.91 | .199 | 1.062 | 56 | 25 | 25 | 9 | 0 | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 |
| Away | 15 | 8 | 3 | 84.1 | 3.10 | .217 | 1.046 | 67 | 30 | 29 | 12 | 4 | 21 | 0 | 93 | 0 | 0 | 0 | 0 | 4 | 2 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium | 1 | 0 | 1 | 5.0 | 7.20 | .286 | 1.400 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Stadium of Anaheim | 1 | 1 | 0 | 6.0 | 1.50 | .190 | 1.167 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodger Stadium | 1 | 0 | 1 | 6.0 | 6.00 | .227 | 1.000 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 1 | 1 | 0 | 7.1 | 1.27 | .231 | 0.845 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great American Ball Park | 1 | 1 | 0 | 7.0 | 1.29 | .160 | 0.571 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 1 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals Park | 1 | 1 | 0 | 7.0 | 0.00 | .167 | 0.714 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 1 | 0 | 1 | 4.0 | 18.00 | .450 | 3.500 | 9 | 8 | 8 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citi Field | 1 | 1 | 0 | 7.0 | 1.29 | .167 | 0.714 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rogers Centre | 1 | 0 | 0 | 6.0 | 1.50 | .261 | 1.000 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| loanDepot park | 2 | 1 | 0 | 9.0 | 6.00 | .250 | 1.333 | 9 | 6 | 6 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
| Citizens Bank Park | 13 | 6 | 2 | 77.2 | 2.91 | .199 | 1.062 | 56 | 25 | 25 | 9 | 0 | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 |
| Truist Park | 1 | 0 | 0 | 5.0 | 3.60 | .188 | 1.200 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pnc Park | 1 | 1 | 0 | 7.0 | 0.00 | .167 | 0.714 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comerica Park | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 0.667 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 1 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Bos. | 1 | 1 | 0 | 7.1 | 1.27 | .231 | 0.845 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 1 | 0 | 6.0 | 1.50 | .190 | 1.167 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Clev. | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 1 | 1 | 0 | 6.0 | 0.00 | .100 | 0.667 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Milw. | 1 | 0 | 0 | 5.2 | 5.19 | .238 | 1.154 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Oak. | 1 | 0 | 0 | 6.1 | 4.43 | .208 | 0.984 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Sea. | 1 | 0 | 1 | 4.0 | 18.00 | .450 | 3.500 | 9 | 8 | 8 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Tor. | 2 | 0 | 1 | 11.1 | 4.05 | .289 | 1.622 | 13 | 5 | 5 | 2 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Atl. | 2 | 1 | 0 | 11.0 | 2.45 | .162 | 1.000 | 6 | 3 | 3 | 1 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Cin. | 1 | 1 | 0 | 7.0 | 1.29 | .160 | 0.571 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Hou. | 1 | 0 | 0 | 7.0 | 1.29 | .200 | 1.000 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 2 | 0 | 2 | 13.0 | 4.15 | .213 | 0.846 | 10 | 6 | 6 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 1 | 1 | 0 | 7.0 | 0.00 | .167 | 0.714 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-NL | 2 | 2 | 0 | 12.2 | 2.21 | .182 | 0.984 | 8 | 3 | 3 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. Pitt. | 2 | 1 | 0 | 11.2 | 3.21 | .277 | 1.339 | 13 | 4 | 4 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. St.L. | 1 | 0 | 1 | 5.0 | 7.20 | .286 | 1.400 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. S.D. | 1 | 1 | 0 | 7.0 | 2.57 | .091 | 0.714 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 4 | 2 | 0 | 20.0 | 3.60 | .181 | 1.150 | 13 | 8 | 8 | 3 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. T.B. | 1 | 1 | 0 | 6.0 | 1.50 | .217 | 0.833 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
