At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 79 | 129 | 13 | 39 | 12 | 0 | 3 | 12 | 9 | 17 | 0 | 0 | 60 | 3 | 0 | 1 | 0 | 4 | 0.302 | 0.345 | 0.465 |
| vs. Righthanded Pitcher | 40 | 64 | 7 | 13 | 2 | 0 | 0 | 8 | 4 | 7 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 4 | 0.203 | 0.247 | 0.234 |
| Risp | 53 | 43 | 15 | 9 | 2 | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 0.209 | 0.241 | 0.256 |
| Runners on Base | 71 | 90 | 17 | 21 | 8 | 0 | 0 | 17 | 5 | 12 | 0 | 1 | 29 | 7 | 2 | 2 | 0 | 8 | 0.233 | 0.269 | 0.322 |
| Bases Empty | 71 | 103 | 3 | 31 | 6 | 0 | 3 | 3 | 8 | 12 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0.301 | 0.351 | 0.447 |
| Bases Loaded | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Late Inning Pressure | 25 | 25 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0.240 | 0.321 | 0.360 |
| Lip-runners On | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.100 | 0.250 | 0.100 |
| with 0 outs | 46 | 60 | 3 | 16 | 3 | 0 | 1 | 3 | 8 | 5 | 0 | 0 | 22 | 2 | 0 | 1 | 0 | 2 | 0.267 | 0.352 | 0.367 |
| with 1 out | 59 | 74 | 9 | 22 | 7 | 0 | 2 | 12 | 4 | 10 | 0 | 1 | 35 | 5 | 2 | 0 | 0 | 6 | 0.297 | 0.313 | 0.473 |
| with 2 outs | 53 | 59 | 8 | 14 | 4 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0.237 | 0.262 | 0.305 |
| Leading Off | 34 | 36 | 1 | 8 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.317 | 0.333 |
| 1st Inning | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.800 |
| >= 7th Inning | 65 | 67 | 7 | 14 | 3 | 0 | 1 | 8 | 8 | 4 | 0 | 0 | 20 | 2 | 2 | 1 | 0 | 3 | 0.209 | 0.295 | 0.299 |
| Extra Innings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pinch Hitter | 36 | 31 | 4 | 8 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0.258 | 0.343 | 0.419 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Lineup Slot 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
| Lineup Slot 3 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.100 | 0.167 | 0.100 |
| Lineup Slot 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 5 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.300 |
| Lineup Slot 6 | 14 | 37 | 4 | 8 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0.216 | 0.244 | 0.324 |
| Lineup Slot 7 | 7 | 17 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.389 | 0.529 |
| Lineup Slot 8 | 19 | 52 | 8 | 17 | 5 | 0 | 1 | 7 | 5 | 7 | 0 | 0 | 25 | 3 | 1 | 0 | 0 | 4 | 0.327 | 0.367 | 0.481 |
| Lineup Slot 9 | 33 | 57 | 5 | 15 | 2 | 0 | 1 | 5 | 4 | 8 | 0 | 1 | 20 | 1 | 0 | 2 | 0 | 1 | 0.263 | 0.328 | 0.351 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 23 | 45 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 2 | 0.178 | 0.259 | 0.222 |
| Night | 69 | 148 | 17 | 44 | 12 | 0 | 3 | 15 | 8 | 17 | 0 | 1 | 65 | 4 | 2 | 1 | 0 | 6 | 0.297 | 0.329 | 0.439 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.364 | 0.455 |
| April | 15 | 33 | 3 | 11 | 2 | 0 | 1 | 5 | 3 | 5 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.378 | 0.485 |
| May | 17 | 42 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 4 | 0.167 | 0.250 | 0.190 |
| June | 22 | 36 | 7 | 12 | 3 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.381 | 0.583 |
| July | 13 | 30 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0.267 | 0.250 | 0.333 |
| August | 16 | 31 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0.290 | 0.343 | 0.419 |
| September | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.200 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 65 | 138 | 15 | 40 | 9 | 0 | 3 | 17 | 10 | 16 | 0 | 1 | 58 | 5 | 2 | 2 | 0 | 6 | 0.290 | 0.335 | 0.420 |
| Post All-Star | 27 | 55 | 5 | 12 | 5 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 2 | 0.218 | 0.250 | 0.309 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 85 | 185 | 19 | 50 | 14 | 0 | 3 | 20 | 12 | 22 | 0 | 1 | 73 | 7 | 2 | 2 | 0 | 8 | 0.270 | 0.311 | 0.395 |
| Turf | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 44 | 96 | 8 | 27 | 10 | 0 | 1 | 7 | 7 | 14 | 0 | 1 | 40 | 1 | 0 | 1 | 0 | 3 | 0.281 | 0.333 | 0.417 |
| Away | 48 | 97 | 12 | 25 | 4 | 0 | 2 | 13 | 6 | 10 | 0 | 0 | 35 | 6 | 2 | 1 | 0 | 5 | 0.258 | 0.291 | 0.361 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Playing 2B | 41 | 92 | 11 | 25 | 8 | 0 | 1 | 9 | 6 | 13 | 0 | 0 | 36 | 4 | 1 | 0 | 0 | 4 | 0.272 | 0.304 | 0.391 |
| Playing 3B | 6 | 10 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.300 | 0.333 | 0.500 |
| Playing SS | 25 | 55 | 5 | 14 | 2 | 0 | 1 | 5 | 3 | 6 | 0 | 1 | 19 | 2 | 1 | 0 | 0 | 3 | 0.255 | 0.283 | 0.345 |
| Designated Hitter | 3 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 |
| vs. S.F. | 5 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.385 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Busch Stadium | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 |
| Guaranteed Rate Field | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 |
| Coors Field | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.273 | 0.545 |
| Angel Stadium of Anaheim | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.250 | 0.333 |
| Dodger Stadium | 44 | 96 | 8 | 27 | 10 | 0 | 1 | 7 | 7 | 14 | 0 | 1 | 40 | 1 | 0 | 1 | 0 | 3 | 0.281 | 0.333 | 0.417 |
| Nationals Park | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.111 | 0.125 |
| Target Field | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Sutter Health Park | 3 | 10 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.900 |
| Citi Field | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rogers Centre | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Petco Park | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Citizens Bank Park | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Truist Park | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Wrigley Field | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Yankee Stadium | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| American Family Field | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.200 | 0.000 |
| Pnc Park | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Oracle Park | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Comerica Park | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 |
| Minute Maid Park | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Bos. | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.286 |
| vs. LA-AL | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.182 | 0.231 | 0.182 |
| vs. Chi-A | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 |
| vs. Clev. | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.400 |
| vs. Det. | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 |
| vs. K.C. | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.800 |
| vs. Milw. | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0.214 | 0.000 |
| vs. Minn. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| vs. NY-AL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| vs. Oak. | 3 | 10 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.900 |
| vs. Texas | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| vs. Tor. | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| vs. Atl. | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| vs. Chi-N | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 |
| vs. Hou. | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| vs. Wash. | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.077 | 0.071 | 0.077 |
| vs. NY-NL | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.400 | 0.500 |
| vs. Phil. | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| vs. Pitt. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| vs. St.L. | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.182 |
| vs. S.D. | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| vs. Col. | 8 | 21 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0.238 | 0.261 | 0.429 |
| vs. Miami | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Ariz. | 9 | 15 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.533 |
| vs. T.B. | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
