Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Projections | — | — | — | 6 | 11 | 1 | — | — | — | — | — | 2 | — | — | 5 | .000 | .154 | .000 | .154 |
| 3yr | CHC | — | — | 2 | 4 | 0 | — | — | — | — | — | 1 | — | — | 2 | .000 | .200 | .000 | .200 |
| 2021 | CHC | — | — | 6 | 11 | 1 | — | — | — | — | — | 2 | — | — | 5 | .000 | .154 | .000 | .154 |
| 2020 | CHC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 2018 | NYM | — | — | 22 | 49 | 3 | 7 | 2 | 1 | — | 4 | 7 | — | — | 15 | .143 | .246 | .225 | .470 |
| 2017 | WAS | — | — | 51 | 141 | 11 | 24 | 3 | — | 4 | 11 | 14 | — | — | 35 | .170 | .248 | .277 | .525 |
| 2016 | WAS | — | — | 39 | 99 | 10 | 23 | 3 | 1 | 3 | 8 | 12 | — | — | 18 | .232 | .319 | .374 | .692 |
| 2015 | WAS | — | — | 44 | 136 | 11 | 27 | 4 | — | 3 | 20 | 15 | — | — | 40 | .199 | .279 | .294 | .573 |
| 2014 | WAS | — | — | 66 | 214 | 18 | 50 | 9 | — | 2 | 12 | 15 | — | — | 61 | .234 | .287 | .304 | .591 |
| 2013 | SEASON | — | — | 100 | 277 | 38 | 69 | 15 | 2 | 7 | 32 | 30 | — | 1 | 65 | .249 | .320 | .394 | .714 |
| 2012 | SEASON | — | — | 69 | 167 | 16 | 37 | 10 | — | 2 | 20 | 24 | — | 1 | 46 | .222 | .323 | .317 | .640 |
| 2011 | SEASON | — | — | 15 | 34 | 2 | 4 | 1 | — | — | — | 4 | — | — | 8 | .118 | .231 | .147 | .378 |
| 2010 | SEASON | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 2009 | SEASON | — | — | 7 | 17 | — | 3 | — | — | — | — | — | — | — | 5 | .177 | .177 | .177 | .353 |
| Career | — | — | — | 419 | 1145 | 110 | 244 | 47 | 4 | 21 | 107 | 123 | 0 | 2 | 298 | .213 | .291 | .316 | .607 |
Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Projections | — | 0 | 0 | 1 | .091 | 4 | — | — | — | — | — | — | — | — | 0 | 2 | — | — |
| 3yr | CHC | 0 | 0 | 0 | .000 | 1 | — | — | — | — | — | — | — | — | 0 | 1 | — | — |
| 2021 | CHC | — | — | 1 | .091 | 4 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2020 | CHC | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | NYM | 11 | 3 | 7 | .143 | 20 | 2 | 1 | — | — | — | — | — | — | 4 | 9 | — | — |
| 2017 | WAS | 39 | 7 | 18 | .128 | 57 | 5 | 1 | 1 | 1 | 1 | — | — | — | 17 | 32 | 5 | — |
| 2016 | WAS | 37 | 7 | 15 | .152 | 34 | 4 | 1 | 1 | 1 | 1 | — | — | — | 16 | 14 | 2 | — |
| 2015 | WAS | 40 | 7 | 28 | .206 | 51 | 5 | 2 | 1 | 1 | 1 | — | — | — | 20 | 34 | 10 | — |
| 2014 | WAS | 65 | 11 | 28 | .131 | 97 | 5 | — | — | 1 | 1 | — | — | — | 39 | 54 | 8 | — |
| 2013 | SEASON | 109 | 24 | 63 | .227 | 119 | 5 | 2 | 2 | — | — | — | 1 | — | 45 | 67 | 18 | — |
| 2012 | SEASON | 53 | 12 | 34 | .204 | 60 | 6 | 2 | 2 | 1 | 2 | — | 1 | — | 25 | 40 | 10 | — |
| 2011 | SEASON | 5 | 1 | 2 | .059 | 28 | 2 | — | — | — | 1 | — | — | — | 3 | 13 | — | — |
| 2010 | SEASON | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | SEASON | 3 | — | — | .000 | 6 | 1 | — | — | — | — | — | — | — | 3 | 3 | — | — |
| Career | — | 362 | 72 | 196 | .171 | — | 35 | 9 | 7 | 5 | 7 | 0 | 2 | 0.0 | 172 | — | — | — |

