Skip to Main Content

Jack Eichel

#9 C / Vegas Golden Knights / EXP: 11YRS Height: 6-2 Weight: 206 lb Age: 29 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
91%
C Rank
2

2025-26 Situational Stats

Game Result

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SPct SOGO G SOG4 SHOL PPG GS TOI STG A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG HT SHPTS SO GAA SOG SHOGA SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 GWG +/- GTG Maj GP PPO S PIM ENG
Games Won 0 16 1 0 20 0 820 0 0 0 3 21 0 0 1 0 746:17 1 38 0 4 0 0 0 17 280 3 16 0 0 0 59 4 15.11 0 0 0 6 0 0 0 46:57 0 8 0 1 0 0 139 0 60 6 0 33 19 17 43 18 314 0 0 0 119:23 1 0 0 0 0 6 37 1 0 37 0 0 10 0
Games Lost 0 19 1 0 5 0 853 0 0 0 8 6 0 0 0 0 822:35 1 25 0 4 0 0 0 12 278 0 11 0 0 0 31 0 4.96 0 0 1 1 0 0 0 52:47 0 3 0 2 0 0 121 0 41 3 0 29 21 11 43 13 299 0 0 0 149:38 6 0 0 0 0 0 -14 1 0 37 0 0 8 0

Month

Category GGP Hits SHA FSG SHOG T Shfts OL SOG8 SPct SOGO G SOG4 SHOL PPG GS TOI STG A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG SHPTS HT SO GAA SOG SHOGA SOG2 3PG SHOS SOG1 BS PPPTS STPTS SOG3 FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 +/- GWG GTG GP Maj PPO S PIM ENG
Games in October 0 4 0 8 0 0 255 0 0 0 1 8 0 0 0 0 230:26 0 11 0 0 0 0 0 9 98 0 9 0 0 0 19 1 17.02 0 0 0 1 0 0 0 12:49 0 2 0 0 0 0 47 0 20 5 0 10 6 9 9 16 100 0 0 0 51:25 1 0 0 0 0 5 2 1 11 0 0 0 0 0
Games in November 0 5 0 3 0 0 318 0 0 0 1 3 0 0 0 0 299:10 0 10 0 1 0 0 0 4 97 0 4 0 0 0 13 0 5.36 0 0 0 1 0 0 0 15:38 0 3 0 0 0 0 56 0 22 0 0 15 9 4 4 18 104 0 0 0 50:05 1 0 0 0 0 -3 0 0 14 0 0 0 2 0
Games in December 0 7 0 1 0 0 141 0 0 0 2 1 0 0 0 0 132:10 0 8 0 0 0 0 0 3 37 1 3 0 0 0 9 0 7.14 0 0 0 0 0 0 0 11:13 0 0 0 0 0 0 14 0 5 0 0 3 6 3 3 4 52 0 0 0 18:04 2 0 0 0 0 4 1 0 6 0 0 0 0 0
Games in January 0 12 0 7 0 0 347 0 0 0 2 7 0 0 0 0 344:49 0 15 0 4 0 0 0 7 124 1 7 0 0 0 22 2 12.28 0 0 0 2 0 0 0 22:12 0 3 0 0 0 0 57 0 20 1 0 12 7 7 7 23 146 0 0 0 56:00 1 0 0 0 0 9 2 0 16 0 0 0 8 0
Games in February 0 2 0 2 0 0 90 0 0 0 0 2 0 0 0 0 78:11 0 3 0 0 0 0 0 0 40 0 0 0 0 0 5 1 14.29 0 0 0 2 0 0 0 7:50 0 1 0 0 0 0 14 0 3 0 0 5 2 0 0 6 37 0 0 0 8:51 0 0 0 0 0 1 0 0 4 0 0 0 0 0
Games in March 0 5 1 3 0 0 362 0 0 0 2 4 0 0 0 0 348:03 1 6 0 2 0 0 0 3 119 0 2 0 0 0 10 0 8.16 0 0 1 1 0 0 0 23:40 0 2 2 0 0 0 49 0 22 2 0 11 10 2 4 14 119 0 0 0 58:49 1 0 0 0 0 -3 0 1 16 0 0 0 6 0
Games in April 0 0 1 1 0 0 160 0 0 0 3 2 0 0 1 0 136:03 1 10 0 1 0 0 0 3 43 1 2 0 0 0 12 0 8.70 0 0 0 0 0 0 0 6:22 0 0 1 0 0 0 23 0 9 1 0 6 0 3 4 5 55 0 0 0 25:47 1 0 0 0 0 10 1 0 7 0 0 0 2 0

Season Half

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SPct SOGO G SOG4 SHOL PPG GS TOI STG A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG HT SHPTS SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 GWG +/- GTG Maj GP PPO S PIM ENG
After All-Star Break 0 35 2 0 25 0 1673 0 0 0 11 27 0 0 1 0 1568:52 2 63 0 8 0 0 0 29 558 3 27 0 0 0 90 4 10.38 0 0 1 7 0 0 0 99:44 0 11 0 3 0 0 0 260 101 9 0 62 40 28 86 31 613 0 0 0 269:01 7 0 0 0 0 6 23 2 0 74 0 0 18 0

Div/Conf

Category Hits GGP SHA FSG SHOG T Shfts OL SOG8 SOGO SPct SOG4 G SHOL PPG GS STG TOI A SOG9 DUNNO Mnr SHOAA S0G7 STA FOW PPA OTG OT OW L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W SHTOI DG GPTS 2PG SHPTS HT SO GAA SOG SHOGA SOG2 3PG SHOS SOG1 BS PPPTS STPTS SOG3 FOL W GA Min PPTOI SHOA DA SOGA PSG SOG5 GTG +/- GWG PPO GP Maj S PIM ENG
vs Own Division 9 0 0 8 0 0 508 0 0 5 0 0 9 0 0 0 1 448:35 29 0 0 4 0 0 13 169 13 0 0 0 0 38 2 10.71 0 0 1 3 0 0 25:29 0 0 3 1 0 0 0 84 0 34 4 0 21 13 13 14 24 185 0 0 0 70:27 2 0 0 0 0 1 18 2 0 22 0 0 8 0
Outside Own Division 26 0 2 17 0 0 1165 0 0 6 0 0 18 0 1 0 1 1120:17 34 0 0 4 0 0 16 389 14 3 0 0 0 52 2 10.23 0 0 0 4 0 0 74:15 0 0 8 2 0 0 0 176 0 67 5 0 41 27 15 17 62 428 0 0 0 198:34 5 0 0 0 0 1 5 4 0 52 0 0 10 0

Home/Away

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SPct SOGO G SOG4 SHOL PPG GS TOI STG A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG HT SHPTS SO GAA SOG SHOGA SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 GWG +/- GTG Maj GP PPO S PIM ENG
Home Games 0 10 2 0 11 0 819 0 0 0 5 13 0 0 1 0 773:20 2 34 0 2 0 0 0 17 284 1 15 0 0 0 47 2 9.22 0 0 1 3 0 0 0 42:32 0 6 0 3 0 0 141 0 54 4 0 36 23 16 46 19 313 0 0 0 131:01 5 0 0 0 0 1 21 1 0 36 0 0 4 0
Road Games 0 25 0 0 14 0 854 0 0 0 6 14 0 0 0 0 795:32 0 29 0 6 0 0 0 12 274 2 12 0 0 0 43 2 11.76 0 0 0 4 0 0 0 57:12 0 5 0 0 0 0 119 0 47 5 0 26 17 12 40 12 300 0 0 0 138:00 2 0 0 0 0 5 2 1 0 38 0 0 14 0

Venue

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SPct SOGO G SOG4 SHOL PPG GS TOI STG A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG HT SHPTS SO GAA SOG SHOGA SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 GWG +/- GTG Maj GP PPO S PIM ENG
Wells Fargo Center 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 19:23 0 2 0 0 0 0 0 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1:44 0 0 0 0 0 0 2 0 1 0 0 0 0 1 1 1 2 0 0 0 2:47 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Scotiabank Arena 0 0 0 0 1 0 22 0 0 0 0 1 0 0 0 0 19:16 0 1 0 0 0 0 0 0 8 0 0 0 0 0 2 1 33.33 0 0 0 1 0 0 0 0:34 0 0 0 0 0 0 3 0 1 0 0 1 0 0 1 0 11 0 0 0 1:42 0 0 0 0 0 0 3 0 0 1 0 0 0 0
Honda Center 0 2 0 0 0 0 49 0 0 0 0 0 0 0 0 0 42:21 0 3 0 1 0 0 0 1 13 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 2:26 0 0 0 0 0 0 6 0 1 0 0 2 2 1 3 1 21 0 0 0 6:59 0 0 0 0 0 0 0 0 0 2 0 0 2 0
T-Mobile Arena 0 10 2 0 11 0 819 0 0 0 5 13 0 0 1 0 773:20 2 34 0 2 0 0 0 17 284 1 15 0 0 0 47 2 9.22 0 0 1 3 0 0 0 42:32 0 6 0 3 0 0 141 0 54 4 0 36 23 16 46 19 313 0 0 0 131:01 5 0 0 0 0 1 21 1 0 36 0 0 4 0
TD Garden 0 1 0 0 1 0 22 0 0 0 0 1 0 0 0 0 22:38 0 1 0 0 0 0 0 1 12 0 1 0 0 0 2 0 25 0 0 0 0 0 0 0 1:27 0 0 0 0 0 0 4 0 0 1 0 0 0 1 4 1 2 0 0 0 5:57 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Rogers Arena 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 17:58 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:05 0 0 0 0 0 0 3 0 2 0 0 0 0 0 1 0 7 0 0 0 0:57 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Benchmark International Arena 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 21:41 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:29 0 0 0 0 0 0 3 0 1 0 0 1 0 0 1 0 9 0 0 0 4:13 0 0 0 0 0 0 -1 0 0 1 0 0 0 0
Little Caesars Arena 0 1 0 0 0 0 22 0 0 0 0 0 0 0 0 0 23:45 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:44 0 0 0 0 0 0 4 0 3 0 0 0 1 0 1 0 14 0 0 0 2:19 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Climate Pledge Arena 0 1 0 0 0 0 52 0 0 0 2 0 0 0 0 0 42:47 0 2 0 1 0 0 0 2 16 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0:56 0 0 0 0 0 0 6 0 3 0 0 0 0 2 1 2 19 0 0 0 5:11 1 0 0 0 0 0 0 0 0 2 0 0 2 0
Enterprise Center 0 2 0 0 0 0 44 0 0 0 0 0 0 0 0 0 39:13 0 1 0 0 0 0 0 1 11 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2:36 0 0 0 0 0 0 5 0 2 0 0 2 2 1 1 1 13 0 0 0 7:12 0 0 0 0 0 0 -3 0 0 2 0 0 0 0
Madison Square Garden 0 0 0 0 1 0 23 0 0 0 1 1 0 0 0 0 23:00 0 1 0 0 0 0 0 0 5 1 0 0 0 0 2 0 50 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 10 0 0 0 1:54 0 0 0 0 0 1 1 0 0 1 0 0 0 0
KeyBank Center 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 21:19 0 1 0 0 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0:57 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 11 0 0 0 1:08 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Capital One Arena 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 20:46 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 9 0 0 0 3:31 0 0 0 0 0 0 -2 0 0 1 0 0 0 0
Bell Centre 0 1 0 0 0 0 25 0 0 0 1 0 0 0 0 0 26:00 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:22 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 8 0 0 0 4:55 0 0 0 0 0 0 -2 0 0 1 0 0 0 0
Bridgestone Arena 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 21:43 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:43 0 0 0 0 0 0 3 0 0 0 0 2 2 0 1 0 9 0 0 0 5:54 0 0 0 0 0 0 -2 0 0 1 0 0 0 0
Amerant Bank Arena 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 20:16 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:48 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 5 0 0 0 3:05 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Scotiabank Saddledome 0 0 0 0 2 0 21 0 0 0 0 2 0 0 0 0 17:44 0 0 0 0 0 0 0 0 13 0 0 0 0 0 2 0 28.57 0 0 0 0 0 0 0 0:21 0 1 0 0 0 0 7 0 3 1 0 1 0 0 3 0 5 0 0 0 2:37 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Canadian Tire Centre 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 19:38 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:26 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 7 0 0 0 3:23 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Prudential Center 0 1 0 0 0 0 22 0 0 0 0 0 0 0 0 0 20:23 0 2 0 0 0 0 0 1 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1:49 0 0 0 0 0 0 3 0 1 0 0 1 1 1 1 1 8 0 0 0 2:37 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Ball Arena 0 0 0 0 1 0 24 0 0 0 1 1 0 0 0 0 20:44 0 0 0 0 0 0 0 0 6 1 0 0 0 0 1 0 25 0 0 0 0 0 0 0 1:27 0 0 0 0 0 0 4 0 1 0 0 1 0 0 1 0 5 0 0 0 4:28 0 0 0 0 0 1 1 0 0 1 0 0 0 0
PNC Arena 0 0 0 0 2 0 25 0 0 0 0 2 0 0 0 0 21:27 0 1 0 0 0 0 0 1 12 0 1 0 0 0 3 0 33.33 0 0 0 0 0 0 0 0:02 0 0 0 0 0 0 6 0 2 2 0 1 1 1 3 1 15 0 0 0 5:39 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Canada Life Centre 0 2 0 0 0 0 46 0 0 0 0 0 0 0 0 0 48:36 0 1 0 0 0 0 0 1 13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3:22 0 0 0 0 0 0 7 0 3 0 0 2 0 1 2 1 14 0 0 0 9:48 0 0 0 0 0 0 0 0 0 2 0 0 0 0
SAP Center 0 3 0 0 3 0 44 0 0 0 0 3 0 0 0 0 39:34 0 1 0 1 0 0 0 1 17 0 1 0 0 0 4 1 30 0 0 0 1 0 0 0 5:50 0 1 0 0 0 0 10 0 3 1 0 5 1 1 2 1 14 0 0 0 9:56 0 0 0 0 0 1 3 1 0 2 0 0 2 0
Crypto.com Arena 0 1 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19:01 0 3 0 1 0 0 0 1 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 4 0 3 0 0 0 2 1 1 1 11 0 0 0 2:19 0 0 0 0 0 0 1 0 0 1 0 0 2 0
PPG Paints Arena 0 1 0 0 0 0 19 0 0 0 0 0 0 0 0 0 18:34 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 2:47 0 0 0 0 0 0 -2 0 0 1 0 0 0 0
United Center 0 1 0 0 0 0 20 0 0 0 0 0 0 0 0 0 21:40 0 1 0 0 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1:33 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 9 0 0 0 1:35 0 0 0 0 0 0 -2 0 0 1 0 0 0 0
American Airlines Center 0 2 0 0 1 0 40 0 0 0 0 1 0 0 0 0 41:52 0 0 0 2 0 0 0 0 7 0 0 0 0 0 1 0 16.67 0 0 0 1 0 0 0 2:37 0 1 0 0 0 0 6 0 5 0 0 0 0 0 1 0 9 0 0 0 10:36 0 0 0 0 0 0 1 0 0 2 0 0 6 0
UBS Arena 0 1 0 0 0 0 25 0 0 0 1 0 0 0 0 0 24:30 0 2 0 0 0 0 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1:19 0 0 0 0 0 0 4 0 1 0 0 2 0 0 0 0 10 0 0 0 5:37 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Rogers Place 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 18:08 0 3 0 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1:45 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 10 0 0 0 2:58 0 0 0 0 0 0 3 0 0 1 0 0 0 0
Grand Casino Arena 0 2 0 0 0 0 25 0 0 0 0 0 0 0 0 0 23:00 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24 0 0 0 0 0 0 4 0 0 0 0 1 1 0 3 0 7 0 0 0 4:55 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nationwide Arena 0 2 0 0 0 0 21 0 0 0 0 0 0 0 0 0 20:48 0 1 0 0 0 0 0 1 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3:22 0 0 0 0 0 0 1 0 1 0 0 0 2 1 0 1 12 0 0 0 3:28 0 0 0 0 0 0 -2 0 0 1 0 0 0 0

Opponent

Category Hits GGP SHA FSG SHOG T Shfts OL SOG8 SOGO SPct SOG4 G SHOL PPG GS STG TOI A SOG9 DUNNO Mnr SHOAA S0G7 STA FOW PPA OTG OT OW L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W SHTOI DG GPTS 2PG SHPTS HT SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS STPTS SOG3 FOL W GA Min PPTOI SHOA DA SOGA PSG SOG5 GTG +/- GWG PPO GP Maj S PIM ENG
vs Eastern Conference Tms 10 0 1 12 0 0 695 0 0 5 0 0 12 0 0 0 0 678:31 24 0 0 0 0 0 11 234 10 2 0 0 0 36 2 11.65 0 0 0 2 0 0 46:30 0 0 4 1 0 0 0 0 103 36 4 0 24 17 10 11 38 272 0 0 0 119:08 3 0 0 0 0 1 7 3 0 31 0 0 0 0
vs Western Conference Tms 25 0 1 13 0 0 978 0 0 6 0 0 15 0 1 0 2 890:21 39 0 0 8 0 0 18 324 17 1 0 0 0 54 2 9.55 0 0 1 5 0 0 53:14 0 0 7 2 0 0 0 0 157 65 5 0 38 23 18 20 48 341 0 0 0 149:53 4 0 0 0 0 1 16 3 0 43 0 0 18 0
vs Anaheim Ducks 2 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 65:26 4 0 0 1 0 0 2 22 2 0 0 0 0 4 0 0 0 0 0 0 0 0 2:56 0 0 0 0 0 0 0 0 9 2 0 0 2 4 2 2 5 32 0 0 0 10:33 0 0 0 0 0 0 0 0 0 3 0 0 2 0
vs Boston Bruins 1 0 0 2 0 0 44 0 0 0 0 0 2 0 0 0 0 46:49 2 0 0 0 0 0 2 22 2 0 0 0 0 4 0 15.38 0 0 0 0 0 0 2:54 0 0 1 0 0 0 0 0 13 3 1 0 2 3 2 2 8 15 0 0 0 12:41 0 0 0 0 0 0 2 0 0 2 0 0 0 0
vs Buffalo Sabres 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 41:25 1 0 0 0 0 0 0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 3 19 0 0 0 5:47 0 0 0 0 0 0 -2 0 0 2 0 0 0 0
vs Carolina Hurricanes 0 0 0 3 0 0 49 0 0 0 0 0 3 0 0 0 0 42:57 1 0 0 0 0 0 1 22 1 0 0 0 0 4 1 30 0 0 0 1 0 0 1:31 0 0 0 0 0 0 0 0 10 4 2 0 2 1 1 1 4 25 0 0 0 11:25 0 0 0 0 0 0 4 1 0 2 0 0 0 0
vs Columbus Blue Jackets 2 0 0 1 0 0 45 0 0 0 0 0 1 0 0 0 0 43:28 2 0 0 0 0 0 2 14 2 0 0 0 0 3 0 20 0 0 0 0 0 0 3:22 0 0 1 0 0 0 0 0 5 3 0 0 0 3 2 2 2 24 0 0 0 5:44 0 0 0 0 0 0 -1 0 0 2 0 0 0 0
vs Calgary Flames 0 0 0 2 0 0 67 0 0 0 0 0 2 0 0 0 0 54:27 5 0 0 0 0 0 3 20 3 0 0 0 0 7 0 15.38 0 0 0 0 0 0 3:11 0 0 1 0 0 0 0 0 13 5 1 0 3 0 3 3 5 26 0 0 0 10:52 0 0 0 0 0 0 1 1 0 3 0 0 0 0
vs Chicago Blackhawks 4 0 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 63:56 1 0 0 0 0 0 0 22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5:43 0 0 0 0 0 0 0 0 5 2 0 0 1 3 0 0 2 26 0 0 0 6:14 1 0 0 0 0 0 0 0 0 3 0 0 0 0
vs Colorado Avalanche 0 0 0 1 0 0 47 0 0 1 0 0 1 0 0 0 0 42:07 0 0 0 0 0 0 0 13 0 1 0 0 0 1 0 14.29 0 0 0 0 0 0 1:52 0 0 0 0 0 0 0 0 7 2 0 0 2 1 0 0 2 15 0 0 0 11:18 0 0 0 0 0 0 -1 1 0 2 0 0 0 0
vs Dallas Stars 5 0 0 1 0 0 66 0 0 0 0 0 1 0 0 0 0 64:40 0 0 0 3 0 0 0 17 0 0 0 0 0 1 0 16.67 0 0 0 1 0 0 3:42 0 0 1 0 0 0 0 0 6 5 0 0 0 0 0 0 1 19 0 0 0 11:40 1 0 0 0 0 0 3 0 0 3 0 0 8 0
vs Detroit Red Wings 1 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 42:02 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:30 0 0 0 0 0 0 0 0 7 4 0 0 1 2 0 0 2 19 0 0 0 3:14 0 0 0 0 0 0 1 0 0 2 0 0 0 0
vs Edmonton Oilers 0 0 0 0 0 0 72 0 0 2 0 0 1 0 0 0 1 66:12 4 0 0 0 0 0 0 18 0 0 0 0 0 5 0 9.09 0 0 1 0 0 0 4:33 0 0 0 1 0 0 0 0 11 4 1 0 3 2 0 1 2 25 0 0 0 11:11 0 0 0 0 0 0 3 0 0 3 0 0 0 0
vs Florida Panthers 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 42:46 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 0 0 0 0 0 0 0 0 4 1 0 0 2 1 0 0 1 11 0 0 0 7:09 0 0 0 0 0 0 1 0 0 2 0 0 0 0
vs Los Angeles Kings 2 0 0 2 0 0 69 0 0 1 0 0 2 0 0 0 0 58:47 7 0 0 1 0 0 3 25 3 0 0 0 0 9 1 15.38 0 0 0 1 0 0 3:22 0 0 0 0 0 0 0 0 13 6 1 0 3 3 3 3 3 25 0 0 0 7:37 1 0 0 0 0 0 4 0 0 3 0 0 2 0
vs Minnesota Wild 2 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 47:30 1 0 0 0 0 0 1 12 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2:47 0 0 0 0 0 0 0 0 9 2 0 0 1 2 1 1 6 14 0 0 0 5:50 0 0 0 0 0 0 -1 0 0 2 0 0 0 0
vs Montreal Canadiens 2 0 0 0 0 0 44 0 0 1 0 0 0 0 0 0 0 46:00 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:22 0 0 0 0 0 0 0 0 10 3 0 0 4 0 0 0 2 18 0 0 0 6:48 0 0 0 0 0 0 -4 0 0 2 0 0 0 0
vs New Jersey Devils 1 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 20:23 2 0 0 0 0 0 1 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1:49 0 0 0 0 0 0 0 0 3 1 0 0 1 1 1 1 1 8 0 0 0 2:37 0 0 0 0 0 0 1 0 0 1 0 0 0 0
vs Nashville Predators 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 40:36 1 0 0 1 0 0 0 25 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3:01 0 0 0 0 0 0 0 0 11 3 0 0 6 2 0 0 2 22 0 0 0 7:43 0 0 0 0 0 0 -2 0 0 2 0 0 2 0
vs New York Islanders 1 0 0 0 0 0 49 0 0 2 0 0 0 0 0 0 0 49:05 3 0 0 0 0 0 0 14 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3:16 0 0 0 0 0 0 0 0 9 5 0 0 2 0 0 0 0 21 0 0 0 11:02 1 0 0 0 0 0 0 0 0 2 0 0 0 0
vs New York Rangers 0 0 0 1 0 0 43 0 0 1 0 0 1 0 0 0 0 42:52 1 0 0 0 0 0 0 11 0 1 0 0 0 2 0 14.29 0 0 0 0 0 0 0:20 0 0 0 0 0 0 0 0 7 2 0 0 1 0 0 0 3 20 0 0 0 3:29 0 0 0 0 0 0 0 1 0 2 0 0 0 0
vs Ottawa Senators 1 0 0 1 0 0 42 0 0 0 0 0 1 0 0 0 0 46:26 0 0 0 0 0 0 0 12 0 0 0 0 0 1 0 20 0 0 0 0 0 0 1:51 0 0 1 0 0 0 0 0 5 2 0 0 1 1 0 0 2 18 0 0 0 8:04 1 0 0 0 0 0 0 0 0 2 0 0 0 0
vs Philadelphia Flyers 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 44:18 3 0 0 0 0 0 2 8 2 0 0 0 0 3 0 0 0 0 0 0 0 0 3:05 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 2 2 7 0 0 0 14:06 0 0 0 0 0 0 0 0 0 2 0 0 0 0
vs Pittsburgh Penguins 1 0 0 1 0 0 41 0 0 0 0 0 1 0 0 0 0 38:25 1 0 0 0 0 0 0 19 0 0 0 0 0 2 0 50 0 0 0 0 0 0 4:07 0 0 0 0 0 0 0 0 2 1 1 0 0 3 0 0 1 7 0 0 0 6:23 0 0 0 0 0 0 0 0 0 2 0 0 0 0
vs Seattle Kraken 1 0 0 0 0 0 93 0 0 2 0 0 0 0 0 0 0 84:31 6 0 0 1 0 0 3 28 3 0 0 0 0 6 0 0 0 0 0 0 0 0 2:28 0 0 0 0 0 0 0 0 15 7 0 0 2 2 3 3 4 34 0 0 0 10:49 1 0 0 0 0 0 4 0 0 4 0 0 2 0
