Skip to Main Content

Jack Eichel

#9 C / Vegas Golden Knights / EXP: 11YRS Height: 6-2 Weight: 206 lb Age: 29 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
91%
C Rank
2

2023-24 Situational Stats

Game Result

Category Hits GGP SHA FSG SHOG T Shfts OL SOG8 SPct SOGO SOG4 G SHOL PPG GS STG TOI A SOG9 DUNNO Mnr SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W SHTOI DG GPTS 2PG HT SHPTS SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL W GA Min PPTOI SHOA DA SOGA PSG SOG5 GWG +/- GTG GP Maj PPO S PIM ENG
Games Won 16 0 2 15 2 0 772 0 0 0 9 0 23 0 8 0 8 727:31 28 0 0 3 0 0 11 238 2 9 0 0 0 51 8 14.02 0 1 0 6 0 0 75:40 0 0 5 0 2 0 0 0 164 58 8 0 46 38 17 51 19 272 0 0 0 140:00 4 0 0 0 0 7 22 0 36 1 0 0 21 2
Games Lost 5 0 0 5 0 0 572 0 0 0 0 0 7 0 2 0 2 546:06 9 0 0 3 0 0 2 168 0 2 0 0 0 16 2 6.48 0 0 0 1 0 0 48:08 0 0 2 0 0 0 0 0 108 34 3 0 23 24 4 51 4 216 0 0 0 104:33 1 0 0 0 0 0 -16 2 26 0 0 0 6 0

Month

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SOGO SPct G SOG4 SHOL PPG GS STG TOI A SOG9 DUNNO Mnr SHOAA S0G7 STA FOW OTG PPA OT OW L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG HT SHPTS SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL W GA Min PPTOI SHOA DA PSG SOGA SOG5 +/- GWG GTG PPO Maj GP S PIM ENG
Games in October 0 6 0 1 1 0 226 0 0 4 0 3 0 0 2 0 2 201:29 7 0 0 1 0 0 1 69 0 1 0 0 0 10 1 6.67 0 0 0 1 0 0 0 18:56 0 0 0 0 0 0 0 45 14 2 0 13 11 3 14 3 84 0 0 0 43:04 3 0 0 0 0 1 1 0 0 0 10 0 2 1
Games in November 0 3 1 0 4 0 296 0 0 1 0 6 0 0 2 0 2 286:00 8 0 0 2 0 0 3 94 1 2 0 0 0 14 1 10.91 0 0 0 0 0 0 0 34:19 0 3 0 1 0 0 0 55 19 1 0 14 13 4 21 5 107 0 0 0 59:21 1 0 0 0 0 1 2 0 0 0 14 0 4 0
Games in December 0 5 0 1 6 0 275 0 0 1 0 7 0 0 1 0 1 276:20 9 0 0 2 0 0 4 85 0 4 0 0 0 16 2 13.21 0 0 0 2 0 0 0 21:59 0 2 0 0 0 0 0 53 22 3 0 12 12 5 18 5 120 0 0 0 57:06 1 0 0 0 0 0 1 1 0 0 13 0 4 0
Games in January 0 1 0 0 1 0 109 0 0 0 0 3 0 0 2 0 2 98:17 1 0 0 0 0 0 0 31 0 0 0 0 0 4 1 15 0 0 0 2 0 0 0 10:24 0 0 0 0 0 0 0 20 3 2 0 4 6 2 13 2 36 0 0 0 20:46 0 0 0 0 0 -1 0 0 0 0 5 0 0 0
Games in March 0 3 0 0 5 0 285 0 0 2 0 6 0 0 1 0 1 268:25 7 0 0 0 0 0 1 89 1 1 0 0 0 13 1 8.82 0 1 0 1 0 0 0 26:59 0 1 0 0 0 0 0 68 20 3 0 19 15 2 27 2 90 0 0 0 41:18 0 0 0 0 0 4 2 0 0 1 13 0 15 1
Games in April 0 3 1 0 3 0 153 0 0 1 0 5 0 0 2 0 2 143:06 5 0 0 1 0 0 4 38 0 3 0 0 0 10 4 16.13 0 0 0 1 0 0 0 11:11 0 1 0 1 0 0 0 31 14 0 0 7 5 5 9 6 51 0 0 0 22:58 0 0 0 0 0 1 1 1 0 0 7 0 2 0

Div/Conf

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SOGO SPct G SOG4 SHOL PPG GS TOI STG A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW PPA OTG OT OW L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG SHPTS HT SO GAA SOG SHOGA SOG2 3PG SHOS SOG1 BS PPPTS STPTS SOG3 FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 GTG +/- GWG PPO Maj GP S PIM ENG
vs Own Division 0 4 1 2 8 0 479 0 0 3 0 10 0 0 2 0 462:29 2 13 0 4 0 0 0 6 125 5 1 0 0 0 23 7 10.42 0 0 0 4 0 0 0 42:40 0 1 1 0 0 0 96 0 33 1 0 30 21 7 8 30 197 0 0 0 81:21 3 0 0 0 0 0 3 2 0 0 22 0 8 1
Outside Own Division 0 17 1 0 12 0 865 0 0 6 0 20 0 0 8 0 811:08 8 24 0 2 0 0 0 7 281 6 1 0 0 0 44 3 11.36 0 1 0 3 0 0 0 81:08 0 6 1 0 0 0 176 0 59 10 0 39 41 14 15 72 291 0 0 0 163:12 2 0 0 0 0 2 3 5 0 1 40 0 19 1

Home/Away

Category Hits GGP SHA FSG SHOG T Shfts OL SOG8 SPct SOGO SOG4 G SHOL PPG GS STG TOI A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW PPA OTG OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W SHTOI DG GPTS 2PG SHPTS HT SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS STPTS SOG3 FOL GA W Min PPTOI SHOA DA SOGA PSG SOG5 GTG GWG +/- GP Maj PPO S PIM ENG
Home Games 14 0 2 11 1 0 674 0 0 0 6 0 18 0 7 0 7 628:31 20 0 2 0 0 0 7 194 5 0 0 0 0 38 7 12.5 0 0 0 6 0 0 57:30 0 0 4 2 0 0 0 0 144 55 7 0 28 37 12 14 55 249 0 0 0 119:32 3 0 0 0 0 1 3 8 31 0 0 0 4 1
Road Games 7 0 0 9 1 0 670 0 0 0 3 0 12 0 3 0 3 645:06 17 0 4 0 0 0 6 212 6 2 0 0 0 29 3 9.38 0 1 0 1 0 0 66:18 0 0 3 0 0 0 0 0 128 37 4 0 41 25 9 9 47 239 0 0 0 125:01 2 0 0 0 0 1 4 -2 31 1 0 0 23 1

Venue

Category Hits GGP SHA FSG SHOG T Shfts OL SOG8 SPct SOGO SOG4 G SHOL PPG GS STG TOI A SOG9 DUNNO Mnr SHOAA S0G7 STA FOW OTG PPA OW OT L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W SHTOI DG GPTS 2PG HT SHPTS SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS SOG3 STPTS FOL W GA Min PPTOI SHOA DA SOGA PSG SOG5 GWG +/- GTG GP Maj PPO S PIM ENG
Wells Fargo Center 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 21:50 1 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3:45 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 2 0 9 0 0 0 5:51 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Honda Center 0 0 0 1 0 0 41 0 0 0 0 0 1 0 0 0 0 44:33 1 0 0 1 0 0 0 5 0 0 0 0 0 2 0 14.29 0 0 0 0 0 0 0:52 0 0 1 0 0 0 0 0 7 2 0 0 2 4 0 3 0 15 0 0 0 11:55 0 0 0 0 0 0 -1 0 2 0 0 0 2 0
T-Mobile Arena 14 0 2 11 1 0 674 0 0 0 6 0 18 0 7 0 7 628:31 20 0 0 2 0 0 7 194 0 5 0 0 0 38 7 12.5 0 0 0 6 0 0 57:30 0 0 4 0 2 0 0 0 144 55 7 0 28 37 12 55 14 249 0 0 0 119:32 3 0 0 0 0 3 8 1 31 0 0 0 4 1
Rogers Arena 0 0 0 2 0 0 44 0 0 0 0 0 3 0 1 0 1 37:40 3 0 0 0 0 0 2 8 0 2 0 0 0 6 3 27.27 0 0 0 1 0 0 4:48 0 0 0 0 0 0 0 0 11 4 0 0 4 1 3 3 3 15 0 0 0 6:45 0 0 0 0 0 1 3 0 2 0 0 0 0 0
Amalie Arena 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 22:08 2 0 0 0 0 0 1 8 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1:23 0 0 0 0 0 0 0 0 7 6 0 0 0 1 1 1 1 8 0 0 0 4:02 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Climate Pledge Arena 0 0 0 1 0 0 25 0 0 0 2 0 1 0 0 0 0 22:46 2 0 0 0 0 0 1 5 1 1 0 0 0 3 0 25 0 0 0 0 0 0 1:45 0 0 0 0 0 0 0 0 4 1 0 0 1 1 1 0 1 6 0 0 0 5:10 0 0 0 0 0 1 2 0 1 0 0 0 0 0
Enterprise Center 0 0 0 1 0 0 46 0 0 0 0 0 1 0 0 0 0 46:45 1 0 0 0 0 0 1 14 0 1 0 0 0 2 0 11.11 0 0 0 0 0 0 4:33 0 0 1 0 0 0 0 0 9 3 0 0 2 3 1 4 1 13 0 0 0 10:54 0 0 0 0 0 0 -1 0 2 0 0 0 0 0
Capital One Arena 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 23:29 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:49 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 2 0 6 0 0 0 3:10 0 0 0 0 0 0 -1 0 1 0 0 0 0 0
Bell Centre 0 0 0 0 0 0 24 0 0 0 0 0 1 0 1 0 1 25:26 2 0 0 0 0 0 1 11 0 1 0 0 0 3 0 20 0 0 0 0 0 0 3:12 0 0 0 0 0 0 0 0 5 1 1 0 1 0 2 3 2 7 0 0 0 9:32 0 0 0 0 0 0 -1 0 1 0 0 0 0 0
Bridgestone Arena 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 21:09 1 0 0 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1:50 0 0 0 0 0 0 0 0 7 1 0 0 1 2 0 5 0 5 0 0 0 2:35 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Amerant Bank Arena 1 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 21:57 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 12 0 0 0 2:53 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Scotiabank Saddledome 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 42:55 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59 0 0 0 0 0 0 0 0 9 3 0 0 3 1 0 3 0 18 0 0 0 7:12 0 0 0 0 0 0 -3 0 2 0 0 0 0 0
Ball Arena 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 21:55 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:22 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 3 0 4 0 0 0 5:07 0 0 0 0 0 0 0 0 1 0 0 0 0 0
PNC Arena 0 0 0 1 0 0 20 0 0 0 0 0 1 0 0 0 0 19:09 0 0 0 0 0 0 0 9 0 0 0 0 0 1 0 25 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 4 0 1 0 2 0 0 2 0 8 0 0 0 4:49 0 0 0 0 0 0 -1 0 1 0 0 0 0 0
Canada Life Centre 2 0 0 1 0 0 43 0 0 0 0 0 2 0 1 0 1 39:43 0 0 0 0 0 0 0 13 0 0 0 0 0 2 0 28.57 0 0 0 0 0 0 5:26 0 0 0 0 0 0 0 0 7 1 2 0 3 1 1 3 1 18 0 0 0 3:09 0 0 0 0 0 1 1 0 2 0 0 0 0 1
SAP Center at San Jose 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 19:31 1 0 0 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 0 6 0 0 0 5 0 0 1 0 12 0 0 0 1:55 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Crypto.com Arena 0 0 0 0 1 0 24 0 0 0 0 0 0 0 0 0 0 22:59 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:01 0 0 0 0 0 0 0 0 4 1 0 0 1 2 0 2 0 12 0 0 0 4:03 1 0 0 0 0 0 -1 0 1 0 0 0 0 0
PPG Paints Arena 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 20:16 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 1 0 9 0 0 0 5:35 0 0 0 0 0 0 -1 0 1 0 0 0 0 0
United Center 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 19:24 1 0 0 0 0 0 0 15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3:02 0 0 0 0 0 0 0 0 4 1 0 0 1 0 0 2 0 4 0 0 0 5:45 0 0 0 0 0 0 2 0 1 0 0 0 0 0
American Airlines Center 2 0 0 1 0 0 38 0 0 0 1 0 1 0 0 0 0 37:18 1 0 0 1 0 0 0 16 1 0 0 0 0 2 0 12.5 0 0 0 0 0 0 4:34 0 0 0 0 0 0 0 0 8 2 0 0 4 2 0 1 0 11 0 0 0 6:58 0 0 0 0 0 1 2 0 2 0 0 0 2 0
Rogers Place 1 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 39:43 1 0 0 2 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2:40 0 0 0 0 0 0 0 0 5 1 0 0 2 1 0 2 0 21 0 0 0 5:52 1 0 0 0 0 0 -1 0 2 0 0 0 4 0
Xcel Energy Center 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12:50 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0:00 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 4:24 0 0 0 0 0 0 0 0 1 1 0 0 15 0
Nationwide Arena 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 19:55 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15 0 0 0 0 0 0 0 0 5 3 0 0 1 0 0 1 0 9 0 0 0 1:11 0 0 0 0 0 0 -1 0 1 0 0 0 0 0

Opponent

Category GGP Hits SHA SHOG FSG T Shfts OL SOG8 SOGO SPct G SOG4 SHOL PPG GS STG TOI A SOG9 Mnr DUNNO SHOAA S0G7 STA FOW PPA OTG OT OW L PTS 1PG Pct SHOW Mis SHG FG SOG6 2W DG SHTOI GPTS 2PG SHPTS HT SO GAA SHOGA SOG SOG2 3PG SHOS SOG1 BS PPPTS STPTS SOG3 FOL GA W Min PPTOI SHOA DA PSG SOGA SOG5 GTG +/- GWG PPO Maj GP S PIM ENG
vs Eastern Conference Tms 0 6 0 0 7 0 442 0 0 3 0 11 0 0 4 0 4 408:41 16 0 1 0 0 0 4 135 4 0 0 0 0 27 2 12.79 0 0 0 3 0 0 0 45:44 0 2 0 0 0 0 0 86 35 7 0 13 24 8 8 35 160 0 0 0 84:30 1 0 0 0 0 0 -1 2 0 0 20 0 2 0
vs Western Conference Tms 0 15 2 2 13 0 902 0 0 6 0 19 0 0 6 0 6 864:56 21 0 5 0 0 0 9 271 7 2 0 0 0 40 8 10.22 0 1 0 4 0 0 0 78:04 0 5 2 0 0 0 0 186 57 4 0 56 38 13 15 67 328 0 0 0 160:03 4 0 0 0 0 2 7 5 0 1 42 0 25 2
vs Anaheim Ducks 0 0 0 0 1 0 62 0 0 0 0 2 0 0 1 0 1 65:49 2 0 1 0 0 0 1 10 1 0 0 0 0 4 1 13.33 0 0 0 1 0 0 0 3:02 0 1 0 0 0 0 0 15 4 0 0 5 6 2 2 6 22 0 0 0 18:50 0 0 0 0 0 0 -1 0 0 0 3 0 2 0
vs Arizona Coyotes 0 1 0 0 1 0 41 0 0 0 0 1 0 0 0 0 0 39:25 0 0 0 0 0 0 0 10 0 0 0 0 0 1 0 9.09 0 0 0 0 0 0 0 2:07 0 1 0 0 0 0 0 11 3 0 0 2 1 0 0 6 11 0 0 0 8:42 0 0 0 0 0 1 -2 0 0 0 2 0 0 0
vs Boston Bruins 0 1 0 0 0 0 19 0 0 0 0 1 0 0 1 0 1 16:46 1 0 0 0 0 0 0 6 0 0 0 0 0 2 0 25 0 0 0 1 0 0 0 2:18 0 0 0 0 0 0 0 4 1 1 0 0 1 1 1 3 6 0 0 0 3:37 0 0 0 0 0 0 0 0 0 0 1 0 0 0
vs Buffalo Sabres 0 1 0 0 1 0 21 0 0 0 0 1 0 0 0 0 0 19:54 0 0 0 0 0 0 0 7 0 0 0 0 0 1 0 12.5 0 0 0 0 0 0 0 0:51 0 0 0 0 0 0 0 8 4 1 0 2 1 0 0 2 7 0 0 0 4:40 0 0 0 0 0 0 -1 0 0 0 1 0 0 0
vs Carolina Hurricanes 0 0 0 0 1 0 20 0 0 0 0 1 0 0 0 0 0 19:09 0 0 0 0 0 0 0 9 0 0 0 0 0 1 0 25 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 4 0 1 0 2 0 0 0 2 8 0 0 0 4:49 0 0 0 0 0 0 -1 0 0 0 1 0 0 0
vs Columbus Blue Jackets 0 1 0 0 1 0 43 0 0 0 0 2 0 0 1 0 1 37:15 0 0 0 0 0 0 0 10 0 0 0 0 0 2 0 15.38 0 0 0 0 0 0 0 3:02 0 1 0 0 0 0 0 13 7 1 0 1 0 1 1 5 14 0 0 0 2:41 0 0 0 0 0 0 -1 0 0 0 2 0 0 0
vs Calgary Flames 0 1 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 63:50 1 0 1 0 0 0 0 19 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4:41 0 0 0 0 0 0 0 10 3 0 0 3 1 0 0 4 25 0 0 0 11:37 0 0 0 0 0 0 -3 0 0 0 3 0 2 0
vs Chicago Blackhawks 0 1 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 59:09 3 0 0 0 0 0 0 34 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3:37 0 0 0 0 0 0 0 10 3 0 0 2 2 0 0 5 12 0 0 0 13:00 0 0 0 0 0 0 2 0 0 0 3 0 0 0
vs Colorado Avalanche 0 2 0 0 1 0 72 0 0 1 0 2 0 0 1 0 1 65:38 1 0 0 0 0 0 1 23 1 0 0 0 0 3 0 15.38 0 0 0 0 0 0 0 6:21 0 2 0 0 0 0 0 13 5 0 0 3 1 2 2 4 19 0 0 0 14:04 0 0 0 0 0 0 0 0 0 0 3 0 0 0
vs Dallas Stars 0 5 0 0 1 0 65 0 0 2 0 1 0 0 0 0 0 59:12 1 0 1 0 0 0 0 25 0 1 0 0 0 2 0 6.25 0 0 0 0 0 0 0 5:21 0 0 0 0 0 0 0 16 6 0 0 5 3 0 0 3 29 0 0 0 11:33 1 0 0 0 0 0 2 1 0 0 3 0 2 0
vs Detroit Red Wings 0 1 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 21:29 3 0 0 0 0 0 0 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2:47 0 0 0 0 0 0 0 3 2 0 0 0 5 0 0 1 11 0 0 0 3:25 0 0 0 0 0 0 4 0 0 0 1 0 0 0
vs Edmonton Oilers 0 1 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 39:43 1 0 2 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2:40 0 0 0 0 0 0 0 5 1 0 0 2 1 0 0 2 21 0 0 0 5:52 1 0 0 0 0 0 -1 0 0 0 2 0 4 0
vs Florida Panthers 0 1 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 42:58 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:39 0 0 0 0 0 0 0 3 0 0 0 0 4 0 0 3 18 0 0 0 11:48 0 0 0 0 0 0 0 0 0 0 2 0 0 0
vs Los Angeles Kings 0 1 0 1 1 0 67 0 0 0 0 1 0 0 0 0 0 64:15 0 0 0 0 0 0 0 18 0 0 0 0 0 1 1 10 0 0 0 1 0 0 0 8:35 0 0 0 0 0 0 0 10 5 0 0 2 6 0 0 3 39 0 0 0 6:46 1 0 0 0 0 0 -1 0 0 0 3 0 0 0
vs Minnesota Wild 0 0 1 0 0 0 31 0 0 0 0 1 0 0 1 0 1 30:29 1 0 0 0 0 0 1 8 0 0 0 0 0 2 1 12.5 0 1 0 0 0 0 0 1:46 0 0 1 0 0 0 0 8 0 0 0 7 2 1 2 1 8 0 0 0 7:45 0 0 0 0 0 0 1 1 0 1 2 0 15 0
vs Montreal Canadiens 0 1 0 0 0 0 51 0 0 3 0 1 0 0 1 0 1 45:09 3 0 1 0 0 0 1 15 1 0 0 0 0 4 0 11.11 0 0 0 0 0 0 0 5:21 0 0 0 0 0 0 0 9 1 1 0 1 1 2 2 4 16 0 0 0 12:37 1 0 0 0 0 0 -1 0 0 0 2 0 2 0
vs New Jersey Devils 0 0 0 0 1 0 23 0 0 0 0 1 0 0 0 0 0 21:50 0 0 0 0 0 0 0 8 0 0 0 0 0 1 0 12.5 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 8 3 1 0 1 1 0 0 4 9 0 0 0 3:16 0 0 0 0 0 0 0 1 0 0 1 0 0 0
vs Nashville Predators 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 21:09 1 0 0 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1:50 0 0 0 0 0 0 0 7 1 0 0 1 2 0 0 5 5 0 0 0 2:35 0 0 0 0 0 0 0 0 0 0 1 0 0 0
vs New York Islanders 0 0 0 0 1 0 23 0 0 0 0 2 0 0 1 0 1 18:20 0 0 0 0 0 0 0 7 0 0 0 0 0 2 1 40 0 0 0 1 0 0 0 1:41 0 0 0 0 0 0 0 5 1 1 0 1 3 1 1 3 9 0 0 0 1:50 0 0 0 0 0 0 -1 0 0 0 1 0 0 0
vs Ottawa Senators 0 0 0 0 1 0 23 0 0 0 0 1 0 0 0 0 0 21:19 1 0 0 0 0 0 1 9 1 0 0 0 0 2 1 25 0 0 0 1 0 0 0 3:43 0 0 0 0 0 0 0 4 1 0 0 3 0 1 1 0 9 0 0 0 3:58 0 0 0 0 0 0 1 0 0 0 1 0 0 0
vs Philadelphia Flyers 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 40:05 3 0 0 0 0 0 0 11 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 4:10 0 0 0 0 0 0 0 7 4 0 0 1 2 0 0 2 17 0 0 0 9:48 0 0 0 0 0 0 0 0 0 0 2 0 0 0
vs Pittsburgh Penguins 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 20:16 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 1 9 0 0 0 5:35 0 0 0 0 0 0 -1 0 0 0 1 0 0 0
vs Seattle Kraken 0 0 0 0 3 0 89 0 0 2 0 3 0 0 0 0 0 86:57 2 0 0 0 0 0 1 31 1 1 0 0 0 5 1 15.79 0 0 0 1 0 0 0 9:21 0 0 0 0 0 0 0 19 7 1 0 5 6 1 1 5 26 0 0 0 17:56 0 0 0 0 0 0 4 1 0 0 4 0 0 1
vs San Jose Sharks 0 1 1 1 0 0 58 0 0 1 0 0 0 0 0 0 0 60:45 3 0 0 0 0 0 1 20 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5:36 0 0 1 0 0 0 0 13 3 0 0 6 0 0 1 3 34 0 0 0 6:36 1 0 0 0 0 0 2 0 0 0 3 0 0 0
vs St. Louis Blues 0 0 0 0 1 0 67 0 0 0 0 2 0 0 1 0 1 67:42 1 0 0 0 0 0 1 21 1 0 0 0 0 3 0 12.5 0 0 0 0 0 0 0 5:29 0 1 0 0 0 0 0 16 4 1 0 2 4 2 2 10 25 0 0 0 13:59 0 0 0 0 0 1 -2 0 0 0 3 0 0 0
vs Tampa Bay Lightning 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 41:34 3 0 0 0 0 0 1 12 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3:37 0 0 0 0 0 0 0 10 6 0 0 1 2 1 1 3 16 0 0 0 7:22 0 0 0 0 0 0 -1 0 0 0 2 0 0 0
vs Vancouver Canucks 0 0 0 0 3 0 92 0 0 0 0 4 0 0 1 0 1 81:10 4 0 0 0 0 0 3 20 3 0 0 0 0 8 4 16.67 0 0 0 1 0 0 0 8:45 0 0 0 0 0 0 0 24 10 0 0 7 1 4 4 7 30 0 0 0 13:44 0 0 0 0 0 0 3 1 0 0 4 0 0 0
vs Washington Capitals 0 0 0 0 1 0 41 0 0 0 0 1 0 0 0 0 0 42:37 2 0 0 0 0 0 1 15 1 0 0 0 0 3 0 16.67 0 0 0 0 0 0 0 5:27 0 1 0 0 0 0 0 6 4 0 0 0 3 1 1 2 11 0 0 0 9:04 0 0 0 0 0 0 1 1 0 0 2 0 0 0
vs Winnipeg Jets 0 2 0 0 1 0 64 0 0 0 0 2 0 0 1 0 1 59:43 0 0 0 0 0 0 0 18 0 0 0 0 0 2 0 22.22 0 0 0 0 0 0 0 8:53 0 0 0 0 0 0 0 9 2 2 0 4 2 1 1 3 22 0 0 0 7:04 0 0 0 0 0 0 3 1 0 0 3 0 0 1
Around the Web Promoted by Taboola