Skip to Main Content

Jack Eichel

#9 C / Vegas Golden Knights / EXP: 10YRS Height: 6-2 Weight: 206 lb Age: 29 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
90%
C Rank
1

2023-24 Situational Stats

Game Result

Category Shfts SHOA STPTS S SOG8 STG DUNNO SOG5 SO PSG SOG1 FSG DG STA SPct PPO SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS 2PG SHOG L Mis SOG2 SHOS SHOW PIM 3PG DA SOGA SOG Mnr OW GWG Min SHA SHOAA SHOL PPPTS OTG Pct Hits S0G7 PPG GPTS PPTOI GA ENG SHPTS +/- OL Maj PPA SOG9 SHTOI SHG
Games Won 772 4 19 0 0 8 0 0 0 0 46 15 0 11 0 0 0 0 51 0 51 0 0 8 0 36 0 6 0 0 238 0 28 0 23 38 727:31 9 272 0 5 2 0 1 58 0 0 21 8 0 0 164 3 0 7 0 2 0 0 17 2 14.02 16 0 8 0 140:00 0 2 2 22 0 1 9 0 75:40 0
Games Lost 572 1 4 0 0 2 0 0 0 0 23 5 0 2 0 0 0 0 51 0 16 0 0 2 0 26 0 1 0 2 168 0 9 0 7 24 546:06 0 216 0 2 0 0 0 34 0 0 6 3 0 0 108 3 0 0 0 0 0 0 4 0 6.48 5 0 2 0 104:33 0 0 0 -16 0 0 2 0 48:08 0

Month

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 PSG SOG1 FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP OT SOG6 FG GTG FOW GAA A 2W G BS TOI SOGO FOL GS 2PG SHOG Mis L SOG2 SHOS SHOW PIM 3PG DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG GPTS PPTOI GA ENG SHPTS +/- Maj OL PPA SOG9 SHTOI SHG
Games in October 226 3 3 0 0 2 0 0 0 0 13 1 0 0 0 1 0 0 14 0 10 0 0 1 0 10 0 0 1 0 69 0 7 0 3 11 201:29 4 84 0 0 1 0 0 14 0 0 2 2 0 0 45 1 0 1 0 0 0 0 3 0 6.67 6 0 2 0 43:04 0 1 0 1 0 0 1 0 18:56 0
Games in November 296 1 5 0 0 2 0 0 0 0 14 4 0 0 0 3 0 0 21 0 14 0 0 1 0 14 0 0 0 0 94 0 8 0 6 13 286:00 1 107 0 3 0 0 0 19 0 0 4 1 0 0 55 2 0 2 0 1 0 0 4 1 10.91 3 0 2 0 59:21 0 0 1 1 0 0 2 0 34:19 0
Games in December 275 1 5 0 0 1 0 0 0 0 12 6 0 0 0 4 0 0 18 0 16 0 0 2 0 13 0 0 2 1 85 0 9 0 7 12 276:20 1 120 0 2 1 0 0 22 0 0 4 3 0 0 53 2 0 1 0 0 0 0 5 0 13.21 5 0 1 0 57:06 0 0 0 0 0 0 4 0 21:59 0
Games in January 109 0 2 0 0 2 0 0 0 0 4 1 0 0 0 0 0 0 13 0 4 0 0 1 0 5 0 0 2 0 31 0 1 0 3 6 98:17 0 36 0 0 0 0 0 3 0 0 0 2 0 0 20 0 0 0 0 0 0 0 2 0 15 1 0 2 0 20:46 0 0 0 -1 0 0 0 0 10:24 0
Games in March 285 0 2 0 0 1 0 0 0 0 19 5 0 0 0 1 0 0 27 0 13 0 0 1 0 13 0 0 1 0 89 0 7 0 6 15 268:25 2 90 0 1 0 1 0 20 0 0 15 3 0 0 68 0 0 2 0 0 0 0 2 1 8.82 3 0 1 0 41:18 0 1 0 4 1 0 1 0 26:59 0
Games in April 153 0 6 0 0 2 0 0 0 0 7 3 0 0 0 4 0 0 9 0 10 0 0 4 0 7 0 0 1 1 38 0 5 0 5 5 143:06 1 51 0 1 0 0 0 14 0 0 2 0 0 0 31 1 0 1 0 1 0 0 5 0 16.13 3 0 2 0 22:58 0 0 1 1 0 0 3 0 11:11 0

Div/Conf

Category Shfts SHOA STPTS S STG SOG8 DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP OT FG SOG6 GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM SOGA DA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA Maj OL SOG9 SHTOI SHG
vs Own Division 479 3 8 0 2 0 0 0 0 30 0 8 0 0 0 6 0 0 30 0 23 0 0 7 0 22 0 4 0 0 125 0 13 0 10 21 462:29 3 197 0 2 1 0 0 33 0 0 1 8 0 0 96 4 0 2 0 1 0 0 7 1 10.42 4 0 2 81:21 0 0 1 1 3 5 0 0 0 42:40 0
Outside Own Division 865 2 15 0 8 0 0 0 0 39 0 12 0 0 0 7 0 0 72 0 44 0 0 3 0 40 0 3 0 2 281 0 24 0 20 41 811:08 6 291 0 0 6 1 0 59 0 0 10 19 0 0 176 2 0 5 0 1 0 0 14 1 11.36 17 0 8 163:12 0 0 1 1 3 6 1 0 0 81:08 0

Home/Away

Category Shfts SHOA STPTS S STG SOG8 DUNNO SOG5 SO SOG1 PSG FSG DG STA SPct PPO SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG L Mis SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOAA SHOL PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
Home Games 674 3 14 0 7 0 0 0 0 28 0 11 0 7 0 0 0 0 55 0 38 0 0 7 0 31 0 6 0 1 194 0 20 0 18 37 628:31 6 249 0 1 4 0 0 55 0 0 7 4 0 0 144 2 0 3 0 2 0 0 12 0 12.5 14 0 7 119:32 0 0 1 2 8 5 0 0 0 57:30 0
Road Games 670 2 9 0 3 0 0 0 0 41 0 9 0 6 0 0 0 0 47 0 29 0 0 3 0 31 0 1 0 1 212 0 17 0 12 25 645:06 3 239 0 1 3 0 1 37 0 0 4 23 0 0 128 4 0 4 0 0 0 0 9 2 9.38 7 0 3 125:01 0 0 1 0 -2 6 0 1 0 66:18 0

Venue

Category Shfts SHOA STPTS S SOG8 STG DUNNO SOG5 SO PSG SOG1 FSG DG STA SPct PPO SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS 2PG SHOG L Mis SOG2 SHOS SHOW PIM 3PG DA SOGA SOG Mnr OW GWG Min SHA SHOAA SHOL PPPTS OTG Pct Hits S0G7 PPG GPTS PPTOI GA ENG SHPTS +/- OL Maj PPA SOG9 SHTOI SHG
Wells Fargo Center 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 5 0 1 0 0 1 21:50 0 9 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:51 0 0 0 0 0 0 0 0 3:45 0
Honda Center 41 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3 0 2 0 0 0 0 2 0 0 0 0 5 0 1 0 1 4 44:33 0 15 0 1 0 0 0 2 0 0 2 0 0 0 7 1 0 0 0 0 0 0 0 0 14.29 0 0 0 0 11:55 0 0 0 -1 0 0 0 0 0:52 0
T-Mobile Arena 674 3 14 0 0 7 0 0 0 0 28 11 0 7 0 0 0 0 55 0 38 0 0 7 0 31 0 6 0 1 194 0 20 0 18 37 628:31 6 249 0 4 1 0 0 55 0 0 4 7 0 0 144 2 0 3 0 2 0 0 12 0 12.5 14 0 7 0 119:32 0 1 2 8 0 0 5 0 57:30 0
Rogers Arena 44 0 3 0 0 1 0 0 0 0 4 2 0 2 0 0 0 0 3 0 6 0 0 3 0 2 0 1 0 0 8 0 3 0 3 1 37:40 0 15 0 0 0 0 0 4 0 0 0 0 0 0 11 0 0 1 0 0 0 0 3 0 27.27 0 0 1 0 6:45 0 0 0 3 0 0 2 0 4:48 0
Amalie Arena 23 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0 8 0 2 0 0 1 22:08 0 8 0 0 0 0 0 6 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4:02 0 0 0 0 0 0 1 0 1:23 0
Climate Pledge Arena 25 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 5 0 2 0 1 1 22:46 2 6 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 1 0 0 0 0 1 1 25 0 0 0 0 5:10 0 0 0 2 0 0 1 0 1:45 0
Enterprise Center 46 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 4 0 2 0 0 0 0 2 0 0 0 0 14 0 1 0 1 3 46:45 0 13 0 1 0 0 0 3 0 0 0 0 0 0 9 0 0 0 0 0 0 0 1 0 11.11 0 0 0 0 10:54 0 0 0 -1 0 0 1 0 4:33 0
Capital One Arena 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 13 0 0 0 0 1 23:29 0 6 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:10 0 0 0 -1 0 0 0 0 4:49 0
Bell Centre 24 0 2 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 3 0 3 0 0 0 0 1 0 0 0 0 11 0 2 0 1 0 25:26 0 7 0 0 0 0 0 1 0 0 0 1 0 0 5 0 0 0 0 0 0 0 2 0 20 0 0 1 0 9:32 0 0 0 -1 0 0 1 0 3:12 0
Bridgestone Arena 22 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 1 0 0 0 0 1 0 0 0 0 7 0 1 0 0 2 21:09 0 5 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:35 0 0 0 0 0 0 0 0 1:50 0
Amerant Bank Arena 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 7 0 0 0 0 2 21:57 0 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:53 0 0 0 0 0 0 0 0 2:26 0
Scotiabank Saddledome 47 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 16 0 0 0 0 1 42:55 0 18 0 0 0 0 0 3 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:12 0 0 0 -3 0 0 0 0 3:59 0
Ball Arena 26 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 8 0 0 0 0 0 21:55 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:07 0 0 0 0 0 0 0 0 2:22 0
PNC Arena 20 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 9 0 0 0 1 0 19:09 0 8 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 25 0 0 0 0 4:49 0 0 0 -1 0 0 0 0 2:21 0
Canada Life Centre 43 0 1 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 3 0 2 0 0 0 0 2 0 0 0 0 13 0 0 0 2 1 39:43 0 18 0 0 0 0 0 1 0 0 0 2 0 0 7 0 0 1 0 0 0 0 1 0 28.57 2 0 1 0 3:09 0 1 0 1 0 0 0 0 5:26 0
SAP Center at San Jose 19 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 8 0 1 0 0 0 19:31 0 12 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:55 0 0 0 1 0 0 0 0 1:32 0
Crypto.com Arena 24 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 2 22:59 0 12 0 0 1 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:03 0 0 0 -1 0 0 0 0 4:01 0
PPG Paints Arena 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 10 0 0 0 0 1 20:16 0 9 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:35 0 0 0 -1 0 0 0 0 2:26 0
United Center 21 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 15 0 1 0 0 0 19:24 0 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:45 0 0 0 2 0 0 0 0 3:02 0
American Airlines Center 38 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 0 16 0 1 0 1 2 37:18 1 11 0 0 0 0 0 2 0 0 2 0 0 0 8 1 0 1 0 0 0 0 0 1 12.5 2 0 0 0 6:58 0 0 0 2 0 0 0 0 4:34 0
Rogers Place 41 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 2 0 0 0 0 7 0 1 0 0 1 39:43 0 21 0 0 0 0 0 1 0 0 4 0 0 0 5 2 0 0 0 0 0 0 0 0 0 1 0 0 0 5:52 0 0 0 -1 0 0 0 0 2:40 0
Xcel Energy Center 12 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 12:50 0 0 0 0 0 0 1 0 0 0 15 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:24 0 0 0 0 0 1 0 0 0:00 0
Nationwide Arena 23 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 7 0 0 0 0 0 19:55 0 9 0 0 0 0 0 3 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11 0 0 0 -1 0 0 0 0 2:15 0

Opponent

Category Shfts SHOA STPTS S STG SOG8 DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP OT SOG6 FG GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA Maj OL SOG9 SHTOI SHG
vs Eastern Conference Tms 442 1 8 0 4 0 0 0 0 13 0 7 0 0 0 4 0 0 35 0 27 0 0 2 0 20 0 0 3 0 135 0 16 0 11 24 408:41 3 160 0 0 2 0 0 35 0 0 7 2 0 0 86 1 0 2 0 0 0 0 8 0 12.79 6 0 4 84:30 0 0 0 0 -1 4 0 0 0 45:44 0
vs Western Conference Tms 902 4 15 0 6 0 0 0 0 56 0 13 0 0 0 9 0 0 67 0 40 0 0 8 0 42 0 0 4 2 271 0 21 0 19 38 864:56 6 328 0 2 5 1 0 57 0 0 4 25 0 0 186 5 0 5 0 2 0 0 13 2 10.22 15 0 6 160:03 0 0 2 2 7 7 1 0 0 78:04 0
vs Anaheim Ducks 62 0 2 0 1 0 0 0 0 5 0 1 0 0 0 1 0 0 6 0 4 0 0 1 0 3 0 0 1 0 10 0 2 0 2 6 65:49 0 22 0 0 1 0 0 4 0 0 0 2 0 0 15 1 0 0 0 0 0 0 2 0 13.33 0 0 1 18:50 0 0 0 0 -1 1 0 0 0 3:02 0
vs Arizona Coyotes 41 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 6 0 1 0 0 0 0 2 0 0 0 1 10 0 0 0 1 1 39:25 0 11 0 0 1 0 0 3 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 9.09 1 0 0 8:42 0 0 0 0 -2 0 0 0 0 2:07 0
vs Boston Bruins 19 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 1 0 0 1 0 6 0 1 0 1 1 16:46 0 6 0 0 0 0 0 1 0 0 1 0 0 0 4 0 0 0 0 0 0 0 1 0 25 1 0 1 3:37 0 0 0 0 0 0 0 0 0 2:18 0
vs Buffalo Sabres 21 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 7 0 0 0 1 1 19:54 0 7 0 0 0 0 0 4 0 0 1 0 0 0 8 0 0 0 0 0 0 0 0 0 12.5 1 0 0 4:40 0 0 0 0 -1 0 0 0 0 0:51 0
vs Carolina Hurricanes 20 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 9 0 0 0 1 0 19:09 0 8 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 25 0 0 0 4:49 0 0 0 0 -1 0 0 0 0 2:21 0
vs Columbus Blue Jackets 43 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5 0 2 0 0 0 0 2 0 0 0 0 10 0 0 0 2 0 37:15 0 14 0 0 1 0 0 7 0 0 1 0 0 0 13 0 0 0 0 0 0 0 1 0 15.38 1 0 1 2:41 0 0 0 0 -1 0 0 0 0 3:02 0
vs Calgary Flames 70 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 3 0 0 0 0 19 0 1 0 0 1 63:50 0 25 0 0 0 0 0 3 0 0 0 2 0 0 10 1 0 0 0 0 0 0 0 0 0 1 0 0 11:37 0 0 0 0 -3 0 0 0 0 4:41 0
vs Chicago Blackhawks 61 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 3 0 0 0 0 3 0 0 0 0 34 0 3 0 0 2 59:09 0 12 0 0 0 0 0 3 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0 13:00 0 0 0 0 2 0 0 0 0 3:37 0
vs Colorado Avalanche 72 0 2 0 1 0 0 0 0 3 0 1 0 0 0 1 0 0 4 0 3 0 0 0 0 3 0 0 0 0 23 0 1 0 2 1 65:38 1 19 0 0 2 0 0 5 0 0 0 0 0 0 13 0 0 0 0 0 0 0 2 0 15.38 2 0 1 14:04 0 0 0 0 0 1 0 0 0 6:21 0
vs Dallas Stars 65 1 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 3 0 2 0 0 0 0 3 0 0 0 0 25 0 1 0 1 3 59:12 2 29 0 0 0 0 0 6 0 0 0 2 0 0 16 1 0 1 0 0 0 0 0 1 6.25 5 0 0 11:33 0 0 0 0 2 0 0 0 0 5:21 0
vs Detroit Red Wings 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 6 0 3 0 0 5 21:29 0 11 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3:25 0 0 0 0 4 0 0 0 0 2:47 0
vs Edmonton Oilers 41 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 2 0 0 0 0 7 0 1 0 0 1 39:43 0 21 0 0 0 0 0 1 0 0 0 4 0 0 5 2 0 0 0 0 0 0 0 0 0 1 0 0 5:52 0 0 0 0 -1 0 0 0 0 2:40 0
vs Florida Panthers 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 10 0 0 0 0 4 42:58 0 18 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 11:48 0 0 0 0 0 0 0 0 0 5:39 0
vs Los Angeles Kings 67 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3 0 1 0 0 1 0 3 0 0 1 0 18 0 0 0 1 6 64:15 0 39 0 1 0 0 0 5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 1 0 0 6:46 0 0 0 0 -1 0 0 0 0 8:35 0
vs Minnesota Wild 31 0 2 0 1 0 0 0 0 7 0 0 0 0 0 1 0 0 1 0 2 0 0 1 0 2 0 0 0 0 8 0 1 0 1 2 30:29 0 8 0 0 0 1 0 0 0 0 0 15 0 0 8 0 0 1 0 1 0 0 1 0 12.5 0 0 1 7:45 0 0 0 1 1 0 1 0 0 1:46 0
vs Montreal Canadiens 51 1 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0 4 0 0 0 0 2 0 0 0 0 15 0 3 0 1 1 45:09 3 16 0 0 0 0 0 1 0 0 1 2 0 0 9 1 0 0 0 0 0 0 2 0 11.11 1 0 1 12:37 0 0 0 0 -1 1 0 0 0 5:21 0
vs New Jersey Devils 23 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0 1 0 0 0 0 1 0 0 0 0 8 0 0 0 1 1 21:50 0 9 0 0 0 0 0 3 0 0 1 0 0 0 8 0 0 1 0 0 0 0 0 0 12.5 0 0 0 3:16 0 0 0 0 0 0 0 0 0 2:21 0
vs Nashville Predators 22 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 1 0 0 0 0 7 0 1 0 0 2 21:09 0 5 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2:35 0 0 0 0 0 0 0 0 0 1:50 0
vs New York Islanders 23 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0 2 0 0 1 0 1 0 0 1 0 7 0 0 0 2 3 18:20 0 9 0 0 0 0 0 1 0 0 1 0 0 0 5 0 0 0 0 0 0 0 1 0 40 0 0 1 1:50 0 0 0 0 -1 0 0 0 0 1:41 0
vs Ottawa Senators 23 0 1 0 0 0 0 0 0 3 0 1 0 0 0 1 0 0 0 0 2 0 0 1 0 1 0 0 1 0 9 0 1 0 1 0 21:19 0 9 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 25 0 0 0 3:58 0 0 0 0 1 1 0 0 0 3:43 0
vs Philadelphia Flyers 44 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 2 0 0 0 0 11 0 3 0 0 2 40:05 0 17 0 0 0 0 0 4 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 9:48 0 0 0 0 0 0 0 0 0 4:10 0
vs Pittsburgh Penguins 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 10 0 0 0 0 1 20:16 0 9 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5:35 0 0 0 0 -1 0 0 0 0 2:26 0
vs Seattle Kraken 89 0 1 0 0 0 0 0 0 5 0 3 0 0 0 1 0 0 5 0 5 0 0 1 0 4 0 0 1 0 31 0 2 0 3 6 86:57 2 26 0 0 0 0 0 7 0 0 1 0 0 0 19 0 0 1 0 0 0 0 1 1 15.79 0 0 0 17:56 0 0 1 0 4 1 0 0 0 9:21 0
vs San Jose Sharks 58 1 1 0 0 0 0 0 0 6 0 0 0 0 0 1 0 0 3 0 3 0 0 0 0 3 0 0 0 0 20 0 3 0 0 0 60:45 1 34 0 1 0 0 0 3 0 0 0 0 0 0 13 0 0 0 0 1 0 0 0 0 0 1 0 0 6:36 0 0 0 1 2 0 0 0 0 5:36 0
vs St. Louis Blues 67 0 2 0 1 0 0 0 0 2 0 1 0 0 0 1 0 0 10 0 3 0 0 0 0 3 0 0 0 1 21 0 1 0 2 4 67:42 0 25 0 0 1 0 0 4 0 0 1 0 0 0 16 0 0 0 0 0 0 0 2 0 12.5 0 0 1 13:59 0 0 0 0 -2 1 0 0 0 5:29 0
vs Tampa Bay Lightning 48 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 3 0 0 0 0 2 0 0 0 0 12 0 3 0 0 2 41:34 0 16 0 0 0 0 0 6 0 0 0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 7:22 0 0 0 0 -1 1 0 0 0 3:37 0
vs Vancouver Canucks 92 0 4 0 1 0 0 0 0 7 0 3 0 0 0 3 0 0 7 0 8 0 0 4 0 4 0 0 1 0 20 0 4 0 4 1 81:10 0 30 0 0 0 0 0 10 0 0 0 0 0 0 24 0 0 1 0 0 0 0 4 0 16.67 0 0 1 13:44 0 0 0 0 3 3 0 0 0 8:45 0
vs Washington Capitals 41 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 3 0 0 0 0 2 0 0 0 0 15 0 2 0 1 3 42:37 0 11 0 0 1 0 0 4 0 0 0 0 0 0 6 0 0 1 0 0 0 0 1 0 16.67 0 0 0 9:04 0 0 0 0 1 1 0 0 0 5:27 0
vs Winnipeg Jets 64 0 1 0 1 0 0 0 0 4 0 1 0 0 0 0 0 0 3 0 2 0 0 0 0 3 0 0 0 0 18 0 0 0 2 2 59:43 0 22 0 0 0 0 0 2 0 0 2 0 0 0 9 0 0 1 0 0 0 0 1 0 22.22 2 0 1 7:04 0 0 1 0 3 0 0 0 0 8:53 0
Around the Web Promoted by Taboola