Skip to Main Content

Frederik Andersen

G / Edmonton Oilers / EXP: 13YRS Height: 6-4 Weight: 229 lb Age: 36 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
43%
Start
18%
G Rank
3

2024-25 Situational Stats

Game Result

Category 3PG FG S0G7 SOGA SHPTS GWG SHOS GGP STA SHOA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 Pct PPPTS Min SOG GAA SO FOW HT G GPTS SHOAA SOG9 OT SHOG OL PPG 2W S SHOL ENG OTG Mis Mnr L PSG DG Shfts SOG5 A SPct PTS PPA SOGO SOG4 DA GA 1PG SOG3 OW PPTOI FSG 2PG W SOG2 Hits
Games Won 0 0 0 320 0 0 0 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 13 0 0:00 785:14 0 0 0 0 0 0 0 785 0 1.61 1 0 0 0 26 0 0 0 0 0 0 26 299 0 0 0 0 0 0 0 0 0 0 1 0.93 1 0 0 0 0 21 0 0 2 0:00 0 0 13 0 0
Games Lost 0 0 0 194 0 0 2 8 0 0 1 0 0 8 0 0 0 0 0 0 0 0 0 8 0 0:00 474:17 0 1 0 0 0 0 0 474 0 3.42 0 0 0 0 -7 3 0 0 0 0 0 0 167 1 0 0 0 0 7 0 0 0 0 0 0.86 0 0 0 0 0 27 0 0 0 0:00 0 0 0 0 0

Month

Category FG 3PG S0G7 SOGA SHPTS GWG SHOS GGP STA SHOA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 PPPTS Pct Min SOG GAA SO FOW HT G GPTS SOG9 SHOAA OT SHOG OL PPG 2W S SHOL OTG ENG Mis Mnr L PSG DG Shfts SOG5 A PTS SPct SOGO PPA SOG4 DA GA 1PG OW SOG3 FSG PPTOI W 2PG SOG2 Hits
Games in October 0 0 0 101 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0:00 242:26 0 0 0 0 0 0 0 242 0 1.49 0 0 0 0 5 0 0 0 0 0 0 6 95 0 0 0 0 0 1 0 0 0 0 0 0 0.94 0 0 0 0 6 0 1 0 0 0:00 3 0 0 0
Games in January 0 0 0 69 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0:00 180:59 0 0 0 0 0 0 0 181 0 2.32 1 0 0 0 6 0 0 0 0 0 0 6 62 0 0 0 0 0 0 0 0 0 0 1 1 0.90 0 0 0 0 7 0 1 0 0 0:00 3 0 0 0
Games in February 0 0 0 68 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0:00 173:30 0 0 0 0 0 0 0 174 0 3.45 0 0 0 0 -3 0 0 0 0 0 0 0 58 0 0 0 0 0 3 0 0 0 0 0 0 0.85 0 0 0 0 10 0 0 0 0 0:00 0 0 0 0
Games in March 0 0 0 180 0 0 0 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7 0 0:00 418:21 0 0 0 0 0 0 0 418 0 1.58 0 0 0 0 11 0 0 0 0 0 0 12 169 0 0 0 0 0 1 0 0 0 0 0 0 0.94 0 0 0 0 11 0 0 0 0 0:00 6 0 0 0
Games in April 0 0 0 96 0 0 2 4 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0:00 244:15 0 1 0 0 0 0 0 244 0 3.44 0 0 0 0 0 0 3 0 0 0 0 2 82 1 0 0 0 0 2 0 0 0 0 0 0 0.85 0 0 0 0 14 0 0 0 0 0:00 1 0 0 0

Season Half

Category 3PG FG S0G7 SOGA SHPTS GWG SHOS GGP STA SHOA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 Pct PPPTS Min SOG GAA SO FOW HT G GPTS SHOAA SOG9 OT SHOG OL PPG 2W S SHOL ENG OTG Mis Mnr L PSG DG Shfts SOG5 A SPct PTS PPA SOGO SOG4 DA GA 1PG SOG3 OW PPTOI FSG 2PG W SOG2 Hits
After All-Star Break 0 0 0 514 0 0 2 21 0 0 1 0 0 21 0 0 0 0 0 0 0 0 0 21 0 0:00 1259:31 0 1 0 0 0 0 0 1260 0 2.29 1 0 0 0 19 3 0 0 0 0 0 26 466 1 0 0 0 0 7 0 0 0 0 1 0.91 1 0 0 0 0 48 0 0 2 0:00 0 0 13 0 0

Div/Conf

Category S0G7 3PG FG SOGA SHPTS GWG SHOS GGP STA SHOA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 Pct PPPTS Min SOG GAA SO FOW HT G GPTS OT SHOAA SOG9 SHOG OL PPG 2W SHOL S ENG OTG Mis Mnr L DG PSG Shfts SOG5 A SPct PTS PPA SOGO SOG4 DA GA 1PG SOG3 OW PPTOI FSG SOG2 2PG W Hits
vs Own Division 0 0 0 119 0 0 2 5 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0:00 304:10 0 1 0 0 0 0 0 304 0 1.97 1 0 0 0 8 0 3 0 0 0 0 8 1 109 0 0 0 0 0 0 0 0 0 1 0.92 1 0 0 0 0 10 0 0 0 0:00 0 0 0 4 0
Outside Own Division 0 0 0 395 0 0 0 16 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16 0 0:00 955:21 0 0 0 0 0 0 0 955 0 2.39 0 0 0 0 11 0 0 0 0 0 0 18 0 357 0 0 0 0 7 0 0 0 0 0 0.90 0 0 0 0 0 38 0 0 2 0:00 0 0 0 9 0

Home/Away

Category 3PG FG S0G7 SOGA SHPTS GWG SHOS GGP SHOA STA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 Pct PPPTS Min SOG GAA SO FOW HT G GPTS SOG9 SHOAA OT SHOG OL PPG 2W S SHOL ENG OTG Mis Mnr L PSG DG Shfts SOG5 A SPct PTS PPA SOGO SOG4 DA GA 1PG OW SOG3 FSG PPTOI W 2PG SOG2 Hits
Home Games 0 0 0 203 0 0 0 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 0 0:00 532:55 0 0 0 0 0 0 0 533 0 2.48 0 0 0 0 6 0 0 0 0 0 0 10 181 0 0 0 0 0 4 0 0 0 0 1 0.89 1 0 0 0 0 22 0 0 0 0 0:00 5 0 0 0
Road Games 0 0 0 311 0 0 2 12 0 0 1 0 0 12 0 0 0 0 0 0 0 0 0 12 0 0:00 726:36 0 1 0 0 0 0 0 727 0 2.15 1 0 0 0 13 0 3 0 0 0 0 16 285 1 0 0 0 0 3 0 0 0 0 0 0.92 0 0 0 0 0 26 0 2 0 0 0:00 8 0 0 0

Venue

Category S0G7 FG 3PG SOGA SHPTS GWG SHOS GGP SHOA STA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 PPPTS Pct Min SOG GAA SO FOW HT G GPTS OT SHOAA SOG9 SHOG OL PPG 2W SHOL S OTG ENG Mis Mnr L DG PSG Shfts SOG5 A PTS SPct SOGO PPA SOG4 DA GA 1PG SOG3 OW PPTOI FSG SOG2 2PG W Hits
Honda Center 0 0 0 37 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 59:57 0 0 0 0 0 0 0 60 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 35 0 0 0 0 0 0 0 0 0 0 0 0.95 0 0 0 0 2 0 0 0 0:00 0 0 0 1 0
TD Garden 0 0 0 27 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 5 0 0 0 0 -1 0 0 0 0 0 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0.81 0 0 0 0 5 0 0 0 0:00 0 0 0 0 0
Little Caesars Arena 0 0 0 25 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 24 0 0 0 0 0 0 0 0 0 0 0 0.96 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
Climate Pledge Arena 0 0 0 19 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 18 0 0 0 0 0 0 0 0 0 0 0 0.95 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
Madison Square Garden 0 0 0 22 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 0 1 0 0 0 2 0 0 0 0 0 0 2 0 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0:00 0 0 0 1 0
Capital One Arena 0 0 0 28 0 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 64:41 0 1 0 0 0 0 0 65 0 3.69 0 0 0 0 0 0 3 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0 0 0 0 0.86 0 0 0 0 4 0 0 0 0:00 0 0 0 0 0
Bell Centre 0 0 0 18 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 59:48 0 0 0 0 0 0 0 60 0 4 0 0 0 0 -1 0 0 0 0 0 0 0 0 14 0 0 0 0 1 0 0 0 0 0 0 0.78 0 0 0 0 4 0 0 0 0:00 0 0 0 0 0
PNC Arena 0 0 0 203 0 0 0 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 0 0:00 532:55 0 0 0 0 0 0 0 533 0 2.48 0 0 0 0 6 0 0 0 0 0 0 10 0 181 0 0 0 0 4 0 0 0 0 1 1 0.89 0 0 0 0 22 0 0 0 0:00 0 0 0 5 0
SAP Center 0 0 0 25 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 24 0 0 0 0 0 0 0 0 0 0 0 0.96 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
PPG Paints Arena 0 0 0 26 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 59:29 0 0 0 0 0 0 0 59 0 1.02 0 0 0 0 2 0 0 0 0 0 0 2 0 25 0 0 0 0 0 0 0 0 0 0 0 0.96 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
United Center 0 0 0 25 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:59 0 0 0 0 0 0 0 61 0 2.95 0 0 0 0 2 0 0 0 0 0 0 2 0 22 0 0 0 0 0 0 0 0 0 0 0 0.88 0 0 0 0 3 0 0 1 0:00 0 0 0 1 0
Rogers Place 0 0 0 35 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 64:49 0 0 0 0 0 0 0 65 0 1.85 0 0 0 0 2 0 0 0 0 0 0 2 0 33 0 0 0 0 0 0 0 0 0 0 0 0.94 0 0 0 0 2 0 0 1 0:00 0 0 0 1 0
Xcel Energy Center 0 0 0 24 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 56:53 0 0 0 0 0 0 0 57 0 2.11 0 0 0 0 -1 0 0 0 0 0 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0.92 0 0 0 0 2 0 0 0 0:00 0 0 0 0 0

Opponent

Category S0G7 FG 3PG SOGA SHPTS GWG SHOS GGP STA SHOA SHOGA PIM SHG GS PPO SHOW Maj SHA +/- STG FOL SOG6 GTG GP T SHTOI TOI STPTS DUNNO BS SOG1 SOG8 PPPTS Pct Min SOG GAA SO FOW HT G GPTS OT SHOAA SOG9 SHOG OL PPG 2W SHOL S OTG ENG Mis Mnr L DG PSG Shfts SOG5 A PTS SPct SOGO PPA SOG4 DA GA 1PG SOG3 OW PPTOI FSG SOG2 2PG W Hits
vs Eastern Conference Tms 0 0 0 271 0 0 2 12 0 0 1 0 0 12 0 0 0 0 0 0 0 0 0 12 0 0:00 721:40 0 1 0 0 0 0 0 722 0 2.41 1 0 0 0 10 0 3 0 0 0 0 14 1 242 0 0 0 0 4 0 0 0 0 1 1 0.89 0 0 0 0 29 0 0 0 0:00 0 0 0 7 0
vs Western Conference Tms 0 0 0 243 0 0 0 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 0 0:00 537:51 0 0 0 0 0 0 0 538 0 2.12 0 0 0 0 9 0 0 0 0 0 0 12 0 224 0 0 0 0 3 0 0 0 0 0 0 0.92 0 0 0 0 19 0 0 2 0:00 0 0 0 6 0
vs Anaheim Ducks 0 0 0 37 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 59:57 0 0 0 0 0 0 0 60 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 35 0 0 0 0 0 0 0 0 0 0 0 0.95 0 0 0 0 2 0 0 0 0:00 0 0 0 1 0
vs Boston Bruins 0 0 0 27 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 5 0 0 0 0 -1 0 0 0 0 0 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0.81 0 0 0 0 5 0 0 0 0:00 0 0 0 0 0
vs Columbus Blue Jackets 0 0 0 22 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 4 0 0 0 0 2 0 0 0 0 0 0 2 0 18 0 0 0 0 0 0 0 0 0 1 1 0.82 0 0 0 0 4 0 0 0 0:00 0 0 0 1 0
vs Chicago Blackhawks 0 0 0 25 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:59 0 0 0 0 0 0 0 61 0 2.95 0 0 0 0 2 0 0 0 0 0 0 2 0 22 0 0 0 0 0 0 0 0 0 0 0 0.88 0 0 0 0 3 0 0 1 0:00 0 0 0 1 0
vs Detroit Red Wings 0 0 0 51 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0:00 120:00 0 0 0 0 0 0 0 120 0 1.5 0 0 0 0 4 0 0 0 0 0 0 4 0 48 0 0 0 0 0 0 0 0 0 0 0 0.94 0 0 0 0 3 0 0 0 0:00 0 0 0 2 0
vs Edmonton Oilers 0 0 0 65 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0:00 123:13 0 0 0 0 0 0 0 123 0 1.95 0 0 0 0 1 0 0 0 0 0 0 2 0 61 0 0 0 0 1 0 0 0 0 0 0 0.94 0 0 0 0 4 0 0 1 0:00 0 0 0 1 0
vs Los Angeles Kings 0 0 0 26 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 56:49 0 0 0 0 0 0 0 57 0 4.21 0 0 0 0 -1 0 0 0 0 0 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0.85 0 0 0 0 4 0 0 0 0:00 0 0 0 0 0
vs Minnesota Wild 0 0 0 24 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 56:53 0 0 0 0 0 0 0 57 0 2.11 0 0 0 0 -1 0 0 0 0 0 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0.92 0 0 0 0 2 0 0 0 0:00 0 0 0 0 0
vs Montreal Canadiens 0 0 0 33 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0:00 119:48 0 0 0 0 0 0 0 120 0 2.5 0 0 0 0 1 0 0 0 0 0 0 2 0 28 0 0 0 0 1 0 0 0 0 0 0 0.85 0 0 0 0 5 0 0 0 0:00 0 0 0 1 0
vs New York Rangers 0 0 0 22 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 0 1 0 0 0 2 0 0 0 0 0 0 2 0 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0:00 0 0 0 1 0
vs Pittsburgh Penguins 0 0 0 26 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 59:29 0 0 0 0 0 0 0 59 0 1.02 0 0 0 0 2 0 0 0 0 0 0 2 0 25 0 0 0 0 0 0 0 0 0 0 0 0.96 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
vs Seattle Kraken 0 0 0 19 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 18 0 0 0 0 0 0 0 0 0 0 0 0.95 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
vs San Jose Sharks 0 0 0 25 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 24 0 0 0 0 0 0 0 0 0 0 0 0.96 0 0 0 0 1 0 0 0 0:00 0 0 0 1 0
vs Tampa Bay Lightning 0 0 0 21 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 58:08 0 0 0 0 0 0 0 58 0 2.07 0 0 0 0 -1 0 0 0 0 0 0 0 0 19 0 0 0 0 1 0 0 0 0 0 0 0.90 0 0 0 0 2 0 0 0 0:00 0 0 0 0 0
vs Toronto Maple Leafs 0 0 0 20 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 59:34 0 0 0 0 0 0 0 60 0 4 0 0 0 0 -1 0 0 0 0 0 0 0 0 16 0 0 0 0 1 0 0 0 0 0 0 0.8 0 0 0 0 4 0 0 0 0:00 0 0 0 0 0
vs Washington Capitals 0 0 0 49 0 0 2 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0:00 124:41 0 1 0 0 0 0 0 125 0 2.4 0 0 0 0 2 0 3 0 0 0 0 2 1 44 0 0 0 0 0 0 0 0 0 0 0 0.90 0 0 0 0 5 0 0 0 0:00 0 0 0 1 0
vs Winnipeg Jets 0 0 0 22 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0:00 60:00 0 0 0 0 0 0 0 60 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 20 0 0 0 0 0 0 0 0 0 0 0 0.91 0 0 0 0 2 0 0 0 0:00 0 0 0 1 0
Around the Web Promoted by Taboola