Skip to Main Content

Sebastian Aho

#20 C / Carolina Hurricanes / EXP: 9YRS Height: 6-0 Weight: 180 lb Age: 28 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
81%
LW Rank
NR

2021-22 Situational Stats

Game Result

Category PPG OTG ENG Mnr SHG S G SOG4 GWG S0G7 GP FSG SOGA DUNNO Min 2PG Hits PTS Shfts 2W SPct SO BS SHOA 1PG W STG SHOG GTG T SOG5 SOG8 PSG DG SHTOI SHOL DA FOL PPPTS PPA HT A SOG9 SHOW FG Maj GGP Mis GPTS PPTOI Pct OL SHPTS OT SHA GS PPO PIM FOW SOG1 L SHOAA GAA TOI SOG6 SOGO SHOS +/- STA SOG2 STPTS SHOGA SOG3 GA OW 3PG SOG
Games Won 12 2 4 14 1 0 33 0 9 0 52 20 0 0 0 11 43 68 1202 0 0 0 18 0 7 0 13 0 3 0 0 0 0 0 103:19 0 0 323 24 12 0 35 0 0 5 0 0 0 0 148:59 21.15 0 3 0 2 0 0 28 380 45 0 0 0 971:55 0 5 0 34 14 52 27 0 54 0 0 13 156
Games Lost 1 0 0 5 0 0 4 0 0 0 27 3 0 0 0 2 33 13 617 0 0 0 5 0 1 0 1 0 0 0 0 0 0 0 46:48 0 0 181 4 3 0 9 0 0 1 0 0 0 0 85:23 6.15 0 0 0 0 0 0 10 175 14 0 0 0 525:26 0 1 0 -16 3 24 4 0 26 0 0 1 65

Month

Category PPG OTG ENG Mnr SHG S G SOG4 S0G7 GWG GP SOGA DUNNO FSG Min PTS 2PG Hits Shfts SPct 2W SO BS SHOA 1PG W SHOG STG GTG T SOG5 SOG8 PSG DG SHTOI SHOL DA PPPTS FOL PPA HT SOG9 A SHOW Maj GGP FG GPTS Mis PPTOI Pct OL SHPTS OT SHA GS FOW PPO PIM SOG1 L SHOAA GAA SOG6 TOI SOGO SHOS +/- STA SOG2 STPTS GA OW SHOGA SOG3 3PG SOG
Games in October 3 0 1 2 0 0 5 0 0 0 8 0 0 2 0 10 3 4 184 0 0 0 5 0 0 0 0 3 1 0 0 0 0 0 19:08 0 0 4 38 1 0 0 5 0 0 0 1 0 0 30:48 27.78 0 0 0 0 0 58 0 4 4 0 0 0 0 149:19 0 0 4 1 7 4 0 0 0 7 2 18
Games in November 2 0 0 3 0 0 5 0 0 0 13 0 0 3 0 10 3 8 309 0 0 0 4 0 2 0 0 2 2 0 0 0 0 0 25:59 0 0 2 82 0 0 0 5 0 0 0 0 0 0 45:29 10.87 0 0 0 0 0 84 0 6 15 0 0 0 0 262:11 0 0 1 0 18 2 0 0 0 13 0 46
Games in December 1 1 0 1 0 0 5 0 0 1 6 0 0 4 0 14 1 4 140 0 0 0 4 0 2 0 0 1 0 0 0 0 0 0 14:53 0 0 4 37 3 0 0 9 0 0 0 2 0 0 19:25 20.83 0 2 0 2 0 47 0 2 9 0 0 0 0 115:23 2 0 8 5 10 6 0 0 0 3 1 24
Games in January 2 1 0 1 0 0 4 0 0 2 12 0 0 2 0 11 1 16 264 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 19:25 0 0 5 80 3 0 0 7 0 0 0 1 0 0 29:19 15.38 0 0 0 0 0 82 0 2 9 0 0 0 0 214:17 1 0 2 3 8 5 0 0 0 8 1 26
Games in February 3 0 0 6 0 0 4 0 0 2 10 0 0 1 0 10 1 9 228 0 0 0 5 0 1 0 0 3 0 0 0 0 0 0 21:29 0 0 5 70 2 0 0 6 0 0 0 0 0 0 32:26 13.33 0 0 0 0 0 62 0 12 6 0 0 0 0 197:01 2 0 -3 2 10 5 0 0 0 12 2 30
Games in March 2 0 2 5 1 0 8 0 0 2 16 0 0 5 0 13 2 26 374 0 0 0 1 0 2 0 0 3 0 0 0 0 0 0 23:18 0 0 6 112 4 0 0 5 0 0 0 2 0 0 45:13 19.05 0 1 0 0 0 105 0 10 10 0 0 0 0 301:45 1 0 4 4 11 7 0 0 0 20 4 42
Games in April 0 0 1 1 0 0 6 0 0 2 14 0 0 6 0 13 2 9 320 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 25:55 0 0 2 85 2 0 0 7 0 0 0 0 0 0 31:42 17.14 0 0 0 0 0 117 0 2 6 0 0 0 0 257:25 0 0 2 2 12 2 0 0 0 17 4 35

Div/Conf

Category PPG OTG ENG Mnr SHG S G SOG4 GWG S0G7 GP FSG DUNNO SOGA Min Hits 2PG PTS Shfts SPct 2W SO BS SHOA 1PG W STG SHOG T SOG5 GTG SOG8 PSG DG SHTOI SHOL DA FOL PPPTS PPA HT A SOG9 SHOW FG GGP Maj Mis GPTS PPTOI Pct OL OT SHPTS SHA GS PPO PIM FOW SOG1 L SHOAA GAA SOG6 TOI SOGO +/- STA SHOS SOG2 STPTS SHOGA SOG3 OW GA 3PG SOG
vs Own Division 2 0 2 3 1 0 10 0 3 0 26 7 0 0 0 28 3 21 588 0 0 0 8 0 1 0 3 0 0 0 2 0 0 0 45:23 0 0 164 7 5 0 11 0 0 0 0 0 0 0 73:43 15.38 0 0 1 0 0 0 6 158 13 0 0 0 0 477:21 2 2 5 0 21 8 0 29 0 0 6 65
Outside Own Division 11 2 2 16 0 0 27 0 6 0 53 16 0 0 0 48 10 60 1231 0 0 0 15 0 7 0 11 0 0 0 1 0 0 0 104:44 0 0 340 21 10 0 33 0 0 6 0 0 0 0 160:39 17.31 0 0 2 2 0 0 32 397 46 0 0 0 0 1020:00 4 16 12 0 55 23 0 51 0 0 8 156

Home/Away

Category PPG OTG ENG Mnr SHG S G SOG4 GWG S0G7 GP FSG DUNNO SOGA Min Hits 2PG PTS Shfts SPct 2W SO BS SHOA 1PG W STG SHOG SOG5 T GTG SOG8 PSG DG SHTOI SHOL DA FOL PPPTS PPA HT A SOG9 SHOW FG GGP Maj Mis GPTS PPTOI Pct OL OT SHPTS SHA GS PIM PPO FOW SOG1 L SHOAA GAA SOG6 TOI SOGO STA +/- SHOS SOG2 STPTS SOG3 SHOGA OW GA 3PG SOG
Home Games 6 1 2 10 0 0 14 0 6 0 39 8 0 0 0 46 5 43 894 0 0 0 11 0 3 0 6 0 0 0 1 0 0 0 68:25 0 0 262 17 11 0 29 0 0 2 0 0 0 0 124:58 14.29 0 0 2 2 0 20 0 306 30 0 0 0 0 741:12 2 13 9 0 30 19 36 0 0 0 5 98
Road Games 7 1 2 9 1 0 23 0 3 0 40 15 0 0 0 30 8 38 925 0 0 0 12 0 5 0 8 0 0 0 2 0 0 0 81:42 0 0 242 11 4 0 15 0 0 4 0 0 0 0 109:24 18.70 0 0 1 0 0 18 0 249 29 0 0 0 0 756:09 4 4 9 0 46 12 44 0 0 0 9 123

Venue

Category PPG OTG ENG Mnr SHG S G SOG4 S0G7 GWG GP DUNNO SOGA FSG Min PTS Hits 2PG Shfts SPct 2W SO BS SHOA 1PG W SHOG STG T SOG5 GTG SOG8 PSG DG SHTOI SHOL DA PPPTS FOL PPA HT SOG9 A SHOW GGP Maj FG GPTS Mis PPTOI Pct OL OT SHPTS SHA GS FOW PPO PIM SOG1 L SHOAA GAA SOG6 TOI SOGO +/- STA SHOS SOG2 STPTS OW GA SHOGA SOG3 3PG SOG
Wells Fargo Center 0 0 0 0 0 0 2 0 0 0 2 0 0 2 0 3 0 1 50 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 3:27 0 0 0 11 0 0 0 1 0 0 0 0 0 0 6:14 20 0 0 0 0 0 9 0 0 4 0 0 0 0 39:15 2 1 0 0 2 0 0 0 0 2 0 10
Scotiabank Arena 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 4 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:11 0 0 0 16 0 0 0 0 0 0 0 0 0 0 3:24 0 0 0 0 0 0 10 0 2 0 0 0 0 0 38:32 0 -2 0 0 2 0 0 0 0 1 0 3
Honda Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 26 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1:37 0 0 0 6 0 0 0 0 0 0 0 0 0 0 1:49 0 0 0 0 0 0 7 0 0 0 0 0 0 0 21:06 0 1 0 0 0 0 0 0 0 1 0 1
T-Mobile Arena 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 1 0 22 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0:40 0 0 1 10 0 0 0 1 0 0 0 0 0 0 2:12 14.29 0 0 0 0 0 9 0 0 3 0 0 0 0 18:48 0 0 0 0 3 1 0 0 0 1 0 7
TD Garden 1 0 0 2 0 0 2 0 0 0 2 0 0 1 0 3 3 1 44 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3:35 0 0 2 14 1 0 0 1 0 0 0 0 0 0 6:29 28.57 0 0 0 0 0 10 0 4 3 0 0 0 0 33:35 0 3 1 0 1 2 0 0 0 3 1 7
Gila River Arena 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08 0 0 0 8 0 0 0 0 0 0 0 0 0 0 1:25 16.67 0 0 0 0 0 15 0 0 1 0 0 0 0 17:24 0 0 0 0 1 0 0 0 0 4 1 6
Amalie Arena 0 0 0 1 0 0 1 0 0 0 2 0 0 1 0 2 1 1 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 0 0 0 11 0 0 0 1 0 0 0 0 0 0 8:06 20 0 0 0 0 0 16 0 2 1 0 0 0 0 41:31 0 3 0 0 4 0 0 0 0 0 0 5
Little Caesars Arena 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 28 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1:45 0 0 1 10 0 0 0 0 0 0 0 1 0 0 1:36 25 0 0 0 0 0 9 0 2 1 0 0 0 0 21:00 0 -1 0 0 1 1 0 0 0 2 0 4
Climate Pledge Arena 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:47 0 0 0 6 0 0 0 0 0 0 0 0 0 0 3:04 0 0 0 0 0 0 7 0 0 0 0 0 0 0 18:33 0 -1 0 0 0 0 0 0 0 1 0 1
Enterprise Center 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 2 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:56 0 0 1 5 1 0 0 1 0 0 0 0 0 0 0:50 0 0 0 0 0 0 2 0 2 0 0 0 0 0 15:22 0 2 1 0 0 1 0 0 0 0 0 0
Madison Square Garden 0 0 1 0 0 0 2 0 0 1 2 0 0 2 0 4 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:09 0 0 0 16 0 0 0 2 0 0 0 0 0 0 3:20 28.57 0 0 0 0 0 15 0 0 0 0 0 0 0 35:07 0 2 0 0 4 0 0 0 0 3 2 7
KeyBank Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2:31 0 0 0 0 0 0 11 0 0 1 0 0 0 0 18:50 0 -2 0 0 1 0 0 0 0 2 0 4
Capital One Arena 0 0 0 1 1 0 1 0 0 0 2 0 0 0 0 1 1 1 40 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4:08 0 0 0 10 0 0 0 0 0 0 0 0 0 0 8:06 25 0 0 1 0 0 4 0 2 1 0 0 0 0 31:45 0 1 0 0 2 1 0 0 0 1 0 4
Bell Centre 1 0 1 0 0 0 2 0 0 0 1 0 0 1 0 3 0 1 24 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3:11 0 0 1 2 0 0 0 1 0 0 0 1 0 0 1:11 40 0 0 0 0 0 8 0 0 1 0 0 0 0 18:43 0 2 0 0 2 1 0 0 0 2 1 5
Bridgestone Arena 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 24 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3:48 0 0 0 3 0 0 0 1 0 0 0 0 0 0 4:18 0 0 0 0 0 0 5 0 0 2 0 0 0 0 20:08 0 1 0 0 0 0 0 0 0 1 0 3
FLA Live Arena 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06 0 0 0 4 0 0 0 0 0 0 0 0 0 0 5:48 0 0 0 0 0 0 5 0 0 2 0 0 0 0 22:03 0 0 0 0 2 0 0 0 0 2 0 6
Scotiabank Saddledome 0 1 0 0 0 0 2 0 0 1 1 0 0 2 0 2 0 0 24 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3:39 0 0 0 6 0 0 0 0 0 0 0 1 0 0 3:27 50 0 0 0 0 0 9 0 0 1 0 0 0 0 20:39 2 2 0 0 0 0 0 0 0 1 0 4
Canadian Tire Centre 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3 0 44 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4:12 0 0 0 14 0 0 0 1 0 0 0 0 0 0 7:46 0 0 0 0 0 0 10 0 0 0 0 0 0 0 41:49 0 -1 0 0 2 0 0 0 0 3 0 5
Prudential Center 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:16 0 0 0 10 0 0 0 0 0 0 0 0 0 0 3:34 0 0 0 0 0 0 12 0 0 0 0 0 0 0 36:35 0 -1 0 0 1 0 0 0 0 0 0 1
Ball Arena 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 1 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15 0 0 0 8 0 0 0 0 0 0 0 0 0 0 1:41 100 0 0 0 0 0 6 0 2 0 0 0 0 0 19:18 0 0 0 0 1 0 0 0 0 0 0 1
PNC Arena 6 1 2 10 0 0 14 0 0 6 39 0 0 8 0 43 46 5 894 0 0 0 11 0 3 0 0 6 0 0 1 0 0 0 68:25 0 0 17 262 11 0 0 29 0 0 0 2 0 0 124:58 14.29 0 0 2 2 0 306 0 20 30 0 0 0 0 741:12 2 9 13 0 30 19 0 0 0 36 5 98
Canada Life Centre 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 2 0 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09 0 0 1 8 1 0 0 1 0 0 0 0 0 0 2:40 14.29 0 0 0 0 0 5 0 2 2 0 0 0 0 18:55 0 0 1 0 5 1 0 0 0 0 0 7
SAP Center at San Jose 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2:12 0 0 0 0 0 0 7 0 0 0 0 0 0 0 16:56 0 0 0 0 1 0 0 0 0 0 0 1
Crypto.com Arena 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 2 1 1 27 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2:06 0 0 0 4 0 0 0 1 0 0 0 0 0 0 1:32 50 0 0 0 0 0 3 0 0 0 0 0 0 0 18:18 0 1 0 0 2 0 0 0 0 0 0 2
PPG Paints Arena 1 0 0 0 0 0 2 0 0 1 2 0 0 1 0 2 4 0 45 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 4:40 0 0 1 18 0 0 0 0 0 0 0 0 0 0 2:54 25 0 0 0 0 0 4 0 0 1 0 0 0 0 39:51 0 -1 0 0 3 1 0 0 0 4 2 8
United Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39 0 0 0 6 0 0 0 1 0 0 0 0 0 0 3:32 0 0 0 0 0 0 7 0 0 2 0 0 0 0 20:17 0 0 0 0 0 0 0 0 0 3 0 5
American Airlines Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 0 0 0 6 0 0 0 0 0 0 0 0 0 0 4:18 0 0 0 0 0 0 2 0 0 0 0 0 0 0 21:09 0 -1 0 0 2 0 0 0 0 1 0 3
UBS Arena 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 24 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1:59 0 0 1 4 1 0 0 1 0 0 0 0 0 0 0:53 0 0 0 0 0 0 6 0 0 0 0 0 0 0 17:34 0 1 1 0 0 1 0 0 0 2 0 2
Rogers Place 1 0 0 0 0 0 2 0 0 0 1 0 0 1 0 3 2 0 24 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1:47 0 0 1 6 0 0 0 1 0 0 0 1 0 0 2:42 40 0 0 0 0 0 9 0 0 2 0 0 0 0 16:52 0 2 0 0 2 1 0 0 0 1 1 5
Xcel Energy Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 0 0 0 7 0 0 0 0 0 0 0 0 0 0 4:37 0 0 0 0 0 0 9 0 0 0 0 0 0 0 21:20 0 -2 0 0 0 0 0 0 0 1 0 1
Nationwide Arena 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 1 0 42 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4:29 0 0 1 7 0 0 0 0 0 0 0 0 0 0 7:13 20 0 0 0 0 0 18 0 0 1 0 0 0 0 34:54 0 -1 0 0 2 1 0 0 0 2 1 5

Opponent

Category PPG OTG ENG Mnr SHG S G SOG4 GWG S0G7 GP FSG DUNNO SOGA Min Hits 2PG PTS Shfts 2W SPct SO BS SHOA 1PG W STG SHOG T SOG5 GTG SOG8 PSG DG SHTOI SHOL DA FOL PPPTS PPA HT A SOG9 SHOW FG GGP Maj Mis GPTS PPTOI Pct OL OT SHPTS SHA GS PPO PIM FOW SOG1 L SHOAA GAA TOI SOG6 SOGO +/- STA SHOS SOG2 STPTS SHOGA SOG3 OW GA 3PG SOG
vs Eastern Conference Tms 6 0 3 9 1 0 21 0 6 0 49 14 0 0 0 52 8 48 1114 0 0 0 16 0 3 0 7 0 0 0 3 0 0 0 87:00 0 0 310 15 9 0 27 0 0 3 0 0 0 0 147:44 16.54 0 0 3 2 0 0 18 327 30 0 0 0 921:19 0 2 11 11 0 45 18 0 50 0 0 10 127
vs Western Conference Tms 7 2 1 10 0 0 16 0 3 0 30 9 0 0 0 24 5 33 705 0 0 0 7 0 5 0 7 0 0 0 0 0 0 0 63:07 0 0 194 13 6 0 17 0 0 3 0 0 0 0 86:38 17.02 0 0 0 0 0 0 20 228 29 0 0 0 576:02 0 4 7 6 0 31 13 0 30 0 0 4 94
vs Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 50 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4:00 0 0 13 0 0 0 0 0 0 0 0 0 0 0 3:34 0 0 0 0 0 0 0 0 17 0 0 0 0 40:25 0 0 1 0 0 0 0 0 1 0 0 0 1
vs Arizona Coyotes 0 0 0 1 0 0 1 0 0 0 2 1 0 0 0 0 0 1 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:20 0 0 13 0 0 0 0 0 0 0 0 0 0 0 6:10 12.5 0 0 0 0 0 0 2 20 2 0 0 0 36:12 0 0 0 0 0 1 0 0 5 0 0 1 8
vs Boston Bruins 1 0 0 3 0 0 2 0 0 0 3 1 0 0 0 4 1 4 66 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 5:41 0 0 20 2 1 0 2 0 0 0 0 0 0 0 10:12 28.57 0 0 0 0 0 0 6 20 3 0 0 0 49:48 0 0 4 1 0 1 2 0 3 0 0 1 7
vs Buffalo Sabres 0 0 0 0 0 0 2 0 1 0 3 2 0 0 0 5 1 5 68 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6:16 0 0 12 0 0 0 3 0 0 0 0 0 0 0 4:53 18.18 0 0 1 1 0 0 0 26 4 0 0 0 54:57 0 0 1 1 0 3 1 0 4 0 0 1 11
vs Columbus Blue Jackets 1 0 0 1 0 0 1 0 0 0 4 0 0 0 0 2 0 2 80 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6:48 0 0 17 2 1 0 1 0 0 0 0 0 0 0 12:45 10 0 0 0 0 0 0 2 29 3 0 0 0 66:58 0 0 -2 1 0 3 2 0 4 0 0 1 10
vs Calgary Flames 0 1 0 0 0 0 2 0 1 0 2 2 0 0 0 2 0 3 50 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 6:16 0 0 11 0 0 0 1 0 0 1 0 0 0 0 6:34 33.33 0 0 0 0 0 0 0 21 1 0 0 0 39:43 0 2 3 0 0 1 0 0 2 0 0 0 6
vs Chicago Blackhawks 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 2 1 3 45 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7:15 0 0 12 1 0 0 2 0 0 0 0 0 0 0 7:36 14.29 0 0 0 0 0 0 0 11 2 0 0 0 38:06 0 0 0 0 0 2 1 0 3 0 0 0 7
vs Colorado Avalanche 0 0 1 2 0 0 2 0 0 0 2 2 0 0 0 3 1 2 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:17 0 0 20 0 0 0 0 0 0 0 0 0 0 0 6:53 33.33 0 0 0 0 0 0 4 13 2 0 0 0 41:01 0 0 1 0 0 2 0 0 2 0 0 1 6
vs Dallas Stars 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 1 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59 0 0 10 1 1 0 1 0 0 0 0 0 0 0 6:52 0 0 0 0 0 0 0 0 9 2 0 0 0 39:37 0 1 -3 1 0 3 1 0 2 0 0 0 8
vs Detroit Red Wings 1 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 1 50 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 2:22 0 0 16 1 0 0 0 0 0 1 0 0 0 0 4:43 12.5 0 0 0 0 0 0 2 20 3 0 0 0 39:21 0 0 -2 0 0 2 1 0 3 0 0 0 8
vs Edmonton Oilers 2 0 0 0 0 0 3 0 1 0 2 1 0 0 0 2 0 4 48 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 5:00 0 0 12 2 0 0 1 0 0 1 0 0 0 0 6:56 33.33 0 0 0 0 0 0 0 18 4 0 0 0 39:11 0 0 3 0 0 4 2 0 1 0 0 1 9
vs Florida Panthers 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5 0 3 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:01 0 0 23 1 1 0 3 0 0 0 0 0 0 0 12:51 0 0 0 0 0 0 0 0 17 3 0 0 0 60:13 0 0 0 1 0 2 1 0 2 0 0 0 7
vs Los Angeles Kings 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 1 2 27 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2:06 0 0 4 0 0 0 1 0 0 0 0 0 0 0 1:32 50 0 0 0 0 0 0 0 3 0 0 0 0 18:18 0 0 1 0 0 2 0 0 0 0 0 0 2
vs Minnesota Wild 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 1 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:25 0 0 15 0 0 0 1 0 0 0 0 0 0 0 6:34 0 0 0 0 0 0 0 0 18 0 0 0 0 39:57 0 0 -2 0 0 1 0 0 3 0 0 0 4
vs Montreal Canadiens 2 0 1 0 0 0 3 0 1 0 3 1 0 0 0 1 1 7 65 0 0 0 2 0 1 0 2 0 0 0 0 0 0 0 7:06 0 0 8 3 1 0 4 0 0 2 0 0 0 0 8:57 27.27 0 0 1 1 0 0 0 25 3 0 0 0 52:38 0 0 4 2 0 6 4 0 2 0 0 1 11
vs New Jersey Devils 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 6 0 1 82 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5:17 0 0 23 0 0 0 1 0 0 0 0 0 0 0 8:18 0 0 0 0 0 0 0 0 25 0 0 0 0 70:32 0 0 0 0 0 1 0 0 3 0 0 0 4
vs Nashville Predators 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 1 0 3 47 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5:08 0 0 9 1 1 0 3 0 0 0 0 0 0 0 6:33 0 0 0 0 0 0 0 6 16 3 0 0 0 36:57 0 0 0 1 0 0 1 0 4 0 0 0 7
vs New York Islanders 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 3 69 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6:11 0 0 16 2 2 0 3 0 0 0 0 0 0 0 10:14 0 0 0 0 0 0 0 0 19 0 0 0 0 56:12 0 0 1 2 0 1 2 0 2 0 0 0 3
vs New York Rangers 0 0 1 0 0 0 3 0 2 0 4 3 0 0 0 5 1 7 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:40 0 0 24 1 1 0 4 0 0 0 0 0 0 0 8:48 21.43 0 0 0 0 0 0 0 26 0 0 0 0 70:44 0 0 3 1 0 6 1 0 8 0 0 2 14
vs Ottawa Senators 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 3 68 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6:31 0 0 24 1 1 0 3 0 0 0 0 0 0 0 13:49 0 0 0 0 0 0 0 0 21 0 0 0 0 64:49 0 0 -1 1 0 3 1 0 3 0 0 0 6
vs Philadelphia Flyers 0 0 1 0 0 0 3 0 0 0 4 3 0 0 0 2 1 4 95 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 7:24 0 0 25 0 0 0 1 0 0 0 0 0 0 0 13:35 18.75 0 0 0 0 0 0 0 25 6 0 0 0 78:44 0 2 1 0 0 4 0 0 4 0 0 1 16
vs Pittsburgh Penguins 1 0 0 0 0 0 2 0 1 0 3 1 0 0 0 7 0 3 72 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 6:05 0 0 33 2 1 0 1 0 0 0 0 0 0 0 6:24 16.67 0 0 0 0 0 0 0 15 2 0 0 0 61:30 0 0 -2 1 0 3 2 0 7 0 0 2 12
vs Seattle Kraken 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 1 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:21 0 0 10 1 1 0 1 0 0 0 0 0 0 0 4:59 0 0 0 0 0 0 0 2 21 1 0 0 0 37:25 0 0 0 1 0 1 1 0 2 0 0 0 4
vs San Jose Sharks 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 0 0 8 0 0 0 1 0 0 0 0 0 0 0 3:59 0 0 0 0 0 0 0 0 18 2 0 0 0 34:48 0 0 0 0 0 2 0 0 0 0 0 0 4
vs St. Louis Blues 1 0 0 2 0 0 1 0 0 0 2 0 0 0 0 2 1 3 47 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4:17 0 0 16 2 1 0 2 0 0 0 0 0 0 0 2:51 25 0 0 0 0 0 0 4 7 1 0 0 0 37:07 0 0 2 1 0 2 2 0 1 0 0 0 4
vs Tampa Bay Lightning 0 0 0 1 0 0 2 0 1 0 3 2 0 0 0 2 1 3 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:15 0 0 20 0 0 0 1 0 0 0 0 0 0 0 12:06 28.57 0 0 0 0 0 0 2 21 1 0 0 0 62:52 0 0 4 0 0 4 0 0 2 0 0 1 7
