2026 Situational Stats
Game Result
| Category | KRTD | PDef | PaAtt | ToP | Pa20 | FDPen | PA | ReFD | OFR | Pa40 | PITD | PRLg | FG39 | KRetTD | BCP | YDS | SACK | YAtt | PaRuYd | PaNetA | OK | PaCmp | RuFD | FDR | TDAtt | PRYA | PRAvg | DFRTD | Pa2P | 2PRAtt | CmpPct | PNA | foo | PaTD | IntLg | P | TDORec | TarPct | PBk | KR40 | IntYd | BFB | PaYdA | PYd | 2PM | TotYd | ReAvg | KRet | PLg | KTb | TP | FDAtt | ReFDPct | 2P | STK | GT | PR | PD | TYdA | RuAvg | Rate | Sacked | PaYd | Pi20 | PenA | TMFL | OFRTD | TK | RuFDPct | FG50 | GS | FG29Att | KRYd | GL | YLS | PaNet | DSTPA | FG49Att | PNY | ReLg | FGA | XPAtt | DFR | BPTD | FG19Att | PenYdA | G | RuLg | FF | MFG | OFRYd | KRAvg | OFRLg | FDM | FG | BP | KYd | FG39Att | STTD | RuReYd | PaLg | STY1PT | K | PR20 | FGB | ST2PTO | KRLg | PGA | STY1PTO | RateMin | BXP | XPB | ReYd | DTD | PRTD | Int | POb | PFC | PaFDPct | XP | OKR | RuYd | Tar | 2PPAtt | BCYd | PRTDA | TOD | FDP | STY | PRYd | ATK | Ru2P | ReTD | BFTD | FGLg | GW | TFD | PaInt | MXP | RuYdA | SFRTD | ST2PT | Re2P | KRetYd | RuTD | FG50Att | FG29 | IntTD | PTb | TFL | TDM | PRet | RuAtt | TF | FG49 | Ru20 | Recpt | PRFC | FG19 | PaFD | FL | DFRLg | Re40 | KR | DFRYd | Re20 | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 22 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4.64 | 109 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 50.0 | --- | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 59.3 | 0 | 102 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 7 | 19 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 59.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | 0 | 0 | 50.0 |
| LOSSES | 0 | 0 | 186 | --- | 11 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.79 | 1141 | 0 | 0 | 118 | 7 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 63.4 | --- | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1141 | 0 | 0 | -127 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 75.5 | 11 | 1077 | 0 | 0 | 0 | 0 | 0.0 | 43.8 | 0 | 6 | 0 | 0 | 0 | 77 | 1000 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 64 | 41 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 75.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 44.9 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 0 | -127 | 0 | 0 | 0 | 0 | 63.4 |
Day of Week
| Category | KRTD | PDef | PaAtt | ToP | Pa20 | FDPen | PA | ReFD | OFR | Pa40 | PITD | PRLg | FG39 | KRetTD | YDS | BCP | SACK | PaRuYd | YAtt | PaNetA | OK | PaCmp | RuFD | FDR | TDAtt | PRAvg | PRYA | DFRTD | Pa2P | 2PRAtt | CmpPct | PNA | foo | PaTD | IntLg | P | TDORec | TarPct | PBk | KR40 | BFB | IntYd | PaYdA | PYd | 2PM | TotYd | KRet | ReAvg | PLg | KTb | FDAtt | TP | ReFDPct | STK | 2P | GT | PR | PD | TYdA | RuAvg | Sacked | PaYd | Rate | Pi20 | PenA | OFRTD | TMFL | TK | FG50 | RuFDPct | GS | FG29Att | KRYd | GL | YLS | PaNet | DSTPA | FG49Att | PNY | ReLg | FGA | XPAtt | BPTD | DFR | FG19Att | PenYdA | G | RuLg | FF | MFG | OFRYd | KRAvg | OFRLg | FG | FDM | BP | FG39Att | KYd | STTD | RuReYd | PaLg | STY1PT | K | PR20 | ST2PTO | FGB | KRLg | PGA | STY1PTO | RateMin | XPB | BXP | ReYd | DTD | PRTD | Int | POb | PFC | PaFDPct | XP | OKR | RuYd | RuAvgMin | Tar | 2PPAtt | BCYd | PRTDA | TOD | FDP | STY | PRYd | ATK | Ru2P | ReTD | BFTD | FGLg | GW | TFD | PaInt | MXP | RuYdA | SFRTD | ST2PT | Re2P | KRetYd | RuTD | FG50Att | FG29 | IntTD | TFL | PTb | TDM | PRet | RuAtt | TF | FG49 | Ru20 | Recpt | PRFC | FG19 | PaFD | FL | DFRLg | Re40 | KR | DFRYd | Re20 | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 208 | --- | 11 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1250 | 5.67 | 0 | 0 | 129 | 7 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 62.0 | --- | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 | 0 | 0 | -127 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74 | 11 | 1179 | 73.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 36.8 | 7 | 0 | 0 | 0 | 77 | 1102 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 71 | 41 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 73.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45.7 | 0 | 0 | 71 | 3.74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 0 | -127 | 0 | 0 | 0 | 0 | 62.0 |
Month
| Category | KRTD | PDef | PaAtt | ToP | Pa20 | FDPen | ReFD | PA | Pa40 | OFR | PRLg | PITD | KRetTD | FG39 | YDS | BCP | SACK | YAtt | PaRuYd | PaNetA | OK | PaCmp | RuFD | TDAtt | FDR | PRAvg | PRYA | Pa2P | DFRTD | 2PRAtt | CmpPct | PNA | foo | PaTD | TDORec | IntLg | P | TarPct | KR40 | PBk | BFB | IntYd | PaYdA | PYd | 2PM | TotYd | KRet | ReAvg | PLg | KTb | TP | FDAtt | ReFDPct | 2P | STK | PD | PR | GT | TYdA | RuAvg | PaYd | Sacked | Rate | Pi20 | PenA | OFRTD | TMFL | TK | FG50 | RuFDPct | GS | FG29Att | KRYd | GL | YLS | PaNet | DSTPA | FG49Att | ReLg | PNY | FGA | FG19Att | DFR | BPTD | XPAtt | PenYdA | G | RuLg | FF | MFG | OFRYd | OFRLg | KRAvg | FG | FDM | BP | KYd | FG39Att | STTD | RuReYd | PaLg | STY1PT | K | PR20 | ST2PTO | FGB | KRLg | PGA | STY1PTO | RateMin | XPB | BXP | ReYd | DTD | PRTD | Int | POb | PaFDPct | PFC | XP | OKR | RuYd | RuAvgMin | Tar | 2PPAtt | BCYd | TOD | PRTDA | FDP | PRYd | STY | ATK | ReTD | Ru2P | BFTD | FGLg | GW | PaInt | TFD | MXP | RuYdA | SFRTD | ST2PT | RuTD | KRetYd | Re2P | FG50Att | FG29 | IntTD | TDM | TFL | PTb | PRet | TF | FG49 | RuAtt | Ru20 | PRFC | Recpt | FG19 | PaFD | DFRLg | FL | Re40 | Re20 | DFRYd | KR | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 88 | --- | 5 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5.73 | 534 | 0 | 0 | 55 | 6 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 62.5 | --- | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 0 | 0 | -127 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 504 | 5 | 80.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 66.7 | 3 | 0 | 0 | 0 | 27 | 477 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | — | 30 | 41 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 80.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 43.6 | 0 | 0 | 0 | 30 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | 62.5 |
| OCTOBER GAMES | 0 | 0 | 120 | --- | 6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5.62 | 716 | 0 | 0 | 74 | 1 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 61.7 | --- | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | -127 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 | 675 | 6 | 68.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | 4 | 0 | 0 | 0 | 50 | 625 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | — | 41 | 33 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 68.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.3 | 0 | 0 | 0 | 41 | 4.10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 35 | -127 | 0 | 0 | 0 | 0 | 0 | 61.7 |
Div/Conf
| Category | KRTD | PDef | PaAtt | ToP | Pa20 | FDPen | ReFD | PA | Pa40 | OFR | PRLg | PITD | KRetTD | FG39 | YDS | BCP | SACK | PaRuYd | YAtt | PaNetA | OK | RuFD | PaCmp | TDAtt | FDR | PRAvg | PRYA | Pa2P | DFRTD | 2PRAtt | CmpPct | PNA | foo | PaTD | TDORec | P | IntLg | TarPct | KR40 | PBk | BFB | IntYd | PaYdA | PYd | 2PM | TotYd | KRet | ReAvg | PLg | KTb | FDAtt | TP | ReFDPct | STK | 2P | PD | PR | GT | TYdA | RuAvg | PaYd | Sacked | Rate | Pi20 | PenA | OFRTD | TMFL | TK | FG50 | RuFDPct | GS | FG29Att | KRYd | GL | YLS | PaNet | DSTPA | FG49Att | ReLg | PNY | FGA | FG19Att | DFR | BPTD | XPAtt | PenYdA | G | RuLg | FF | MFG | OFRYd | OFRLg | KRAvg | FG | FDM | BP | FG39Att | KYd | STTD | RuReYd | PaLg | STY1PT | K | PR20 | ST2PTO | FGB | KRLg | PGA | STY1PTO | RateMin | XPB | BXP | ReYd | DTD | PRTD | Int | POb | PaFDPct | PFC | XP | OKR | RuYd | Tar | 2PPAtt | BCYd | TOD | PRTDA | FDP | PRYd | STY | ATK | ReTD | Ru2P | BFTD | FGLg | GW | PaInt | TFD | RuYdA | MXP | SFRTD | ST2PT | RuTD | KRetYd | Re2P | FG50Att | FG29 | IntTD | TDM | TFL | PTb | PRet | FG49 | TF | RuAtt | Ru20 | PRFC | Recpt | FG19 | PaFD | DFRLg | FL | Re40 | Re20 | DFRYd | KR | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 58 | --- | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 4.69 | 0 | 0 | 0 | 34 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 58.6 | --- | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 272 | 4 | 61.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 40 | 232 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | — | 9 | 23 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 61.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | -127 | 0 | 0 | 0 | 0 | 0 | 58.6 |
| OUTSIDE OWN DIVISION | 0 | 0 | 150 | --- | 10 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 6.05 | 0 | 0 | 7 | 95 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 63.3 | --- | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 0 | 0 | -127 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | 907 | 7 | 78.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 46.7 | 5 | 0 | 0 | 0 | 37 | 870 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | — | 62 | 41 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 78.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47.4 | 0 | 0 | 0 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 45 | -127 | 0 | 0 | 0 | 0 | 0 | 63.3 |
| VS AFC TEAMS | 0 | 0 | 152 | --- | 6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 877 | 5.36 | 0 | 0 | 3 | 93 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 61.2 | --- | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 877 | 0 | 0 | -127 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 | 815 | 9 | 71.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 21.4 | 5 | 0 | 0 | 0 | 63 | 752 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | — | 62 | 33 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 71.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.1 | 0 | 0 | 0 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 41 | -127 | 0 | 0 | 0 | 0 | 0 | 61.2 |
| VS NFC TEAMS | 0 | 0 | 56 | --- | 5 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 6.50 | 0 | 0 | 4 | 36 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 64.3 | --- | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 0 | -127 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 364 | 2 | 81.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 80.0 | 2 | 0 | 0 | 0 | 14 | 350 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | — | 9 | 41 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 81.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | 0 | 0 | 64.3 |
Game Score
| Category | KRTD | PDef | PaAtt | ToP | Pa20 | FDPen | PA | ReFD | OFR | Pa40 | PITD | PRLg | FG39 | KRetTD | BCP | YDS | SACK | YAtt | PaRuYd | PaNetA | OK | RuFD | PaCmp | FDR | TDAtt | PRYA | PRAvg | DFRTD | Pa2P | 2PRAtt | CmpPct | PNA | foo | PaTD | IntLg | P | TDORec | TarPct | PBk | KR40 | IntYd | BFB | PaYdA | PYd | 2PM | TotYd | ReAvg | KRet | PLg | KTb | FDAtt | TP | ReFDPct | STK | 2P | GT | PR | PD | TYdA | RuAvg | Rate | Sacked | PaYd | Pi20 | PenA | TMFL | OFRTD | TK | RuFDPct | FG50 | GS | FG29Att | KRYd | GL | YLS | PaNet | DSTPA | FG49Att | PNY | ReLg | FGA | XPAtt | DFR | BPTD | FG19Att | PenYdA | G | RuLg | FF | MFG | OFRYd | KRAvg | OFRLg | FDM | FG | BP | FG39Att | KYd | STTD | RuReYd | PaLg | STY1PT | K | PR20 | FGB | ST2PTO | KRLg | PGA | STY1PTO | RateMin | BXP | XPB | ReYd | DTD | PRTD | Int | POb | PFC | PaFDPct | XP | OKR | RuYd | Tar | 2PPAtt | BCYd | PRTDA | TOD | FDP | STY | PRYd | ATK | Ru2P | ReTD | BFTD | FGLg | GW | TFD | PaInt | MXP | RuYdA | SFRTD | ST2PT | Re2P | KRetYd | RuTD | FG50Att | FG29 | IntTD | PTb | TFL | TDM | PRet | RuAtt | TF | FG49 | Ru20 | Recpt | PRFC | FG19 | PaFD | FL | DFRLg | Re40 | KR | DFRYd | Re20 | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | 0 | 10 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4.20 | 47 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 70.0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 38.3 | 1 | 42 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 5 | 17 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 38.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 70.0 |
| TIED | 0 | 0 | 31 | --- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.55 | 177 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 51.6 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 54.8 | 1 | 172 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 9 | 163 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 5 | 41 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 54.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | -127 | 0 | 0 | 0 | 0 | 51.6 |
